SEO Timing - Contractor License HY-TEK's Meet Manager
Unioto Invitational - 10/4/2014
Unioto High School
Last Completed Event
Event 4 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Seth Farmer 12 Piketon 15:32.10 1
2 Billy Woltz 11 Logan 15:46.60 2
3 David Magda 11 Unioto 15:48.00 3
4 Kane Dixon 12 Piketon 16:01.10 4
5 Zack Varney 12 Piketon 16:23.10 5
6 Seth Miller 11 Rock Hill 16:23.60 6
7 Jesse Griesheimer 12 Unioto 16:33.30 7
8 Cole Clever 9 Unioto 16:37.80 8
9 Donavan Lowe 11 Chillicothe 16:39.10 9
10 Hunter Hoover 10 Waverly 16:40.80 10
11 Jeff Clydesdale 11 Logan Elm 16:50.30 11
12 Wyatt Evans 10 Fairfield 16:50.60 12
13 Matthew Agosta 10 Logan Elm 16:52.00 13
14 Brendon McCormick 10 Rock Hill 16:56.10 14
15 Wakiza Anderson 12 Vinton County 17:01.40
16 Christian Perkins 12 Logan 17:05.60 15
17 J.R. Cordle 11 Logan 17:07.50 16
18 Matthew Mangus 9 Fairfield 17:08.90 17
19 Eli Branson 12 Zane Trace 17:12.70 18
20 Austin Taylor 9 Piketon 17:13.20 19
21 Bryon Lowry 9 Logan 17:15.80 20
22 Isaiah West 9 Unioto 17:17.10 21
23 Jordan Pendleton 12 Piketon 17:21.00 22
24 Zach Sluder 12 Washington 17:26.80 23
25 Sam Smith 10 Unioto 17:28.80 24
26 Noah Richmond 9 Fairfield 17:33.50 25
27 Jay Gray 12 Logan 17:33.50 26
28 Jacob Kemper 11 River Valley 17:36.50 27
29 Brenden Reed 10 Waverly 17:38.00 28
30 Ethan 'ed' Hersman 12 River Valley 17:39.10 29
31 Mark Scott 11 Zane Trace 17:41.30 30
32 Kiefer Mosmeier 9 Logan Elm 17:44.00 31
33 Gage Hickman 10 Huntington 17:47.70
34 Kyle Greenlee 9 Gallia Academy 17:51.20 32
35 Kyle Randolph 12 River Valley 17:53.80 33
36 Caleb Debord 10 Zane Trace 17:54.70 34
37 Trent Miller 9 Unioto 17:55.60 35
38 Nathan Turvey 11 Rock Hill 17:56.00 36
39 Michael Edelmann 12 Gallia Academy 17:56.70 37
40 Caleb Greenlee 9 Gallia Academy 17:58.00 38
41 Kaleb Crisenberry 10 Gallia Academy 17:58.90 39
42 Hayden Mink 11 Westfall 17:59.40 40
43 Nick Price 9 Fairfield 18:01.10 41
44 Alec Parker 11 Waverly 18:04.40 42
45 Trent Swisher 10 Fairfield 18:07.70 43
46 Jacob Nichols 9 Piketon 18:08.80 44
47 Austin McClain 9 Alexander 18:09.80 45
48 Ethan Dills 11 Unioto 18:12.90 46
49 Dustin Willey 12 Fairfield 18:13.40 47
50 Billy Magill 12 Southeastern 18:14.00 48
51 Josh Parker 9 Zane Trace 18:14.40 49
52 Dylan Lingerak 11 Logan 18:16.60 50
53 Andrew Davis 9 Fairfield 18:17.80 51
54 Brandon Mingus-Harris 12 Chillicothe 18:19.90 52
55 Dillon Burley 10 Fairfield 18:21.60
56 Ryan Glass 10 Zane Trace 18:25.00 53
57 Jack Whalen 12 Chillicothe 18:28.90 54
58 Tucker Ayers 9 Fairfield 18:30.10
59 Brandon Kennedy 9 Unioto 18:30.50
60 Austin McClintic 11 Waverly 18:31.40 55
61 Tyson Long 12 Reed. Eastern 18:33.00
62 Riley Kennelly 10 Westfall 18:34.20 56
63 Samuel Carr 10 Logan 18:37.30 57
64 Conner Hammonds 12 Nelsonville-York 18:37.60 58
65 Brandon Burditt 11 Rock Hill 18:37.60 59
66 Nichaolas Guchwa 12 Zane Trace 18:39.30 60
67 Quinten Boggs 11 Chillicothe 18:39.50 61
68 George Rickett 9 River Valley 18:40.30 62
69 Andrew Graves 9 Zane Trace 18:40.70 63
70 Nathaniel Abbott 9 River Valley 18:43.70 64
71 Chris Smith 9 Alexander 18:48.60 65
72 Chris Conger 9 Washington 18:49.20 66
73 Austin Chapman 11 Paint Valley 18:50.40 67
74 Mason Cain 10 Fairfield 18:51.20
75 Ryan Dael 12 Alexander 18:52.50 68
76 Nathaniel Rogers 11 Zane Trace 18:52.70
77 Tim Secoy 11 Rock Hill 18:54.30 69
78 Cade Mason 10 Gallia Academy 18:56.50 70
79 Elijah Shanks 12 Huntington 19:00.50
80 Philip VanHooser 11 Unioto 19:01.90
81 Brody Slater 10 Westfall 19:06.10 71
82 Austin Spencer 9 Piketon 19:09.40 72
83 Matt Kelly 9 Alexander 19:10.30 73
84 Matt Belville 9 Alexander 19:11.40 74
85 Tyler Dunham 10 Alexander 19:11.70 75
86 Austin Pollock 12 McClain 19:18.80
87 Jeffrey McCambridge 12 Waverly 19:23.40 76
88 Alston Haas 11 Rock Hill 19:25.00 77
89 Logan Kazmierczak 10 Westfall 19:26.70 78
90 Devin Mays 12 Piketon 19:27.60
91 Mitchell Bolin 10 Gallia Academy 19:29.40 79
92 Kobe Cochran 9 Gallia Academy 19:30.30 80
93 Caedon Ly 9 Logan 19:30.70
94 Tanner Veach 9 Piketon 19:31.20
95 Josh Trimmer 9 Washington 19:31.40 81
96 Mark Hirsch 12 Chillicothe 19:31.60 82
97 Bryce Culwell 10 Jackson 19:35.30
98 Brendan Davis 9 Waverly 19:38.10 83
99 Devon Barnes 10 Gallia Academy 19:38.70
100 Max Greishiemer 9 Chillicothe 19:39.20 84
101 Ben Evory 12 Waverly 19:39.20 85
102 Tanner Click 10 Zane Trace 19:42.30
103 Austin Ridenour 12 Westfall 19:45.40 86
104 Ryan Rawlins 9 Unioto 19:45.40
105 Wyatt Levandofsky 10 Nelsonville-York 19:45.90 87
106 Matthew Leach 12 Fairfield 19:46.70
107 Ben Moody 11 River Valley 19:52.40 88
108 Brock Smith 12 Reed. Eastern 19:55.20
109 Joshua Reisinger 11 Logan Elm 19:58.60 89
110 Logan Kittaka 10 Waverly 20:00.70
111 Tanner Smith 10 Nelsonville-York 20:02.10 90
112 Lane Frost 10 Fairfield 20:05.60
113 Jonathon Henson 11 Paint Valley 20:08.50 91
114 Garrett Young 10 River Valley 20:10.20 92
115 Noah Davis 9 Paint Valley 20:12.60 93
116 Cody Lewis 9 Rock Hill 20:13.50 94
117 Ezra Blain 9 Gallia Academy 20:14.90
118 Terrell Farriow 12 Southeastern 20:17.60 95
119 Tylor Lutz 9 Logan Elm 20:19.20 96
120 Austin Ly 10 Logan 20:23.30
121 Corbit Cartee 12 Southeastern 20:25.80 97
122 Alex Stadt 12 Westfall 20:28.40 98
123 Ryan Williams 10 Nelsonville-York 20:29.80 99
124 Seth Baldwin 11 Logan Elm 20:31.60 100
125 Kian Dart-Snouffer 9 Nelsonville-York 20:32.90 101
126 Christian Howard 9 Huntington 20:32.90
127 Zach Dailey 10 Rock Hill 20:34.50
128 Matt Simpson 9 Wellston 20:35.20 102
129 Jason Ash 12 Alexander 20:37.20 103
130 Zack Nadler 9 Wellston 20:38.10 104
131 Miah Branson 9 Zane Trace 20:39.00
132 Mason Tirtonegoro-potts 9 Westfall 20:40.20 105
133 Casey Davis 12 Paint Valley 20:45.10 106
134 Cody Rogers 9 Gallia Academy 20:46.60
135 Layne Chrisman 10 Paint Valley 20:46.80 107
136 John Page 12 Unioto 20:48.20
137 Garrett Keefer 10 Jackson 20:49.20
138 Tanner Allen 9 Gallia Academy 20:49.50
139 Seth Baker 9 Rock Hill 20:50.00
140 Jon Hurst 9 Piketon 20:51.10
141 Macrae Conrad 10 Westfall 20:53.60
142 Nathaniel Petrie 9 Wellston 20:57.50 108
143 Kirkland Saunders 10 Gallia Academy 20:59.60
144 C.J. Skaggs 12 Southeastern 21:00.90 109
145 Luke Riggs 9 Alexander 21:11.10
146 Derek Green 11 River Valley 21:12.80
147 Garrett Smith 11 Washington 21:25.80 110
148 Caden Ervin 11 Wellston 21:31.10 111
149 Ethan Rider 9 Gallia Academy 21:35.50
150 Bryce Kelley 12 Rock Hill 21:37.70
151 Jerry Furgerson 11 Wellston 21:40.90 112
152 Logan Reed 9 Rock Hill 21:41.50
153 Christian Grove 9 Washington 21:45.30 113
154 Nathan Hanning 10 Alexander 21:56.80
155 Devan Copp 9 Southeastern 21:59.40 114
156 Jeremiah Whisler 9 Jackson 22:00.60
157 Cody Moore 12 Piketon 22:07.70
158 Brett Estes 12 Alexander 22:13.90
159 Jacob Roeder 11 McClain 22:19.60
160 Jonothan Richards 9 Nelsonville-York 22:23.90 115
161 Riley Cannon 10 Waverly 22:24.50
162 Jordan Johnson 10 Gallia Academy 22:25.00
163 Bobby Orr 11 Zane Trace 22:27.60
164 James Benner 9 Logan Elm 22:37.40 116
165 Isaac Floyd 9 Rock Hill 22:54.60
166 Austin Riddle 9 Rock Hill 23:12.70
167 Reid Courtney 12 Nelsonville-York 23:15.50 117
168 Colin Little 9 Gallia Academy 23:21.50
169 Damian Sims 9 Southeastern 23:55.90 118
170 Alex Hartman 11 Southeastern 24:02.90 119
171 Bailey Hill 9 Huntington 24:12.60
172 Isaac Downs 9 Alexander 24:49.20
173 Gavin Jenkins 9 Rock Hill 26:12.20
174 Adrian Weller 12 McClain 26:21.40
175 Brandon Adams 11 McClain 29:35.70
176 Drew Brammer 12 Rock Hill 34:10.60
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Piketon 51 1 4 5 19 22 44 72
Total Time: 1:22:30.50
Average: 16:30.10
2 Unioto 63 3 7 8 21 24 35 46
Total Time: 1:23:45.00
Average: 16:45.00
3 Logan 79 2 15 16 20 26 50 57
Total Time: 1:24:49.00
Average: 16:57.80
4 Fairfield 138 12 17 25 41 43 47 51
Total Time: 1:27:41.80
Average: 17:32.36
5 Zane Trace 184 18 30 34 49 53 60 63
Total Time: 1:29:28.10
Average: 17:53.62
6 Rock Hill 184 6 14 36 59 69 77 94
Total Time: 1:28:47.60
Average: 17:45.52
7 Waverly 211 10 28 42 55 76 83 85
Total Time: 1:30:18.00
Average: 18:03.60
8 River Valley 215 27 29 33 62 64 88 92
Total Time: 1:30:33.40
Average: 18:06.68
9 Gallia Academy 216 32 37 38 39 70 79 80
Total Time: 1:30:41.30
Average: 18:08.26
10 Logan Elm 240 11 13 31 89 96 100 116
Total Time: 1:31:44.10
Average: 18:20.82
11 Chillicothe 258 9 52 54 61 82 84
Total Time: 1:31:39.00
Average: 18:19.80
12 Alexander 325 45 65 68 73 74 75 103
Total Time: 1:34:12.60
Average: 18:50.52
13 Westfall 331 40 56 71 78 86 98 105
Total Time: 1:34:51.80
Average: 18:58.36
14 Washington 393 23 66 81 110 113
Total Time: 1:38:58.50
Average: 19:47.70
15 Nelsonville-York 435 58 87 90 99 101 115 117
Total Time: 1:39:28.30
Average: 19:53.66
16 Southeastern 463 48 95 97 109 114 118 119
Total Time: 1:41:57.70
Average: 20:23.54
17 Paint Valley 464 67 91 93 106 107
Total Time: 1:40:43.40
Average: 20:08.68
18 Wellston 537 102 104 108 111 112
Total Time: 1:45:22.80
Average: 21:04.56
Unioto Invitational HS Boys 10/04/14
-
- Freshman Team
- Posts: 123
- Joined: Mon Jan 24, 2005 9:34 am
Jump to
- SEOHIOPREPS SPORTS
- ↳ Football
- ↳ Football Links, League & Team Pages
- ↳ SEOHIOPREPS Football
- ↳ Scoreboard
- ↳ Standings
- ↳ Stat Leaders
- ↳ FAC
- ↳ MSL-Buckeye
- ↳ MVL
- ↳ OVC
- ↳ SOC1
- ↳ SOC2
- ↳ SVC
- ↳ TVC-Hocking
- ↳ TVC-Ohio
- ↳ Boys Basketball
- ↳ Boys Basketball Links, League & Team Pages
- ↳ Scoreboard
- ↳ Standings
- ↳ Stat Leaders
- ↳ All Time Stat Leaders
- ↳ FAC
- ↳ MSL-Buckeye
- ↳ MVL
- ↳ OVC
- ↳ SHAC
- ↳ SOC1
- ↳ SOC2
- ↳ SVC
- ↳ TVC-Hocking
- ↳ TVC-Ohio
- ↳ Adena Warriors
- ↳ Alexander Spartans
- ↳ Athens Bulldogs
- ↳ Beaver Eastern Eagles
- ↳ Belpre Golden Eagles
- ↳ Chesapeake Panthers
- ↳ Chillicothe Cavaliers
- ↳ Circleville Tigers
- ↳ Clay Panthers
- ↳ Coal Grove Hornets
- ↳ Crooksville Ceramics
- ↳ Eastern Brown Warriors
- ↳ Eastern Meigs Eagles
- ↳ Fairfield Lions
- ↳ Fairfield Union Falcons
- ↳ Fairland Dragons
- ↳ Fayetteville-Perry Rockets
- ↳ Federal Hocking Lancers
- ↳ Fort Frye Cadets
- ↳ Gallia Academy Blue Devils
- ↳ Glenwood Tigers
- ↳ Green Bobcats
- ↳ Hillsboro Indians
- ↳ Huntington Huntsmen
- ↳ Ironton Fighting Tigers
- ↳ Jackson Ironmen
- ↳ Logan Elm Braves
- ↳ Logan Chieftains
- ↳ Lynchburg-Clay Mustangs
- ↳ Manchester Greyhounds
- ↳ Marietta Tigers
- ↳ Miami Trace Panthers
- ↳ McClain Tigers
- ↳ Meigs Marauders
- ↳ Minford Falcons
- ↳ New Lexington Panthers
- ↳ Notre Dame Titans
- ↳ North Adams Green Devils
- ↳ Northwest Mohawks
- ↳ Paint Valley Bearcats
- ↳ Peebles Indians
- ↳ Piketon Redstreaks
- ↳ Portsmouth Trojans
- ↳ Portsmouth West Senators
- ↳ Oak Hill Oaks
- ↳ Miller Falcons
- ↳ Nelsonville-York Buckeyes
- ↳ Ripley Blue Jays
- ↳ River Valley Raiders
- ↳ Rock Hill Redmen
- ↳ Sheridan Generals
- ↳ Sciotoville Tartans
- ↳ South Point Pointers
- ↳ Southeastern Panthers
- ↳ Southern Tornadoes
- ↳ South Gallia Rebels
- ↳ South Webster Jeeps
- ↳ St. Joseph Flyers
- ↳ Symmes Valley Vikings
- ↳ Trimble Tomcats
- ↳ Unioto Shermans
- ↳ Valley Indians
- ↳ Vinton County Vikings
- ↳ Warren Warriors
- ↳ Washington Blue Lions
- ↳ Waterford Wildcats
- ↳ Waverly Tigers
- ↳ Wellston Golden Rockets
- ↳ Western Indians
- ↳ West Union Dragons
- ↳ Westfall Mustangs
- ↳ Wheelersburg Pirates
- ↳ Whiteoak Wildcats
- ↳ Zane Trace Pioneers
- ↳ Pfloyd’s Elite 8 for Southern/SouthEast Ohio
- ↳ Girls Basketball
- ↳ League & Team Pages
- ↳ Scoreboard
- ↳ Standings
- ↳ Stat Leaders
- ↳ FAC
- ↳ MSL-Buckeye
- ↳ MVL
- ↳ OVC
- ↳ SHAC
- ↳ SOC1
- ↳ SOC2
- ↳ SVC
- ↳ TVC-Hocking
- ↳ TVC-Ohio
- ↳ Soccer
- ↳ Soccer Links, League & Team Pages
- ↳ SEOHIOPREPS Soccer
- ↳ SEOHIOPREPS Girls Soccer
- ↳ Boys Scoreboard
- ↳ Girls Scoreboard
- ↳ Boys Standings
- ↳ Girls Standings
- ↳ Boys Stat Leaders
- ↳ Girls Stat Leaders
- ↳ Boys FAC
- ↳ Girls FAC
- ↳ Boys MSL-Buckeye
- ↳ Girls MSL-Buckeye
- ↳ Boys MVL
- ↳ Girls MVL
- ↳ Boys OVC
- ↳ Girls OVC
- ↳ Boys SHAC
- ↳ Girls SHAC
- ↳ Boys SOC1
- ↳ Boys SOC2
- ↳ Boys SVC
- ↳ Girls SOC
- ↳ Girls SVC
- ↳ Baseball
- ↳ Baseball Links & Pages
- ↳ SEO Baseball Scoreboard
- ↳ SEO Baseball Stat Leaders
- ↳ SEO Baseball Standings
- ↳ FAC
- ↳ OVC
- ↳ SHAC
- ↳ SOC1
- ↳ SOC2
- ↳ SVC
- ↳ TVC-Hocking
- ↳ TVC-Ohio
- ↳ Softball
- ↳ Softball Links & Pages
- ↳ SEOHIOPREPS Softball
- ↳ SEO Softball Scoreboard
- ↳ SEO Softball Statleaders
- ↳ SEO Softball Standings
- ↳ FAC
- ↳ OVC
- ↳ SHAC
- ↳ SOC1
- ↳ SOC2
- ↳ SVC
- ↳ TVC-Hocking
- ↳ TVC-Ohio
- ↳ Volleyball
- ↳ Volleyball Links, League & Team Pages
- ↳ SEOHIOPREPS Volleyball
- ↳ Scoreboard
- ↳ Standings
- ↳ Stat Leaders
- ↳ FAC
- ↳ MSL
- ↳ MVL
- ↳ OVC
- ↳ SHAC
- ↳ SOC1
- ↳ SOC2
- ↳ SVC
- ↳ TVC-Hocking
- ↳ TVC-Ohio
- ↳ Track & Field
- ↳ Wrestling
- ↳ Cross Country
- ↳ Golf
- ↳ Tennis
- ↳ Swimming
- ↳ JR High, AAU, Travel, Youth League Sports
- ↳ SEOPS UNDERGROUND
- SEOHIOPREPS Team & Player Sports Talk
- ↳ Southeastern Ohio Athletic Standouts
- ↳ Southeastern Ohio Sports History
- SEOHIOPREPS Community Talk
- ↳ The Off season
- ↳ Pro Sports
- ↳ College Sports
- ↳ Fishing, Hunting, Racing, and Outdoor
- ↳ Politics & Financials
- ↳ Games, Birthdays, Welcomes, Trivia & More
- ↳ SoutheasternOhioPreps Basketball League