Ohio Classic Results
Posted: Sun Sep 01, 2013 9:01 am
Place TmPl No. Name Grade School Time Pace
1 1 173 ALEXIS GRAY 10 WCH WASHINGTON 21:14 6:50
2 2 2 TAYLOR CLARKSON 10 ADENA 21:34 6:57
3 3 114 REAGHAN HAINES 10 HILLSBORO 21:46 7:01
4 4 83 MADISON HOLLEY 12 GALLIA ACADEMY 21:58 7:05
5 5 175 KIRSTEN LIST 10 WCH WASHINGTON 21:59 7:05
6 6 115 ALISSA HAUKE 12 HILLSBORO 22:06 7:07
7 7 137 SHYANNE TUCKER 9 MANCHESTER 22:09 7:08
8 8 100 KYLIE WATSON 12 GEORGETOWN 22:15 7:10
9 9 93 HANNAH WATTS 12 GALLIA ACADEMY 22:21 7:12
10 186 ASHLEY HACKWORTH 10 WEST UNION 22:25 7:13
11 10 217 CHARLOTTE WALKEY 10 YELLOW SPRINGS 22:34 7:16
12 165 REBEKAH ELLIS 10 SARD. EASTERN 22:36 7:17
13 11 13 BREANNA KEYSER 10 BETHEL-TATE 22:38 7:17
14 104 CASSIE TOMLINSON 11 GREENEVIEW 22:53 7:22
15 167 ALYSSA TAYLOR 11 SARD. EASTERN 22:54 7:23
16 69 CRISSY PASKOW 12 FELICITY-FRANKLIN 22:57 7:24
17 12 588 SARAH WILLIS 12 WHEELERSBURG 23:17 7:30
18 13 130 XENA CRUMMIE 9 MANCHESTER 23:25 7:33
19 14 97 KELSEY MILLER 10 GEORGETOWN 23:33 7:35
20 15 122 CEAIRRA NEAL 10 HILLSBORO 23:38 7:37
21 25 MCKENZIE HAMM 9 BLANCHESTER 23:43 7:38
22 54 RILEY CLAYTOR 10 FAYETTEVILLE-PERRY 23:49 7:40
23 16 94 MARY WATTS 9 GALLIA ACADEMY 23:49 7:40
24 17 119 MEGAN KINSEY 9 HILLSBORO 23:54 7:42
25 164 STACEY WHITE 11 RIPLEY-UNION 24:00 7:44
26 18 95 KELSEY CRAWFORD 10 GEORGETOWN 24:00 7:44
27 19 96 RACHEL GIBBONS 10 GEORGETOWN 24:10 7:47
28 20 7 CHLOE SHEA 12 ADENA 24:19 7:50
29 21 207 BRI STACY 12 WESTERN BROWN 24:22 7:51
30 22 17 MORGAN REINHART 9 BETHEL-TATE 24:26 7:52
31 23 132 AMANDA FARTHING 10 MANCHESTER 24:28 7:53
32 24 147 MOLLY GARRINGER 12 MIAMI TRACE 24:31 7:54
33 25 589 LAUREN BAYS 11 WHEELERSBURG 24:36 7:56
34 26 135 LYDIA LOPEZ 9 MANCHESTER 24:44 7:58
35 27 101 COURTNEY WIECHMAN 11 GEORGETOWN 24:46 7:59
36 28 14 GRACYN MCQUEARY 9 BETHEL-TATE 24:47 7:59
37 160 KRISTEN ABBOTT 10 RIPLEY-UNION 24:53 8:01
38 29 168 MADISON BENDER 12 WCH WASHINGTON 24:58 8:02
39 30 102 MEGAN WILLIAMS 11 GEORGETOWN 24:59 8:03
40 31 133 KELSEY FRIEND 9 MANCHESTER 25:09 8:06
41 32 191 BECKY APPLEMAN 9 WESTERN BROWN 25:13 8:07
42 33 211 OLIVIA BINTLINGER-CONN 9 YELLOW SPRINGS 25:15 8:08
43 34 123 MADI ST. CLAIR 10 HILLSBORO 25:16 8:08
44 35 111 LACEE EMERY 12 HILLSBORO 25:19 8:09
45 36 199 KELSA GRUBER 12 WESTERN BROWN 25:22 8:10
46 37 82 ELIZABETH HOLLEY 12 GALLIA ACADEMY 25:35 8:15
47 38 19 HALEY TAYLOR 9 BETHEL-TATE 25:42 8:17
48 39 212 CHRISTINA BREWER 12 YELLOW SPRINGS 25:46 8:18
49 40 146 HALEY FLETCHER 10 MIAMI TRACE 25:53 8:20
50 41 206 TORI PATTON 10 WESTERN BROWN 25:54 8:21
2013 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, August 31, 2013
Results at www.RunningTime.net
GIRLS VARSITY
Place TmPl No. Name Grade School Time Pace
51 42 10 TAYLOR FISCHER 10 BETHEL-TATE 25:56 8:21
52 43 4 ELLE LAMB 10 ADENA 26:06 8:24
53 44 124 LIZZIE TAMBORSKI 10 HILLSBORO 26:07 8:25
54 45 171 MAGGIE DELLINGER 11 WCH WASHINGTON 26:09 8:25
55 188 REBEKAH MCCARTY 9 WEST UNION 26:11 8:26
56 46 92 ALIZA WARNER 11 GALLIA ACADEMY 26:13 8:27
57 47 152 ABBY SCHWANK 12 MIAMI TRACE 26:15 8:27
58 113 CAITLIN FOLEY 10 HILLSBORO 26:18 8:28
59 48 198 LINDSEY DUNCANSON 12 WESTERN BROWN 26:22 8:30
60 189 SHANNON RUNYAN 9 WEST UNION 26:34 8:34
61 49 89 AKEISHA SAUNDERS 11 GALLIA ACADEMY 26:42 8:36
62 187 MAKENZIE LACHTRUPP 11 WEST UNION 26:45 8:37
63 138 SARAH DAVIS 12 MCCLAIN 26:48 8:38
64 50 18 ABBIE SHINKLE 12 BETHEL-TATE 27:00 8:42
65 51 179 KYNZIE OSBORNE 9 WCH WASHINGTON 27:04 8:43
66 52 5 ANGEL MERK 9 ADENA 27:14 8:46
67 53 98 CHRISSY PEW 9 GEORGETOWN 27:20 8:48
68 54 6 JOHANNA MOCK 12 ADENA 27:28 8:51
69 55 590 KENDALL WARREN 10 WHEELERSBURG 27:36 8:53
70 56 170 EMILY BRICKLES 11 WCH WASHINGTON 27:44 8:56
71 57 9 BRITTANY CLEMENTS 9 BETHEL-TATE 27:54 8:59
72 58 76 KENDRA BARNES 11 GALLIA ACADEMY 28:01 9:01
73 59 591 LEXI BLAIR 10 WHEELERSBURG 28:10 9:04
74 60 36 BROOKE CARPENTER 11 EAST CLINTON 28:17 9:07
75 61 190 DESTINY ANDERSON 9 WESTERN BROWN 28:51 9:18
76 62 131 SIERRA FARLEY 12 MANCHESTER 28:56 9:19
77 63 145 KAITLYN CUTTER 12 MIAMI TRACE 28:57 9:19
78 77 JENNA BAYS 11 GALLIA ACADEMY 29:05 9:22
79 78 CAITLYN CALDWELL 9 GALLIA ACADEMY 29:08 9:23
80 45 KAYLEE CRUM 10 FAIRFIELD 29:13 9:25
81 64 33 MINDY BEAM 9 EAST CLINTON 29:14 9:25
82 61 HALEY BELT 9 FELICITY-FRANKLIN 29:17 9:26
83 65 181 KELSEY POTTS 9 WCH WASHINGTON 29:18 9:26
84 66 149 HALEY JOHNSON 12 MIAMI TRACE 29:19 9:27
85 67 153 MCKENNA ROE 10 MIAMI TRACE 29:27 9:29
86 68 37 CIARRA COOPER 10 EAST CLINTON 29:32 9:31
87 87 SYDNEY ROSE 10 GALLIA ACADEMY 29:52 9:37
88 85 HAYLEY PETRIE 10 GALLIA ACADEMY 29:52 9:37
89 75 BRITTANY ANGEL 10 GALLIA ACADEMY 30:00 9:40
90 86 TAYLOR QUEEN 12 GALLIA ACADEMY 30:13 9:44
91 69 213 MAYA CREIGHTON 9 YELLOW SPRINGS 30:36 9:51
92 70 3 AUBREE HIGGINBOTHAM 9 ADENA 31:11 10:03
93 60 FAITH TALLEY 9 FAYETTEVILLE-PERRY 31:26 10:07
94 159 KATLYN PORTER 9 NORTH ADAMS 31:44 10:13
95 73 ALEXIS SUMMERFIELD 9 FELICITY-FRANKLIN 32:03 10:19
96 28 ANA HOSLER 12 BLANCHESTER 32:25 10:26
97 71 144 TIFFANY CARTER 9 MIAMI TRACE 32:25 10:26
98 150 REBECCA LUCAS 9 MIAMI TRACE 32:30 10:28
99 22 SHAUNA FIEBING 10 BLANCHESTER 33:30 10:47
100 58 BETHANY LEGGETT 9 FAYETTEVILLE-PERRY 33:44 10:52
2013 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, August 31, 2013
Results at www.RunningTime.net
GIRLS VARSITY
Place TmPl No. Name Grade School Time Pace
101 52 JESSICA TAYLOR 10 FAIRFIELD 33:46 10:52
102 72 216 EMMA RONOHR 11 YELLOW SPRINGS 34:04 10:58
103 73 202 JANEY LAWSON 9 WESTERN BROWN 35:00 11:16
104 99 MICHELLE SCHMIDT 12 GEORGETOWN 35:28 11:25
105 74 44 KALA YOUNG 10 EAST CLINTON 35:47 11:31
106 75 592 EMILY ELLIS 9 WHEELERSBURG 37:15 12:00
107 88 RACHEL ROTE 9 GALLIA ACADEMY 37:44 12:09
108 64 CHELSEA CARRINGTON 10 FELICITY-FRANKLIN 38:04 12:16
109 76 40 JESSICA LARRICK 12 EAST CLINTON 40:54 13:10
1 1 173 ALEXIS GRAY 10 WCH WASHINGTON 21:14 6:50
2 2 2 TAYLOR CLARKSON 10 ADENA 21:34 6:57
3 3 114 REAGHAN HAINES 10 HILLSBORO 21:46 7:01
4 4 83 MADISON HOLLEY 12 GALLIA ACADEMY 21:58 7:05
5 5 175 KIRSTEN LIST 10 WCH WASHINGTON 21:59 7:05
6 6 115 ALISSA HAUKE 12 HILLSBORO 22:06 7:07
7 7 137 SHYANNE TUCKER 9 MANCHESTER 22:09 7:08
8 8 100 KYLIE WATSON 12 GEORGETOWN 22:15 7:10
9 9 93 HANNAH WATTS 12 GALLIA ACADEMY 22:21 7:12
10 186 ASHLEY HACKWORTH 10 WEST UNION 22:25 7:13
11 10 217 CHARLOTTE WALKEY 10 YELLOW SPRINGS 22:34 7:16
12 165 REBEKAH ELLIS 10 SARD. EASTERN 22:36 7:17
13 11 13 BREANNA KEYSER 10 BETHEL-TATE 22:38 7:17
14 104 CASSIE TOMLINSON 11 GREENEVIEW 22:53 7:22
15 167 ALYSSA TAYLOR 11 SARD. EASTERN 22:54 7:23
16 69 CRISSY PASKOW 12 FELICITY-FRANKLIN 22:57 7:24
17 12 588 SARAH WILLIS 12 WHEELERSBURG 23:17 7:30
18 13 130 XENA CRUMMIE 9 MANCHESTER 23:25 7:33
19 14 97 KELSEY MILLER 10 GEORGETOWN 23:33 7:35
20 15 122 CEAIRRA NEAL 10 HILLSBORO 23:38 7:37
21 25 MCKENZIE HAMM 9 BLANCHESTER 23:43 7:38
22 54 RILEY CLAYTOR 10 FAYETTEVILLE-PERRY 23:49 7:40
23 16 94 MARY WATTS 9 GALLIA ACADEMY 23:49 7:40
24 17 119 MEGAN KINSEY 9 HILLSBORO 23:54 7:42
25 164 STACEY WHITE 11 RIPLEY-UNION 24:00 7:44
26 18 95 KELSEY CRAWFORD 10 GEORGETOWN 24:00 7:44
27 19 96 RACHEL GIBBONS 10 GEORGETOWN 24:10 7:47
28 20 7 CHLOE SHEA 12 ADENA 24:19 7:50
29 21 207 BRI STACY 12 WESTERN BROWN 24:22 7:51
30 22 17 MORGAN REINHART 9 BETHEL-TATE 24:26 7:52
31 23 132 AMANDA FARTHING 10 MANCHESTER 24:28 7:53
32 24 147 MOLLY GARRINGER 12 MIAMI TRACE 24:31 7:54
33 25 589 LAUREN BAYS 11 WHEELERSBURG 24:36 7:56
34 26 135 LYDIA LOPEZ 9 MANCHESTER 24:44 7:58
35 27 101 COURTNEY WIECHMAN 11 GEORGETOWN 24:46 7:59
36 28 14 GRACYN MCQUEARY 9 BETHEL-TATE 24:47 7:59
37 160 KRISTEN ABBOTT 10 RIPLEY-UNION 24:53 8:01
38 29 168 MADISON BENDER 12 WCH WASHINGTON 24:58 8:02
39 30 102 MEGAN WILLIAMS 11 GEORGETOWN 24:59 8:03
40 31 133 KELSEY FRIEND 9 MANCHESTER 25:09 8:06
41 32 191 BECKY APPLEMAN 9 WESTERN BROWN 25:13 8:07
42 33 211 OLIVIA BINTLINGER-CONN 9 YELLOW SPRINGS 25:15 8:08
43 34 123 MADI ST. CLAIR 10 HILLSBORO 25:16 8:08
44 35 111 LACEE EMERY 12 HILLSBORO 25:19 8:09
45 36 199 KELSA GRUBER 12 WESTERN BROWN 25:22 8:10
46 37 82 ELIZABETH HOLLEY 12 GALLIA ACADEMY 25:35 8:15
47 38 19 HALEY TAYLOR 9 BETHEL-TATE 25:42 8:17
48 39 212 CHRISTINA BREWER 12 YELLOW SPRINGS 25:46 8:18
49 40 146 HALEY FLETCHER 10 MIAMI TRACE 25:53 8:20
50 41 206 TORI PATTON 10 WESTERN BROWN 25:54 8:21
2013 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, August 31, 2013
Results at www.RunningTime.net
GIRLS VARSITY
Place TmPl No. Name Grade School Time Pace
51 42 10 TAYLOR FISCHER 10 BETHEL-TATE 25:56 8:21
52 43 4 ELLE LAMB 10 ADENA 26:06 8:24
53 44 124 LIZZIE TAMBORSKI 10 HILLSBORO 26:07 8:25
54 45 171 MAGGIE DELLINGER 11 WCH WASHINGTON 26:09 8:25
55 188 REBEKAH MCCARTY 9 WEST UNION 26:11 8:26
56 46 92 ALIZA WARNER 11 GALLIA ACADEMY 26:13 8:27
57 47 152 ABBY SCHWANK 12 MIAMI TRACE 26:15 8:27
58 113 CAITLIN FOLEY 10 HILLSBORO 26:18 8:28
59 48 198 LINDSEY DUNCANSON 12 WESTERN BROWN 26:22 8:30
60 189 SHANNON RUNYAN 9 WEST UNION 26:34 8:34
61 49 89 AKEISHA SAUNDERS 11 GALLIA ACADEMY 26:42 8:36
62 187 MAKENZIE LACHTRUPP 11 WEST UNION 26:45 8:37
63 138 SARAH DAVIS 12 MCCLAIN 26:48 8:38
64 50 18 ABBIE SHINKLE 12 BETHEL-TATE 27:00 8:42
65 51 179 KYNZIE OSBORNE 9 WCH WASHINGTON 27:04 8:43
66 52 5 ANGEL MERK 9 ADENA 27:14 8:46
67 53 98 CHRISSY PEW 9 GEORGETOWN 27:20 8:48
68 54 6 JOHANNA MOCK 12 ADENA 27:28 8:51
69 55 590 KENDALL WARREN 10 WHEELERSBURG 27:36 8:53
70 56 170 EMILY BRICKLES 11 WCH WASHINGTON 27:44 8:56
71 57 9 BRITTANY CLEMENTS 9 BETHEL-TATE 27:54 8:59
72 58 76 KENDRA BARNES 11 GALLIA ACADEMY 28:01 9:01
73 59 591 LEXI BLAIR 10 WHEELERSBURG 28:10 9:04
74 60 36 BROOKE CARPENTER 11 EAST CLINTON 28:17 9:07
75 61 190 DESTINY ANDERSON 9 WESTERN BROWN 28:51 9:18
76 62 131 SIERRA FARLEY 12 MANCHESTER 28:56 9:19
77 63 145 KAITLYN CUTTER 12 MIAMI TRACE 28:57 9:19
78 77 JENNA BAYS 11 GALLIA ACADEMY 29:05 9:22
79 78 CAITLYN CALDWELL 9 GALLIA ACADEMY 29:08 9:23
80 45 KAYLEE CRUM 10 FAIRFIELD 29:13 9:25
81 64 33 MINDY BEAM 9 EAST CLINTON 29:14 9:25
82 61 HALEY BELT 9 FELICITY-FRANKLIN 29:17 9:26
83 65 181 KELSEY POTTS 9 WCH WASHINGTON 29:18 9:26
84 66 149 HALEY JOHNSON 12 MIAMI TRACE 29:19 9:27
85 67 153 MCKENNA ROE 10 MIAMI TRACE 29:27 9:29
86 68 37 CIARRA COOPER 10 EAST CLINTON 29:32 9:31
87 87 SYDNEY ROSE 10 GALLIA ACADEMY 29:52 9:37
88 85 HAYLEY PETRIE 10 GALLIA ACADEMY 29:52 9:37
89 75 BRITTANY ANGEL 10 GALLIA ACADEMY 30:00 9:40
90 86 TAYLOR QUEEN 12 GALLIA ACADEMY 30:13 9:44
91 69 213 MAYA CREIGHTON 9 YELLOW SPRINGS 30:36 9:51
92 70 3 AUBREE HIGGINBOTHAM 9 ADENA 31:11 10:03
93 60 FAITH TALLEY 9 FAYETTEVILLE-PERRY 31:26 10:07
94 159 KATLYN PORTER 9 NORTH ADAMS 31:44 10:13
95 73 ALEXIS SUMMERFIELD 9 FELICITY-FRANKLIN 32:03 10:19
96 28 ANA HOSLER 12 BLANCHESTER 32:25 10:26
97 71 144 TIFFANY CARTER 9 MIAMI TRACE 32:25 10:26
98 150 REBECCA LUCAS 9 MIAMI TRACE 32:30 10:28
99 22 SHAUNA FIEBING 10 BLANCHESTER 33:30 10:47
100 58 BETHANY LEGGETT 9 FAYETTEVILLE-PERRY 33:44 10:52
2013 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, August 31, 2013
Results at www.RunningTime.net
GIRLS VARSITY
Place TmPl No. Name Grade School Time Pace
101 52 JESSICA TAYLOR 10 FAIRFIELD 33:46 10:52
102 72 216 EMMA RONOHR 11 YELLOW SPRINGS 34:04 10:58
103 73 202 JANEY LAWSON 9 WESTERN BROWN 35:00 11:16
104 99 MICHELLE SCHMIDT 12 GEORGETOWN 35:28 11:25
105 74 44 KALA YOUNG 10 EAST CLINTON 35:47 11:31
106 75 592 EMILY ELLIS 9 WHEELERSBURG 37:15 12:00
107 88 RACHEL ROTE 9 GALLIA ACADEMY 37:44 12:09
108 64 CHELSEA CARRINGTON 10 FELICITY-FRANKLIN 38:04 12:16
109 76 40 JESSICA LARRICK 12 EAST CLINTON 40:54 13:10