This is Friday night Logan high school. Coaches meeting 5:15 Wrestling 6:00. Please contact me if your wrestler will not be attending.
[email protected] or 740-590-9597
Starting lineup for 2010 Southeast District All-Star Meet
Team Name School Grade Rec. Sect. Dist. State
North 103 Cory Parsons Warren Local 10th 36-3 1st 2nd SQ
South 103 Trey Davisson New Lex 12th 49-6 2nd 2-2
East 103 Daniel Cummings Circleville 11th 36-15 4th 1-2
West 103 Alan Shope Southeastern 9th 24-9 4th DQ
North 112 Tyler Jackson Athens 11th 36-4 1st 5th
South 112 Trent Duffy Miami Trace 9th 33-12 2nd 6th
East 112 B.J. Garcia Circleville 11th 26-12 3rd DQ
West 112 Ian Weatherhead Southeastern 9th 35-9 3rd DQ
North 119 Thomas Mclaughlin Nelsonville-York 11th 47-5 1st 2nd SQ
South 119 Kole Trigg Washington Court House 10th 40-8 1st 2nd SQ
East 119 Tyler Knul Circleville 9th 28-9 3rd 4th SQ
West 119 Billy Crock Waterford 12th 38-11 2nd 4th SQ
North 125 Keaton Webb Miami Trace 12th 41-7 1st 3rd SQ
South 125 Andrew Macioce Logen Elm 12th 36-8 2nd 4th SQ
East 125 Chris Conley Sheridan 11th 42-10 3rd 2-2
West 125 Nathan Kern Circleville 11th 31-13 4th 1-2
North 130 Bobby Leitwein Nelsonville-York 11th 44-10 1st 3rd SQ
South 130 Tommy Holloway Circleville
East 130 Drew Webster Trimble 11th 32-6 3rd 2nd SQ
West 130 Seth Stalder Athens 11th 2-2
North 135 John Lazear Athens 12th 36-7 1st 2nd 8th
South 135 Clay Davis Circleville 12th 38-7 2nd 3rd SQ
East 135 Drew Mendenhall Alexander 12th 23-9 3rd DQ
West 135 Cody Vore New Lexington 12th 18-10 4th DQ
North 140 Dakota Hook Nelsonville-York 11th 45-9 1st 4th SQ
South 140 Ray Ety Sheridan 1-2
East 140 Sean Wotring Logan 11th 37-10 4th DQ
West 140 Brett Tedrow Alexander 11th 32-11 3rd DQ
North 145 Nathan Bowers Miami Trace 11th 39-8 1st 3rd SQ
South 145 Damen Estes Alexander 12th 39-8 2nd 6th
East 145 Anthony Foreman New Lexington 11th 40-11 3rd 6th
West 145 Ben Saunders Gallia Academy 12th 40-5 2nd 2-2
North 152 Caleb Covington Athens 12th 46-2 1st 3rd 8th
South 152 Nate Otero Circleville 12th 39-6 2nd 2-2
East 152 Josh McGregor Alexander 12th 29-10 4th DQ
West 152 Dean Miller Waterford 12th 37-8 2nd 2-2
North 160 Zach Mays Nelsonville-York 10th 48-5 1st 2nd SQ
South 160 Cody Snyder Miami Trace 12th 35-11 2nd 5th
East 160 Jacob Graves Zane Trace 11th 33-16 2nd DQ
West 160 Ryan Griffin Circleville 12th 35-15 4th 1-2
North 171 Paul Gryniuk Washington Court H 12th 41-2 1st 2nd 3rd
South 171 Brandon Taylor Gallia Academy 11th 45-3 2nd 3rd
East 171 Dustin Harlow Warren Local 11th 38-12 3rd 5th
West 171 Ethan Lockhart Belpre 12th 1st 1-2
North 189 Malachi Bluhm Logan 11th 30-11 2nd SQ
South 189 Phillip Wiggers Belpre 12th 42-3 1st 2nd SQ
East 189 Tyler Mullins Vinton County 11th 42-7 1st 2-2
West 189 Zach Tackett Gallia Academy 11th 34-13 3rd 1-2
North 215 Jacob Coon Nelsonville-York 10th 33-14 4th 2nd SQ
South 215 Justyn Rohr Warren Local 12th 28-8 2nd 5th
East 215 Alan Randolph New Lexington
West 215 Jaime Barrett Belpre 9th 33-12 4th 1-2
North 285 Riley Shaw Washington Court House 11th 47-3 1st 1st 1st
South 285 Josh Lee New Lexington 12th 29-2 2nd 3rd
East 285 Richard McFarlan Chesapeake 11th 34-10 2nd 6th
West 285 Dylan Ford Circleville 12th 35-7 4th 2-2
Wrestler of the Year will be announced prior to the meet.
Coach of the year to be determined in the coach’s meeting.
Officials Rob Baumgardt and Don Godenschwager
Matt Watts Gallia out. Holloway Circleville in.