Reg 19 updated from Joe Eitel
Reg 19 updated from Joe Eitel
1 8-0 1742 Bucyrus Wynford 16.7500 32.0 127.5 100 control own destiny 24.8500 22.3500 20.7000 17.4000 100
2 8-0 1084 Nelsonville Nelsonville-York 14.9306 35.0 104.5 99 control own destiny 28.0735 23.2776 20.6939 15.0816 98
3 8-0 1586 Lucasville Valley 14.6035 34.0 102.5 99 control own destiny 24.8056 22.0278 19.1071 15.4707 99
4 8-0 664 Columbus Grandview Heights 12.2125 34.5 79.0 100 . 21.9500 18.8500 16.7000 12.8500 100
5 7-1 1270 West Portsmouth Portsmouth West 12.1250 31.0 82.5 100 . 21.7000 18.1500 16.2500 12.6500 100
6 8-0 720 Jeromesville Hillsdale 12.1000 32.0 81.0 100 . 21.1000 18.3000 16.3500 12.8000 100
7 8-0 434 Ashland Crestview 11.7750 31.0 79.0 100 . 19.6500 17.8000 15.3000 12.8000 100
8 6-2 1300 West Lafayette Ridgewood 11.2000 24.0 82.0 100 . 19.4500 15.3500 14.9500 11.6500 100
9 7-1 1696 Wheelersburg Wheelersburg 10.6625 30.5 68.5 100 . 22.1500 19.3000 14.7500 11.2000 100
10 6-2 1426 Smithville Smithville 9.9000 24.0 69.0 100 . 17.9000 15.1000 13.2000 10.4500 100
11 5-3 410 Gahanna Columbus Academy 9.8182 24.0 67.5 99 . 19.9657 16.6323 13.7636 9.5717 99
12 6-2 334 Centerburg Centerburg 9.5152 24.0 64.5 99 . 17.5429 13.5530 13.3596 9.3192 99
13 7-1 866 Baltimore Liberty Union 8.5375 29.5 48.5 100 . 19.6500 17.1500 12.5000 9.2500 100
14 5-3 614 Fredericktown Fredericktown 7.3725 21.0 47.0 99 . 14.9918 12.9000 10.4163 7.6102 98
15 4-4 314 Cardington Cardington-Lincoln 7.0750 17.0 49.5 100 . 12.6000 9.7500 9.8500 7.0500 100
16 4-3 458 Coal Grove Dawson-Bryant 6.6667 17.5 37.5 90 . 14.5737 13.4501 9.1916 7.1130 89
17 6-2 108 Albany Alexander 6.0750 25.0 29.5 100 . 17.9000 12.4000 10.8500 5.4500 100
18 4-4 1072 Mount Gilead Mount Gilead 5.3750 15.0 35.0 100 . 12.2000 8.7000 8.4000 5.0000 100
19 3-5 900 Loudonville Loudonville 4.7500 12.0 32.5 100 mathematically eliminated 10.7369 8.8682 6.2000 5.1899 99
20 4-4 1640 Apple Creek Waynedale 4.5375 17.5 23.5 100 mathematically eliminated 9.2500 7.3000 7.1500 4.5500 100
21 3-5 442 Crooksville Crooksville 2.7000 12.0 12.0 100 mathematically eliminated 8.6000 4.8000 5.1500 2.4000 100
22 1-7 1186 Oak Hill Oak Hill 2.3875 3.5 19.5 100 mathematically eliminated 8.3000 7.5000 3.0000 2.3000 100
23 3-5 578 Stewart Federal Hocking 2.1326 11.0 7.5 99 mathematically eliminated 7.5143 6.2388 3.7531 2.2224 98
24 2-6 1318 Ironton Rock Hill 1.7696 8.5 7.0 99 mathematically eliminated 6.3965 4.6793 3.3247 1.5571 99
25 1-7 498 Howard East Knox 1.2768 4.5 7.0 98 mathematically eliminated 8.8010 7.9337 2.0316 1.1643 98
26 2-6 204 Sugar Grove Berne Union 1.2250 7.0 3.5 100 mathematically eliminated 7.8000 6.8500 2.3000 1.4000 100
27 1-7 290 Bucyrus Bucyrus 1.2000 4.0 7.0 100 mathematically eliminated 7.4500 6.6000 1.9000 1.1000 100
28 1-7 1304 Rittman Rittman 0.5625 4.5 0.0 100 mathematically eliminated 6.9000 5.3000 1.2000 0.4500 100
29 0-8 1144 Galion Northmor 0.0000 0.0 0.0 100 mathematically eliminated 6.7000 5.9000 0.0000 0.0000 100
2 8-0 1084 Nelsonville Nelsonville-York 14.9306 35.0 104.5 99 control own destiny 28.0735 23.2776 20.6939 15.0816 98
3 8-0 1586 Lucasville Valley 14.6035 34.0 102.5 99 control own destiny 24.8056 22.0278 19.1071 15.4707 99
4 8-0 664 Columbus Grandview Heights 12.2125 34.5 79.0 100 . 21.9500 18.8500 16.7000 12.8500 100
5 7-1 1270 West Portsmouth Portsmouth West 12.1250 31.0 82.5 100 . 21.7000 18.1500 16.2500 12.6500 100
6 8-0 720 Jeromesville Hillsdale 12.1000 32.0 81.0 100 . 21.1000 18.3000 16.3500 12.8000 100
7 8-0 434 Ashland Crestview 11.7750 31.0 79.0 100 . 19.6500 17.8000 15.3000 12.8000 100
8 6-2 1300 West Lafayette Ridgewood 11.2000 24.0 82.0 100 . 19.4500 15.3500 14.9500 11.6500 100
9 7-1 1696 Wheelersburg Wheelersburg 10.6625 30.5 68.5 100 . 22.1500 19.3000 14.7500 11.2000 100
10 6-2 1426 Smithville Smithville 9.9000 24.0 69.0 100 . 17.9000 15.1000 13.2000 10.4500 100
11 5-3 410 Gahanna Columbus Academy 9.8182 24.0 67.5 99 . 19.9657 16.6323 13.7636 9.5717 99
12 6-2 334 Centerburg Centerburg 9.5152 24.0 64.5 99 . 17.5429 13.5530 13.3596 9.3192 99
13 7-1 866 Baltimore Liberty Union 8.5375 29.5 48.5 100 . 19.6500 17.1500 12.5000 9.2500 100
14 5-3 614 Fredericktown Fredericktown 7.3725 21.0 47.0 99 . 14.9918 12.9000 10.4163 7.6102 98
15 4-4 314 Cardington Cardington-Lincoln 7.0750 17.0 49.5 100 . 12.6000 9.7500 9.8500 7.0500 100
16 4-3 458 Coal Grove Dawson-Bryant 6.6667 17.5 37.5 90 . 14.5737 13.4501 9.1916 7.1130 89
17 6-2 108 Albany Alexander 6.0750 25.0 29.5 100 . 17.9000 12.4000 10.8500 5.4500 100
18 4-4 1072 Mount Gilead Mount Gilead 5.3750 15.0 35.0 100 . 12.2000 8.7000 8.4000 5.0000 100
19 3-5 900 Loudonville Loudonville 4.7500 12.0 32.5 100 mathematically eliminated 10.7369 8.8682 6.2000 5.1899 99
20 4-4 1640 Apple Creek Waynedale 4.5375 17.5 23.5 100 mathematically eliminated 9.2500 7.3000 7.1500 4.5500 100
21 3-5 442 Crooksville Crooksville 2.7000 12.0 12.0 100 mathematically eliminated 8.6000 4.8000 5.1500 2.4000 100
22 1-7 1186 Oak Hill Oak Hill 2.3875 3.5 19.5 100 mathematically eliminated 8.3000 7.5000 3.0000 2.3000 100
23 3-5 578 Stewart Federal Hocking 2.1326 11.0 7.5 99 mathematically eliminated 7.5143 6.2388 3.7531 2.2224 98
24 2-6 1318 Ironton Rock Hill 1.7696 8.5 7.0 99 mathematically eliminated 6.3965 4.6793 3.3247 1.5571 99
25 1-7 498 Howard East Knox 1.2768 4.5 7.0 98 mathematically eliminated 8.8010 7.9337 2.0316 1.1643 98
26 2-6 204 Sugar Grove Berne Union 1.2250 7.0 3.5 100 mathematically eliminated 7.8000 6.8500 2.3000 1.4000 100
27 1-7 290 Bucyrus Bucyrus 1.2000 4.0 7.0 100 mathematically eliminated 7.4500 6.6000 1.9000 1.1000 100
28 1-7 1304 Rittman Rittman 0.5625 4.5 0.0 100 mathematically eliminated 6.9000 5.3000 1.2000 0.4500 100
29 0-8 1144 Galion Northmor 0.0000 0.0 0.0 100 mathematically eliminated 6.7000 5.9000 0.0000 0.0000 100
-
- SEOPS Mr. Ohio
- Posts: 20590
- Joined: Tue Jan 22, 2008 12:49 am
- Location: Next to a lake somewhere
- Contact:
Re: Reg 19 updated from Joe Eitel
Ok.... So clearly if Loudenville wins out they will end with no less than 8.8682 computer points.
Of course everyone probably noticed that.
Of course everyone probably noticed that.
Re: Reg 19 updated from Joe Eitel
I had NO idea what you meant by that statement I92. Now I'm following what you're saying, but it's not like Valley or NY have to worry about losing out 8)
Re: Reg 19 updated from Joe Eitel
I didn't say anything about that. NY losing out would still have 15-20 points and Valley losing out would be 15-19 points....well ahead of Loudenville.
Basically I was just making a joke about the ease of reading that format.
Basically I was just making a joke about the ease of reading that format.
Re: Reg 19 updated from Joe Eitel
Ironman92 wrote:I just gave you something certain.
You just gave me something certain that started with IF??
Re: Reg 19 updated from Joe Eitel
If that happens then it certainly will be true.
Geaux Loudenville!
Geaux Loudenville!
Re: Reg 19 updated from Joe Eitel
Now I'm catching what you're pitching.Ironman92 wrote:I didn't say anything about that. NY losing out would still have 15-20 points and Valley losing out would be 15-19 points....well ahead of Loudenville.
Basically I was just making a joke about the ease of reading that format.
-
- Freshman Team
- Posts: 115
- Joined: Sun Feb 13, 2011 4:18 pm
Re: Reg 19 updated from Joe Eitel
2 big weeks left. Valley wins out and gets a Home Playoff game. Crabby will have to drive another 3Hrs 45 minutes in from Indy. I hope you have to make that trip about 5 times for the playoffs.
Re: Reg 19 updated from Joe Eitel
You'll just get the one home game.....and hopefully Jackson can't host you guys and your opponent for week 12 or 13 as we will be playing on the same night...we all hope!
-
- JV Team
- Posts: 311
- Joined: Thu Feb 17, 2005 11:18 am
Re: Reg 19 updated from Joe Eitel
That's coop that makes the drive... I haven't lived in Indy in almost 10 years. Coop isnt a Crabtree. But guarantee I'll make the drive and have the time no matter where it is!Mr Basketball 14 wrote:2 big weeks left. Valley wins out and gets a Home Playoff game. Crabby will have to drive another 3Hrs 45 minutes in from Indy. I hope you have to make that trip about 5 times for the playoffs.
-
- Waterboy
- Posts: 33
- Joined: Tue Jan 12, 2010 5:33 pm
Re: Reg 19 updated from Joe Eitel
If Valley and NY win out would Valley pass NY or would they both maintain their positions?
-
- S
- Posts: 1994
- Joined: Thu Jul 14, 2005 2:32 am
Re: Reg 19 updated from Joe Eitel
If Valley, NY and Wynford all win out, then NY would most likely get the top spot with Wynford and Valley finishing 2-3, likely in that order. Although, there's a chance that Valley could end up in the 2 spot ahead of Wynford, but not very likely.socchamps1011 wrote:If Valley and NY win out would Valley pass NY or would they both maintain their positions?
Chances are, it will go: 1) Nelsonville-York, 2) Wynford, 3) Valley, 4) Grandview Heights, 5) West
Re: Reg 19 updated from Joe Eitel
if valley can manage to stay in the top four, they should get a pretty easy draw (except west may be troublesome the second time around). they were in D4 last year weren'y they?chicken_coop wrote:GO VALLEY!!!!!!! 2 weeks left, nothing is certain!!!
jeromesville hillsdale ?? where the heck is that.
-
- JV Team
- Posts: 311
- Joined: Thu Feb 17, 2005 11:18 am
Re: Reg 19 updated from Joe Eitel
I was looking at the state map the other day to see where these teams were in relation to Scioto county... You want to talk about a drive! Most the schools that could qualify were from Ashland, Richland, Crawford and Morrow counties. Hillsdale is from Ashland county which is every bit of 3 hours north... It is below Erie and Lorain counties which both border Lake Erie. Most of the counties I listed are less than an hours drive from the lake. That should give you an idea of what kind of trip some of these schools will have to possibly make.wink wrote:if valley can manage to stay in the top four, they should get a pretty easy draw (except west may be troublesome the second time around). they were in D4 last year weren'y they?chicken_coop wrote:GO VALLEY!!!!!!! 2 weeks left, nothing is certain!!!
jeromesville hillsdale ?? where the heck is that.
Re: Reg 19 updated from Joe Eitel
Correct. West finished 8-2 and got the #5 seed in Reg. 15 last year.wink wrote:if valley can manage to stay in the top four, they should get a pretty easy draw (except west may be troublesome the second time around). they were in D4 last year weren'y they?chicken_coop wrote:GO VALLEY!!!!!!! 2 weeks left, nothing is certain!!!
jeromesville hillsdale ?? where the heck is that.
Re: Reg 19 updated from Joe Eitel
Got us confused a little there...crab_apple4 wrote:That's coop that makes the drive... I haven't lived in Indy in almost 10 years. Coop isnt a Crabtree. But guarantee I'll make the drive and have the time no matter where it is!Mr Basketball 14 wrote:2 big weeks left. Valley wins out and gets a Home Playoff game. Crabby will have to drive another 3Hrs 45 minutes in from Indy. I hope you have to make that trip about 5 times for the playoffs.