Round 1 Playoffs DIV , R16 #5 (8-2) John Glenn @ #4 (8-2) Bloom-Carroll
Round 1 Playoffs DIV , R16 #5 (8-2) John Glenn @ #4 (8-2) Bloom-Carroll
Thoughts?
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: Round 1 Playoffs DIV , R16 #5 (8-2) John Glenn @ #4 (8-2) Bloom-Carroll
Bloom-Carroll 2017 Football (8-2)
8/25 A Highland (8-2) [4:14] W 35-34 ot
9/1 H Liberty Union (3-7) [5:19] W 7-0
9/8 A Lakewood (0-10) [4:15] W 36-14
9/14 H Teays Valley (8-2) [2:8] L 20-55
9/22 A Hamilton Township (4-6) [3:11] W 42-20
9/29 H Circleville (4-6) [4:15] W 49-28
10/6 A Amanda-Clearcreek (6-4) [4:15] L 19-24
10/13 H Columbus Academy (8-2) [5:19] W 30-17
10/20 H Fairfield Union (6-4) [4:15] W 59-35
10/27 A Logan Elm (1-9) [4:15] W 41-0
8/25 A Highland (8-2) [4:14] W 35-34 ot
9/1 H Liberty Union (3-7) [5:19] W 7-0
9/8 A Lakewood (0-10) [4:15] W 36-14
9/14 H Teays Valley (8-2) [2:8] L 20-55
9/22 A Hamilton Township (4-6) [3:11] W 42-20
9/29 H Circleville (4-6) [4:15] W 49-28
10/6 A Amanda-Clearcreek (6-4) [4:15] L 19-24
10/13 H Columbus Academy (8-2) [5:19] W 30-17
10/20 H Fairfield Union (6-4) [4:15] W 59-35
10/27 A Logan Elm (1-9) [4:15] W 41-0
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: Round 1 Playoffs DIV , R16 #5 (8-2) John Glenn @ #4 (8-2) Bloom-Carroll
John Glenn 2017 Football (8-2)
8/25 A Meadowbrook (8-2) [4:15] W 48-6
9/1 H Cambridge (3-7) [4:15] W 35-0
9/8 H Sheridan (6-4) [3:11] W 30-26
9/15 A Philo (7-3) [4:15] L 17-28
9/22 H Maysville (7-3) [3:11] W 44-0
9/29 A West Muskingum (0-10) [5:19] W 53-0
10/6 H Morgan (1-9) [4:15] W 75-8
10/13 A Tri-Valley (9-1) [3:11] L 13-20
10/20 H New Lexington (3-7) [4:15] W 46-13
10/27 A Crooksville (4-6) [6:23] W 49-7
8/25 A Meadowbrook (8-2) [4:15] W 48-6
9/1 H Cambridge (3-7) [4:15] W 35-0
9/8 H Sheridan (6-4) [3:11] W 30-26
9/15 A Philo (7-3) [4:15] L 17-28
9/22 H Maysville (7-3) [3:11] W 44-0
9/29 A West Muskingum (0-10) [5:19] W 53-0
10/6 H Morgan (1-9) [4:15] W 75-8
10/13 A Tri-Valley (9-1) [3:11] L 13-20
10/20 H New Lexington (3-7) [4:15] W 46-13
10/27 A Crooksville (4-6) [6:23] W 49-7
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: Round 1 Playoffs DIV , R16 #5 (8-2) John Glenn @ #4 (8-2) Bloom-Carroll
John Glenn plays in a stronger league and it will show with their win.
GO LOGAN..The anti-Christ is among us
-
- All Conference
- Posts: 931
- Joined: Thu Oct 26, 2017 12:16 am
- Location: Somewhere watching sports.
Re: Round 1 Playoffs DIV , R16 #5 (8-2) John Glenn @ #4 (8-2) Bloom-Carroll
I also believe john glenn will win this one.
I AM HARMS WAY. Life is a knive fight. Bring guns for the fun.
-
- SEOPS HOF
- Posts: 11110
- Joined: Thu Oct 26, 2006 4:09 pm
- Location: Chillicothe
Re: Round 1 Playoffs DIV , R16 #5 (8-2) John Glenn @ #4 (8-2) Bloom-Carroll
Points! Lots of them. Bloom wins their first ever playoff game in a tight one.
-
- All State
- Posts: 1357
- Joined: Fri Nov 28, 2008 11:11 pm
Re: Round 1 Playoffs DIV , R16 #5 (8-2) John Glenn @ #4 (8-2) Bloom-Carroll
I'm not in love with this matchup. Hopefully JG can pull it out.
-
- Varsity
- Posts: 625
- Joined: Thu Apr 07, 2016 1:57 pm
-
- All State
- Posts: 1357
- Joined: Fri Nov 28, 2008 11:11 pm
Re: Round 1 Playoffs DIV , R16 #5 (8-2) John Glenn @ #4 (8-2) Bloom-Carroll
John Glenn 48
Bloom Carroll 21
Bloom Carroll 21
Re: Round 1 Playoffs DIV , R16 #5 (8-2) John Glenn @ #4 (8-2) Bloom-Carroll
Per twitter zanesville AD says game vs licking valley is at zanesville. In second round Friday the 10th