Waverly Tigers @ Northwest Mohawks
-
- JV Team
- Posts: 316
- Joined: Sat Aug 19, 2006 2:06 pm
Waverly Tigers @ Northwest Mohawks
0-9 ~vs~ 2-7. Who wins their season finale and who finishes last in the SOC-II?
- jungle cat
- Freshman Team
- Posts: 197
- Joined: Fri Aug 31, 2012 6:36 pm
Re: Waverly Tigers @ Northwest Mohawks
i am Rooting for the Mohawks in this one, it would be nice to see the Mohawks out of the cellar and the Tigers in the basement. A good place for them.
Re: Waverly Tigers @ Northwest Mohawks
WAVERLY 2010
Piketon (6-3) L 20-28
Jackson (8-1) L 9-49
Western Brown (6-3) L 7-21
Vinton County (2-7) L 17-18
Ashland Blazer (6-3) L 18-36
Portsmouth West (8-1) L 6-56
Valley (8-1) L 0-54
Wheelersburg (7-2) L 7-42
Minford (7-2) L 6-48
NORTHWEST 2010
Southeastern (6-3) L 6-34
Sciotoville Community School (3-6) W 28-20
Huntington (0-9) W 14-0
Notre Dame (4-5) L 2-33
Symmes Valley (8-1) L 6-41
Valley (8-1) L 7-54
Wheelersburg (7-2) L 13-44
Minford (7-2) L 20-59
Portsmouth West (8-1) L 0-65
Very similar scores against our SOC2 opponents. I think Waverly's non-league schedule was tougher than Northwest by playing Jackson and Ashland. Piketon and Western Brown both sit at 6-3 but they haven't really beaten anybody.
If Waverly is healthy they have a good chance of picking up their first victory of the year and staying out of the basement where jungle cat thinks the Tigers belong. I like Waverly's chances in this game.
Piketon (6-3) L 20-28
Jackson (8-1) L 9-49
Western Brown (6-3) L 7-21
Vinton County (2-7) L 17-18
Ashland Blazer (6-3) L 18-36
Portsmouth West (8-1) L 6-56
Valley (8-1) L 0-54
Wheelersburg (7-2) L 7-42
Minford (7-2) L 6-48
NORTHWEST 2010
Southeastern (6-3) L 6-34
Sciotoville Community School (3-6) W 28-20
Huntington (0-9) W 14-0
Notre Dame (4-5) L 2-33
Symmes Valley (8-1) L 6-41
Valley (8-1) L 7-54
Wheelersburg (7-2) L 13-44
Minford (7-2) L 20-59
Portsmouth West (8-1) L 0-65
Very similar scores against our SOC2 opponents. I think Waverly's non-league schedule was tougher than Northwest by playing Jackson and Ashland. Piketon and Western Brown both sit at 6-3 but they haven't really beaten anybody.
If Waverly is healthy they have a good chance of picking up their first victory of the year and staying out of the basement where jungle cat thinks the Tigers belong. I like Waverly's chances in this game.
- ZacBrownBand
- Varsity
- Posts: 567
- Joined: Fri Aug 31, 2012 3:54 pm
Re: Waverly Tigers @ Northwest Mohawks
I think that Northwest can pull off another win. Waverly is a fairly young team this year, I'm not sure about how Northwest is as far as age/experience. Waverly will probably be fighting pretty hard to get their first win of the year, but Northwest's running back, Brown, is a pretty good athlete. I wouldn't be too surprised if the Tigers won this but I gotta go with the Mohawks is a close one
Northwest by a touchdown or so
Northwest by a touchdown or so
-
- SEOPS
- Posts: 6351
- Joined: Fri Jan 05, 2007 10:01 am
Re: Waverly Tigers @ Northwest Mohawks
Waverly throws the ball decent. They have a young QB that is getting much better.
Their RB (#30 I think?) runs the ball hard and their line is coming around. I think if they can get 100 yards in the air against Northwest, they will win this one rather handily.....
Their RB (#30 I think?) runs the ball hard and their line is coming around. I think if they can get 100 yards in the air against Northwest, they will win this one rather handily.....
-
- JV Team
- Posts: 348
- Joined: Thu Nov 08, 2007 6:37 pm
Re: Waverly Tigers @ Northwest Mohawks
I don't think with a 2-7 record and an 0-9 record either of these teams are gonna put on an offensive showcase, waverly will have the slight edge in speed and the strength, but Northwest will have the best player on the field and an offense that can be pretty effective if the line can hold their blocks which in this game I believe they will.Bleeding Red wrote:Waverly throws the ball decent. They have a young QB that is getting much better.
Their RB (#30 I think?) runs the ball hard and their line is coming around. I think if they can get 100 yards in the air against Northwest, they will win this one rather handily.....
NW-28
Waverly- 21
or somewhere in that ballpark.
Re: Waverly Tigers @ Northwest Mohawks
I would like to see Waverly win this game but im not going to say they will,just dont know.
I do believe that it will be a close and decent game to watch with both teams being about the same caliper
I do believe that it will be a close and decent game to watch with both teams being about the same caliper
Re: Waverly Tigers @ Northwest Mohawks
Waverly isn't very good, but they are still quite a bit better than NW. NW never had 1 first down without penalty friday and had minus yardage for the game if the stats I saw were right. I would say Waverly by 2-3 td's.
Re: Waverly Tigers @ Northwest Mohawks
I would like to see the Mohawks in this one.....they have more talent then they have shown this season.....
- boilermaker
- SE
- Posts: 2216
- Joined: Fri Nov 12, 2004 6:21 am
-
- SE
- Posts: 2089
- Joined: Mon May 23, 2005 2:33 pm
Re: Waverly Tigers @ Northwest Mohawks
waverly will definately be prepared and nw best not overlook them or they will have a long night
-
- JV Team
- Posts: 316
- Joined: Sat Aug 19, 2006 2:06 pm
Re: Waverly Tigers @ Northwest Mohawks
I really thought NW would have won this game last year @ Waverly, but the Tigers spanked the Mohawks. I would really like to see NW win, but I think the kids are just tired and beat down. Waverly is hungry for their first win of the season and they will get it in McDermott.
Tigers 35
Mohawks 20
Tigers 35
Mohawks 20
Last edited by Kenraken Ahta on Wed Oct 27, 2010 7:19 pm, edited 1 time in total.
Re: Waverly Tigers @ Northwest Mohawks
Why would being in the basement be a good place for Waverly?jungle cat wrote:it would be nice to see the Mohawks out of the cellar and the Tigers in the basement. A good place for them.
Good luck to both teams.
- jungle cat
- Freshman Team
- Posts: 197
- Joined: Fri Aug 31, 2012 6:36 pm
Re: Waverly Tigers @ Northwest Mohawks
Good luck to Waverly.....I would like to see the young Tigers pick up a victory.
- TheDarkKnight
- Freshman Team
- Posts: 103
- Joined: Mon Jan 04, 2010 11:26 am
Re: Waverly Tigers @ Northwest Mohawks
I look for waverly to take out some of there frustration on the mohawks this friday. I'd say waverly wins this one.. 27-6.. jungle cat needs to hop off waverly's nuts
. i mean come on. You dont need to keep attacking a team.. thats sad. 


- jungle cat
- Freshman Team
- Posts: 197
- Joined: Fri Aug 31, 2012 6:36 pm
Re: Waverly Tigers @ Northwest Mohawks
I am not attacking the Tigers, I am just wondering where all the Waverly nuts are after the Walls group has moved on. After all they pounded anyone they could and with smiles. The worm has turned and Waverly is taking there beatings. So really I hope they go 0-10! I not a Waverly fan at all and you can read. So with some luck the Mohawks can whip up on some Tigers and get out of the celler.
Re: Waverly Tigers @ Northwest Mohawks
Here are the results of Waverly football since the 2002 playoff team. Most think the 2001 team was much better but finished 9th in the region, missing the playoffs. I don't have the results of that season.
Waverly has two good years, going 10-0 and 9-1 and jungle cat thinks the Tigers pounded on everyone. I guess jungle cat is accusing Waverly of running up the score on people when in fact Waverly was beaten as bad or worse in the years before and after those two years.
Northwest had the chance to beat the Tigers in 2008 but couldn't get the job done. If the Tigers are healthy and focused Friday night they should come away with their first victory of the year.
Waverly 2009
8/29 H Piketon (5-5) [4:15] W 21-7
9/4 A Jackson (7-3) [3:12] L 25-33
9/11 A Wellston (3-7) [4:15] W 26-21
9/18 H Vinton County (1-9) [3:12] W 53-6
9/25 A Ashland Blazer (KY) (9-1) L 21-52
10/2 A Portsmouth West (6-4) [4:15] L 14-65
10/9 H Valley (7-3) [5:19] L 6-23
10/16 A Wheelersburg (9-3) [5:19] L 6-33
10/23 H Minford (8-3) [5:19] L 7-14
10/30 H Northwest (2-8) [4:15] W 41-2
Waverly 2008
8/22 A Piketon (6-4) [4:15] W 54-53
8/29 H Jackson (5-5) [2:8] L 20-27
9/5 H Wellston (4-6) [4:15] W 35-21
9/12 A Vinton County (1-9) [3:12] W 35-7
9/19 H Franklin Heights (5-5) [2:7] L 27-49
9/26 A Minford (8-3) [5:19] L 14-42
10/3 H Portsmouth West (11-1) [5:19] L 0-49
10/10 A Valley (5-5) [5:19] L 14-42
10/17 H Wheelersburg (10-2) [5:19] L 0-42
10/24 A Northwest (1-9) [4:15] W 26-22
Waverly 2007
8/25 H Zane Trace (2-8) [4:15] W 49-8
8/31 A Jackson (6-4) [2:8] W 42-7
9/7 A South Point (5-5) [4:15] W 38-21
9/14 H Vinton County (4-6) [3:12] W 29-6
9/21 A Pickerington North (5-5) [1:3] W 21-16
9/28 H Minford (8-3) [5:19] W 33-2
10/5 A Portsmouth West (4-6) [5:19] W 33-7
10/12 H Valley (4-6) [5:19] W 37-7
10/19 A Wheelersburg (8-4) [5:19] L 7-31
10/26 H Northwest (1-9) [4:15] W 47-15
11/3 H # Union Local (9-2) [4:15] W 27-21
11/10 N # Westfall (13-1) [4:15] L 28-48
Waverly 2006
8/25 A Zane Trace (4-6) [4:15] W 55-14
9/1 H Jackson (6-5) [3:12] W 28-21
9/8 H South Point (5-5) [4:15] W 21-14
9/15 A Vinton County (5-5) [3:12] W 21-0
9/22 H Portsmouth West (5-5) [4:15] W 39-14
9/29 A Minford (5-5) [5:19] W 40-0
10/6 H Wheelersburg (6-4) [5:19] W 34-14
10/13 A Valley (5-5) [5:19] W 28-7
10/20 A Northwest (0-9) [4:15] W 47-7
10/28 A Indian Creek (5-5) [3:11] W 24-15
11/4 H # Jackson (6-5) [3:12] W 26-20 ot
11/11 N # St Francis DeSales (9-4) [3:12] L 6-41
Waverly 2005
8/27 H Valley (11-2) [5:19] L 7-21
9/2 A Jackson (7-3) [3:12] W 17-16
9/9 A Logan Elm (7-3) [3:12] L 35-40
9/16 H Athens (3-7) [3:12] W 55-12
9/23 A Portsmouth West (6-4) [4:15] L 13-25
9/30 H Minford (3-7) [5:19] W 41-35
10/7 A Wheelersburg (8-3) [5:19] L 6-41
10/14 H Clermont Northeastern (1-9) [3:12] W 39-13
10/21 H Northwest (4-5) [4:15] W 12-8
10/28 A Portsmouth (2-8) [4:15] W 29-28
Waverly 2004
8/28 A Valley (7-3) [5:19] L 7-9
9/3 H Jackson (9-3) [2:8] L 18-42
9/10 H Logan Elm (8-3) [3:12] L 13-25
9/18 A Athens (1-9) [3:11] W 48-14
9/24 H Portsmouth West (5-5) [4:15] W 27-22
10/1 A Minford (4-6) [5:19] L 7-14
10/8 H Wheelersburg (11-2) [5:19] L 0-39
10/15 A McClain (2-8) [3:12] W 29-8
10/22 A Northwest (1-9) [4:15] W 21-0
10/29 A Oak Hill (3-7) [5:19] W 53-0
Waverly 2003
8/23 H Valley (8-2) [5:19] L 12-24
8/29 A Jackson (9-3) [2:8] L 0-35
9/5 A Wellston (6-4) [4:15] L 20-27
9/12 H Chesapeake (8-3) [5:19] L 13-28
9/19 A Portsmouth West (4-6) [4:15] L 8-19
9/26 H Minford (7-4) [5:19] L 6-28
10/3 A Wheelersburg (9-3) [5:19] L 0-17
10/10 H McClain (5-5) [3:12] L 12-28
10/17 H Northwest (4-6) [4:15] W 19-0
10/24 H Oak Hill (4-6) [5:19] L 20-27
Waverly 2002
8/24 A Valley (8-2) [5:19] L 20-21
8/30 H Jackson (4-6) [3:11] W 42-7
9/6 H Wellston (8-2) [4:15] W 35-27
9/13 A Chesapeake (9-4) [5:19] W 40-34
9/20 H Portsmouth West (12-3) [4:15] L 7-49
9/27 A Minford (3-7) [4:15] W 43-20
10/4 H Wheelersburg (5-5) [5:19] W 33-21
10/11 A McClain (4-6) [3:12] W 28-24
10/18 A Northwest (3-7) [4:15] W 42-6
10/25 H Mariemont (5-5) [4:16] W 7-0
11/1 A # Portsmouth (11-2) [4:15] L 28-53
Waverly has two good years, going 10-0 and 9-1 and jungle cat thinks the Tigers pounded on everyone. I guess jungle cat is accusing Waverly of running up the score on people when in fact Waverly was beaten as bad or worse in the years before and after those two years.
Northwest had the chance to beat the Tigers in 2008 but couldn't get the job done. If the Tigers are healthy and focused Friday night they should come away with their first victory of the year.
Waverly 2009
8/29 H Piketon (5-5) [4:15] W 21-7
9/4 A Jackson (7-3) [3:12] L 25-33
9/11 A Wellston (3-7) [4:15] W 26-21
9/18 H Vinton County (1-9) [3:12] W 53-6
9/25 A Ashland Blazer (KY) (9-1) L 21-52
10/2 A Portsmouth West (6-4) [4:15] L 14-65
10/9 H Valley (7-3) [5:19] L 6-23
10/16 A Wheelersburg (9-3) [5:19] L 6-33
10/23 H Minford (8-3) [5:19] L 7-14
10/30 H Northwest (2-8) [4:15] W 41-2
Waverly 2008
8/22 A Piketon (6-4) [4:15] W 54-53
8/29 H Jackson (5-5) [2:8] L 20-27
9/5 H Wellston (4-6) [4:15] W 35-21
9/12 A Vinton County (1-9) [3:12] W 35-7
9/19 H Franklin Heights (5-5) [2:7] L 27-49
9/26 A Minford (8-3) [5:19] L 14-42
10/3 H Portsmouth West (11-1) [5:19] L 0-49
10/10 A Valley (5-5) [5:19] L 14-42
10/17 H Wheelersburg (10-2) [5:19] L 0-42
10/24 A Northwest (1-9) [4:15] W 26-22
Waverly 2007
8/25 H Zane Trace (2-8) [4:15] W 49-8
8/31 A Jackson (6-4) [2:8] W 42-7
9/7 A South Point (5-5) [4:15] W 38-21
9/14 H Vinton County (4-6) [3:12] W 29-6
9/21 A Pickerington North (5-5) [1:3] W 21-16
9/28 H Minford (8-3) [5:19] W 33-2
10/5 A Portsmouth West (4-6) [5:19] W 33-7
10/12 H Valley (4-6) [5:19] W 37-7
10/19 A Wheelersburg (8-4) [5:19] L 7-31
10/26 H Northwest (1-9) [4:15] W 47-15
11/3 H # Union Local (9-2) [4:15] W 27-21
11/10 N # Westfall (13-1) [4:15] L 28-48
Waverly 2006
8/25 A Zane Trace (4-6) [4:15] W 55-14
9/1 H Jackson (6-5) [3:12] W 28-21
9/8 H South Point (5-5) [4:15] W 21-14
9/15 A Vinton County (5-5) [3:12] W 21-0
9/22 H Portsmouth West (5-5) [4:15] W 39-14
9/29 A Minford (5-5) [5:19] W 40-0
10/6 H Wheelersburg (6-4) [5:19] W 34-14
10/13 A Valley (5-5) [5:19] W 28-7
10/20 A Northwest (0-9) [4:15] W 47-7
10/28 A Indian Creek (5-5) [3:11] W 24-15
11/4 H # Jackson (6-5) [3:12] W 26-20 ot
11/11 N # St Francis DeSales (9-4) [3:12] L 6-41
Waverly 2005
8/27 H Valley (11-2) [5:19] L 7-21
9/2 A Jackson (7-3) [3:12] W 17-16
9/9 A Logan Elm (7-3) [3:12] L 35-40
9/16 H Athens (3-7) [3:12] W 55-12
9/23 A Portsmouth West (6-4) [4:15] L 13-25
9/30 H Minford (3-7) [5:19] W 41-35
10/7 A Wheelersburg (8-3) [5:19] L 6-41
10/14 H Clermont Northeastern (1-9) [3:12] W 39-13
10/21 H Northwest (4-5) [4:15] W 12-8
10/28 A Portsmouth (2-8) [4:15] W 29-28
Waverly 2004
8/28 A Valley (7-3) [5:19] L 7-9
9/3 H Jackson (9-3) [2:8] L 18-42
9/10 H Logan Elm (8-3) [3:12] L 13-25
9/18 A Athens (1-9) [3:11] W 48-14
9/24 H Portsmouth West (5-5) [4:15] W 27-22
10/1 A Minford (4-6) [5:19] L 7-14
10/8 H Wheelersburg (11-2) [5:19] L 0-39
10/15 A McClain (2-8) [3:12] W 29-8
10/22 A Northwest (1-9) [4:15] W 21-0
10/29 A Oak Hill (3-7) [5:19] W 53-0
Waverly 2003
8/23 H Valley (8-2) [5:19] L 12-24
8/29 A Jackson (9-3) [2:8] L 0-35
9/5 A Wellston (6-4) [4:15] L 20-27
9/12 H Chesapeake (8-3) [5:19] L 13-28
9/19 A Portsmouth West (4-6) [4:15] L 8-19
9/26 H Minford (7-4) [5:19] L 6-28
10/3 A Wheelersburg (9-3) [5:19] L 0-17
10/10 H McClain (5-5) [3:12] L 12-28
10/17 H Northwest (4-6) [4:15] W 19-0
10/24 H Oak Hill (4-6) [5:19] L 20-27
Waverly 2002
8/24 A Valley (8-2) [5:19] L 20-21
8/30 H Jackson (4-6) [3:11] W 42-7
9/6 H Wellston (8-2) [4:15] W 35-27
9/13 A Chesapeake (9-4) [5:19] W 40-34
9/20 H Portsmouth West (12-3) [4:15] L 7-49
9/27 A Minford (3-7) [4:15] W 43-20
10/4 H Wheelersburg (5-5) [5:19] W 33-21
10/11 A McClain (4-6) [3:12] W 28-24
10/18 A Northwest (3-7) [4:15] W 42-6
10/25 H Mariemont (5-5) [4:16] W 7-0
11/1 A # Portsmouth (11-2) [4:15] L 28-53