Portsmouth Notre Dame folks

Post Reply
Rodge
Waterboy
Posts: 8
Joined: Fri Jan 06, 2012 10:03 pm

Portsmouth Notre Dame folks

Post by Rodge »

A lot of you don't seem to want to talk about Darby Riley, but let me ask this....

Did he try to lighten the schedule as he went along?

Thanks in advance,


dirt_cinders
JV Team
Posts: 398
Joined: Sun Aug 27, 2006 2:41 pm

Re: Portsmouth Notre Dame folks

Post by dirt_cinders »

Appears the schedule needs to be lightened up......

2011
-----
8/27 H Newbury (2-8) [6:21] W 28-14
9/2 H Middletown Christian (6-3) W * 25-0
9/9 H Millersport (0-10) [6:23] W 41-8
9/16 A Fredericktown (5-5) [5:19] L 7-58
9/23 H Utica (2-8) [4:15] L 3-33
9/30 H East Knox (1-9) [5:19] L 0-36
10/7 A Danville (7-4) [6:23] L 8-50
10/14 H Centerburg (8-2) [5:19] L 12-70
10/21 H Loudonville (5-5) [5:19] L 2-49
10/28 A Johnstown-Monroe (13-1) [4:15] L 0-70


2012
-----
8/24 A Bethel (5-5) [5:20] L 8-35
8/31 H Southeastern Local (5-5) [6:24] L 14-52
9/8 H Belmont (4-6) [2:8] L 20-36
9/14 A Madison (4-6) [4:16] L 6-48
9/22 A Carlisle (8-2) [4:16] L 3-62
9/28 H Preble Shawnee (0-10) [4:16] W 34-26
10/5 H Dixie (7-4) [5:20] L 6-54
10/12 A Waynesville (7-3) [4:16] L 12-75
10/19 A Monroe (2-8) [3:12] L 13-67
10/26 H Milton-Union (10-3) [4:16] L 0-48






2013
-----
8/30 H Millersport (0-10) [7:25] W 42-0
9/6 A Fairfield Christian Academy (7-4) [7:25] W 41-20
9/13 A Harvest Prep (4-6) [7:25] L 12-34
9/20 A Licking Valley (8-3) [4:13] L 8-55
9/27 H Licking Heights (9-2) [2:5] L 0-40
10/4 H Johnstown-Monroe (5-5) [4:13] L 0-41
10/11 A Lakewood (1-9) [3:9] L 35-42
10/18 A Newark Catholic (11-2) [6:21] L 21-41
10/25 H Utica (3-7) [4:13] L 18-52
11/1 A Heath (2-8) [4:13] L 8-32





2014 schedule
8/29 A Arcanum (5-5) [6:22] L 14-38
9/5 H Fairfield Christian Academy (1-9) [7:25] W 35-7
9/12 A Mount Gilead (3-7) [5:16] L 27-42
9/19 H Licking Valley (8-3) [4:13] L 0-40
9/26 A Licking Heights (6-4) [2:5] L 7-47
10/3 A Johnstown-Monroe (8-3) [4:13] L 0-51
10/10 H Lakewood (2-8) [3:9] L 26-33
10/17 H Newark Catholic (5-5) [6:21] L 6-34
10/24 A Utica (2-8) [4:13] L 6-38
10/31 H Heath (5-5) [4:13] L 0-49


EagleFan89
JV Team
Posts: 272
Joined: Tue Nov 10, 2009 4:45 pm

Re: Portsmouth Notre Dame folks

Post by EagleFan89 »

dirt_cinders wrote:Appears the schedule needs to be lightened up......

2011
-----
8/27 H Newbury (2-8) [6:21] W 28-14
9/2 H Middletown Christian (6-3) W * 25-0
9/9 H Millersport (0-10) [6:23] W 41-8
9/16 A Fredericktown (5-5) [5:19] L 7-58
9/23 H Utica (2-8) [4:15] L 3-33
9/30 H East Knox (1-9) [5:19] L 0-36
10/7 A Danville (7-4) [6:23] L 8-50
10/14 H Centerburg (8-2) [5:19] L 12-70
10/21 H Loudonville (5-5) [5:19] L 2-49
10/28 A Johnstown-Monroe (13-1) [4:15] L 0-70


2012
-----
8/24 A Bethel (5-5) [5:20] L 8-35
8/31 H Southeastern Local (5-5) [6:24] L 14-52
9/8 H Belmont (4-6) [2:8] L 20-36
9/14 A Madison (4-6) [4:16] L 6-48
9/22 A Carlisle (8-2) [4:16] L 3-62
9/28 H Preble Shawnee (0-10) [4:16] W 34-26
10/5 H Dixie (7-4) [5:20] L 6-54
10/12 A Waynesville (7-3) [4:16] L 12-75
10/19 A Monroe (2-8) [3:12] L 13-67
10/26 H Milton-Union (10-3) [4:16] L 0-48






2013
-----
8/30 H Millersport (0-10) [7:25] W 42-0
9/6 A Fairfield Christian Academy (7-4) [7:25] W 41-20
9/13 A Harvest Prep (4-6) [7:25] L 12-34
9/20 A Licking Valley (8-3) [4:13] L 8-55
9/27 H Licking Heights (9-2) [2:5] L 0-40
10/4 H Johnstown-Monroe (5-5) [4:13] L 0-41
10/11 A Lakewood (1-9) [3:9] L 35-42
10/18 A Newark Catholic (11-2) [6:21] L 21-41
10/25 H Utica (3-7) [4:13] L 18-52
11/1 A Heath (2-8) [4:13] L 8-32





2014 schedule
8/29 A Arcanum (5-5) [6:22] L 14-38
9/5 H Fairfield Christian Academy (1-9) [7:25] W 35-7
9/12 A Mount Gilead (3-7) [5:16] L 27-42
9/19 H Licking Valley (8-3) [4:13] L 0-40
9/26 A Licking Heights (6-4) [2:5] L 7-47
10/3 A Johnstown-Monroe (8-3) [4:13] L 0-51
10/10 H Lakewood (2-8) [3:9] L 26-33
10/17 H Newark Catholic (5-5) [6:21] L 6-34
10/24 A Utica (2-8) [4:13] L 6-38
10/31 H Heath (5-5) [4:13] L 0-49
The 2011, 2013 and 2014 schedules you have listed belong to Johnstown Northridge. The 2012 is Dayton Northridge. What is the connection to Notre Dame?


EagleFan89
JV Team
Posts: 272
Joined: Tue Nov 10, 2009 4:45 pm

Re: Portsmouth Notre Dame folks

Post by EagleFan89 »

Portsmouth Notre Dame 2015

8/29 H Racine Southern
9/4 A Manchester
9/12 H Grove City Christian
9/19 H Beaver Eastern
9/26 H Oak Hill
10/2 A Franklin Furnace Green
10/9 A Willow Wood Symmes Valley
10/17 H McDermott Northwest
10/24 H Fayetteville
10/30 A Sciotoville Community (aka Portsmouth East)


Rodge
Waterboy
Posts: 8
Joined: Fri Jan 06, 2012 10:03 pm

Re: Portsmouth Notre Dame folks

Post by Rodge »

Darby "resigned".


Post Reply

Return to “Football”