2023 Middle School Football Scores and Standings Updated 11/13
2023 Middle School Football Scores and Standings Updated 11/13
Updated 11/13
https://seohiopreps.com/football/table/ ... -football/
2023 MIDDLE SCHOOL FOOTBALL STANDINGS
Pos Team W L PF PA Net Pts
1 West Jefferson 8th 8 0 320 13 307
2 Jackson 7th 8 0 302 40 262
3 Nelsonville-York 8th 7 0 277 37 240
4 Chillicothe 8th 7 0 246 55 191
5 Beaver Eastern 8th 7 1 270 120 150
6 Logan 7th 7 1 208 78 130
7 Minford 8th 7 1 260 166 94
8 Symmes Valley 8th 7 2 412 118 294
9 Fairland 8th 6 0 236 40 196
10 Wheelersburg 8th 6 0 230 130 100
11 Jackson 8th 5 1 194 136 58
12 McClain 8th 5 2 226 42 184
13 Chillicothe 7th 5 2 154 100 54
14 Wheelersburg 7th 4 2 140 80 60
15 Waverly 8th 4 2 134 84 50
16 Gallia Academy 8th 3 1 74 62 12
17 South Gallia 8th 3 2 90 110 -20
18 West Jefferson 7th 3 4 64 122 -58
19 Logan 8th 2 3 110 70 40
20 Rock Hill 8th 2 3 94 126 -32
21 McClain 7th 2 4 78 90 -12
22 Zane Trace 8th 2 4 112 168 -56
23 Washington 7th 2 4 56 134 -78
24 Valley 8th 2 5 84 122 -38
25 Westfall 8th 1 0 38 6 32
26 Athens 8th 1 0 26 12 14
27 Chesapeake 8th 1 1 38 44 -6
28 Adena 8th 1 1 28 58 -30
29 Notre Dame 8th 1 2 42 66 -24
30 Huntington 8th 1 2 29 62 -33
31 Hillsboro 8th 1 2 44 100 -56
32 Coal Grove 8th 1 3 56 70 -14
33 West 8th 1 3 66 94 -28
34 South Point 8th 1 3 50 155 -105
35 Miami Trace 7th 1 4 14 106 -92
36 Washington 8th 1 6 112 232 -120
37 Minford 7th 0 0 0 0 0
38 Paint Valley 8th 0 1 40 46 -6
39 Southern 8th 0 1 8 14 -6
40 Zanesville 7th 0 1 14 22 -8
41 Unioto 8th 0 1 14 34 -20
42 Huntington 7th 0 1 6 26 -20
43 West 7th 0 1 0 22 -22
44 Adena 7th 0 1 0 24 -24
45 Circleville 8th 0 1 0 30 -30
46 Manchester 8th 0 1 12 46 -34
47 Vinton County 7th 0 1 0 36 -36
48 Marietta 8th 0 1 0 38 -38
49 Wellston 8th 0 1 7 50 -43
50 Alexander 8th 0 1 6 52 -46
51 Piketon 8th 0 2 0 24 50 -26
52 Circleville 7th 0 2 0 19 58 -39
53 Meigs 8th 0 2 0 6 55 -49
54 Ironton 7th 0 2 0 8 60 -52
55 Trimble 8th 0 2 0 8 68 -60
56 Portsmouth 8th 0 2 0 16 88 -72
57 Waverly 7th 0 2 1 12 86 -74
58 Vinton County 8th 0 2 0 6 92 -86
59 Ironton 8th 0 3 0 16 52 -36
60 Sciotoville 8th 0 3 0 6 138 -132
61 Oak Hill 8th 0 4 0 6 138 -132
62 Northwest 8th 0 5 0 48 174 -126
63 Miami Trace 8th 0 5 0 22 199 -177
https://seohiopreps.com/football/table/ ... -football/
2023 MIDDLE SCHOOL FOOTBALL STANDINGS
Pos Team W L PF PA Net Pts
1 West Jefferson 8th 8 0 320 13 307
2 Jackson 7th 8 0 302 40 262
3 Nelsonville-York 8th 7 0 277 37 240
4 Chillicothe 8th 7 0 246 55 191
5 Beaver Eastern 8th 7 1 270 120 150
6 Logan 7th 7 1 208 78 130
7 Minford 8th 7 1 260 166 94
8 Symmes Valley 8th 7 2 412 118 294
9 Fairland 8th 6 0 236 40 196
10 Wheelersburg 8th 6 0 230 130 100
11 Jackson 8th 5 1 194 136 58
12 McClain 8th 5 2 226 42 184
13 Chillicothe 7th 5 2 154 100 54
14 Wheelersburg 7th 4 2 140 80 60
15 Waverly 8th 4 2 134 84 50
16 Gallia Academy 8th 3 1 74 62 12
17 South Gallia 8th 3 2 90 110 -20
18 West Jefferson 7th 3 4 64 122 -58
19 Logan 8th 2 3 110 70 40
20 Rock Hill 8th 2 3 94 126 -32
21 McClain 7th 2 4 78 90 -12
22 Zane Trace 8th 2 4 112 168 -56
23 Washington 7th 2 4 56 134 -78
24 Valley 8th 2 5 84 122 -38
25 Westfall 8th 1 0 38 6 32
26 Athens 8th 1 0 26 12 14
27 Chesapeake 8th 1 1 38 44 -6
28 Adena 8th 1 1 28 58 -30
29 Notre Dame 8th 1 2 42 66 -24
30 Huntington 8th 1 2 29 62 -33
31 Hillsboro 8th 1 2 44 100 -56
32 Coal Grove 8th 1 3 56 70 -14
33 West 8th 1 3 66 94 -28
34 South Point 8th 1 3 50 155 -105
35 Miami Trace 7th 1 4 14 106 -92
36 Washington 8th 1 6 112 232 -120
37 Minford 7th 0 0 0 0 0
38 Paint Valley 8th 0 1 40 46 -6
39 Southern 8th 0 1 8 14 -6
40 Zanesville 7th 0 1 14 22 -8
41 Unioto 8th 0 1 14 34 -20
42 Huntington 7th 0 1 6 26 -20
43 West 7th 0 1 0 22 -22
44 Adena 7th 0 1 0 24 -24
45 Circleville 8th 0 1 0 30 -30
46 Manchester 8th 0 1 12 46 -34
47 Vinton County 7th 0 1 0 36 -36
48 Marietta 8th 0 1 0 38 -38
49 Wellston 8th 0 1 7 50 -43
50 Alexander 8th 0 1 6 52 -46
51 Piketon 8th 0 2 0 24 50 -26
52 Circleville 7th 0 2 0 19 58 -39
53 Meigs 8th 0 2 0 6 55 -49
54 Ironton 7th 0 2 0 8 60 -52
55 Trimble 8th 0 2 0 8 68 -60
56 Portsmouth 8th 0 2 0 16 88 -72
57 Waverly 7th 0 2 1 12 86 -74
58 Vinton County 8th 0 2 0 6 92 -86
59 Ironton 8th 0 3 0 16 52 -36
60 Sciotoville 8th 0 3 0 6 138 -132
61 Oak Hill 8th 0 4 0 6 138 -132
62 Northwest 8th 0 5 0 48 174 -126
63 Miami Trace 8th 0 5 0 22 199 -177
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
-
- Riding the Bench
- Posts: 80
- Joined: Fri Aug 26, 2022 7:33 am
Re: 2023 Jr High Scores
8/21
Chillicothe 7th - 22
Circleville 7th - 12
8/22
Chillicothe 8th - 38
Circleville 8th - 0
Chillicothe 7th - 22
Circleville 7th - 12
8/22
Chillicothe 8th - 38
Circleville 8th - 0
-
- Freshman Team
- Posts: 148
- Joined: Sat Feb 27, 2021 5:30 am
Re: 2023 Jr High Scores
Last Wednesday
7th grade
Clinton Massie 8
Washington Court House 0
8th
Clinton Massie 42
Washington 28
7th grade
Clinton Massie 8
Washington Court House 0
8th
Clinton Massie 42
Washington 28
-
- Freshman Team
- Posts: 148
- Joined: Sat Feb 27, 2021 5:30 am
-
- Riding the Bench
- Posts: 80
- Joined: Fri Aug 26, 2022 7:33 am
Re: 2023 Jr High Scores
8/30
Chillicothe 7th - 26
Huntington 7th - 6
Chillicothe 8th - 20
Immaculate Conception - 7
Chillicothe 7th - 26
Huntington 7th - 6
Chillicothe 8th - 20
Immaculate Conception - 7
-
- Freshman Team
- Posts: 195
- Joined: Sat Aug 20, 2022 9:50 pm
-
- Waterboy
- Posts: 21
- Joined: Sun Aug 28, 2022 7:19 am
-
- SE
- Posts: 2279
- Joined: Wed Jan 18, 2012 10:52 am
-
- Freshman Team
- Posts: 144
- Joined: Sat Aug 20, 2022 10:55 am
Re: 2023 Jr High Scores
What i have so far
August 30, 2023 Clinton-Massie 7th 8 - 0 Washington 7th Recap
August 30, 2023 Clinton-Massie 8th 42 - 0 Washington 8th Recap
August 30, 2023 South Point 8th 26 - 25 CK WV 8th Recap
August 30, 2023 Chillicothe 8th 30 - 0 Circleville 8th Recap
August 30, 2023 Chillicothe 7th 22 - 12 Circleville 7th Recap
August 30, 2023 South Point 8th 0 - 50 Symmes Valley 8th Recap
August 30, 2023 Coal Grove 8th 44 - 14 Northwest 8th Recap
August 30, 2023 Fairland 8th 22 - 8 Ironton 8th Recap
August 30, 2023 Rock Hill 8th 48 - 16 Portsmouth 8th Recap
August 30, 2023 Beaver Eastern 8th 38 - 8 Trimble 8th Recap
August 30, 2023 Beaver Eastern 8th 30 - 0 Southeastern 8th Recap
August 30, 2023 Zane Trace 8th 14 - 12 Piketon 8th Recap
August 30, 2023 West 8th 28 - 0 Valley 8th Recap
August 30, 2023 Minford 8th 28 - 22 Waverly 8th Recap
August 30, 2023 Chillicothe 8th 20 - 7 Huntington 8th Recap
August 30, 2023 Chillicothe 7th 26 - 6 Huntington 7th Recap
August 30, 2023 Wilmington 8th 28 - 12 Washington 7th Recap
August 30, 2023 Wilmington 7th 40 - 6 Washington 8th Recap
August 30, 2023 Wheelersburg 8th 34 - 6 Northwest 8th Recap
August 30, 2023 Clinton-Massie 7th 8 - 0 Washington 7th Recap
August 30, 2023 Clinton-Massie 8th 42 - 0 Washington 8th Recap
August 30, 2023 South Point 8th 26 - 25 CK WV 8th Recap
August 30, 2023 Chillicothe 8th 30 - 0 Circleville 8th Recap
August 30, 2023 Chillicothe 7th 22 - 12 Circleville 7th Recap
August 30, 2023 South Point 8th 0 - 50 Symmes Valley 8th Recap
August 30, 2023 Coal Grove 8th 44 - 14 Northwest 8th Recap
August 30, 2023 Fairland 8th 22 - 8 Ironton 8th Recap
August 30, 2023 Rock Hill 8th 48 - 16 Portsmouth 8th Recap
August 30, 2023 Beaver Eastern 8th 38 - 8 Trimble 8th Recap
August 30, 2023 Beaver Eastern 8th 30 - 0 Southeastern 8th Recap
August 30, 2023 Zane Trace 8th 14 - 12 Piketon 8th Recap
August 30, 2023 West 8th 28 - 0 Valley 8th Recap
August 30, 2023 Minford 8th 28 - 22 Waverly 8th Recap
August 30, 2023 Chillicothe 8th 20 - 7 Huntington 8th Recap
August 30, 2023 Chillicothe 7th 26 - 6 Huntington 7th Recap
August 30, 2023 Wilmington 8th 28 - 12 Washington 7th Recap
August 30, 2023 Wilmington 7th 40 - 6 Washington 8th Recap
August 30, 2023 Wheelersburg 8th 34 - 6 Northwest 8th Recap
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
-
- Waterboy
- Posts: 6
- Joined: Fri Sep 01, 2023 6:21 pm
Re: 2023 Jr High Scores
mattash wrote: ↑Fri Sep 01, 2023 3:51 pm What i have so far
August 30, 2023 Clinton-Massie 7th 8 - 0 Washington 7th Recap
August 30, 2023 Clinton-Massie 8th 42 - 0 Washington 8th Recap
August 30, 2023 South Point 8th 26 - 25 CK WV 8th Recap
August 30, 2023 Chillicothe 8th 30 - 0 Circleville 8th Recap
August 30, 2023 Chillicothe 7th 22 - 12 Circleville 7th Recap
August 30, 2023 South Point 8th 0 - 50 Symmes Valley 8th Recap
August 30, 2023 Coal Grove 8th 44 - 14 Northwest 8th Recap
August 30, 2023 Fairland 8th 22 - 8 Ironton 8th Recap
August 30, 2023 Rock Hill 8th 48 - 16 Portsmouth 8th Recap
August 30, 2023 Beaver Eastern 8th 38 - 8 Trimble 8th Recap
August 30, 2023 Beaver Eastern 8th 30 - 0 Southeastern 8th Recap
August 30, 2023 Zane Trace 8th 14 - 12 Piketon 8th Recap
August 30, 2023 West 8th 28 - 0 Valley 8th Recap
August 30, 2023 Minford 8th 28 - 22 Waverly 8th Recap
August 30, 2023 Chillicothe 8th 20 - 7 Huntington 8th Recap
August 30, 2023 Chillicothe 7th 26 - 6 Huntington 7th Recap
August 30, 2023 Wilmington 8th 28 - 12 Washington 7th Recap
August 30, 2023 Wilmington 7th 40 - 6 Washington 8th Recap
August 30, 2023 Wheelersburg 8th 34 - 6 Northwest 8th Recap
8/24 minford 8th 30 vs rock hill 8th 14
Re: 2023 Middle School Football Scores and Standings
Seen a score from 8-25
South Gallia 22
River valley 8
Jr high I am assuming it’s 8th, I believe south Gallia only has one team
South Gallia 22
River valley 8
Jr high I am assuming it’s 8th, I believe south Gallia only has one team
-
- Riding the Bench
- Posts: 51
- Joined: Thu Aug 25, 2016 9:30 pm
Re: 2023 Middle School Football Scores and Standings
Keep them coiming
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: 2023 Middle School Football Scores and Standings
2023 MIDDLE SCHOOL FOOTBALL STANDINGS
Pos Team W L PF PA Net Pts
1 Symmes Valley 8th 2 0 102 0 102
2 Beaver Eastern 8th 2 0 68 8 60
3 Chillicothe 8th 2 0 50 7 43
4 Chillicothe 7th 2 0 48 18 30
5 Minford 8th 2 0 58 36 22
6 Clinton-Massie 8th 1 0 42 0 42
7 Wilmington 7th 1 0 40 6 34
8 Coal Grove 8th 1 0 44 14 30
9 Wheelersburg 8th 1 0 34 6 28
10 West 8th 1 0 28 0 28
11 Wilmington 8th 1 0 28 12 16
12 Fairland 8th 1 0 22 8 14
13 Clinton-Massie 7th 1 0 8 0 8
14 Zane Trace 8th 1 0 14 12 2
15 Rock Hill 8th 1 1 62 46 16
16 South Gallia 8th 1 1 22 60 -38
17 South Point 8th 1 1 26 75 -49
18 CK WV 8th 0 1 25 26 -1
19 Piketon 8th 0 1 12 14 -2
20 Waverly 8th 0 1 22 28 -6
21 Circleville 7th 0 1 12 22 -10
22 Huntington 8th 0 1 7 20 -13
23 Ironton 8th 0 1 8 22 -14
23 River Valley 8th 0 1 8 22 -14
25 Huntington 7th 0 1 6 26 -20
26 Valley 8th 0 1 0 28 -28
27 Trimble 8th 0 1 8 38 -30
28 Circleville 8th 0 1 0 30 -30
28 Southeastern 8th 0 1 0 30 -30
30 Portsmouth 8th 0 1 16 48 -32
31 Washington 7th 0 2 12 36 -24
32 Northwest 8th 0 2 20 78 -58
33 Washington 8th 0 2 6 82 -76
Pos Team W L PF PA Net Pts
1 Symmes Valley 8th 2 0 102 0 102
2 Beaver Eastern 8th 2 0 68 8 60
3 Chillicothe 8th 2 0 50 7 43
4 Chillicothe 7th 2 0 48 18 30
5 Minford 8th 2 0 58 36 22
6 Clinton-Massie 8th 1 0 42 0 42
7 Wilmington 7th 1 0 40 6 34
8 Coal Grove 8th 1 0 44 14 30
9 Wheelersburg 8th 1 0 34 6 28
10 West 8th 1 0 28 0 28
11 Wilmington 8th 1 0 28 12 16
12 Fairland 8th 1 0 22 8 14
13 Clinton-Massie 7th 1 0 8 0 8
14 Zane Trace 8th 1 0 14 12 2
15 Rock Hill 8th 1 1 62 46 16
16 South Gallia 8th 1 1 22 60 -38
17 South Point 8th 1 1 26 75 -49
18 CK WV 8th 0 1 25 26 -1
19 Piketon 8th 0 1 12 14 -2
20 Waverly 8th 0 1 22 28 -6
21 Circleville 7th 0 1 12 22 -10
22 Huntington 8th 0 1 7 20 -13
23 Ironton 8th 0 1 8 22 -14
23 River Valley 8th 0 1 8 22 -14
25 Huntington 7th 0 1 6 26 -20
26 Valley 8th 0 1 0 28 -28
27 Trimble 8th 0 1 8 38 -30
28 Circleville 8th 0 1 0 30 -30
28 Southeastern 8th 0 1 0 30 -30
30 Portsmouth 8th 0 1 16 48 -32
31 Washington 7th 0 2 12 36 -24
32 Northwest 8th 0 2 20 78 -58
33 Washington 8th 0 2 6 82 -76
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott