Any results on this meetironmen1987 wrote:Logan is scheduled to run at Jackson on Wed the 30th if global warming permits...
Jr. high Track
Re: Jr. high Track
-
- SE
- Posts: 2312
- Joined: Sat Oct 25, 2008 8:44 pm
Re: Jr. high Track
Crab's Brother,
I know he is talking about jr. hi. He wanted to know what were good throws and those are what I would consider good throws in jr. hi. If you want to compete well around here:
37 in the boys shot
110 in the disc
30 in the girls shot
60 in the disc
I know he is talking about jr. hi. He wanted to know what were good throws and those are what I would consider good throws in jr. hi. If you want to compete well around here:
37 in the boys shot
110 in the disc
30 in the girls shot
60 in the disc
Re: Jr. high Track
turncoat-ump13 wrote:Could anyone give me some results on girls long jump? What would be considered a good distance? I have a 7th grade daughter just starting with track.
12 feet will win some Jr high meets
-
- Freshman Team
- Posts: 137
- Joined: Mon May 28, 2007 4:31 am
Re: Jr. high Track
noreply66, my daughter won the Valley meet with a jump of 14 ft. We are very proud of her. She jumped 15 ft at a practice. Thanks for the info.
-
- SE
- Posts: 2312
- Joined: Sat Oct 25, 2008 8:44 pm
Re: Jr. high Track
Logan boys won easily with Gallia a distant 2nd. Athens girls dominated with Logan finishing 2nd.
Re: Jr. high Track
Cookie wrote:Hi tops,
Boys Shot- 45+
Disc- 130+
Girls Shot- 30+
disc- 80+
Unioto has an 8th grade boy that has thrown the Disc 180 and the Shot 50 so far this year.
Re: Jr. high Track
Middle School Track Meet Results
Published 1:57am Monday, April 11, 2011
Email Comments
South Point Middle School
Track Invitational
Girls’ Team Scores
1, Fairland 177; 2, Buffalo 96; 3, Coal Grove 91; 4, Enslow 72; 5, South Point 65; 6, Rock Hill 42; 7, Huntington 38; 8, Chesapeake 20; 9, Ironton 17.
Field Events
Pole Vault: 1, Nagele (F) 7-0; 2, Beals (CG) 6-6; 3, Malone (RH) 6-0; 4, Price (F) 6-0; 5, Haynes (CG) 5-0.
Shot Put: 1, Beichart (SP) 30-8.5; 2, Reese (E) 30-8; 3, Hinshaw (F) 30-4; 4, Noble (Ch) 27-3; 5, Webb (CG) 26-6; 6, Plybon (SP) 26-5.5; 7, Brumfield (B) 26-1.75; 8, Tomlin (F) 25-10.
Discus: 1, Hinshaw (F) 70-2; 2, Christian (F) 65-5; 3, Plybon (SP) 65-0; 4, Reese (F) 64-7; 5, Brumfield (B) 63-0; 6, McCoy (H) 56-9; 7, Mathes (CG) 53-9; 8, Frye (Ch) 52-0.
Long Jump: 1, Abner (SP) 13-4.25; 2, Romans (B) 13-3; 3, Moore (F) 13-3; 4, C. Porter (F) 13-1; 5, Blakely (F) 12-1.75; 6, Keith (H) 11-8; 7, Curry (Ch) 11-6.75; 8, Brown (H) 11-4.5.
High Jump: 1, Mounts (B) 4-6; 2, Bleakly (F) 4-6; 3, Johnston (H) 4-4; 4, Bennett (Ch) 4-4; 5, Moore (F) 4-4; 6, Morrison (Ir) 4-2; 7, Rogers (F) 4-2; 8, Mathis (B) 4-2.
Running Events
100M Hurdles: 1, Riley (F) 17.56; 2, Porter (B) 18.34; 3, Johnson (H) 18.53; 4, Landers (CG) 19.13; 5, Duncan (H) 19.46; 6, Malone (RH) 19.65; 7, Midkiff (F) 19.82; 8, Adkins (B) 20.07.
100M Dash: 1, Jones (CG) 13.59; 2, Mitchell (E) 13. 67; 3, Morris (F) 13.94; 4, Johnson (H) 13.95; 5, Starr (SP) 14.14; 6, Garle (E) 14.26; 7, Lewis (RH) 14.55; 8, Rase (Ir) 14.56.
1600M Run: 1, Ashton (F) 6:02.52; 2, McGraw (B) 6:13.11; 3, Mulkey (CG) 6:23.75; 4, Holmes (CG) 6:26.98; 5, McFann (RH) 6:28.87; 6, Wasnock (F) 6:31 60; 7, Euton (RH) 6:38.41; 8, Bennett (Ch) 7:09.31.
400M Dash: 1, Morris (F) 1:51.14; 2, Jones (CG) 1:08.88; 3, Mulkey (CG) 1:09.81; 4, Price (F) 1:10.15; 5, Spurlock (E) 1:11.25; 6, Koukos (SP) 1:12.52; 7, Keith (H) 1:12.59; 8, Vanhoose (B) 1:13.00.
200M Hurdles: 1, Riley (F) 32.66; 2, Earle (E) 32.86; 3, Lemons (B) 32.98; 4, Bennett (F) 34.96; 5, Malone (RH) 35.03; 6, Landers (CG) 35.30; 7, Duncan (H) 36.39; 8, Lester (Ch) 36.71.
800M Run: 1, Chriswell (B) 2:30.98 2, Mulkey (CG) 2:43.19; 3, Ashton (E) 2:50.17; 4, Stone (F) 2:56.07; 5, McFann (RH) 2:59.84; 6, Holmes (CG) 3:00.68; 7, Stewart (B) 3:03.41; 8, Spurlock (E) 3:03.81.
200M Dash: 1, Mitchell (E) 28.27; 2, Morris (F) 28.62; 3, Starr (SP) 28.90; 4, Jones (CG) 29.51; 5, Lewis (RH) 30.50; 6, Duncan (F) 31.06; 7, Abner (SP) 31.68; 8, Jack (H) 32.87.
Relays
4×800: 1, Buffalo 10:53.48; 2, Fairland 11:32.46; 3, Rock Hill 12:14.48; 4, South Point 133:20.51; 5, Coal Grove 13:43.33; 6, Huntington 14:09.52; 7, Chesapeake 15:51.49; 8, Ironton 16:02.10.
4×200: 1, Buffalo 2:01.16; 2, Enslow 2:02.74; 3, Fairland 2:02.95; 4, South Point 2:04.37; 5, Rock Hill 2:10.09; 6, Coal Grove 2:14.55; 7, Ironton 2:20.13; 8, Chesapeake 2:20.57.
4×100: 1, Fairland 56.94; 2, South Point 59.38; 3, Ironton 1:00.1; 4, Buffalo 1:00.43; 5, Enslow 1:00.48; 6, Rock Hill 1:01.22; 7, Coal Grove 1:01.74; 8, Huntington 1:09.74.
Boys Team Scores
1, Fairland 134; 2, South Point 123; 3, Coal Grove 98.5; 4, Chesapeake 65; 5, Ironton 62; 6, Rock Hill 55.5; 7, Buffalo 38; 8, Huntington 37; 9, Enslow 12.
Field Events
Long Jump: 1, Campbell (F) 18-3; 2, Holbrook (RH) 16-5; 3, Dolen (CG) 16-3.75; 4, Sanders (Ch) 15-11; 5, Ball (Ir) 15-6; 6, Webb (RH) 15-4.5; 7, Waddle (CG) 14-9.
Shot Put: 1, McKinney (F) 39-1; 2, Lambert (Ch) 38-4.5; 3, Brubaker (CG) 38-4; 4, Smith (Ir) 37-11; 5, White (SP) 37-7; 6, Abrams (CG) 37-6.5; 7, Webb (SP) 34-5.5.
Discus: 1, Webb (SP) 119-9; 2, Pierce (CG) 19-6; 3, Woodall (F) 108-4; 4, McKinney (F) 107-0; 5, Pennington (CG) 104-0; 6, Lambert (Ch) 93-8; 7, Page (B) 93-0.
Pole Vault: 1, Sifford (F) 9-0; 2, Smith (Ch) 9-0; 3, Akers (CG) 8-6; 4, Daniel (F) 7-0; 5, Kelley (SP) 6-6; 6, Bodmer (Ir) 6-6; 7, Marlow (SP) 6-0.
High Jump: 1, Wilcoxon (F) 5-7; 2, Sloan (SP) 5-6; 3, Murphy (F) 5-2; 4, Adkins (CG) 5-2; 5, Falls (H) 5-2; 6, Morgan (CG) 4-10; 7, Maynard (Ir) 4-8.
Running Events
100M Dash: 1, Campbell (F) 12.09; 2, Falls (RH) 12.47; 3, Gunther (SP) 12.49; 4, Page (B) 12.50; 5, Holbrook (SP) 12.88; 6, Morrison (H) 12.93; 7, Napier (B) 12.97.
110M Hurdles: 1, Ball (Ir) 19.63; 2, Blankenship (RH) 20.42; 3, Eastman (H) 20.44; 4, Akers (CG) 20.53; 5, Roach (RH) 20.54; 6, Force (H) 20.55; 7, James (F) 20.67.
1600M Run: 1, Adkins (CG) 5:28.41; 2, Bullups (B) 5:35.64; 3, Smith (Ch) 5:39.71; 4, Short (F) 5:57.06; 5, Carey (CG) 5:59.71; 6, Mitchell (B) 6:00.08; 7, Stevens (SP) 6:03.28.
400M Dash: 1, Page (B) 58.47; 2, Sanders (Ch) 59.78; 3, Sifford (F) 1:01.81; 4, Samples (SP) 1:02.64; 5, Maynard (Ir) 1:04.01; 6, Abrams (CG) 1:04.02; 7, Nance (RH) 1:04.34.
200M Hurdles: 1, Holbrook (SP) 29.86; 2, Murphy (F) 30.03; 3, Ramey (H) 31.28; 4, Ball (Ir) 31.48; 5, Kratzenberg (SP) 32.21; 6,Kazee (CG) 32.23; 7, Roach (RH) 32.27.
200M Dash: 1, Campbell (F) 24.69; 2, Sanders (Ch) 26.39; 3, Townson (SP) 26.41; 4, Dolen (CG) 26.44; 5, Barrur (E) 27.25; 6, McCoy (H) 27.95; 7, Falls (RH) 28.25.
800M Run: 1, Eastman (H) 2:25.69; 2, Smith (Ch) 2:30.35; 3, Ta. Mathes (SP) 2:32.33; 4, Ty. Mathes (SP) 33.24; 5, Billups (B) 2:34.70; 6, Trent (F) 2:39.41; 7, Schultz (CG) 2:41.16.
Relays
4×800: 1, South Point 10:21.56; 2, Fairland 10:47.04; 3, Rock Hill 10:48.35; 4, Coal Grove 10:59.91; 6, Ironton 11:25.07; 6, Buffalo 11:32.31; 7, Chesapeake 11:54.04, 8, Huntington.
4×200: 1, South Point 1:43.77; 2, Ironton 1:53.25; 3, Coal Grove 1:54.09; 4, Fairland 1:57.14; 5, Enslow 1:57.86; 6, Rock Hill 1:58.67; 7, Huntington 2:00.88; 8, Chesapeake.
4×100: 1, South Point 51.33; 2, Ironton 53.13; 3, Coal Grove 53.19; 4, Chesapeake 53.56; 5, Rock Hill 56.10; 6, Fairland 56.72.
4×400: 1, Fairland 4:18.09; 2, Ironton 4:26.04; 3, Coal Grove 4:26.26; 4, South Point 4:33.71; 5, Rock Hill 4:45.95; 6, Enslow 4:52.44; 7, Chesapeake 4:59.35; 8, Huntington.
Published 1:57am Monday, April 11, 2011
Email Comments
South Point Middle School
Track Invitational
Girls’ Team Scores
1, Fairland 177; 2, Buffalo 96; 3, Coal Grove 91; 4, Enslow 72; 5, South Point 65; 6, Rock Hill 42; 7, Huntington 38; 8, Chesapeake 20; 9, Ironton 17.
Field Events
Pole Vault: 1, Nagele (F) 7-0; 2, Beals (CG) 6-6; 3, Malone (RH) 6-0; 4, Price (F) 6-0; 5, Haynes (CG) 5-0.
Shot Put: 1, Beichart (SP) 30-8.5; 2, Reese (E) 30-8; 3, Hinshaw (F) 30-4; 4, Noble (Ch) 27-3; 5, Webb (CG) 26-6; 6, Plybon (SP) 26-5.5; 7, Brumfield (B) 26-1.75; 8, Tomlin (F) 25-10.
Discus: 1, Hinshaw (F) 70-2; 2, Christian (F) 65-5; 3, Plybon (SP) 65-0; 4, Reese (F) 64-7; 5, Brumfield (B) 63-0; 6, McCoy (H) 56-9; 7, Mathes (CG) 53-9; 8, Frye (Ch) 52-0.
Long Jump: 1, Abner (SP) 13-4.25; 2, Romans (B) 13-3; 3, Moore (F) 13-3; 4, C. Porter (F) 13-1; 5, Blakely (F) 12-1.75; 6, Keith (H) 11-8; 7, Curry (Ch) 11-6.75; 8, Brown (H) 11-4.5.
High Jump: 1, Mounts (B) 4-6; 2, Bleakly (F) 4-6; 3, Johnston (H) 4-4; 4, Bennett (Ch) 4-4; 5, Moore (F) 4-4; 6, Morrison (Ir) 4-2; 7, Rogers (F) 4-2; 8, Mathis (B) 4-2.
Running Events
100M Hurdles: 1, Riley (F) 17.56; 2, Porter (B) 18.34; 3, Johnson (H) 18.53; 4, Landers (CG) 19.13; 5, Duncan (H) 19.46; 6, Malone (RH) 19.65; 7, Midkiff (F) 19.82; 8, Adkins (B) 20.07.
100M Dash: 1, Jones (CG) 13.59; 2, Mitchell (E) 13. 67; 3, Morris (F) 13.94; 4, Johnson (H) 13.95; 5, Starr (SP) 14.14; 6, Garle (E) 14.26; 7, Lewis (RH) 14.55; 8, Rase (Ir) 14.56.
1600M Run: 1, Ashton (F) 6:02.52; 2, McGraw (B) 6:13.11; 3, Mulkey (CG) 6:23.75; 4, Holmes (CG) 6:26.98; 5, McFann (RH) 6:28.87; 6, Wasnock (F) 6:31 60; 7, Euton (RH) 6:38.41; 8, Bennett (Ch) 7:09.31.
400M Dash: 1, Morris (F) 1:51.14; 2, Jones (CG) 1:08.88; 3, Mulkey (CG) 1:09.81; 4, Price (F) 1:10.15; 5, Spurlock (E) 1:11.25; 6, Koukos (SP) 1:12.52; 7, Keith (H) 1:12.59; 8, Vanhoose (B) 1:13.00.
200M Hurdles: 1, Riley (F) 32.66; 2, Earle (E) 32.86; 3, Lemons (B) 32.98; 4, Bennett (F) 34.96; 5, Malone (RH) 35.03; 6, Landers (CG) 35.30; 7, Duncan (H) 36.39; 8, Lester (Ch) 36.71.
800M Run: 1, Chriswell (B) 2:30.98 2, Mulkey (CG) 2:43.19; 3, Ashton (E) 2:50.17; 4, Stone (F) 2:56.07; 5, McFann (RH) 2:59.84; 6, Holmes (CG) 3:00.68; 7, Stewart (B) 3:03.41; 8, Spurlock (E) 3:03.81.
200M Dash: 1, Mitchell (E) 28.27; 2, Morris (F) 28.62; 3, Starr (SP) 28.90; 4, Jones (CG) 29.51; 5, Lewis (RH) 30.50; 6, Duncan (F) 31.06; 7, Abner (SP) 31.68; 8, Jack (H) 32.87.
Relays
4×800: 1, Buffalo 10:53.48; 2, Fairland 11:32.46; 3, Rock Hill 12:14.48; 4, South Point 133:20.51; 5, Coal Grove 13:43.33; 6, Huntington 14:09.52; 7, Chesapeake 15:51.49; 8, Ironton 16:02.10.
4×200: 1, Buffalo 2:01.16; 2, Enslow 2:02.74; 3, Fairland 2:02.95; 4, South Point 2:04.37; 5, Rock Hill 2:10.09; 6, Coal Grove 2:14.55; 7, Ironton 2:20.13; 8, Chesapeake 2:20.57.
4×100: 1, Fairland 56.94; 2, South Point 59.38; 3, Ironton 1:00.1; 4, Buffalo 1:00.43; 5, Enslow 1:00.48; 6, Rock Hill 1:01.22; 7, Coal Grove 1:01.74; 8, Huntington 1:09.74.
Boys Team Scores
1, Fairland 134; 2, South Point 123; 3, Coal Grove 98.5; 4, Chesapeake 65; 5, Ironton 62; 6, Rock Hill 55.5; 7, Buffalo 38; 8, Huntington 37; 9, Enslow 12.
Field Events
Long Jump: 1, Campbell (F) 18-3; 2, Holbrook (RH) 16-5; 3, Dolen (CG) 16-3.75; 4, Sanders (Ch) 15-11; 5, Ball (Ir) 15-6; 6, Webb (RH) 15-4.5; 7, Waddle (CG) 14-9.
Shot Put: 1, McKinney (F) 39-1; 2, Lambert (Ch) 38-4.5; 3, Brubaker (CG) 38-4; 4, Smith (Ir) 37-11; 5, White (SP) 37-7; 6, Abrams (CG) 37-6.5; 7, Webb (SP) 34-5.5.
Discus: 1, Webb (SP) 119-9; 2, Pierce (CG) 19-6; 3, Woodall (F) 108-4; 4, McKinney (F) 107-0; 5, Pennington (CG) 104-0; 6, Lambert (Ch) 93-8; 7, Page (B) 93-0.
Pole Vault: 1, Sifford (F) 9-0; 2, Smith (Ch) 9-0; 3, Akers (CG) 8-6; 4, Daniel (F) 7-0; 5, Kelley (SP) 6-6; 6, Bodmer (Ir) 6-6; 7, Marlow (SP) 6-0.
High Jump: 1, Wilcoxon (F) 5-7; 2, Sloan (SP) 5-6; 3, Murphy (F) 5-2; 4, Adkins (CG) 5-2; 5, Falls (H) 5-2; 6, Morgan (CG) 4-10; 7, Maynard (Ir) 4-8.
Running Events
100M Dash: 1, Campbell (F) 12.09; 2, Falls (RH) 12.47; 3, Gunther (SP) 12.49; 4, Page (B) 12.50; 5, Holbrook (SP) 12.88; 6, Morrison (H) 12.93; 7, Napier (B) 12.97.
110M Hurdles: 1, Ball (Ir) 19.63; 2, Blankenship (RH) 20.42; 3, Eastman (H) 20.44; 4, Akers (CG) 20.53; 5, Roach (RH) 20.54; 6, Force (H) 20.55; 7, James (F) 20.67.
1600M Run: 1, Adkins (CG) 5:28.41; 2, Bullups (B) 5:35.64; 3, Smith (Ch) 5:39.71; 4, Short (F) 5:57.06; 5, Carey (CG) 5:59.71; 6, Mitchell (B) 6:00.08; 7, Stevens (SP) 6:03.28.
400M Dash: 1, Page (B) 58.47; 2, Sanders (Ch) 59.78; 3, Sifford (F) 1:01.81; 4, Samples (SP) 1:02.64; 5, Maynard (Ir) 1:04.01; 6, Abrams (CG) 1:04.02; 7, Nance (RH) 1:04.34.
200M Hurdles: 1, Holbrook (SP) 29.86; 2, Murphy (F) 30.03; 3, Ramey (H) 31.28; 4, Ball (Ir) 31.48; 5, Kratzenberg (SP) 32.21; 6,Kazee (CG) 32.23; 7, Roach (RH) 32.27.
200M Dash: 1, Campbell (F) 24.69; 2, Sanders (Ch) 26.39; 3, Townson (SP) 26.41; 4, Dolen (CG) 26.44; 5, Barrur (E) 27.25; 6, McCoy (H) 27.95; 7, Falls (RH) 28.25.
800M Run: 1, Eastman (H) 2:25.69; 2, Smith (Ch) 2:30.35; 3, Ta. Mathes (SP) 2:32.33; 4, Ty. Mathes (SP) 33.24; 5, Billups (B) 2:34.70; 6, Trent (F) 2:39.41; 7, Schultz (CG) 2:41.16.
Relays
4×800: 1, South Point 10:21.56; 2, Fairland 10:47.04; 3, Rock Hill 10:48.35; 4, Coal Grove 10:59.91; 6, Ironton 11:25.07; 6, Buffalo 11:32.31; 7, Chesapeake 11:54.04, 8, Huntington.
4×200: 1, South Point 1:43.77; 2, Ironton 1:53.25; 3, Coal Grove 1:54.09; 4, Fairland 1:57.14; 5, Enslow 1:57.86; 6, Rock Hill 1:58.67; 7, Huntington 2:00.88; 8, Chesapeake.
4×100: 1, South Point 51.33; 2, Ironton 53.13; 3, Coal Grove 53.19; 4, Chesapeake 53.56; 5, Rock Hill 56.10; 6, Fairland 56.72.
4×400: 1, Fairland 4:18.09; 2, Ironton 4:26.04; 3, Coal Grove 4:26.26; 4, South Point 4:33.71; 5, Rock Hill 4:45.95; 6, Enslow 4:52.44; 7, Chesapeake 4:59.35; 8, Huntington.
-
- SE
- Posts: 2312
- Joined: Sat Oct 25, 2008 8:44 pm
Re: Jr. high Track
Another meet down the tube. This is getting ridiculous. If this cycle don't change soon it'll be time for the league meet and we can't even get in practices much less racing.... 

Re: Jr. high Track
Yogie22 wrote:Cookie wrote:Hi tops,
Boys Shot- 45+
Disc- 130+
Girls Shot- 30+
disc- 80+
Unioto has an 8th grade boy that has thrown the Disc 180 and the Shot 50 so far this year.
I noticed this when Logan went up against them a couple weeks back
- Trojan_FB_Alum
- All State
- Posts: 1430
- Joined: Wed Aug 24, 2005 7:52 pm
Re: Jr. high Track
I have heard that Portsmouth has a strong team this year. I haven't had a chance to see them yet, does anyone have any times or distances for our Jr. high Trojans?
Last edited by Trojan_FB_Alum on Wed Apr 13, 2011 1:09 pm, edited 1 time in total.
-
- Freshman Team
- Posts: 239
- Joined: Tue Oct 23, 2007 9:04 pm
Re: Jr. high Track
Should be a good meet tomorrow at Oak Hill as they are having their invitational. The weather is looking nice.
Hoping our Boys and girls here at Western can continue to compete and improve. We have only had one meet so far this year, which was at Jacksons Invitational last week.
Hoping our Boys and girls here at Western can continue to compete and improve. We have only had one meet so far this year, which was at Jacksons Invitational last week.
Re: Jr. high Track
I haven't been able to find anything--if someone finds anything please send them'
Thanks
Thanks
- thecinderellapick
- Freshman Team
- Posts: 202
- Joined: Fri Dec 07, 2007 12:44 pm
Re: Jr. high Track
Westerns boys have some pretty good runners. I heard that the boy's 4 X 400 broke the Oak Hill meet record.