Page 1 of 1

SEOPS Area Stat Leaders

Posted: Tue Mar 24, 2020 5:01 am
by mattash
Feel free to post missing stats after checking out the list.

Re: Stat Leaders

Posted: Tue Mar 24, 2020 5:02 am
by mattash
All Time Boys Basketball

Rank Player Team Class PTS REB AST STL BLK
1 Dante Jackson McClain 2007 2423 0 0 0 0
2 Beau Justice Peebles 2015 2370 0 0 0 0
3 Glen Hursey Glenford 1948 2341 0 0 0 0
4 Adrian Hayes Oak Hill 2186 0 0 0 0
5 Blake Justice Peebles 2011 2184 0 0 0 0
6 Paul Cluxton Lynchburg-Clay 2111 0 0 0 0
7 Nick Aldridge South Webster 2006 2011 0 0 0 0
8 Jeremy McLeod Western 1975 0 0 0 0
9 Akia Brown Sciotoville 1922 0 0 0 0
10 Andrew Burelson Wheelersburg 2002 1861 0 0 0 0
11 Ed Spriggs Jackson 1963 1838 0 0 0 0
12 Don Queen Green 1948 1831 0 0 0 0
13 Mark Couchenour Beaver Eastern 1984 1801 0 0 0 0
14 Jim Mahlmeister Sr St. Joseph 1957 1800 0 0 0 0
15 Ridge Young Logan Elm 2017 1798 0 0 0 0


More https://seohiopreps.com/basketball/list ... e-leaders/

Re: Stat Leaders

Posted: Tue Mar 24, 2020 5:03 am
by mattash
All Time Girls Basketball

Rank Player Team Class PTS REB AST STL BLK
1 Marlene Stollings Beaver Eastern 1993 3514
2 Katie Smith Logan 1992 2740
3 Jennifer Grandy Trimble 2006 2581
4 Ella Skeens Southeastern 2018 2283
5 Kaylee Helton Western 2007 2275
6 Kystal Tharp Zane Trace 2001 2255
7 Kelly Downs Southeastern 1986 2235
8 Beth Mettler Zane Trace 1984 2221
9 Kayla Cook South Webster 2100
10 Kristi Thomas Gallia Academy 1990 2073
11 Sarah Evans Gallia Academy 1982 1977
12 Dominique Doseck Athens 2015 1901
13 Emily Hammond Adena 1994 1852
14 Kathy Coyner Belpre 1997 1817
15 Liz Howerth Athens 2003 1776

Read more https://seohiopreps.com/girlsbasketball ... t-leaders/

Re: Stat Leaders

Posted: Tue Mar 24, 2020 5:03 am
by mattash
2019-20 Girls Basketball

019-20 STAT LEADERS
Rank Player Team Class PTS REB AST STL BLK
1 Addi Dillow Coal Grove 529 147 84 65 0
2 Hannah Hughes Portsmouth 382 0 0 53 0
3 Samantha LaFon Ironton 363 285 0 0 0
4 Emilee Whitt South Point 2020 336 0 56 50 0
5 Lexi Arden Ironton 334 0 69 57 0
6 Maddie Ward Chesapeake 332 236 0 0 0
7 Zoe Fittro Lynchburg-Clay 2019 326 9 3 2 1
8 Maddy Petro Gallia Academy 323 234 0 0 0
9 Alex Barnes Gallia Academy 317 145 0 46 0
10 Emma Fouch Fairfield 313 0 0 0 0
11 Emilee Carey South Point 295 0 0 0 0
12 Blake Anderson Chesapeake 2021 255 129 8 52 0
13 Kyla Burchett McClain 235 0 0 0 0
14 Logan Binkley Lynchburg-Clay 226 0 0 0 0
15 Peyton Magee Fairfield 218 0 0 0 0

https://seohiopreps.com/girlsbasketball ... t-leaders/

Re: Stat Leaders

Posted: Tue Mar 24, 2020 5:04 am
by mattash
2018-19 Girls Basketball

1 Peyton Scott Lynchburg-Clay 685 275 125 100 34
2 Bailee Smith Maysville 2020 434 0 0 0 0
3 Kaylee Darnell Wheelersburg 70 0 0 0 0
4 Katie Dettwiller Notre Dame 56 0 0 0 5
5 Abbie Kallner Wheelersburg 50 0 0 0 0
6 Allison Basye Huntington 45 0 0 0 0
7 Collins Huntington 42 0 0 0 0
8 Allie Marshall Fairland 40 0 0 0 0
9 Caitlyn Puckett Minford 38 0 0 0 0
10 Jacey Justice Peebles 2020 38 0 3 0 0
11 Abby Cochenour Beaver Eastern 36 0 0 0 0
12 Kasey Kimbler Green 35 0 0 0 0
13 Sylvia Evans Western 35 0 0 0 0
14 Hannah Haithcock Washington 34 0 0 0 0
15 Addi Dillow Coal Grove 33 0 0 0 0

https://seohiopreps.com/girlsbasketball ... t-leaders/

(need stats sent [email protected])

Re: Stat Leaders

Posted: Tue Mar 24, 2020 5:05 am
by mattash
2019-20 Boys Basketball

https://seohiopreps.com/basketball/2019 ... t-leaders/

Rank Player Team Class PTS
1 Caleb Wallis Jackson 2020 556
2 Trey Robertson Waverly 2022 506
3 Jack Leith Symmes Valley 2020 451
4 Kyle Sexton Glenwood 2020 434
5 Zach Roach St. Joseph 2020 415
6 Brayden Whiting Athens 2021 415
7 Isaac Ward Logan Elm 2021 406
8 Brayden Markins Athens 2020 405
9 Aiden Porter Fairland 2022 399
10 Ryan Payne St. Joseph 2020 392
11 Gage Sampson Green 2020 375
12 Makiah Merritt Belpre 2021 374
13 Clayton Thomas Fairland 2021 367
14 Logan Bennett Adena 2021 361
15 J.C. Damron St. Joseph 2021 344

Re: Stat Leaders

Posted: Tue Mar 24, 2020 5:05 am
by mattash
2018-19 Boys Basketball

https://seohiopreps.com/basketball/2018 ... t-leaders/

1 Tanner Holden Wheelersburg 2019 683
2 Bo Myers Logan 2019 575
3 Colby Bartley Miller 2020 522
4 Weston Baer Meigs 2020 470
5 Charlie Large Ironton 2019 462
6 Aaron Music Coal Grove 2019 441
7 Zach Roach St. Joseph 2020 411
8 Matthew Fraulini Portsmouth 2020 392
9 Zach Fout Adena 2019 371
10 Brandon Noel Chillicothe 2020 365
11 Eli Archer Chesapeake 2021 358
12 Devin Carter McClain 2019 356
13 Connor Baker Belpre 2021 340
14 JJ Truitt Wheelersburg 2021 328
15 Cory Borders Coal Grove 2020 324
Previous1234567

Re: SEOPS Area Stat Leaders

Posted: Tue Mar 24, 2020 5:06 am
by mattash
Football 2019

https://seohiopreps.com/football/stats/

2019 PASSING LEADERS
Rank Player Team Position CMP ATT INT PYDS TD Pass YPG
1 Kurt Taylor Warren 2021 189 296 11 2680 27 268
2 Joey Moore Athens 2021 169 270 10 2410 24 241
3 Levi Gullion Piketon 2022 137 229 10 2311 19 231
4 Haydn Shanks Waverly 2021 151 244 3 2062 19 187
5 Coulter Cleland Meigs 2022 110 225 5 1875 16 188
6 Ethan Rogers-wright Washington 2021 128 237 10 1682 24 187
7 Mikey Seel Nelsonville-York 2020 109 213 8 1669 17 167
8 Colby Bartley Miller 2020 121 216 8 1598 14 160
9 Elijah Vogelsong-Lewis Minford 95 173 8 1597 16 145
10 Gage Salyers Ironton 2020 76 158 5 1578 17 105
11 Noah Vanco Gallia Academy 2021 105 167 5 1329 9 121
12 Drew Roe Portsmouth 2022 90 155 6 1320 16 132
13 Wyatt Hines Beaver Eastern 2022 80 148 10 1318 17 165
14 Corbin Alkire Marietta 109 189 8 1182 8 296
15 Kaleb Easley Alexander 2020 96 157 4 1170 7 234
16 Alex Lambert South Point 2022 67 143 14 1111 7 139
17 Gabe Shanton Zane Trace 2020 64 161 7 1032 9 103
18 P Sykes Adena 46 79 0 1010 0 0
19 Cory Borders Coal Grove 2020 62 135 8 976 9 98
20 Max Ward Fairland 2021 85 146 5 967 108 97
21 Dalton Mayer Miami Trace 2020 55 128 5 839 7 93
22 M. Whaley Westfall 71 120 0 817 0 0
23 Gage Shuler Southern 2020 54 109 9 799 10 80
24 Isaac Little Unioto 2021 52 101 5 780 8 78
25 Lane Ruby Southeastern 2020 24 40 0 734 5 734
26 Cameron Kittle Trimble 2020 30 41 1 727 11 91
27 Seth Beeler Huntington 2020 55 110 3 701 1 701
28 Braeden Spatar Logan 2020 47 76 4 634 4 79
29 Zane Heiss Waterford 32 77 4 617 4 123
30 Malik Pegram South Point 2022 29 49 6 500 7 83
31 Evan Horsley Wheelersburg 30 56 6 497 4 71
32 Bryce Newland Paint Valley 2020 35 57 0 472 0 0
33 Christian Benson Chillicothe 2020 43 81 4 429 1 86
34 Luke Bradford West 2021 53 111 12 422 2 42
35 Andrew Andronis Valley 2021 27 58 1 378 2 95
36 Austin Baughman Sciotoville 2023 38 88 7 377 2 42
37 Austin Newman Northwest 2022 21 65 6 347 4 35
38 Connor Baker Belpre 2021 24 54 1 328 3 47
39 Connor Fell Valley 2020 23 45 0 304 2 51
40 Conner Ridenour Eastern Meigs 25 53 3 288 5 36
41 R.j. Kemp Wellston 2021 27 54 3 287 53 72
42 Donald Richendollar Chesapeake 2021 13 34 3 234 2 26
43 Jared Icenhower Jackson 2020 12 16 0 228 3 114
44 Jack Leith Symmes Valley 2020 14 31 1 208 6 23
45 Braden Wright McClain 2022 25 44 0 197 0 39
46 Mitchell Irwin West 2023 19 44 3 194 0 39
47 Jordan Burns River Valley 2020 12 32 3 192 0 64
48 Ratliff Logyn New Lex 7 16 1 188 4 188
49 Isaac Morgan Oak Hill 2020 24 55 4 186 0 19
50 Cavan Cooper Paint Valley 2023 13 23 0 184 0 0
Previous123Next
2019 RUSHING LEADERS
Rank Player Team Position ATT RUYDS TD Rush YPC
1 Payton Shoemaker Waverly 2020 304 2344 32 7.7
2 Lane Ruby Southeastern 2020 120 2310 35 19.3
3 Reid Carrico Ironton 2021 208 1581 23 7.6
4 Conner Wright Trimble 2020 131 1507 29 11.5
5 Talyn Parker Portsmouth 2020 151 1483 26 9.8
6 Ty Wiget Minford 2020 208 1429 18 6.9
7 Brayden Campbell Northwest 2022 115 1411 23 12.3
8 Blake Newland Eastern Meigs 153 1321 17 8.6
9 Jayden Spires Jackson 2020 156 1175 18 7.5
10 Jayden Lebeau Miami Trace 2022 130 1165 17 9.0
11 Austin Henderson Piketon 2020 143 1131 10 7.9
12 James Armstrong Gallia Academy 2021 152 1116 11 7.3
13 Josh Ferguson Symmes Valley 2021 108 1111 11 10.3
14 Trey Mcnickle Southern 2020 148 1099 16 7.4
15 Cole Young River Valley 157 1069 10 6.8
16 Chase Taylor Marietta 89 1063 10 11.9
17 Triston Diltz Oak Hill 2020 189 1058 12 5.6
18 Kyle Northup South Gallia 196 1034 9 5.3
19 Brayden Ison Paint Valley 2020 94 1014 0 10.8
20 Jamarcus Carroll Unioto 2020 136 1003 19 7.4
21 William Journey West 213 964 7 4.5
22 Nathan Rivers Northwest 2021 117 964 14 8.2
23 Kamren Harless Chesapeake 2020 165 951 7 5.8
24 Austin Stapleton Coal Grove 2021 180 933 8 5.2
25 Will Todd Chesapeake 2020 118 882 6 7.5
26 Steve Fitzgerald Eastern Meigs 126 880 17 7.0
27 Gage Salyers Ironton 2020 132 872 13 6.6
28 Jamie Mccane Washington 2020 164 864 9 5.3
29 Trent Davis Westfall 2021 136 859 0 6.3
30 Logan Hankins Rock Hill 2020 149 840 6 5.6
31 Michael Stitt Fairland 2020 112 837 11 7.5
32 Cougar Stauffer Zane Trace 2020 165 825 5 5.0
33 Mikey Nusser Southeastern 2021 106 822 2 7.8
34 Keegan Wilburn Nelsonville-York 2020 77 815 12 10.6
35 Logan Adams Belpre 2020 110 812 10 7.4
36 Logan Clemmons Beaver Eastern 2021 91 810 6 8.9
37 Makya Matthews Wheelersburg 116 784 8 6.8
38 Michael Beasy Gallia Academy 2021 122 771 12 6.3
39 Elijah Vogelsong-Lewis Minford 132 769 9 5.8
40 Joey Moore Athens 2021 160 760 11 4.8
41 Donald Richendollar Chesapeake 2021 102 733 9 7.2
42 Rylan Molihan Wellston 2020 87 712 8 8.2
43 Austin Stormes Coal Grove 2020 112 708 3 6.3
44 Colby Bartley Miller 2020 122 700 7 5.7
45 Jordan Cantrell Alexander 2020 119 679 5 5.7
46 Holden Dailey Waterford 84 670 13 8.0
47 Cameron Kittle Trimble 2020 47 649 9 13.8
48 Nick Godfrey Belpre 2020 94 645 9 6.9
49 Keaton Potter Oak Hill 2020 106 643 6 6.1
50 N Throckmorton Adena 107 642 0 6.0
Previous12345…9Next
2019 RECEIVING LEADERS
Rank Player Team REC REYDS TD REC YPC
1 Will Futhey Waverly 58 1135 13 19.6
2 Nate Trainer Athens 69 1051 7 15.2
3 Evan Gandee Warren 74 1036 10 14.0
4 Brandon Simoniette Warren 59 872 8 14.8
5 Logan Clemmons Beaver Eastern 46 845 7 18.4
6 Eli Lynch Washington 66 759 9 11.5
7 Wyatt Hoover Meigs 39 718 6 18.4
8 Matthew Risner Minford 33 683 7 20.7
9 Johnny Burton Piketon 32 639 5 20.0
10 Larry Fox South Point 35 610 6 17.4
11 Chance Gunther South Point 26 596 7 22.9
12 Caden Fry Zane Trace 27 549 8 20.3
13 Joshua Gilmore Miami Trace 33 533 6 16.2
14 Kylan McClain Miller 32 521 7 16.3
15 L Bennett Adena 22 504 0 22.9
16 Cameron Loar Piketon 33 502 4 15.2
17 Cruz Mcfadden Paint Valley 28 501 0 17.9
18 Eric Purdy Portsmouth 34 486 5 14.3
19 Drew Skaggs Minford 26 478 6 18.4
20 Gavin Hunt Fairland 28 467 5 16.7
21 Bryce Wallace Portsmouth 26 465 8 17.9
22 Abe Lundy Meigs 15 429 5 28.6
23 Hunter Wellspring Miller 36 428 1 11.9
24 Nick Fouss Waterford 19 422 5 22.2
25 Braeden Halbert Athens 19 413 8 21.7
26 Chris Chandler Piketon 24 398 4 16.6
27 Reid Carrico Ironton 17 393 4 23.1
28 Matthew Brown Alexander 17 388 5 22.8
29 Austin Stormes Coal Grove 22 380 4 17.3
30 Jerome Mack Washington 29 379 8 13.1
31 Jordan Grizzle Ironton 12 375 4 31.3
32 Phoenix Wolf Waverly 40 373 2 9.3
33 Keegan Wilburn Nelsonville-York 23 365 5 15.9
34 Austin Henderson Piketon 19 364 2 19.2
35 Calum Brown Washington 22 362 3 16.5
36 Byrd Green Unioto 20 351 3 17.6
37 Aiden Lemaster Westfall 25 349 0 14.0
38 Devon Conley Beaver Eastern 20 349 5 17.5
39 Chase Taylor Marietta 24 344 1 14.3
40 Darius Brown Huntington 17 344 0 20.2
41 Lucas Blackburn Westfall 27 341 0 12.6
42 Tre McCoy Miller 35 324 4 9.3
43 Brandon Phillips Nelsonville-York 27 315 3 11.7
44 Cade Roberts Gallia Academy 21 315 1 15.0
45 Briar Williams Gallia Academy 25 304 2 12.2
46 Ethan Gail Nelsonville-York 22 301 3 13.7
47 Tony Munos Marietta 28 298 3 10.6
48 Gage Spencer Miller 14 295 2 21.1
49 Makya Matthews Wheelersburg 15 289 2 19.3
50 Brayden Markins Athens 23 275 1 12.0
Previous12345…8Next
2019 DEFENSIVE LEADERS
Rank Player Team Position Sacks Tackles INT
1 Kaleb Easley Alexander 2020 1 141 2
2 Collier Brown Washington 2020 0.5 127 0
3 Chase Sluder Washington 2020 4.5 120 1
4 Garitt Leisure Washington 2020 2.5 107.5 3
5 Cole Young River Valley 0 101 1
6 Luke Chapman Alexander 0 98 1
7 Lane Ruby Southeastern 2020 0 79 4
8 Jonny McClelland Logan 2021 0 50 3
9 Hunter Wellspring Miller 2021 1 44.5 2
10 Tim Diamond Unioto 2020 2 44 0
11 Alex Hamrick Washington 2021 3 43.5 0
12 Isiah McCune Miller 2021 3 42.5 0
13 Kylan McClain Miller 2022 1 42 1
14 Tre McCoy Miller 2022 2 40.5 0
15 Tyler Tackage Washington 2022 0 39 0
16 Chris Scaggs Unioto 2020 0 37 0
17 Miguel O’Flaherty Washington 2020 0 36.5 4
18 Corbin Stalder Athens 2020 0 33 0
19 Logan Clemmons Beaver Eastern 2021 1 33 0
20 Colby Bartley Miller 2020 1 30 1
21 Cassius Howland Washington 2020 0 29 0
22 Mason Mustain Washington 2022 0 27.5 0
23 Quinlan McCabe Miller 2022 2 27 0
24 Trevaughn Jackson Washington 2023 0 25 2
25 Nick Crowe Unioto 2020 0 25 0
26 JT Barnett Waverly 2022 2.5 24 0
27 Henry Pierce Logan 2021 1 24 0
28 Lucas Dishon Miller 2020 3 22 0
29 Brandon Cubbage Washington 2021 4 22 0
30 Traten Poling Logan 2022 0 21 0
31 Gage Spencer Miller 2020 0 21 1
32 Colton Ruff Logan 2020 1 21 0
33 Kyle Beasley Beaver Eastern 2022 1 21 0
34 Isaiah Butcher Athens 2020 1 20.5 0
35 Colten Castle Logan 2020 0 20 2
36 Josh Chapin Logan 2020 0 20 0
37 Damon Brooks Miller 2021 6 19 0
38 Tyler Hanshaw Beaver Eastern 2020 1 19 0
39 Aiden Kostival Athens 2020 0 18.5 0
40 Jared Justice Logan 2022 0 18 0
41 Dalton Hartberger Miller 2020 0 18 0
42 Garrett Mace Logan 2020 0 17 1
43 Nick Anderson Logan 2020 2 17 1
44 Sam Rutter Miller 2023 0 16.5 0
45 Dakota Banik Logan 2020 3 16 0
46 Nate Trainer Athens 2020 0 14 0
47 Braeden Halbert Athens 2020 0 14 0
48 Drake George Athens 2021 1 14 0
49 Chase Carter Beaver Eastern 2023 0 13 0
50 Peyton Gail Athens 2021 0 13 0