ABL Summer Season Scoring Leaders as of 7/7

Post Reply
User avatar
mattash
Site Admin
Posts: 17223
Joined: Wed Nov 10, 2004 4:20 pm

ABL Summer Season Scoring Leaders as of 7/7

Post by mattash »

Rank Team # Name AVG
1 Warriors 1 Corey Gregg 37.0
2 Knicks 6 Jeremy Howell 30.8
3 Clippers 9 JR Blair 29.9
4 Thunder 1 Nick Karle 29.8
5 Raptors 2 Greg Cherry 28.7
6 Pacers 29 Kateeb Rivers 28.0
7 Nets 50 Marcus Goode 27.8
8 Knicks 4 Kyle Gilmore 26.4
9 Nuggets 51 Chris Early 25.7
10 Pacers 3 Jeremy Bennington 25.3
11 Lakers 11 Dion McKinley 24.4
12 Nuggets 21 Justin Coleman 24.2
13 Lakers 24 Anthony Williams 24.0
14 Spurs 24 Aaron Pennington 23.5
15 Celtics 98 Austin McMaster 23.0
16 Bulls 8 Steven Diggler 22.8
17 Wizards 24 Kyle Bowen 22.4
18 Heat 31 Randall Pennington 22.2
19 Spurs 30 Brent Jackson 22.0
20 Knicks 20 Chris Claxon 21.5
21 Kings 5 Woody Taylor 21.3
22 T Wolves 1 Tyler Farley 21.2
23 Thunder 31 Dominique Godfrey 20.8
24 Hawks 11 Adam Yeager 20.3
25 Celtics 99 Thomas Bryant 20.0
26 Nuggets 3 Mark Chandler 19.9
27 Pacers 24 Casey Jones 19.7
28 T Wolves 41 Ryan Whetsel 19.5
29 Bucks 6 Mike Stapleton 19.3
30 Hawks 32 P J Rase 19.3
31 Suns 1 Trevor White 18.8
32 Wizards 23 David Kazee 18.5
33 Heat 23 Chris Lovely 18.3
34 Hawks 10 Dennis Gagai 18.3
35 Cavs 6 Cam Miller 18.0
36 Rockets 3 BJ Bacon 18.0
37 Cavs 44 Lance Swords 17.3
40 Clippers 1 Sean Wilson 17.3
41 Grizzlies 20 Zach Tackett 17.0
42 Hornets 42 Andy Burns 17.0
43 Spurs 32 Derrick Jordan 17.0
44 76ers 7 Austin Baldwin 16.8
46 Bucks 0 Jason Carroll 16.8
47 Hornets 2 Taylor Allen 16.7
49 Suns 2 Conor Markins 16.4
50 Cavs 11 Ashton Miller 16.3
51 Knicks 3 Trey Vanhoose 16.2
52 Celtics 35 Jonathan Holbrook 16.0
53 Hornets 50 Michael Lamb 15.9
54 Hawks 6 Brennan Hall 15.8
55 T Wolves 0 Kyle Bush 15.6
56 Nets 98 Stacey Jackson 15.3
57 Raptors 3 Brad Carper 15.3
58 Cavs 32 Josh Campbell 15.0
59 Kings 1 Chris Duhon 15.0
60 Bulls 21 Rob Lynch 14.8
61 Pacers 30 Brandon Barnes 14.8
62 Wizards 3 Kyle Fuller 14.5
63 Kings 9 Gene Cotton 14.2
64 Lakers 6 Wayne Evans 14.0
65 Pacers 1 Drew Johnson 14.0
66 Pacers 15 Colt Barnhill 14.0
67 Suns 44 Sam Cooke 14.0
68 Mavericks 55 Joe Akers 13.8
69 Heat 7 Jason Skeens 13.8
70 Celtics 33 Evan Salyers 13.4
71 Grizzlies 40 Dave Tackett 13.4
72 Bucks 45 Ryan Sagraves 13.3
73 76ers 5 Tyler Rowe 13.3
74 Bucks 1 Corey Steele 13.2
75 Heat 4 Nathan Copley 13.2
76 Hornets 11 Cody Slate 13.2
77 Rockets 7 Trevor Allen 13.2
78 Celtics 12 Matt Rowe 13.0
79 Nets 15 Tevin Mitchell 12.8
80 Warriors 44 Cory Layne 12.8
81 Bucks 24 Andy Stapleton 12.7
83 Heat 12 Tr Hannan 12.7
85 Kings 8 Drew Stephens 12.7
86 Rockets 44 Keith Wetzel 12.5
87 Hornets 8 Shane Holsinger 12.2
88 Hawks 15 Jason Toney 12.0
89 Lakers 25 Scotty Jones 12.0
90 Spurs 10 Travis Roark 12.0
91 Mavericks 4 Alex Bare 11.9
92 Bucks 99 Joe Lee 11.7
95 Knicks 99 JJ Martin 11.7
96 Grizzlies 15 Josh Blanton 11.6
97 Raptors 11 Koty Buck 11.5
98 Thunder 4 Paul Wakefield 11.4
99 Thunder 8 Adam Wakefield 11.3
100 Bulls 34 Shannon Sorrel 11.2
102 Spurs 13 Zack Creswell 11.0
103 Suns 9 Ryan Young 11.0
104 T Wolves 11 Tr Hush 11.0
105 Suns 23 Blaine Fuller 10.8
106 Celtics 20 Cole Hatfield 10.7
107 Warriors 0 Seth Sammons 10.7
108 Suns 32 Aaron Edens 10.6
111 Clippers 24 Chase Meade 10.6
112 76ers 6 Clayton Toney 10.3
113 Bulls 32 Chris Lynch 10.2
114 Mavericks 16 Justin Hern 10.1
115 Lakers 41 Larry Berry 10.0
116 Thunder 2 Brian Stephens 10.0
117 Wizards 35 Josh Hager 10.0
118 Hawks 33 Bobby Evans 9.9
119 Clippers 21 Jacob Blair 9.8
120 Lakers 12 Duke Edwards 9.5
121 Clippers 2 Tanner Alexander 9.4
122 T Wolves 32 Jeff Evans 9.4
123 Lakers 9 Bryan Taylor 9.3
124 Pacers 2 Blake Barnes 9.3
125 76ers 23 Kurt Adams 9.3
126 Celtics 4 Chad Fisher 9.0
127 Warriors 10 Ross Thompson 9.0
128 Grizzlies 1 Scott Myers 8.8
129 Warriors 3 Robert Wesley 8.8
130 T Wolves 34 Chris Butcher 8.7
131 Heat 9 Mark Combs 8.6
132 Celtics 5 Tyler Godby 8.5
133 Clippers 3 Jonathan Schaub 8.5
134 T Wolves 3 James Houston 8.4
135 Cavs 23 Tay Pickett 8.3
136 Nets 2 L Anderson 8.2
137 Bulls 17 Bobby McKinney 8.2
138 Celtics 34 Eric Salyers 8.2
139 Nuggets 23 Larry Wast 8.2
140 Kings 3 Marshall Tyson 7.8
141 Wizards 20 Randy Steele 7.8
142 Rockets 24 Scooter Pleasant 7.7
143 Spurs 1 Alvin Bailey 7.7
144 Bucks 21 Brandon Bayes 7.6
145 Kings 4 Derrick Fleming 7.5
146 Suns 0 Eric Edens 7.4
147 Warriors 15 Steve Friley 7.3
148 Mavericks 3 Brandon Adkins 7.3
149 Nets 6 Tevin Smith 7.3
150 Rockets 20 Shawon Miller 7.1
151 Hornets 3 EJ Wynn 7.0
152 Pacers 11 Dylan Genung 7.0
153 Raptors 1 Quinn Huddle 7.0
154 Spurs 69 Trever Holbrook 7.0
155 Spurs 6 Angel Gruele 6.8
156 76ers 1 TJ Shoemaker 6.7
157 76ers 2 Zane Wheeler 6.7
158 Lakers 15 Brice Kearns 6.7
159 Nets 12 Aaron Quinn 6.7
160 Hornets 1 Ryan Stoler 6.6
161 Heat 41 Terrance 6.5
162 Knicks 34 Ryan Russell 6.5
163 76ers 12 Kurt Shipley 6.3
164 Cavs 10 Billy Thurner 6.0
165 Hornets 32 Zach Baldwin 6.0
166 Hornets 33 Jamie Riggs 6.0
167 Raptors 33 Derrick Burton 6.0
168 Rockets 19 Steve Lee 6.0
169 Suns 12 Justin Gibson 6.0
170 Kings 2 Bucko 5.8
171 Thunder 23 Jason Spurlock 5.8
172 Nets 99 Marcquis Foley 5.7
173 Rockets 15 Dakota Taylor 5.4
174 76ers 24 Kyler Meadows 5.3
175 Mavericks 33 Marvin Wilburn 5.3
176 Kings 7 Cortez Johnson 5.2
177 Warriors 22 Scott Lawless 5.2
178 Mavericks 0 Brandon Hicks 5.1
179 Knicks 10 Jason Strader 5.0
180 Clippers 44 Bryan Caudill 4.8
181 Nets 11 Andre Canada 4.8
182 Nuggets 2 Thomas Garrett 4.7
183 Bulls 7 Ryan Lynch 4.7
184 Bulls 14 Lonnie Henderson 4.6
185 Bucks 11 Eddie Hale 4.5
186 Bulls 5 Eric Self 4.4
187 Clippers 12 Kris Tibbs 4.3
188 Nets 0 Jon Estes 4.3
189 Nuggets 6 Chris Kimbro 4.3
190 Knicks 98 James Clagg 4.3
191 Nets 25 Chris Lee 4.2
192 Nets 1 Mikey Curtis 4.2
193 76ers 40 Ryan Sells 4.0
194 Clippers 34 Josiah Perkins 4.0
195 Heat 55 Brent Ransbottom 4.0
196 Rockets 25 Steve Adams 4.0
197 Suns 45 Jacob Wells 4.0
198 Grizzlies 55 Steven Chinn 3.7
199 Hornets 44 Max Hunter 3.6
200 Nuggets 8 Raheem Gilbreath 3.5
201 Wizards 25 Michael Ferris 3.4
202 Mavericks 5 Brandon Patrick 3.3
203 Bucks 98 Louis Martinez 3.3
204 Wizards 29 Brandon Bayes 3.3
205 Raptors 8 Richie Savage 3.2
206 Bucks 3 Daniel Hale 3.0
207 Bucks 23 Derek Steele 3.0
208 Celtics 14 Matt Moyer 3.0
209 Kings 22 Tyler Boyles 3.0
210 T Wolves 5 Scotty Ross 3.0
211 Wizards 38 Boomer Meade 3.0
212 76ers 32 Tyler Slone 2.8
213 Bucks 47 Andrew McHenry 2.5
214 Grizzlies 9 Brittany Puryear 2.5
215 T Wolves 7 Drew Moore 2.4
216 Bucks 8 Brandon Niece 2.0
217 Cavs 12 Nate Hadsell 2.0
218 Grizzlies 33 Joe May 2.0
219 Hawks 19 Z Nazer 2.0
220 Kinick 0 Adam Warren 2.0
221 Lakers 0 Craig Miller 2.0
222 Lakers 23 Austin Peano 2.0
223 Mavericks 21 Zack Dalton 2.0
224 Nets 4 Monty Oates 2.0
225 Pacers 23 Eric Butler 2.0
226 Raptors 91 Derrick Simmons 2.0
227 Suns 22 Germ Blag 2.0
228 Wizards 6 Hunter Johnson 2.0
229 Celtics 0 Travis Cardwell 1.8
230 Grizzlies 44 Brian Williams 1.8
231 Warriors 23 Les Maynard 1.7
232 Thunder 10 Gabe McKee 1.6
233 Mavericks 69 Andy Wilson 1.6
234 Nuggets 45 Jonathan Evans 1.2
235 Grizzlies 88 Robby Fetty 1.2
236 Rockets 30 Mike Thompson 1.2
237 Celtics 9 Dustin Bumgardner 1.0
238 Grizzlies 22 Chris Hanshaw 1.0
239 Kings 24 Garret Tone 1.0
240 Bulls 3 Shawn Parsons 0.8
241 Thunder 13 Nick Branham 0.5
242 Grizzlies 66 Keith Mcbride 0.3
243 Mavericks 32 Bill Short 0.3
244 Grizzlies 0 Charles Cox 0.0
245 Grizzlies 11 Ryan Oney 0.0
245 Knicks 9 Shawn Corn 0.0
246 Raptors 32 Hunter Chase Buck 0.0
247 Rockets 99 Thomas McCalvin 0.0
249 Thunder 12 Javier Augdelo 0.0


Post Reply

Return to “SoutheasternOhioPreps Basketball League”