5/4/15 Updated Scoring- League Leaders A & D

Post Reply
User avatar
mattash
Site Admin
Posts: 17219
Joined: Wed Nov 10, 2004 4:20 pm

5/4/15 Updated Scoring- League Leaders A & D

Post by mattash »

Does not include Week 2 Stats at this time
A- League

Rank Team # Name AVG
1 Hawks 32 PJ Rase 28.8
2 Hawks 6 Brennan Hall 28.5
3 Thunder 5 Nick Karle 26.3
4 Grizzlies 25 Demaryius Gulley 24.0
5 Lakers 24 Anthony Williams 23.8
6 Clippers 0 Mark Chandler 23.3
7 Hornets 1 Ryan Stohler 23.0
8 Sonics 24 Brent Jackson 22.3
9 Kings 1 Chris Duhon 22.0
10 Hornets 2 Taylor Allen 22.0
11 Knicks 40 Josh Campbell 22.0
12 Knicks 4 Kyle Gilmore 21.0
13 Thunder 1 Eli Parker 20.3
14 Celtics 6 Malik Massey 20.3
15 Hawks 11 Adam Yeager 20.0
16 Mavericks 4 Tyler Worstell 19.5
17 Kings 9 Gene Cotton 19.0
18 Lakers 32 Wayne Evans 19.0
19 Bulls 13 Marty Thomas 18.7
20 Sonics 9 JR Blair 18.5
21 Mavericks 26 Mike Lamb 18.5
22 Knicks 6 Jeremy Howell 18.0
23 Hornets 42 Andy Burns 18.0
24 Spurs 45 Trevor White 17.8
25 Mavericks 25 Lambros Svingos 17.3
26 Grizzlies 1 Derrick Jordan 17.3
27 Spurs 99 Dion McKinley 17.0
28 Lakers 0 Bryan Taylor 16.5
29 Celtics 4 Jacob Mayse 16.3
30 Hawks 15 Colt Barnhill 16.0
31 Spurs 30 John Johnson 16.0
32 Spurs 32 Dustin Green 16.0
33 Grizzlies 10 Travis Roark 15.3
34 Bulls 0 Steven Diggler 15.0
35 Celtics 10 Michael Kazee 15.0
36 Knicks 23 Ryan Bonner 15.0
37 Hawks 24 Casey Jones 15.0
40 Kings 8 Drew Stephens 14.7
41 Knicks 1 Tyler Farley 14.5
42 Clippers 8 Chris Early 14.5
43 Raptors 50 Cody Taylor 14.3
44 Bulls 32 Chris Lynch 13.8
46 Spurs 3 TJ Keith 13.7
47 Grizzlies 5 Blaine Fuller 13.5
49 Kings 23 Marshall Tyson 13.5
50 Sonics 40 Donnie Rigsby 13.5
51 Suns 0 Chris Kimbro 13.3
52 Hornets 11 Cody Slate 13.0
53 Raptors 1 Beau Weed 12.5
54 Sonics 3 Angel Gruele 11.8
55 Kings 24 Aaron Pennington 11.8
56 Thunder 32 Joe Suttles 11.8
57 Thunder 25 Paul Wakefield 11.3
58 Raptors 4 Tevin Mitchell 11.0
59 Bulls 12 Chris Butcher 11.0
60 Clippers 32 Arick Nicks 11.0
61 Knicks 44 Michel Stapleton 11.0
62 Celtics 44 John Ferguson 10.8
63 Hornets 3 EJ Wynn 10.5
64 Sonics 8 Ryan Young 10.3
65 Clippers 11 Shaquan Miller 10.0
66 Hornets 22 Steven Turner 10.0
67 Celtics 32 Freddie Baker 10.0
68 Sonics 1 Alvin Bailey 9.8
69 Thunder 18 Adam Wakefield 9.5
70 Mavericks 21 Travis Porto 9.3
71 Raptors 30 Quay Logan 9.3
72 Raptors 23 David Layne 9.0
73 Hawks 33 Bobby Evans 9.0
74 Mavericks 69 Korey Goad 9.0
75 Celtics 23 Jordan Blevins 8.7
76 Bulls 9 Ryan Lynch 8.3
77 Suns 32 Shakeem 8.0
78 Hornets 33 Evan Salyers 8.0
79 Mavericks 33 Zach Jefferys 8.0
80 Grizzlies 23 Chris Lovely 7.7
81 Lakers 7 James Houston 7.5
83 Sonics 13 Zach Creswell 7.5
85 Mavericks 20 Cole Hatfield 7.5
86 Raptors 33 Kevy Davis 7.3
87 Kings 11 Woody Taylor 7.0
88 Bulls 88 Bobby McKinney 6.5
89 Suns 99 Matt Whitmore 6.3
90 Kings 4 Derrick Fleming 6.3
91 Lakers 15 Austin Peano 6.0
92 Spurs 21 Jon Schwab 6.0
95 Suns 22 Thomas Anderson 6.0
96 Suns 23 Kyle Winkler 6.0
97 Celtics 35 Austin Oldham 6.0
98 Grizzlies 99 El Anderson 6.0
99 Clippers 22 Kwanis Hayes 5.5
100 Clippers 2 Thomas Garrett 5.0
102 Suns 3 James Clagg 5.0
103 Sonics 6 Dave Wiley 5.0
104 Grizzlies 32 Jeff Evans 5.0
105 Spurs 34 Josh Glover 5.0
106 Bulls 45 James Farley 5.0
107 Grizzlies 0 Jason Carroll 4.5
108 Lakers 40 Craig Miller 4.5
111 Spurs 23 JP Taylor 3.7
112 Mavericks 10 Sam Miller 3.5
113 Spurs 15 Dakota Taylor 3.5
114 Kings 7 Cortez Johnson 3.3
115 Lakers 20 Brice Kearns 3.3
116 Thunder 12 K. Perkins 3.0
117 Clippers 23 Larry West 3.0
118 Raptors 24 Josh Payne 3.0
119 Celtics 40 Zach Tackett 3.0
120 Clippers 5 Clyde Cooper 2.7
121 Grizzlies 3 Shawn Parsons 2.5
122 Hawks 23 Eric Butler 2.3
123 Mavericks 42 Pat Demoss 2.3
124 Hawks 7 Z Nazer 2.0
125 Knicks 20 Chris Claxon 2.0
126 Celtics 33 Mark Ratliff 2.0
127 Bulls 34 Jarod Nichols 2.0
128 Suns 42 Jordan Foster 1.7
129 Celtics 54 Chris Bowles 1.3
130 Grizzlies 9 Adam Warren 1.0
131 Suns 24 Hunter Pyles 1.0
132 Raptors 34 Austen Henson 1.0
133 Raptors 15 Tre Cambell 0.7
134 Thunder 24 Kevin Wes 0.5
135 Hawks 0 Sam Gue 0.0
136 Clippers 1 Raheem Gilbreath 0.0
137 Celtics 2 Michael Waddell 0.0
138 Thunder 2 TY Holmes 0.0
139 Spurs 25 Demetrius Givens 0.0
140 Celtics 30 Liam Walker 0.0
141 Knicks 34 Ryan Russell 0.0
142 Mavericks 35 Tommy Conard 0.0


D League

Rank Team # Name AVG
1 Warriors 30 Greg Cherry 28.5
2 Magic 12 Chris Brown 25.0
3 Heat 3 Ekin Edens 24.8
4 Blazers 24 Kyle Bowen 19.0
5 Bucks 32 Drew Lynd 18.7
6 Rockets 3 B.J. Bacon 18.3
7 Heat 9 Mark Combs 17.8
8 Warriors 23 Brad Carper 17.8
9 76ers 7 Austin Baldwin 14.7
10 76ers 5 Tyler Rowe 14.0
11 Warriors 11 Koty Buck 13.8
12 Nuggets 16 Justin Hern 13.3
13 Bucks 27 Matt Button 13.0
14 Magic 11 John Baise 13.0
15 Nuggets 12 Conor Markins 13.0
16 Nuggets 30 Joe Akers 13.0
17 Magic 25 Chad Anderson 12.8
18 Blazers 3 Kyle Fuller 12.7
19 Nets 2 Cole Boggs 12.0
20 Nets 7 Justin Roberts 11.0
21 Rockets 1 CJ Johnson 11.0
22 Nets 8 Josh Wilks 10.8
23 Rockets 20 Shawon Miller 10.8
24 Pacers 3 Chaz Salyers 10.7
25 76ers 0 AJ Nease 10.5
26 Pacers 6 Drew Moore 10.5
27 76ers 99 Ryan Gibson 10.0
28 Nuggets 5 Sean Paulus 10.0
29 Blazers 23 David Kazee 9.8
30 Nets 4 Mayberry 9.7
31 Warriors 9 Charley Rutledge 9.3
32 Bucks 9 Chris Christian 9.3
33 Heat 55 Brent Ransbottom 9.3
34 Magic 4 Zach Monday 9.0
35 Warriors 25 Justin Wolfe 8.3
36 Bucks 13 Evan Worrell 8.3
37 Blazers 1 Josh Powers 7.7
40 Bucks 12 Casey West 7.7
41 Magic 2 Chris Daily 7.0
42 Nuggets 21 Brendon Medley 7.0
43 Rockets 23 Phillip Payton 7.0
44 Pacers 11 TR Hush 6.7
46 Heat 12 Justin Gibson 6.3
47 Magic 0 Mike Davis 6.3
49 76ers 20 DJ Miller 6.0
50 Blazers 4 Michael Ferris 6.0
51 Bucks 5 Ethan Prater 5.8
52 76ers 12 Blake Sells 5.5
53 Bucks 4 Ronnie Lynd 5.5
54 Nuggets 0 Nick Goach 5.5
55 Bucks 22 Aaron Ross 5.3
56 Nuggets 32 Alex Bare 5.3
57 Rockets 21 Mike Cancel 5.3
58 Nets 5 Gavin Tussey 5.3
59 Rockets 32 Cameron Thomas 5.3
60 Pacers 7 Tyson Greene 5.0
61 Pacers 24 Eugene Aldridge 5.0
62 Magic 34 Tommy Birch 4.8
63 Nets 0 Brandon Bayes 4.5
64 Warriors 4 Ross Turner 4.5
65 76ers 10 Zane Wheeler 4.3
66 Nets 1 Corey Steele 4.3
67 Rockets 24 Scooter Pleasant 4.3
68 Pacers 9 Andy Wilson 4.0
69 Warriors 12 Hunter Buck 4.0
70 Nets 6 Alex Thomas 3.8
71 Pacers 8 Wes Messer 3.8
72 Magic 3 Johnny Bush 3.7
73 Blazers 30 Boomer Meade 3.3
74 Rockets 25 Steven Adams 3.0
75 Pacers 22 Fred Aldridge 2.8
76 76ers 23 LJ Martin 2.5
77 Magic 24 Anthony Conley 2.5
78 Heat 1 Clay Wilks 2.0
79 Nets 3 Matt Riffe 1.0
80 Nuggets 8 Cody Gool 1.0
81 Heat 11 Tommy Ransbottom 0.8
83 Heat 5 Brandon Patrick 0.5
85 Blazers 2 Justin Hager 0.0
86 Magic 30 Hutch Hutchinson 0.0
87 Pacers 1 Brady Helms 0.0
88 Pacers 4 Steve Triplett 0.0
89 Pacers 33 Shane Tackett 0.0
90 Rockets 9 Alex Gray 0.0


Post Reply

Return to “SoutheasternOhioPreps Basketball League”