Black & Red
Bayhawks # Size
Darius Jackson 1 XL
Kyle Miller 2 XL
Brandon Barnes 3 L
Darius Boykin 4 M
6 L
Alex Roy 11 L
Jacob Porter 12 L
Tyler Farley 22 L
Mike Terry 24 XL
Ryan Whetsel 30 L
Summer ABL 18 Bayhawks
Re: Summer ABL 18 Bayhawks
Big Hawks BayHawks
66 73
Players Fouls Scores Players Fouls Scores
0 Wild 0 0 1 Jackson 0 2
1 Jordan 4 10 2 Miller 0 0
4 Hall 2 23 3 Barnes 0 16
10 Van Horn 0 0 4 Boykin 1 14
11 Yeager 0 0 6 0 0
13 Thomas 0 0 11 Roy 2 2
23 Moore 1 0 12 Porter 1 6
24 Pennington 3 16 22 Farley 1 10
32 Rase 2 15 24 Terry 1 13
33 Evans 2 2 30 Whetsel 3 10
Gremlins Jets
51 59
Players Fouls Scores Players Fouls Scores
0 Foley 0 24 1 Blair 1 8
2 Guns 1 5 2 Jordan 0 5
3 Bush 2 3 4 McKinney 0 7
5 Tolbert 1 0 10 Roark 2 10
7 Castle 0 0 33 Smith 1 12
8 Massie 0 2 34 Butcher 1 0
11 Hill 0 6 40 Rigsby 0 0
23 Flowers 0 0 42 Barker 1 0
29 Sartin 0 4 9 Blair 3 17
35 Knipp 0 3 0 0
44 Thompson 2 4 0 0
0 0 0 0
66 73
Players Fouls Scores Players Fouls Scores
0 Wild 0 0 1 Jackson 0 2
1 Jordan 4 10 2 Miller 0 0
4 Hall 2 23 3 Barnes 0 16
10 Van Horn 0 0 4 Boykin 1 14
11 Yeager 0 0 6 0 0
13 Thomas 0 0 11 Roy 2 2
23 Moore 1 0 12 Porter 1 6
24 Pennington 3 16 22 Farley 1 10
32 Rase 2 15 24 Terry 1 13
33 Evans 2 2 30 Whetsel 3 10
Gremlins Jets
51 59
Players Fouls Scores Players Fouls Scores
0 Foley 0 24 1 Blair 1 8
2 Guns 1 5 2 Jordan 0 5
3 Bush 2 3 4 McKinney 0 7
5 Tolbert 1 0 10 Roark 2 10
7 Castle 0 0 33 Smith 1 12
8 Massie 0 2 34 Butcher 1 0
11 Hill 0 6 40 Rigsby 0 0
23 Flowers 0 0 42 Barker 1 0
29 Sartin 0 4 9 Blair 3 17
35 Knipp 0 3 0 0
44 Thompson 2 4 0 0
0 0 0 0
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: Summer ABL 18 Bayhawks
Rockets BayHawks
69 73
Players Fouls Scores Players Fouls Scores
1 Pugh 1 3 1 Jackson 2 3
2 Jones 2 9 0 0
3 Keefer 3 16 0 0
0 0 0 0
5 Warrington 3 28 6 Houston 1 11
11 Frazier 1 0 11 Roy 0 2
21 Haner 1 13 0 0
0 0 22 Farley 0 21
0 0 24 Terry 3 16
0 0 30 Whetsel 2 20
69 73
Players Fouls Scores Players Fouls Scores
1 Pugh 1 3 1 Jackson 2 3
2 Jones 2 9 0 0
3 Keefer 3 16 0 0
0 0 0 0
5 Warrington 3 28 6 Houston 1 11
11 Frazier 1 0 11 Roy 0 2
21 Haner 1 13 0 0
0 0 22 Farley 0 21
0 0 24 Terry 3 16
0 0 30 Whetsel 2 20
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: Summer ABL 18 Bayhawks
Kings Bayhawks
73 75
Players Fouls Scores Players Fouls Scores
00 Frank 1 16 1 Jackson 1 6
3 GC3 2 9 0 0
4 Fleming 3 10 3 Barnes 2 23
0 0 0 0
8 Stevens 2 21 0 0
9 Cotton 5 15 11 Roy 3 9
23 Brown 3 2 0 0
0 0 22 Farley 1 16
0 0 24 Terry 2 21
73 75
Players Fouls Scores Players Fouls Scores
00 Frank 1 16 1 Jackson 1 6
3 GC3 2 9 0 0
4 Fleming 3 10 3 Barnes 2 23
0 0 0 0
8 Stevens 2 21 0 0
9 Cotton 5 15 11 Roy 3 9
23 Brown 3 2 0 0
0 0 22 Farley 1 16
0 0 24 Terry 2 21
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott