2014 Summer League Week 4 Scoring Leaders

Post Reply
User avatar
mattash
Site Admin
Posts: 17219
Joined: Wed Nov 10, 2004 4:20 pm

2014 Summer League Week 4 Scoring Leaders

Post by mattash »

Rank Team # Name Week 4
1 Nuggets 21 Justin Coleman 44
2 Thunder 31 Dominique Godfrey 39
3 Clippers 9 JR Blair 38
4 Knicks 6 Jeremy Howell 31
5 Knicks 4 Kyle Gilmore 28
6 Raptors 2 Greg Cherry 27
7 T Wolves 1 Tyler Farley 26
8 Spurs 30 Brent Jackson 25
9 Wizards 3 Kyle Fuller 24
10 Lakers 11 Dion McKinley 24
11 76ers 23 Kurt Adams 24
12 Pacers 24 Casey Jones 24
13 Lakers 24 Anthony Williams 24
14 Celtics 33 Evan Alyers 24
15 Heat 23 Chris Lovely 23
16 Spurs 24 Aaron Pennington 23
17 Celtics 35 Jonathan Holbrook 23
18 Grizzlies 40 Dave Tackett 23
19 Wizards 23 David Kazee 22
20 Bucks 0 Jason Carroll 21
21 Bulls 21 Rob Lynch 21
22 Wizards 24 Kyle Bowen 21
23 Nets 50 Marcus Goode 21
24 Hornets 2 Taylor Allen 20
25 Blazers 6 Mike Stapleton 20
26 Hornets 11 Cody Slate 20
27 Suns 23 Blaine Fuller 20
28 Mavericks 55 Joe Akers 20
29 Kings 1 Chris Duhon 19
30 Spurs 10 Travis Roark 19
31 Bucks 1 Corey Steele 18
32 Rockets 3 BJ Bacon 18
33 Kings 5 Woody Taylor 18
34 Nuggets 3 Chris Kimbro 17
35 Nets 6 Tevin Smith 17
36 Bulls 8 Steven Diggler 17
37 Nets 15 Tevin Mitchell 17
38 Hawks 32 P J Rase 17
39 Raptors 3 Brad Carper 16
40 76ers 7 Austin Baldwin 16
41 Hawks 10 Dennis Gagai 16
42 Knicks 20 Chris Claxon 16
43 T Wolves 32 Jeff Evans 16
44 Hawks 11 Adam Yeager 15
45 Spurs 13 Zack Creswell 15
46 Heat 31 Randall Pennington 15
47 Bucks 45 Ryan Sagraves 15
48 Pacers 1 Drew Johnson 14
49 Suns 9 Ryan Young 14
50 Lakers 9 Bryan Taylor 14
51 Nets 1 Mikey Curtis 13
52 Suns 1 Trevor White 13
53 Pacers 3 Jeremy Bennington 13
54 Kings 9 Gene Cotton 13
55 Hawks 15 Jason Toney 13
56 Grizzlies 15 Josh Blanton 13
57 Hawks 33 Bobby Evans 13
58 T Wolves 34 Chris Butcher 13
59 76ers 2 Zane Wheeler 12
60 Knicks 3 Trey Vanhoose 12
61 Mavericks 4 Alex Bare 12
62 76ers 6 Clayton Toney 12
63 Thunder 8 Adam Wakefield 12
64 Clippers 24 Cody Stamper 12
65 Blazers 24 Andy Stapleton 12
66 Lakers 25 Scotty Jones 12
67 Hornets 42 Andy Burns 12
68 Rockets 44 Keith Wetzel 12
69 Blazers 1 Stacey Jackson 11
70 Celtics 4 Chad Fisher 11
71 76ers 5 Tyler Rowe 11
72 Heat 7 Jason Skeens 11
73 Nets 12 Aaron Quinn 11
74 Hornets 50 Michael Lamb 11
75 Bucks 99 Joe Lee 11
76 Spurs 1 Alvin Bailey 10
77 Mavericks 3 Brandon Adkins 10
78 Blazers 7 JJ Martin 10
79 Heat 12 Tr Hannan 10
80 Pacers 15 Colt Barnhill 10
81 Grizzlies 20 Zach Tackett 10
82 Suns 0 Eric Edens 9
83 Spurs 6 Angel Gruele 9
84 Heat 9 Mark Combs 9
85 Raptors 11 Koty Buck 9
86 Mavericks 16 Justin Hern 9
87 Blazers 23 9
88 Thunder 23 Jason Spurlock 9
89 Nets 0 Jon Estes 8
90 Kings 2 Bucko 8
91 Nets 2 L Anderson 8
92 Hornets 8 Shane Holsinger 8
93 T Wolves 11 Tr Hush 8
94 Celtics 14 Matt Moyer 8
95 Suns 32 Aaron Edens 8
96 Mavericks 0 Brandon Hicks 7
97 T Wolves 3 James Houston 7
98 Kings 4 Derrick Fleming 7
99 Mavericks 5 Brandon Patrick 7
100 Kings 3 Marshall Tyson 6
101 Thunder 4 Paul Wakefield 6
102 Kings 8 Drew Stephens 6
103 Rockets 15 Dakota Taylor 6
104 Bulls 17 Bobby McKinney 6
105 Wizards 20 Randy Steele 6
106 Rockets 33 Trevor Allen 6
107 Nuggets 6 Shakeem Gilbreath 5
108 Bulls 7 Ryan Lynch 5
109 Nets 11 Andre Canada 5
110 Nuggets 23 Larry Wast 5
111 76ers 24 Kyler Meadows 5
112 Heat 41 Terrance 5
113 Celtics 0 Travis Cardwell 4
114 Clippers 3 Jonathan Schaub 4
115 Hornets 3 EJ Wynn 4
116 Nuggets 4 Andre King 4
117 Lakers 15 Brice Kearns 4
118 Rockets 20 Shawon Miller 4
119 Bucks 23 Derek Steele 4
120 Rockets 25 Steve Adams 4
121 76ers 32 Tyler Slone 4
122 Bulls 34 Shannon Sorrel 4
123 Clippers 34 Josiah Perkins 4
124 Raptors 91 Derrick Simmons 4
125 Blazers 2 Fred Baker 3
126 Nuggets 2 Thomas Garrett 3
127 Clippers 2 Tanner Alexander 3
128 76ers 12 Kurt Shipley 3
129 Bucks 21 Brandon Bayes 3
130 Kings 22 Tyler Boyles 3
131 Mavericks 33 Marvin Wilburn 3
132 Celtics 34 Eric Salyers 3
133 Grizzlies 88 Robby Fetty 3
134 Grizzlies 1 Scott Myers 2
135 Bulls 5 Eric Self 2
136 T Wolves 5 Scotty Ross 2
137 Nuggets 8 Raheem Gilbreath 2
138 Knicks 8 Adam Warren 2
139 Thunder 10 Gabe McKee 2
140 Suns 12 Justin Gibson 2
141 Clippers 12 Kris Tibbs 2
142 Mavericks 21 Zack Dalton 2
143 Bucks 24 Louis Martinez 2
144 Bulls 32 Chris Lynch 2
145 Mavericks 32 Bill Short 2
146 Grizzlies 33 Joe May 2
147 Wizards 38 Boomer Meade 2
148 Hornets 44 Max Hunter 2
149 Clippers 44 Bryan Caudill 2
150 Grizzlies 44 Brian Williams 2
151 Mavericks 69 Andy Wilson 2
152 Lakers 0 Craig Miller 1
153 76ers 1 TJ Shoemaker 1
154 Wizards 25 Michael Ferris 1
155 Blazers 3 James Clagg 0
156 Rockets 7 Thomas McCalvin 0
157 Raptors 8 Richie Savage 0
158 Bucks 8 Brandon Niece 0
159 Pacers 11 Dylan Genung 0
160 Hawks 19 Z Nazer 0
161 Suns 22 Germ Blag 0
162 Pacers 23 Eric Butler 0
163 Raptors 32 Hunter Chase Buck 0
164 Nuggets 45 Gary Folder 0
165 Bucks 47 Andrew McHenry 0
166 Nuggets 50 Mark Chandler 0
167 Grizzlies 66 Keith Mcbride 0


Post Reply

Return to “SoutheasternOhioPreps Basketball League”