2014 Summer League Week 3 Scoring Leaders

Post Reply
User avatar
mattash
Site Admin
Posts: 17223
Joined: Wed Nov 10, 2004 4:20 pm

2014 Summer League Week 3 Scoring Leaders

Post by mattash »

Rank Team # Name Week 3
1 Raptors 2 Greg Cherry 39
2 Knicks 4 Kyle Gilmore 36
3 Warriors 1 Corey Gregg 33
4 Knicks 6 Jeremy Howell 33
5 Wizards 24 Kyle Bowen 32
6 Hawks 32 P J Rase 32
7 Lakers 11 Dion McKinley 30
8 Nuggets 21 Justin Coleman 27
9 Nets 50 Marcus Goode 27
10 Hawks 10 Dennis Gagai 26
11 Hornets 50 Michael Lamb 26
12 Thunder 1 Nick Karle 24
13 Kings 5 Woody Taylor 24
14 Pacers 30 Brandon Barnes 23
15 Heat 7 Jason Skeens 22
16 Spurs 32 Derrick Jordan 22
17 Mavericks 55 Joe Akers 22
18 Blazers 7 JJ Martin 21
19 Bulls 32 Chris Lynch 21
20 Suns 32 Aaron Edens 21
21 Spurs 30 Brent Jackson 20
22 Cavs 44 Lance Swords 20
23 Warriors 44 Cory Layne 20
24 Celtics 99 Thomas Bryant 20
25 Nuggets 3 Chris Kimbro 19
26 Pacers 24 Casey Jones 19
27 Hawks 6 Brennan Hall 18
28 Grizzlies 20 Zach Tackett 18
29 Heat 23 Chris Lovely 18
30 Lakers 24 Anthony Williams 18
31 Blazers 1 Stacey Jackson 17
32 Kings 1 Chris Duhon 17
33 Celtics 12 Matt Rowe 17
34 Hawks 15 Jason Toney 17
35 Wizards 23 David Kazee 17
36 Rockets 33 Trevor Allen 17
37 76ers 5 Tyler Rowe 16
38 Clippers 9 JR Blair 16
39 Pacers 11 Dylan Genung 16
40 Grizzlies 40 Dave Tackett 16
41 Bucks 1 Corey Steele 15
42 Mavericks 3 Brandon Adkins 15
43 Kings 8 Drew Stephens 15
44 Suns 9 Ryan Young 15
45 Hornets 42 Andy Burns 15
46 Bucks 45 Ryan Sagraves 15
47 Thunder 4 Paul Wakefield 14
48 Cavs 11 Ashton Miller 14
49 Grizzlies 15 Josh Blanton 14
50 T Wolves 34 Chris Butcher 14
51 Blazers 2 Fred Baker 13
52 T Wolves 3 James Houston 13
53 Thunder 8 Adam Wakefield 13
54 Pacers 15 Colt Barnhill 13
55 Clippers 1 Sean Wilson 12
56 Raptors 1 Quinn Huddle 12
57 76ers 2 Zane Wheeler 12
58 Wizards 3 Kyle Fuller 12
59 Heat 9 Mark Combs 12
60 Spurs 10 Travis Roark 12
61 Warriors 15 Steve Friley 12
62 Bulls 17 Bobby McKinney 12
63 Spurs 24 Aaron Pennington 12
64 Heat 41 Terrance 12
65 T Wolves 0 Kyle Bush 11
66 Grizzlies 1 Scott Myers 11
67 Knicks 3 Trey Vanhoose 11
68 Blazers 6 Mike Stapleton 11
69 T Wolves 11 Tr Hush 11
70 Nets 15 Tevin Mitchell 11
71 Thunder 31 Dominique Godfrey 11
72 Pacers 1 Drew Johnson 10
73 Nets 1 Mikey Curtis 10
74 Hornets 8 Shane Holsinger 10
75 Rockets 20 Shawon Miller 10
76 Raptors 33 Derrick Burton 10
77 Bulls 34 Shannon Sorrel 10
78 Lakers 41 Larry Berry 10
79 Hornets 2 Taylor Allen 9
80 Rockets 3 BJ Bacon 9
81 Nuggets 8 Raheem Gilbreath 9
82 Heat 12 Tr Hannan 9
83 Clippers 21 Jacob Blair 9
84 Cavs 23 Tay Pickett 9
85 Rockets 44 Keith Wetzel 9
86 Nuggets 2 Thomas Garrett 8
87 Suns 12 Justin Gibson 8
88 Celtics 33 Evan Alyers 8
89 Bucks 99 Joe Lee 8
90 Spurs 6 Angel Gruele 7
91 76ers 7 Austin Baldwin 7
92 Clippers 12 Kris Tibbs 7
93 Nets 12 Aaron Quinn 7
94 Lakers 15 Brice Kearns 7
95 Rockets 15 Dakota Taylor 7
96 Knicks 34 Ryan Russell 7
97 Suns 0 Eric Edens 6
98 76ers 1 TJ Shoemaker 6
99 Thunder 2 Brian Stephens 6
100 Warriors 3 Robert Wesley 6
101 Celtics 5 Tyler Godby 6
102 76ers 6 Clayton Toney 6
103 Bulls 7 Ryan Lynch 6
104 Lakers 9 Bryan Taylor 6
105 Cavs 10 Billy Thurner 6
106 Wizards 20 Randy Steele 6
107 Bucks 21 Brandon Bayes 6
108 Pacers 23 Eric Butler 6
109 Blazers 3 James Clagg 5
110 Mavericks 4 Alex Bare 5
111 Mavericks 5 Brandon Patrick 5
112 Nets 6 Tevin Smith 5
113 Hornets 11 Cody Slate 5
114 Hawks 19 Z Nazer 5
115 Clippers 24 Cody Stamper 5
116 76ers 24 Kyler Meadows 5
117 T Wolves 32 Jeff Evans 5
118 Warriors 0 Seth Sammons 4
119 T Wolves 1 Tyler Farley 4
120 Kings 2 Bucko 4
121 Nets 2 L Anderson 4
122 Kings 4 Derrick Fleming 4
123 Celtics 4 Chad Fisher 4
124 Raptors 8 Richie Savage 4
125 Kings 9 Gene Cotton 4
126 Bucks 11 Eddie Hale 4
127 Mavericks 21 Zack Dalton 4
128 Blazers 23 4
129 Rockets 24 Scooter Pleasant 4
130 76ers 32 Tyler Slone 4
131 Hawks 33 Bobby Evans 4
132 Clippers 34 Josiah Perkins 4
133 Bucks 47 Andrew McHenry 4
134 Mavericks 69 Andy Wilson 4
135 Pacers 2 Blake Barnes 3
136 Bulls 5 Eric Self 3
137 Mavericks 16 Justin Hern 3
138 Celtics 20 Cole Hatfield 3
139 Wizards 25 Michael Ferris 3
140 Lakers 0 Craig Miller 2
141 Hornets 1 Ryan Stoler 2
142 T Wolves 7 Drew Moore 2
143 Grizzlies 9 Brittany Puryear 2
144 Cavs 12 Nate Hadsell 2
145 Bulls 14 Lonnie Henderson 2
146 Warriors 22 Scott Lawless 2
147 Thunder 23 Jason Spurlock 2
148 Bucks 24 Louis Martinez 2
149 Nets 25 Chris Lee 2
150 Wizards 35 Brandon Bayes 2
151 Wizards 38 Boomer Meade 2
152 Hornets 44 Max Hunter 2
153 Nuggets 45 Gary Folder 2
154 Grizzlies 66 Keith Mcbride 2
155 Mavericks 0 Brandon Hicks 1
156 76ers 12 Kurt Shipley 1
157 Celtics 0 Travis Cardwell 0
158 Nets 0 Jon Estes 0
159 Kings 3 Marshall Tyson 0
160 Clippers 3 Jonathan Schaub 0
161 Bulls 3 Shawn Parsons 0
162 Nuggets 6 Shakeem Gilbreath 0
163 Kings 7 Cortez Johnson 0
164 Rockets 7 Thomas McCalvin 0
165 Thunder 10 Gabe McKee 0
166 Celtics 14 Matt Moyer 0
167 Warriors 23 Les Maynard 0
168 Rockets 25 Steve Adams 0
169 Rockets 30 Mike Thompson 0
170 Mavericks 32 Bill Short 0
171 Mavericks 33 Marvin Wilburn 0
172 Grizzlies 88 Robby Fetty 0
173 Raptors 91 Derrick Simmons 0


Post Reply

Return to “SoutheasternOhioPreps Basketball League”