Updated Schedule and Results (12/4)

Post Reply
User avatar
mattash
Site Admin
Posts: 17223
Joined: Wed Nov 10, 2004 4:20 pm

Updated Schedule and Results (12/4)

Post by mattash »

Light Blue Miller
WK1 Orange Shaffer L 61 68
WK2 Grey Jordan L 59 86
WK3 Yellow Campbell L 55 57
WK4 Lime Ashworth W 49 40
WK5 Navy Steele W 74 58
WK6 White Maynard W 59 25
WK7 Black Combs

Yellow Campbell
WK1 Purple Tyson L 73 99
WK2 Cardinal Hall L 76 129
WK3 Light Blue Miller W 57 55
WK4 Neon Ashworth L 70 77
WK5 Royal Claxon W 77 66
WK6 Black Combs W 84 80
WK7 Pink Brandenburg

Purple Tyson
WK1 Yellow Campbell W 99 73
WK2 Neon Ashworth W 106 89
WK3 Grey Jordan W 82 74
WK4 Chocolate Hager W 100 70
WK5 Cardinal Hall W 75 72
WK6 Kelley Roark L 65 72
WK7 Red Clagg

Chocolate Hager
WK1 Navy Steele W 66 54
WK2 Lime Ashworth W 87 69
WK3 Marroon McCalvin W 78 66
WK4 Purple Tyson L 70 100
WK5 Neon Ashworth L 79 80
WK6 Pink Brandenburg W 68 45
WK7 Royal Claxon

Navy Steele
WK1 Chocolate Hager L 54 66
WK2 Silver McKinney L 45 65
WK3 Lime Ashworth W 64 45
WK4 White Maynard W 60 56
WK5 Light Blue Miller L 58 74
WK6 Marroon McCalvin L 52 66
WK7 Silver McKinney

Royal Claxon
WK1 Cardinal Hall L 95 111
WK2 Kelley Roark W 83 69
WK3 Pink Brandenburg L 47 50
WK4 Saphire Wyatt W 86 52
WK5 Yellow Campbell L 66 77
WK6 Orange Shaffer W 87 67
WK7 Chocolate Hager

Cardinal Hall
WK1 Royal Claxon W 111 95
WK2 Yellow Campbell W 129 76
WK3 Saphire Wyatt W 111 63
WK4 Grey Jordan L 65 79
WK5 Purple Tyson L 72 75
WK6 Gold Stapleton L 77 87
WK7

Saphire Wyatt
WK1 Gold Stapleton L 40 51
WK2 Black Combs L 56 89
WK3 Cardinal Hall L 63 111
WK4 Royal Claxon L 52 86
WK5 Silver McKinney L 47 48
WK6 Lime Ashworth W 100 51
WK7 Marroon McCalvin

Gold Stapleton
WK1 Saphire Wyatt W 51 40
WK2 Red Clagg W 64 41
WK3 Black Combs W 69 65
WK4 Kelley Roark L 54 76
WK5 Pink Brandenburg W 71 62
WK6 Cardinal Hall W 87 77
WK7 Orange Shaffer

Red Clagg
WK1 Pink Brandenburg W 54 51
WK2 Gold Stapleton L 41 64
WK3 Neon Ashworth W 58 49
WK4 Marroon McCalvin W 88 57
WK5 Kelley Roark W 76 68
WK6 Grey Jordan L 63 84
WK7 Purple Tyson

Orange Shaffer
WK1 Light Blue Miller W 68 61
WK2 Pink Brandenburg L 38 60
WK3 Silver McKinney W 66 57
WK4 Black Combs L 63 69
WK5 White Maynard W
WK6 Royal Claxon L 67 87
WK7 Gold Stapleton

Lime Ashworth
WK1 White Maynard L 54 79
WK2 Chocolate Hager L 69 87
WK3 Navy Steele L 45 64
WK4 Light Blue Miller L 40 49
WK5 Marroon McCalvin L 66 70
WK6 Saphire Wyatt L 51 100
WK7 White Maynard

Grey Jordan
WK1 Neon Ashworth W 61 46
WK2 Light Blue Miller W 86 59
WK3 Purple Tyson L 74 85
WK4 Cardinal Hall W 79 65
WK5 Black Combs W 101 56
WK6 Red Clagg W 84 63
WK7 Kelley Roark

Black Combs
WK1 Kelley Roark L 69 74
WK2 Saphire Wyatt W 89 56
WK3 Gold Stapleton L 65 69
WK4 Orange Shaffer W 69 63
WK5 Grey Jordan L 56 101
WK6 Yellow Campbell L 80 84
WK7 Light Blue Miller

Neon Ashworth
WK1 Grey Jordan L 46 61
WK2 Purple Tyson L 89 106
WK3 Red Clagg L 49 58
WK4 Yellow Campbell W 77 70
WK5 Chocolate Hager W 80 79
WK6 Silver McKinney W 69 52
WK7

Marroon McCalvin
WK1 Silver McKinney L 37 44
WK2 White Maynard W 74 59
WK3 Chocolate Hager L 66 78
WK4 Red Clagg L 57 88
WK5 Lime Ashworth W 70 66
WK6 Navy Steele W 66 52
WK7 Saphire Wyatt

Silver McKinney
WK1 Marroon McCalvin W 44 37
WK2 Navy Steele W 65 45
WK3 Orange Shaffer L 57 66
WK4 Pink Brandenburg L 68 71
WK5 Saphire Wyatt W 48 47
WK6 Neon Ashworth L 52 69
WK7 Navy Steele

Pink Brandenburg
WK1 Red Clagg L 51 54
WK2 Orange Shaffer W 60 38
WK3 Royal Claxon W 50 47
WK4 Silver McKinney W 71 68
WK5 Gold Stapleton L 62 71
WK6 Chocolate Hager L 45 68
WK7 Yellow Campbell

White Maynard
WK1 Lime Ashworth W 79 54
WK2 Marroon McCalvin L 59 74
WK3 Kelley Roark L 55 72
WK4 Navy Steele L 56 60
WK5 Orange Shaffer L
WK6 Light Blue Miller L 25 59
WK7 Lime Ashworth

Kelley Roark
WK1 Black Combs W 74 69
WK2 Royal Claxon L 69 83
WK3 White Maynard W 72 55
WK4 Gold Stapleton W 76 54
WK5 Red Clagg L 68 76
WK6 Purple Tyson W 72 65
WK7 Grey Jordan


Post Reply

Return to “SoutheasternOhioPreps Basketball League”