SHL 09-10 Scores and Standings
Re: SHL 09-10 Scores and Standings
SHL Team Records, as of New Year's Eve:
Team - W - L - SHL - STREAK - PCT.
ESB / 6-0 / 2-0 / W6 /1.000
PEB / 5-0 / 2-0 / W5 / 1.000
MAN / 4-3 / 1-3 / W1 / .571
WHK / 4-3 / 1-2 / W1 / .571
FRD / 3-4 / 2-1 / W1 / .428
RIP / 2-3 / 1-2 / L1 / .400
LYN / 2-3 / 2-0 / L1 / .400
FAY / 2-5 / 0-2 / L1 / .285
WU / 1-3 / 0-2 / L3 / .250
NA / 1- 5 / 1-2 / W1 / .166
Team - W - L - SHL - STREAK - PCT.
ESB / 6-0 / 2-0 / W6 /1.000
PEB / 5-0 / 2-0 / W5 / 1.000
MAN / 4-3 / 1-3 / W1 / .571
WHK / 4-3 / 1-2 / W1 / .571
FRD / 3-4 / 2-1 / W1 / .428
RIP / 2-3 / 1-2 / L1 / .400
LYN / 2-3 / 2-0 / L1 / .400
FAY / 2-5 / 0-2 / L1 / .285
WU / 1-3 / 0-2 / L3 / .250
NA / 1- 5 / 1-2 / W1 / .166
- TribeManiac10
- SEOP
- Posts: 3468
- Joined: Sun Nov 29, 2009 12:11 am
Re: SHL 09-10 Scores and Standings
sparky wrote:is arnold playing somewhere?
No, he is attending Ohio University.
Re: SHL 09-10 Scores and Standings
Current as of January 4th:
Team - W - L - SHL - STREAK - PCT.
PEB / 6-0 / 2-0 / W6 / 1.000
ESB / 6-0 / 2-0 / W6 / 1.000
MAN / 4-3 / 1-3 / W1 / .571
WHK / 4-4 / 1-2 / W1 / .500
LYN / 3-3 / 2-0 / W1 / .500
RIP / 2-3 / 1-2 / L1 / .400
FRD / 3-5 / 2-1 / L1 / .375
FAY / 2-5 / 0-2 / L1 / .285
WU / 1-3 / 0-2 / L3 / .250
NA / 1- 6 / 1-2 / L1 / .143
Team - W - L - SHL - STREAK - PCT.
PEB / 6-0 / 2-0 / W6 / 1.000
ESB / 6-0 / 2-0 / W6 / 1.000
MAN / 4-3 / 1-3 / W1 / .571
WHK / 4-4 / 1-2 / W1 / .500
LYN / 3-3 / 2-0 / W1 / .500
RIP / 2-3 / 1-2 / L1 / .400
FRD / 3-5 / 2-1 / L1 / .375
FAY / 2-5 / 0-2 / L1 / .285
WU / 1-3 / 0-2 / L3 / .250
NA / 1- 6 / 1-2 / L1 / .143
- BuckeyeFan2011
- Waterboy
- Posts: 46
- Joined: Thu Dec 03, 2009 11:14 am
Re: SHL 09-10 Scores and Standings
Team - W - L - SHL - STREAK - PCT.
ESB / 7-0 / 2-0 / W7 / 1.000
PEB / 6-0 / 2-0 / W6 / 1.000
MAN / 4-3 / 1-3 / W1 / .571
RIP / 4-3 / 1-2 / L1 / .571
WHK / 4-4 / 1-2 / W1 / .500
LYN / 3-3 / 2-0 / W1 / .500
FRD / 4-4 / 2-1 / L1 / .500
FAY / 2-5 / 0-2 / L1 / .285
WU / 1-3 / 0-2 / L3 / .250
NA / 1- 6 / 1-2 / L1 / .143
ESB / 7-0 / 2-0 / W7 / 1.000
PEB / 6-0 / 2-0 / W6 / 1.000
MAN / 4-3 / 1-3 / W1 / .571
RIP / 4-3 / 1-2 / L1 / .571
WHK / 4-4 / 1-2 / W1 / .500
LYN / 3-3 / 2-0 / W1 / .500
FRD / 4-4 / 2-1 / L1 / .500
FAY / 2-5 / 0-2 / L1 / .285
WU / 1-3 / 0-2 / L3 / .250
NA / 1- 6 / 1-2 / L1 / .143
Re: SHL 09-10 Scores and Standings
does anyone know if peebles and fayetteville game was played tonight or cancelled wasn't able to make it if it was played and didn't catch it on radio. update scores hoping andrew seaman hits 1000 tonight.
Re: SHL 09-10 Scores and Standings
luvit wrote:does anyone know if peebles and fayetteville game was played tonight or cancelled wasn't able to make it if it was played and didn't catch it on radio. update scores hoping andrew seaman hits 1000 tonight.
They did play peebles won and andrew did get his 1000pt tonight.
-
- Waterboy
- Posts: 45
- Joined: Sun Nov 08, 2009 10:49 pm
Re: SHL 09-10 Scores and Standings
Was this a close game? I was thinking Peebles should have beat them pretty easily. Can someone at the game give us some info? Thanks.
- TribeManiac10
- SEOP
- Posts: 3468
- Joined: Sun Nov 29, 2009 12:11 am
Re: SHL 09-10 Scores and Standings
Peebles over Fayetteville in fresman/Jv/and varsity action ( the varsity was 65-55, I think, the spread was 10). An overall ugly performance by the Indians, it was probably the worst game I have seen them play this year. Peebles could not get hardly anything started at the offensive end in the first half and turned the ball over countless times. Some bright points of the Indians' however was their hustle and defense. Fayetteville came ready to play in this one and probably shot 90% from the field in the first half. I hope this team can use this close call to their advantage as they continue their quest for an undefeated season. Also Andrew Seaman led all scorers with 24 points and eclipsed the 1000 pt. mark, he currently is at 1012 for his career.
Last edited by TribeManiac10 on Wed Jan 06, 2010 11:30 pm, edited 1 time in total.
-
- Waterboy
- Posts: 45
- Joined: Sun Nov 08, 2009 10:49 pm
Re: SHL 09-10 Scores and Standings
Thanks, Tribe. Sounds like the Indians didn't win as easily as I had thought! But at the end of the day, it doesn't matter how you got to the top, as long as you are there. Congrats to Andrew Seaman on his 1000th point. Wish I could have been at this game....
Re: SHL 09-10 Scores and Standings
As of the Jan 6 make up games:
OVERALL:
Team - W/L - SHL - STREAK - PCT.
PEB / 7-0 / 3-0 / W7 / 1.000
ESB / 7-1 / 2-0 / L1 / .875
RIP / 5-3 / 2-2 / W1 / .625
MAN / 5-4 / 1-4 / L1 / .556
FRD / 5-4 / 3-1 / W1 / .556
WHK / 4-5 / 3-2 / L1 / .444
LYN / 3-4 / 2-1 / L1 / .428
WU / 2-3 / 1-2 / W1 / .285
FAY / 2-6 / 0-3 / L2 / .250
NA / 1- 7 / 1-3 / L2 / .125
SHL:
Team - SHL - PCT. - GB - W/L - PCT. - STREAK
PEB / 3-0 / 1.000 / - / 7-0 / 1.000 / W7
ESB / 3-0 / 1.000 / - / 7-1 / .875 / L1
FRD / 3-1 / .750 / .5 / 5-4 / .556 / W1
LYN /2-1 / .667 / 1 / 3-4 / .428 / L1
WHK / 3-2 / .600 / 1 / 4-5 /.444 / L1
RIP / 2-2 / .500 / 1.5 / 5-3 / .625 / W1
WU / 1-2 / .333 / 2 / 2-3 / .285 / W1
NA / 1-3 / .250 / 2.5 / 1-7 / .125 / L2
MAN / 1-4 / .200 / 3 / 5-4 / .556 / L1
FAY / 0-3 / .000 / 3 / 2-6 / .250 / L2
Oh, and by the way, I'm old school about my SHL. I never liked the small school/big school division, so I'm going to keep the "Little Ten" teams groups together.
OVERALL:
Team - W/L - SHL - STREAK - PCT.
PEB / 7-0 / 3-0 / W7 / 1.000
ESB / 7-1 / 2-0 / L1 / .875
RIP / 5-3 / 2-2 / W1 / .625
MAN / 5-4 / 1-4 / L1 / .556
FRD / 5-4 / 3-1 / W1 / .556
WHK / 4-5 / 3-2 / L1 / .444
LYN / 3-4 / 2-1 / L1 / .428
WU / 2-3 / 1-2 / W1 / .285
FAY / 2-6 / 0-3 / L2 / .250
NA / 1- 7 / 1-3 / L2 / .125
SHL:
Team - SHL - PCT. - GB - W/L - PCT. - STREAK
PEB / 3-0 / 1.000 / - / 7-0 / 1.000 / W7
ESB / 3-0 / 1.000 / - / 7-1 / .875 / L1
FRD / 3-1 / .750 / .5 / 5-4 / .556 / W1
LYN /2-1 / .667 / 1 / 3-4 / .428 / L1
WHK / 3-2 / .600 / 1 / 4-5 /.444 / L1
RIP / 2-2 / .500 / 1.5 / 5-3 / .625 / W1
WU / 1-2 / .333 / 2 / 2-3 / .285 / W1
NA / 1-3 / .250 / 2.5 / 1-7 / .125 / L2
MAN / 1-4 / .200 / 3 / 5-4 / .556 / L1
FAY / 0-3 / .000 / 3 / 2-6 / .250 / L2
Oh, and by the way, I'm old school about my SHL. I never liked the small school/big school division, so I'm going to keep the "Little Ten" teams groups together.
Re: SHL 09-10 Scores and Standings
The Rockets also played some pretty good defense to go along with their hot shooting first half. Congrats to Andrew on 1000.
Re: SHL 09-10 Scores and Standings
sparky wrote:chitwood,
what year did the league go to two divisions?
I'm not sure...I think 1993.
- TribeManiac10
- SEOP
- Posts: 3468
- Joined: Sun Nov 29, 2009 12:11 am
Re: SHL 09-10 Scores and Standings
2026 wrote:The Rockets also played some pretty good defense to go along with their hot shooting first half. Congrats to Andrew on 1000.
They did a very good job