Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #4
- Raider6309
- SEOPS HOF
- Posts: 12987
- Joined: Wed Dec 03, 2008 2:00 pm
- Location: Athens
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #4
Athens is better than I thought we would be this year. No one really stands out in D2
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #4
My Fine 15 after tonight
1. Chillicothe
2. Fairfield Union
3. Eastern Brown (about put them 2)
4. Wheelersburg
5. Jackson
6. Fairland
7. Unioto
8. Zane Trace
9. Sheridan
10. Chesapeake
11. Oak Hill
12. Peebles
13. New Boston
14. Warren Local (playing like top 10)
15. Waverly
Close: Alexander/Athens/Logan/Ironton
1. Chillicothe
2. Fairfield Union
3. Eastern Brown (about put them 2)
4. Wheelersburg
5. Jackson
6. Fairland
7. Unioto
8. Zane Trace
9. Sheridan
10. Chesapeake
11. Oak Hill
12. Peebles
13. New Boston
14. Warren Local (playing like top 10)
15. Waverly
Close: Alexander/Athens/Logan/Ironton
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #4
Going into week 5
(standings) https://seohiopreps.com/basketball/standings/
2019-20 SEO STANDINGS
Pos Team W L PCT GB Home Road STRK PF PA DIFF
1 Fairfield Union 10 0 1.000 0 5-0 5-0 W10 58 46 12
2 Eastern Brown 8 0 1.000 1 8-0 0-0 W8 70 44 26
3 Chesapeake 8 0 1.000 1 6-0 2-0 W8 73 51 23
4 Wheelersburg 7 0 1.000 1.5 3-0 4-0 W7 63 47 15
5 Chillicothe 10 1 0.909 0.5 4-1 6-0 W3 71 46 25
6 Glenwood 9 1 0.900 1 6-1 3-0 L1 62 44 18
7 Fairland 9 1 0.900 1 3-0 6-1 W3 55 42 13
7 Sheridan 9 1 0.900 1 4-1 5-0 W1 62 49 13
9 Oak Hill 8 1 0.889 1.5 6-1 2-0 W3 55 35 19
10 Trimble 7 1 0.875 2 2-0 5-1 W5 60 51 9
11 Zane Trace 9 2 0.818 1.5 5-0 4-2 W2 67 45 22
12 St. Joseph 8 2 0.800 2 3-1 5-1 L2 69 52 17
13 Jackson 8 2 0.800 2 5-1 3-1 W1 63 46 16
14 Unioto 8 2 0.800 2 5-2 3-0 W2 52 41 11
15 Federal Hocking 7 2 0.778 2.5 7-2 0-0 W1 73 44 29
16 Peebles 7 2 0.778 2.5 3-0 4-2 W5 62 50 11
17 Alexander 7 2 0.778 2.5 3-1 4-1 L2 52 44 8
18 Waverly 7 2 0.778 2.5 5-1 2-1 W3 54 50 4
19 Athens 6 2 0.750 3 4-0 2-2 W3 59 54 5
20 Vinton County 7 3 0.700 3 4-3 3-0 L1 58 54 5
21 Symmes Valley 6 3 0.667 3.5 4-3 2-0 W3 59 52 8
22 Warren 6 3 0.667 3.5 3-1 3-2 W4 57 50 7
23 Belpre 6 3 0.667 3.5 5-2 1-1 W2 59 54 6
24 South Gallia 6 4 0.600 4 4-3 2-1 L2 58 42 16
25 North Adams 6 4 0.600 4 5-2 1-2 L2 55 48 7
26 Logan Elm 6 4 0.600 4 5-3 1-1 L1 58 53 5
27 Minford 6 4 0.600 4 5-3 1-1 W1 56 53 3
28 Valley 6 4 0.600 4 2-3 4-1 W5 50 55 -5
29 Miami Trace 7 5 0.583 4 4-2 3-3 W1 51 54 -3
30 Fairfield 5 4 0.556 4.5 2-2 3-2 W1 65 58 7
31 Meigs 5 4 0.556 4.5 4-1 1-3 L1 52 51 1
32 Marietta 5 4 0.556 4.5 5-3 0-1 W5 57 57 0
33 Adena 5 5 0.500 5 4-4 1-1 L3 51 47 4
34 Beaver Eastern 5 5 0.500 5 3-4 2-1 L3 57 57 0
34 West Union 5 5 0.500 5 3-3 2-2 L2 59 59 0
36 Piketon 6 7 0.462 5.5 2-2 4-5 W1 49 46 2
37 Crooksville 5 6 0.455 5.5 4-5 1-1 L1 60 60 0
38 Westfall 5 6 0.455 5.5 1-3 4-3 L1 46 55 -9
39 Green 4 5 0.444 5.5 2-3 2-2 L2 60 54 5
40 Gallia Academy 4 5 0.444 5.5 3-3 1-2 W1 52 55 -3
41 Hillsboro 4 5 0.444 5.5 3-4 1-1 W1 52 57 -5
42 Notre Dame 4 5 0.444 5.5 3-2 1-3 W2 48 54 -7
43 South Point 3 4 0.429 5.5 0-1 3-3 L1 66 66 0
44 Waterford 3 4 0.429 5.5 1-2 2-2 W1 45 51 -6
45 Southern 4 6 0.400 6 4-0 0-6 W1 54 53 1
46 Portsmouth West 4 6 0.400 6 2-1 2-5 L2 51 55 -4
47 Portsmouth 4 6 0.400 6 3-5 1-1 W1 60 65 -6
48 Eastern Meigs 3 5 0.375 6 3-3 0-2 L1 53 51 3
49 Western 3 5 0.375 6 2-2 1-3 W2 54 55 -1
50 Coal Grove 3 5 0.375 6 3-3 0-2 L1 55 59 -4
51 Clay 4 7 0.364 6.5 4-7 0-0 L3 52 55 -3
52 Logan 3 6 0.333 6.5 3-3 0-3 W2 53 55 -2
53 Ironton 2 4 0.333 6 2-2 0-2 L1 58 59 -1
54 South Webster 3 7 0.300 7 1-2 2-5 W1 57 57 0
55 Rock Hill 3 7 0.300 7 1-0 2-7 L2 53 58 -5
56 River Valley 3 7 0.300 7 2-3 1-4 W1 43 50 -6
57 McClain 3 7 0.300 7 1-3 2-4 L2 44 60 -16
58 Whiteoak 2 5 0.286 6.5 1-1 1-4 W1 50 59 -9
59 Paint Valley 3 8 0.273 7.5 2-7 1-1 L2 49 55 -6
60 Wellston 2 6 0.250 7 0-1 2-5 L2 44 53 -9
61 Huntington 2 6 0.250 7 1-0 1-6 W1 48 64 -16
62 New Lexington 2 7 0.222 7.5 2-4 0-3 L2 41 47 -5
63 Circleville 2 7 0.222 7.5 1-3 1-4 L1 48 56 -8
64 Nelsonville-York 2 8 0.200 8 1-3 1-5 L5 48 62 -13
65 Miller 2 8 0.200 8 2-5 0-3 W1 51 65 -15
66 Southeastern 2 9 0.182 8.5 1-8 1-1 L1 42 55 -13
67 Lynchburg-Clay 1 8 0.111 8.5 0-2 1-6 L5 51 61 -11
68 Manchester 1 9 0.100 9 0-2 1-7 L7 43 68 -25
69 Northwest 0 8 0.000 9 0-5 0-3 L8 42 62 -19
70 Sciotoville 0 9 0.000 9.5 0-4 0-5 L9 28 71 -43
71 Washington 0 10 0.000 10 0-3 0-7 L10 34 59 -25
(standings) https://seohiopreps.com/basketball/standings/
2019-20 SEO STANDINGS
Pos Team W L PCT GB Home Road STRK PF PA DIFF
1 Fairfield Union 10 0 1.000 0 5-0 5-0 W10 58 46 12
2 Eastern Brown 8 0 1.000 1 8-0 0-0 W8 70 44 26
3 Chesapeake 8 0 1.000 1 6-0 2-0 W8 73 51 23
4 Wheelersburg 7 0 1.000 1.5 3-0 4-0 W7 63 47 15
5 Chillicothe 10 1 0.909 0.5 4-1 6-0 W3 71 46 25
6 Glenwood 9 1 0.900 1 6-1 3-0 L1 62 44 18
7 Fairland 9 1 0.900 1 3-0 6-1 W3 55 42 13
7 Sheridan 9 1 0.900 1 4-1 5-0 W1 62 49 13
9 Oak Hill 8 1 0.889 1.5 6-1 2-0 W3 55 35 19
10 Trimble 7 1 0.875 2 2-0 5-1 W5 60 51 9
11 Zane Trace 9 2 0.818 1.5 5-0 4-2 W2 67 45 22
12 St. Joseph 8 2 0.800 2 3-1 5-1 L2 69 52 17
13 Jackson 8 2 0.800 2 5-1 3-1 W1 63 46 16
14 Unioto 8 2 0.800 2 5-2 3-0 W2 52 41 11
15 Federal Hocking 7 2 0.778 2.5 7-2 0-0 W1 73 44 29
16 Peebles 7 2 0.778 2.5 3-0 4-2 W5 62 50 11
17 Alexander 7 2 0.778 2.5 3-1 4-1 L2 52 44 8
18 Waverly 7 2 0.778 2.5 5-1 2-1 W3 54 50 4
19 Athens 6 2 0.750 3 4-0 2-2 W3 59 54 5
20 Vinton County 7 3 0.700 3 4-3 3-0 L1 58 54 5
21 Symmes Valley 6 3 0.667 3.5 4-3 2-0 W3 59 52 8
22 Warren 6 3 0.667 3.5 3-1 3-2 W4 57 50 7
23 Belpre 6 3 0.667 3.5 5-2 1-1 W2 59 54 6
24 South Gallia 6 4 0.600 4 4-3 2-1 L2 58 42 16
25 North Adams 6 4 0.600 4 5-2 1-2 L2 55 48 7
26 Logan Elm 6 4 0.600 4 5-3 1-1 L1 58 53 5
27 Minford 6 4 0.600 4 5-3 1-1 W1 56 53 3
28 Valley 6 4 0.600 4 2-3 4-1 W5 50 55 -5
29 Miami Trace 7 5 0.583 4 4-2 3-3 W1 51 54 -3
30 Fairfield 5 4 0.556 4.5 2-2 3-2 W1 65 58 7
31 Meigs 5 4 0.556 4.5 4-1 1-3 L1 52 51 1
32 Marietta 5 4 0.556 4.5 5-3 0-1 W5 57 57 0
33 Adena 5 5 0.500 5 4-4 1-1 L3 51 47 4
34 Beaver Eastern 5 5 0.500 5 3-4 2-1 L3 57 57 0
34 West Union 5 5 0.500 5 3-3 2-2 L2 59 59 0
36 Piketon 6 7 0.462 5.5 2-2 4-5 W1 49 46 2
37 Crooksville 5 6 0.455 5.5 4-5 1-1 L1 60 60 0
38 Westfall 5 6 0.455 5.5 1-3 4-3 L1 46 55 -9
39 Green 4 5 0.444 5.5 2-3 2-2 L2 60 54 5
40 Gallia Academy 4 5 0.444 5.5 3-3 1-2 W1 52 55 -3
41 Hillsboro 4 5 0.444 5.5 3-4 1-1 W1 52 57 -5
42 Notre Dame 4 5 0.444 5.5 3-2 1-3 W2 48 54 -7
43 South Point 3 4 0.429 5.5 0-1 3-3 L1 66 66 0
44 Waterford 3 4 0.429 5.5 1-2 2-2 W1 45 51 -6
45 Southern 4 6 0.400 6 4-0 0-6 W1 54 53 1
46 Portsmouth West 4 6 0.400 6 2-1 2-5 L2 51 55 -4
47 Portsmouth 4 6 0.400 6 3-5 1-1 W1 60 65 -6
48 Eastern Meigs 3 5 0.375 6 3-3 0-2 L1 53 51 3
49 Western 3 5 0.375 6 2-2 1-3 W2 54 55 -1
50 Coal Grove 3 5 0.375 6 3-3 0-2 L1 55 59 -4
51 Clay 4 7 0.364 6.5 4-7 0-0 L3 52 55 -3
52 Logan 3 6 0.333 6.5 3-3 0-3 W2 53 55 -2
53 Ironton 2 4 0.333 6 2-2 0-2 L1 58 59 -1
54 South Webster 3 7 0.300 7 1-2 2-5 W1 57 57 0
55 Rock Hill 3 7 0.300 7 1-0 2-7 L2 53 58 -5
56 River Valley 3 7 0.300 7 2-3 1-4 W1 43 50 -6
57 McClain 3 7 0.300 7 1-3 2-4 L2 44 60 -16
58 Whiteoak 2 5 0.286 6.5 1-1 1-4 W1 50 59 -9
59 Paint Valley 3 8 0.273 7.5 2-7 1-1 L2 49 55 -6
60 Wellston 2 6 0.250 7 0-1 2-5 L2 44 53 -9
61 Huntington 2 6 0.250 7 1-0 1-6 W1 48 64 -16
62 New Lexington 2 7 0.222 7.5 2-4 0-3 L2 41 47 -5
63 Circleville 2 7 0.222 7.5 1-3 1-4 L1 48 56 -8
64 Nelsonville-York 2 8 0.200 8 1-3 1-5 L5 48 62 -13
65 Miller 2 8 0.200 8 2-5 0-3 W1 51 65 -15
66 Southeastern 2 9 0.182 8.5 1-8 1-1 L1 42 55 -13
67 Lynchburg-Clay 1 8 0.111 8.5 0-2 1-6 L5 51 61 -11
68 Manchester 1 9 0.100 9 0-2 1-7 L7 43 68 -25
69 Northwest 0 8 0.000 9 0-5 0-3 L8 42 62 -19
70 Sciotoville 0 9 0.000 9.5 0-4 0-5 L9 28 71 -43
71 Washington 0 10 0.000 10 0-3 0-7 L10 34 59 -25
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
-
- Waterboy
- Posts: 36
- Joined: Sun Feb 25, 2018 2:14 pm
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #4
Very nice list.Ironman92 wrote: ↑Sat Jan 04, 2020 9:20 pm My Fine 15 after tonight
1. Chillicothe
2. Fairfield Union
3. Eastern Brown (about put them 2)
4. Wheelersburg
5. Jackson
6. Fairland
7. Unioto
8. Zane Trace
9. Sheridan
10. Chesapeake
11. Oak Hill
12. Peebles
13. New Boston
14. Warren Local (playing like top 10)
15. Waverly
Close: Alexander/Athens/Logan/Ironton
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #4
Thank YouHoopsallday wrote: ↑Sun Jan 05, 2020 5:39 pmVery nice list.Ironman92 wrote: ↑Sat Jan 04, 2020 9:20 pm My Fine 15 after tonight
1. Chillicothe
2. Fairfield Union
3. Eastern Brown (about put them 2)
4. Wheelersburg
5. Jackson
6. Fairland
7. Unioto
8. Zane Trace
9. Sheridan
10. Chesapeake
11. Oak Hill
12. Peebles
13. New Boston
14. Warren Local (playing like top 10)
15. Waverly
Close: Alexander/Athens/Logan/Ironton
-
- SEOPS HOF
- Posts: 10696
- Joined: Thu Oct 26, 2006 4:09 pm
- Location: Chillicothe
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #4
Unioto went Coast to Coast one season, I’m not sure, but I think Logan did last year as well.
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #4
... I can't recall if Fairland went Week 1 -10 or 11 during the run by the outstanding group for the Dragons led by Luke Thomas, Kollin Van Horn, Ty Stanen, Isaiah Howell, Keedrick Cunningham ... I'd have to go back and look through the archives ... Unioto & Logan ran the table though ...danicalifornia wrote: ↑Sun Jan 05, 2020 5:51 pmUnioto went Coast to Coast one season, I’m not sure, but I think Logan did last year as well.
-
- SEOPS HOF
- Posts: 10696
- Joined: Thu Oct 26, 2006 4:09 pm
- Location: Chillicothe
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #4
99% sure that Fairland did as wellpfloyd wrote: ↑Sun Jan 05, 2020 6:05 pm... I can't recall if Fairland went Week 1 -10 or 11 during the run by the outstanding group for the Dragons led by Luke Thomas, Kollin Van Horn, Ty Stanen, Isaiah Howell, Keedrick Cunningham ... I'd have to go back and look through the archives ... Unioto & Logan ran the table though ...danicalifornia wrote: ↑Sun Jan 05, 2020 5:51 pmUnioto went Coast to Coast one season, I’m not sure, but I think Logan did last year as well.