East District D2
Re: East District D2
Caught the first half of the Tri Valley vs John Glenn on live stream, what happen to JG in the second!?
Go Blue
-
- Varsity
- Posts: 414
- Joined: Thu Jul 28, 2022 9:23 am
Re: East District D2
Was a much closer game than the final score indicated. JG was down 2 with 5 minutes to go. Stayed around 5-7 the rest of the way until TV pulled away from the FT line in the last 1-2 minutes. JG big got into foul trouble and had to sit much of the 3rd quarter. JG got good looks but struggled to make shots all night (30% FG 14% 3FG) and had some untimely turnovers where TV was able to get loose in transition.
Re: East District D2
D-2 will be brutal. Tri valley. Maysville and maybe Liverpool top 3 teams. There’s 4-5 teams that might be Spoilers.
Re: East District D2
Not sure i think of Brutal when we see these teams. 13 schools have losing records!!
1 Tri-Valley (Dresden) 0.653738 0.812500 0.557646 0.534248 13-3
2 Maysville (Zanesville) 0.649081 0.812500 0.565224 0.505013 13-3
3 Indian Valley (Gnadenhutten) 0.636917 0.812500 0.504374 0.541543 13-3
4 East Liverpool 0.625674 0.812500 0.473755 0.539441 13-3
5 St. Clairsville 0.612975 0.750000 0.520965 0.522551 12-4
6 John Glenn (New Concord) 0.589563 0.625000 0.607700 0.507471 10-6
7 Minerva 0.570200 0.647059 0.519575 0.518101 11-6
8 New Philadelphia 0.539025 0.625000 0.462644 0.508398 10-6
-
- Varsity
- Posts: 414
- Joined: Thu Jul 28, 2022 9:23 am
Re: East District D2
Tri-Valley and Maysville rematch next Friday looks like it will be for the number 1 seed unless something drastic happens.
Re: East District D2
Agree, but top 4 are very good and 5 n 6 have a chance. District semis and finals should be really good.Bucketz wrote: ↑Fri Feb 02, 2024 9:30 amNot sure i think of Brutal when we see these teams. 13 schools have losing records!!
1 Tri-Valley (Dresden) 0.653738 0.812500 0.557646 0.534248 13-3
2 Maysville (Zanesville) 0.649081 0.812500 0.565224 0.505013 13-3
3 Indian Valley (Gnadenhutten) 0.636917 0.812500 0.504374 0.541543 13-3
4 East Liverpool 0.625674 0.812500 0.473755 0.539441 13-3
5 St. Clairsville 0.612975 0.750000 0.520965 0.522551 12-4
6 John Glenn (New Concord) 0.589563 0.625000 0.607700 0.507471 10-6
7 Minerva 0.570200 0.647059 0.519575 0.518101 11-6
8 New Philadelphia 0.539025 0.625000 0.462644 0.508398 10-6
-
- Varsity
- Posts: 414
- Joined: Thu Jul 28, 2022 9:23 am
Re: East District D2
Records as of 2/4
Tri-Valley 15-3
East Liverpool 15-3
Maysville 14-3
Indian Valley 14-3
St Clairsville 12-5
Minerva 11-7
John Glenn 10-7
New Philadelphia 10-7
Beaver 9-10
Claymont 8-9
Steubenville 7-9
Zanesville 6-10
Morgan 6-10
Carrollton 7-12
River View 6-11
Philo 6-12
Indian Creek 4-14
Cambridge 3-14
West Holmes 2-13
Meadowbrook 1-15
Buckeye Local 1-16
Tri-Valley 15-3
East Liverpool 15-3
Maysville 14-3
Indian Valley 14-3
St Clairsville 12-5
Minerva 11-7
John Glenn 10-7
New Philadelphia 10-7
Beaver 9-10
Claymont 8-9
Steubenville 7-9
Zanesville 6-10
Morgan 6-10
Carrollton 7-12
River View 6-11
Philo 6-12
Indian Creek 4-14
Cambridge 3-14
West Holmes 2-13
Meadowbrook 1-15
Buckeye Local 1-16
-
- Varsity
- Posts: 414
- Joined: Thu Jul 28, 2022 9:23 am
Re: East District D2
Tournament Draw looms next Sunday. 4 of the current top 5 matchup this week.
Key Games this week:
2/7
Steubenville at New Philadelphia
St. Clairsville at East Liverpool (OVAC Semi)
2/9
Tri-Valley at Maysville
Hiland at Indian Valley
2/9 or 2/10
St. Clairsville vs TBD (OVAC Final/3rd Place)
East Liverpool vs TBD (OVAC Final/3rd Place)
Any others?
Key Games this week:
2/7
Steubenville at New Philadelphia
St. Clairsville at East Liverpool (OVAC Semi)
2/9
Tri-Valley at Maysville
Hiland at Indian Valley
2/9 or 2/10
St. Clairsville vs TBD (OVAC Final/3rd Place)
East Liverpool vs TBD (OVAC Final/3rd Place)
Any others?
-
- Varsity
- Posts: 414
- Joined: Thu Jul 28, 2022 9:23 am
Re: East District D2
Records as of 2/7 (RPI Ranking)
(1) Tri-Valley 16-3
(2) Maysville 15-3
(3) Indian Valley 15-3
(4) East Liverpool 15-4
(5) St Clairsville 13-5
(6) John Glenn 11-7
(8) New Philadelphia 10-7
(7) Minerva 11-8
(10) Beaver Local 9-11
(14) Claymont 8-10
(9) Steubenville 7-10
(12) Morgan 7-10
(11) Carrollton 8-12
(13) Zanesville 6-11
(15) River View 6-12
(16) Philo 6-13
(18) Indian Creek 4-15
(17) Cambridge 3-14
(20) West Holmes 2-13
(21) Meadowbrook 1-16
(19) Buckeye Local 1-17
(1) Tri-Valley 16-3
(2) Maysville 15-3
(3) Indian Valley 15-3
(4) East Liverpool 15-4
(5) St Clairsville 13-5
(6) John Glenn 11-7
(8) New Philadelphia 10-7
(7) Minerva 11-8
(10) Beaver Local 9-11
(14) Claymont 8-10
(9) Steubenville 7-10
(12) Morgan 7-10
(11) Carrollton 8-12
(13) Zanesville 6-11
(15) River View 6-12
(16) Philo 6-13
(18) Indian Creek 4-15
(17) Cambridge 3-14
(20) West Holmes 2-13
(21) Meadowbrook 1-16
(19) Buckeye Local 1-17
Re: East District D2
Liverpool has a couple injuries. That will be crucial for to get those guys back soon.
-
- Varsity
- Posts: 414
- Joined: Thu Jul 28, 2022 9:23 am
Re: East District D2
Not sure, but their coach said they need to get healthy for the tournament. Don’t know if they are serious injuries ? He didn’t appear to be overly concerned.
-
- JV Team
- Posts: 353
- Joined: Mon Sep 28, 2020 8:51 pm
Re: East District D2
Tri-Valley vs Maysville game for tomorrow is sold out. No tickets will be sold at the gate tomorrow.
Re: East District D2
1 Tri-Valley (Dresden) 0.655092 0.842105 0.535085 0.523882 16-3
2 Maysville (Zanesville) 0.652996 0.833333 0.552316 0.505410 15-3
3 Indian Valley (Gnadenhutten) 0.644416 0.833333 0.507216 0.534230 15-3
4 East Liverpool 0.620640 0.789474 0.488426 0.535605 15-4
5 St. Clairsville 0.609532 0.722222 0.544042 0.520912 13-5
6 John Glenn (New Concord) 0.573138 0.611111 0.576922 0.507086 11-7
7 New Philadelphia 0.541910 0.611111 0.484864 0.511054 11-7
8 Minerva 0.540055 0.578947 0.508892 0.521454 11-8
9 Steubenville 0.500674 0.388889 0.630555 0.497697 7-11
10 Beaver (Lisbon) 0.497107 0.450000 0.555850 0.490238 9-11
11 Carrollton 0.496920 0.421053 0.571646 0.513691 8-11
12 Morgan (McConnelsville) 0.479968 0.411765 0.540667 0.504116 7-10
13 Zanesville 0.469090 0.352941 0.570699 0.512674 6-11
14 Claymont (Uhrichsville) 0.445925 0.388889 0.463825 0.512123 7-11
15 River View (Warsaw) 0.432973 0.333333 0.492009 0.509746 6-12
16 Philo (Duncan Falls) 0.408047 0.315789 0.450092 0.496795 6-13
17 Cambridge 0.392924 0.176471 0.562768 0.501470 3-14
18 Indian Creek (Wintersville) 0.376801 0.222222 0.461574 0.505443 4-14
19 Buckeye Local (Rayland) 0.354159 0.058824 0.587412 0.500143 1-16
20 West Holmes (Millersburg) 0.324579 0.125000 0.419552 0.510945 2-14
21 Meadowbrook (Byesville) 0.319192 0.058824 0.490273 0.496267 1-16
2 Maysville (Zanesville) 0.652996 0.833333 0.552316 0.505410 15-3
3 Indian Valley (Gnadenhutten) 0.644416 0.833333 0.507216 0.534230 15-3
4 East Liverpool 0.620640 0.789474 0.488426 0.535605 15-4
5 St. Clairsville 0.609532 0.722222 0.544042 0.520912 13-5
6 John Glenn (New Concord) 0.573138 0.611111 0.576922 0.507086 11-7
7 New Philadelphia 0.541910 0.611111 0.484864 0.511054 11-7
8 Minerva 0.540055 0.578947 0.508892 0.521454 11-8
9 Steubenville 0.500674 0.388889 0.630555 0.497697 7-11
10 Beaver (Lisbon) 0.497107 0.450000 0.555850 0.490238 9-11
11 Carrollton 0.496920 0.421053 0.571646 0.513691 8-11
12 Morgan (McConnelsville) 0.479968 0.411765 0.540667 0.504116 7-10
13 Zanesville 0.469090 0.352941 0.570699 0.512674 6-11
14 Claymont (Uhrichsville) 0.445925 0.388889 0.463825 0.512123 7-11
15 River View (Warsaw) 0.432973 0.333333 0.492009 0.509746 6-12
16 Philo (Duncan Falls) 0.408047 0.315789 0.450092 0.496795 6-13
17 Cambridge 0.392924 0.176471 0.562768 0.501470 3-14
18 Indian Creek (Wintersville) 0.376801 0.222222 0.461574 0.505443 4-14
19 Buckeye Local (Rayland) 0.354159 0.058824 0.587412 0.500143 1-16
20 West Holmes (Millersburg) 0.324579 0.125000 0.419552 0.510945 2-14
21 Meadowbrook (Byesville) 0.319192 0.058824 0.490273 0.496267 1-16
-
- Varsity
- Posts: 414
- Joined: Thu Jul 28, 2022 9:23 am
Re: East District D2
A couple of huges wins last night shake things up a little. Maysville over Tri-Valley, and Indian Valley over Hiland.
-
- Varsity
- Posts: 414
- Joined: Thu Jul 28, 2022 9:23 am
Re: East District D2
Unofficial Seedings
1. Maysville
2. Indian Valley
3. Tri-Valley
4. East Liverpool
5. St. Clairsville
6. John Glenn
7. New Philadelphia
8. Minerva
9. Steubenville
10. Carrollton
11. Beaver
12. Morgan
13. Zanesville
14. Claymont
15. River View
16. Philo
17. Cambridge
18. Indian Creek
19. Buckeye Local
20. West Holmes
21. Meadowbrook
1. Maysville
2. Indian Valley
3. Tri-Valley
4. East Liverpool
5. St. Clairsville
6. John Glenn
7. New Philadelphia
8. Minerva
9. Steubenville
10. Carrollton
11. Beaver
12. Morgan
13. Zanesville
14. Claymont
15. River View
16. Philo
17. Cambridge
18. Indian Creek
19. Buckeye Local
20. West Holmes
21. Meadowbrook