Girls Soccer Standings as of 10/1 & Missing Games
Posted: Tue Oct 01, 2019 4:01 pm
1 Fairfield Union 13 1 0 39
2 Marietta 12 0 0 36
3 Warren 10 1 2 32
4 Rock Hill 10 1 1 31
5 Waverly 10 3 0 30
6 Westfall 9 3 0 27
7 Wheelersburg 8 2 1 25
8 St. Joseph 8 5 1 25
9 North Adams 8 0 1 25
10 Lynchburg-Clay 7 2 3 24
11 Unioto 7 5 1 22
12 Eastern Brown 7 1 1 22
13 Chillicothe 7 2 0 21
14 Gallia Academy 7 5 0 21
15 McClain 6 3 1 19
16 Peebles 6 5 0 18
17 Minford 6 5 0 18
18 Miami Trace 6 6 0 18
19 Jackson 5 4 2 17
20 Logan 5 4 2 17
21 Athens 5 4 2 17
22 Zane Trace 5 7 1 16
23 Alexander 4 5 3 15
24 Fairland 4 7 0 12
25 Southeastern 4 8 0 12
26 Northwest 3 7 2 11
27 Hillsboro 3 6 1 10
28 Circleville 2 9 3 9
29 Logan Elm 2 11 1 7
30 West Union 2 8 1 7
31 Sheridan 1 7 2 5
32 South Point 1 6 1 4
33 Fairfield 1 7 0 3
34 Piketon 1 10 0 3
35 Chesapeake 0 8 2 2
36 New Lexington 0 2 0 0
37 Portsmouth West 0 12 0 0
38 Washington 0 12 0 0
August 27, 2019 Williamsburg - Eastern Brown
August 29, 2019 South Point - Greenup County (KY)
September 11, 2019 West Union - Fayetteville
September 12, 2019 Blanchester - Fairfield
September 12, 2019 Eastern Brown - Western Brown
September 21, 2019 South Point - North Adams
September 25, 2019 North Adams - Southeastern
September 25, 2019 Philo - Sheridan
September 30, 2019 Portsmouth West - South Point
September 30, 2019 Amanda Clearcreek - Cols Briggs
2 Marietta 12 0 0 36
3 Warren 10 1 2 32
4 Rock Hill 10 1 1 31
5 Waverly 10 3 0 30
6 Westfall 9 3 0 27
7 Wheelersburg 8 2 1 25
8 St. Joseph 8 5 1 25
9 North Adams 8 0 1 25
10 Lynchburg-Clay 7 2 3 24
11 Unioto 7 5 1 22
12 Eastern Brown 7 1 1 22
13 Chillicothe 7 2 0 21
14 Gallia Academy 7 5 0 21
15 McClain 6 3 1 19
16 Peebles 6 5 0 18
17 Minford 6 5 0 18
18 Miami Trace 6 6 0 18
19 Jackson 5 4 2 17
20 Logan 5 4 2 17
21 Athens 5 4 2 17
22 Zane Trace 5 7 1 16
23 Alexander 4 5 3 15
24 Fairland 4 7 0 12
25 Southeastern 4 8 0 12
26 Northwest 3 7 2 11
27 Hillsboro 3 6 1 10
28 Circleville 2 9 3 9
29 Logan Elm 2 11 1 7
30 West Union 2 8 1 7
31 Sheridan 1 7 2 5
32 South Point 1 6 1 4
33 Fairfield 1 7 0 3
34 Piketon 1 10 0 3
35 Chesapeake 0 8 2 2
36 New Lexington 0 2 0 0
37 Portsmouth West 0 12 0 0
38 Washington 0 12 0 0
August 27, 2019 Williamsburg - Eastern Brown
August 29, 2019 South Point - Greenup County (KY)
September 11, 2019 West Union - Fayetteville
September 12, 2019 Blanchester - Fairfield
September 12, 2019 Eastern Brown - Western Brown
September 21, 2019 South Point - North Adams
September 25, 2019 North Adams - Southeastern
September 25, 2019 Philo - Sheridan
September 30, 2019 Portsmouth West - South Point
September 30, 2019 Amanda Clearcreek - Cols Briggs