SHAC Girls Soccer 2019
Posted: Fri Oct 11, 2019 10:23 am
This correct? I know some play each other twice with only one of them being a league game.
Interactive https://seohiopreps.com/girlssoccer/shac/
1 North Adams 6 0 1 29 5 24 19
2 Lynchburg-Clay 5 0 2 32 5 27 17
3 Eastern Brown 4 2 1 35 15 20 13
4 Peebles 3 3 1 32 19 13 10
5 Ripley 3 3 1 22 19 3 10
6 Fayetteville 2 5 0 9 18 -9 6
7 Fairfield 2 5 0 22 46 -24 6
8 West Union 0 7 0 8 62 -54 0
August 19, 2019 Ripley 4 - 0 Eastern Brown Recap
August 21, 2019 Fayetteville 0 - 4 Ripley Recap
August 21, 2019 Lynchburg-Clay 1 - 1 North Adams Recap
August 21, 2019 West Union 0 - 14 Peebles Recap
August 23, 2019 Eastern Brown 2 - 3 North Adams Recap
August 23, 2019 Fairfield 11 - 6 West Union Recap
August 26, 2019 Lynchburg-Clay 3 - 1 Fayetteville Recap
August 28, 2019 North Adams 3 - 0 Fayetteville Recap
August 28, 2019 Peebles 10 - 2 Fairfield Recap
September 4, 2019 North Adams 5 - 1 Ripley Recap
September 4, 2019 Fayetteville 1 - 3 Peebles Recap
September 6, 2019 Peebles 3 - 8 Eastern Brown Recap
September 6, 2019 Ripley 8 - 0 West Union Recap
September 9, 2019 Fayetteville 0 - 3 Eastern Brown Recap
September 9, 2019 North Adams 7 - 1 Fairfield Recap
September 11, 2019 Eastern Brown 2 - 2 Lynchburg-Clay Recap
September 11, 2019 West Union 1 - 5 Fayetteville Recap
September 13, 2019 West Union 0 - 6 Lynchburg-Clay Recap
September 16, 2019 North Adams 4 - 0 Peebles Recap
September 16, 2019 West Union 1 - 12 Eastern Brown Recap
September 16, 2019 Ripley 2 - 5 Fairfield Recap
September 18, 2019 Eastern Brown 8 - 2 Fairfield Recap
September 23, 2019 West Union 0 - 6 North Adams Recap
September 25, 2019 Peebles 0 - 2 Lynchburg-Clay Recap
September 27, 2019 Fairfield 0 - 11 Lynchburg-Clay Recap
September 30, 2019 Fayetteville 2 - 1 Fairfield Recap
September 30, 2019 Lynchburg-Clay 7 - 1 Ripley Recap
October 10, 2019 Peebles 2 - 2 Ripley Recap
Interactive https://seohiopreps.com/girlssoccer/shac/
1 North Adams 6 0 1 29 5 24 19
2 Lynchburg-Clay 5 0 2 32 5 27 17
3 Eastern Brown 4 2 1 35 15 20 13
4 Peebles 3 3 1 32 19 13 10
5 Ripley 3 3 1 22 19 3 10
6 Fayetteville 2 5 0 9 18 -9 6
7 Fairfield 2 5 0 22 46 -24 6
8 West Union 0 7 0 8 62 -54 0
August 19, 2019 Ripley 4 - 0 Eastern Brown Recap
August 21, 2019 Fayetteville 0 - 4 Ripley Recap
August 21, 2019 Lynchburg-Clay 1 - 1 North Adams Recap
August 21, 2019 West Union 0 - 14 Peebles Recap
August 23, 2019 Eastern Brown 2 - 3 North Adams Recap
August 23, 2019 Fairfield 11 - 6 West Union Recap
August 26, 2019 Lynchburg-Clay 3 - 1 Fayetteville Recap
August 28, 2019 North Adams 3 - 0 Fayetteville Recap
August 28, 2019 Peebles 10 - 2 Fairfield Recap
September 4, 2019 North Adams 5 - 1 Ripley Recap
September 4, 2019 Fayetteville 1 - 3 Peebles Recap
September 6, 2019 Peebles 3 - 8 Eastern Brown Recap
September 6, 2019 Ripley 8 - 0 West Union Recap
September 9, 2019 Fayetteville 0 - 3 Eastern Brown Recap
September 9, 2019 North Adams 7 - 1 Fairfield Recap
September 11, 2019 Eastern Brown 2 - 2 Lynchburg-Clay Recap
September 11, 2019 West Union 1 - 5 Fayetteville Recap
September 13, 2019 West Union 0 - 6 Lynchburg-Clay Recap
September 16, 2019 North Adams 4 - 0 Peebles Recap
September 16, 2019 West Union 1 - 12 Eastern Brown Recap
September 16, 2019 Ripley 2 - 5 Fairfield Recap
September 18, 2019 Eastern Brown 8 - 2 Fairfield Recap
September 23, 2019 West Union 0 - 6 North Adams Recap
September 25, 2019 Peebles 0 - 2 Lynchburg-Clay Recap
September 27, 2019 Fairfield 0 - 11 Lynchburg-Clay Recap
September 30, 2019 Fayetteville 2 - 1 Fairfield Recap
September 30, 2019 Lynchburg-Clay 7 - 1 Ripley Recap
October 10, 2019 Peebles 2 - 2 Ripley Recap