FAC
1 Hillsboro 7 2
2 Miami Trace 7 3
3 McClain 5 4
4 Chillicothe 5 5
5 Jackson 3 6
6 Washington 1 8
OVC
1 Fairland 11 2
2 Rock Hill 10 3
3 Gallia Academy 8 5
4 South Point 6 7
4 Ironton 6 7
6 Chesapeake 5 8
7 Coal Grove 4 9
8 Portsmouth 2 11
SHACD1
1 Lynchburg-Clay 12 1
2 North Adams 8 4
3 West Union 6 5
4 Eastern Brown 4 5
5 Ripley 0 8
SHACD2
1 Whiteoak 11 1
2 Fairfield 6 6
3 Fayetteville-Perry 4 6
4 Manchester 4 8
5 Peebles 1 12
SOC1
1 Clay 11 0
2 Green 9 1
3 Beaver Eastern 7 4
4 Symmes Valley 5 6
5 Sciotoville 2 7
6 Notre Dame 1 7
7 Western 0 10
SOC2
1 Minford 13 1
2 Wheelersburg 12 1
3 Waverly 8 4
4 Oak Hill 6 7
5 Valley 6 8
6 Portsmouth West 5 9
7 South Webster 3 10
8 Northwest 0 1
SVC
1 Westfall 10 3
1 Zane Trace 10 3
1 Unioto 10 3
4 Adena 9 4
5 Paint Valley 4 9
6 Huntington 3 10
6 Piketon 3 10
6 Southeastern 3 10
TVC-Hocking
1 Eastern Meigs 14 0
2 Wahama 12 3
3 Southern 11 5
4 Trimble 9 6
5 Belpre 9 7
6 Waterford 5 8
7 Miller 5 11
8 Federal Hocking 3 13
9 South Gallia 0 15
TVC-Ohio
1 Athens 11 1
2 Vinton 9 2
3 Meigs 6 5
4 Alexander 5 5
5 Wellston 5 6
6 River Valley 2 9
7 Nelsonville 1 11
D2
1 Sheridan 17 4 0.810 160 61 99 9-1 W7
2 Unioto 15 4 0.789 124 52 72 6-4 L1
3 Zane Trace 16 5 0.762 155 85 70 8-2 W7
4 Athens 15 5 0.750 175 57 118 7-3 W3
5 Circleville 11 4 0.733 66 39 27 8-2 W1
6 Hillsboro 13 5 0.722 100 64 36 8-2 L1
7 Miami Trace 12 5 0.706 104 45 59 7-3 W4
8 Marietta 15 7 0.682 160 71 89 5-5 L1
9 Waverly 14 7 0.667 142 62 80 5-5 W3
10 Gallia Academy 13 7 0.650 120 80 40 8-2 L1
11 Warren 12 7 0.632 133 97 36 6-4 W4
12 Vinton 12 8 0.600 123 110 13 7-3 W1
13 McClain 9 8 0.529 81 105 -24 4-6 L2
14 Jackson 12 11 0.522 124 108 16 4-6 W1
15 Fairfield Union 10 11 0.476 101 97 4 5-5 W1
16 Washington 3 17 0.150 60 115 -55 2-8 L5
17 Logan Elm 2 12 0.143 38 127 -89 2-8 L1
18 New Lexington 0 3 0.000 18 45 -27 0-3 L3
D3
1 Minford 20 1 0.952 154 39 115 9-1 W9
2 Westfall 15 3 0.833 147 80 67 8-2 W3
3 Lynchburg-Clay 16 4 0.800 166 69 97 8-2 W4
3 Wheelersburg 16 4 0.800 127 52 75 9-1 W5
5 Rock Hill 13 5 0.722 148 52 96 8-2 W1
6 Fairland 15 6 0.714 130 94 36 7-3 W1
7 North Adams 13 6 0.684 158 76 82 7-3 W6
8 Crooksville 10 6 0.625 116 78 38 6-4 W1
9 Wellston 12 8 0.600 102 71 31 5-5 L1
10 Eastern Brown 8 6 0.571 92 70 22 5-5 W1
11 Paint Valley 13 10 0.565 173 84 89 4-6 L3
12 Adena 12 10 0.545 110 94 16 6-4 W3
13 West Union 9 8 0.529 136 83 53 7-3 L1
14 Oak Hill 10 9 0.526 98 84 14 7-3 L1
15 South Point 9 9 0.500 81 79 2 5-5 W2
16 Meigs 9 10 0.474 84 103 -19 5-5 W2
17 Beaver Eastern 8 9 0.471 84 114 -30 4-6 W2
18 Ironton 10 12 0.455 149 150 -1 5-5 L1
19 Portsmouth West 7 9 0.438 112 92 20 4-6 L5
20 Valley 9 13 0.409 116 115 1 6-4 L2
21 Piketon 8 12 0.400 58 86 -28 3-7 W1
22 Alexander 7 12 0.368 81 127 -46 4-6 W1
23 Southeastern 8 14 0.364 93 120 -27 4-6 L3
24 Belpre 9 17 0.346 173 172 1 5-5 L1
25 Portsmouth 5 15 0.250 109 199 -90 3-7 L5
26 Chesapeake 5 16 0.238 70 171 -101 4-6 L1
27 Nelsonville 3 12 0.200 39 114 -75 1-9 L5
27 River Valley 3 12 0.200 41 104 -63 3-7 L3
29 Northwest 1 20 0.048 63 264 -201 0-10 L20
D4
1 Clay 18 2 0.900 204 43 161 9-1 W4
2 Eastern Meigs 17 2 0.895 201 65 136 8-2 L2
2 Green 17 2 0.895 201 19 182 9-1 W1
4 Whiteoak 20 3 0.870 189 65 124 8-2 W1
5 St. Joseph 14 7 0.667 187 103 84 5-5 W2
6 Southern 11 6 0.647 162 51 111 6-4 L2
6 Trimble 11 6 0.647 107 84 23 5-5 W1
8 Manchester 10 9 0.526 145 131 14 7-3 W1
9 Coal Grove 7 11 0.389 79 161 -82 4-6 W2
10 Fairfield 6 11 0.353 94 121 -27 4-6 L1
10 Waterford 6 11 0.353 129 127 2 3-7 L3
12 Huntington 7 14 0.333 82 123 -41 3-7 L2
13 Symmes Valley 5 11 0.313 81 161 -80 2-8 L4
14 Miller 5 14 0.263 86 169 -83 2-8 L6
15 South Webster 6 17 0.261 95 173 -78 3-7 L3
16 Federal Hocking 4 18 0.182 61 205 -144 1-9 L7
17 Notre Dame 2 12 0.143 56 136 -80 2-8 W1
17 Sciotoville 2 12 0.143 72 177 -105 2-8 L2
19 Peebles 1 17 0.056 47 163 -116 0-10 L15
20 South Gallia 0 19 0.000 45 323 -278 0-10 L19
20 Western 0 13 0.000 41 199 -158 0-10 L13
Standings as of 5/5
-
- Varsity
- Posts: 513
- Joined: Fri Feb 09, 2018 7:09 pm
Re: Standings as of 5/5
Zane Trace is 16-6.
Lost the second game of DH to Valley 7-1 on Saturday in the mud.
Lost the second game of DH to Valley 7-1 on Saturday in the mud.