Let me know of any corrections please
1 Notre Dame 16 W 0 L 100% WPCT 180 RS 21 RA 159 DIFF
1 Sheridan 18 W 0 L 100% WPCT 154 RS 32 RA 122 DIFF
3 Ironton 16 W 1 L 94% WPCT 113 RS 33 RA 80 DIFF
4 Peebles 14 W 1 L 93% WPCT 169 RS 28 RA 141 DIFF
4 Westfall 14 W 1 L 93% WPCT 142 RS 35 RA 107 DIFF
6 Fairfield 16 W 2 L 89% WPCT 146 RS 13 RA 133 DIFF
7 Clay 14 W 2 L 88% WPCT 174 RS 34 RA 140 DIFF
7 Wellston 14 W 2 L 88% WPCT 147 RS 29 RA 118 DIFF
9 Wheelersburg 13 W 2 L 87% WPCT 143 RS 51 RA 92 DIFF
10 Unioto 13 W 3 L 81% WPCT 138 RS 56 RA 82 DIFF
11 Waverly 12 W 3 L 80% WPCT 129 RS 51 RA 78 DIFF
12 Miami Trace 11 W 3 L 79% WPCT 105 RS 44 RA 61 DIFF
13 Eastern Brown 14 W 4 L 78% WPCT 209 RS 93 RA 116 DIFF
14 Alexander 11 W 4 L 73% WPCT 130 RS 58 RA 72 DIFF
14 Rock Hill 11 W 4 L 73% WPCT 118 RS 67 RA 51 DIFF
16 Oak Hill 12 W 5 L 71% WPCT 141 RS 63 RA 78 DIFF
17 Huntington 11 W 5 L 69% WPCT 136 RS 62 RA 74 DIFF
18 Eastern Meigs 8 W 4 L 67% WPCT 111 RS 57 RA 54 DIFF
18 Manchester 12 W 6 L 67% WPCT 171 RS 78 RA 93 DIFF
18 Zane Trace 12 W 6 L 67% WPCT 121 RS 122 RA -1 DIFF
21 Vinton County 11 W 6 L 65% WPCT 110 RS 58 RA 52 DIFF
22 St. Joseph 7 W 4 L 64% WPCT 107 RS 71 RA 36 DIFF
23 Logan Elm 12 W 7 L 63% WPCT 158 RS 127 RA 31 DIFF
24 Minford 10 W 6 L 63% WPCT 135 RS 59 RA 76 DIFF
25 Symmes Valley 8 W 5 L 62% WPCT 113 RS 72 RA 41 DIFF
26 South Webster 13 W 9 L 59% WPCT 178 RS 157 RA 21 DIFF
27 Coal Grove 11 W 8 L 58% WPCT 157 RS 97 RA 60 DIFF
28 Jackson 9 W 7 L 56% WPCT 84 RS 47 RA 37 DIFF
29 Waterford 5 W 4 L 56% WPCT 79 RS 48 RA 31 DIFF
30 McClain 8 W 7 L 53% WPCT 116 RS 99 RA 17 DIFF
31 River Valley 9 W 8 L 53% WPCT 129 RS 107 RA 22 DIFF
32 Circleville 5 W 6 L 46% WPCT 40 RS 64 RA -24 DIFF
33 Belpre 8 W 10 L 44% WPCT 93 RS 115 RA -22 DIFF
34 Marietta 7 W 9 L 44% WPCT 62 RS 107 RA -45 DIFF
35 Meigs 8 W 11 L 42% WPCT 105 RS 101 RA 4 DIFF
36 Beaver Eastern 7 W 10 L 41% WPCT 127 RS 174 RA -47 DIFF
36 Green 7 W 10 L 41% WPCT 142 RS 162 RA -20 DIFF
36 Northwest 7 W 10 L 41% WPCT 104 RS 134 RA -30 DIFF
36 Portsmouth 7 W 10 L 41% WPCT 92 RS 100 RA -8 DIFF
40 Fairfield Union 7 W 11 L 39% WPCT 106 RS 96 RA 10 DIFF
41 Logan 6 W 10 L 38% WPCT 74 RS 117 RA -43 DIFF
42 Chillicothe 5 W 9 L 36% WPCT 66 RS 136 RA -70 DIFF
42 Gallia Academy 5 W 9 L 36% WPCT 74 RS 90 RA -16 DIFF
44 Chesapeake 6 W 11 L 35% WPCT 74 RS 134 RA -60 DIFF
44 Hillsboro 6 W 11 L 35% WPCT 83 RS 124 RA -41 DIFF
44 South Point 6 W 11 L 35% WPCT 89 RS 115 RA -26 DIFF
44 Southeastern 6 W 11 L 35% WPCT 104 RS 164 RA -60 DIFF
48 Adena 4 W 8 L 33% WPCT 82 RS 109 RA -27 DIFF
48 Federal Hocking 4 W 8 L 33% WPCT 86 RS 115 RA -29 DIFF
48 New Lexington 6 W 12 L 33% WPCT 91 RS 150 RA -59 DIFF
48 Southern 5 W 10 L 33% WPCT 91 RS 157 RA -66 DIFF
52 North Adams 4 W 9 L 31% WPCT 61 RS 122 RA -61 DIFF
52 Trimble 4 W 9 L 31% WPCT 70 RS 116 RA -46 DIFF
54 Warren 5 W 12 L 29% WPCT 58 RS 104 RA -46 DIFF
55 Sciotoville 5 W 13 L 28% WPCT 97 RS 252 RA -155 DIFF
56 Crooksville 3 W 8 L 27% WPCT 49 RS 82 RA -33 DIFF
57 Nelsonville-York 4 W 12 L 25% WPCT 56 RS 140 RA -84 DIFF
57 Piketon 4 W 12 L 25% WPCT 70 RS 155 RA -85 DIFF
59 Portsmouth West 4 W 13 L 24% WPCT 62 RS 190 RA -128 DIFF
60 Athens 3 W 10 L 23% WPCT 65 RS 97 RA -32 DIFF
61 Paint Valley 3 W 11 L 21% WPCT 84 RS 132 RA -48 DIFF
62 Washington 4 W 15 L 21% WPCT 78 RS 168 RA -90 DIFF
63 Glenwood 3 W 15 L 17% WPCT 90 RS 212 RA -122 DIFF
63 Whiteoak 2 W 10 L 17% WPCT 44 RS 130 RA -86 DIFF
65 Miller 1 W 9 L 10% WPCT 44 RS 111 RA -67 DIFF
65 South Gallia 1 W 9 L 10% WPCT 34 RS 109 RA -75 DIFF
67 Western 1 W 11 L 8% WPCT 47 RS 203 RA -156 DIFF
68 Fairland 1 W 15 L 6% WPCT 63 RS 214 RA -151 DIFF
69 Valley 0 W 13 L 0% WPCT 23 RS 156 RA -133 DIFF
69 West Union 0 W 11 L 0% WPCT 24 RS 163 RA -139 DIFF
Standings 4/21
Re: Standings 4/21
The Fairfield v Ironton game going to be made up? Would of been a good one.
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
-
- SEOPS HO
- Posts: 8854
- Joined: Fri Dec 07, 2007 7:29 pm
- Location: Ironton, OH