Southeast Ohio All-Star Lineup.
Southeast Ohio All-Star Lineup.
See later post for udated lineup.
Last edited by tric118 on Thu Mar 11, 2010 6:55 am, edited 12 times in total.
-
- All Conference
- Posts: 756
- Joined: Mon Oct 13, 2008 11:58 am
Re: Southeast Ohio All-Star Lineup.
Tric looks like a good solid line-up and some rematches that could be interesting. Good Job, as always.
Re: Southeast Ohio All-Star Lineup.
Please remember the criteria for selecting the top 4. Head to head is not considered. it is 1. State place 2. State Qual. 3. District Place 4. Matches won at District. If a tie 4 coach's voted Trimble, Nelsonville-York, Athens, Logan
Re: Southeast Ohio All-Star Lineup.
I will post changes as we go.
215 Jared Gravely Gallia Academy out
215 Josh Flint Zane Trace in.
215 Jared Gravely Gallia Academy out
215 Josh Flint Zane Trace in.
Re: Southeast Ohio All-Star Lineup.
152 Ben Parks WCH out
152 Nate Otero Circleville in
152 Gage Hysell Westfall out
Anybody have one. I am out already as Zach Mays Nelsonville-York broken ankle.
152 Anthony Fleming DQ in at 152
152 Nate Otero Circleville in
152 Gage Hysell Westfall out
Anybody have one. I am out already as Zach Mays Nelsonville-York broken ankle.
152 Anthony Fleming DQ in at 152
-
- Freshman Team
- Posts: 101
- Joined: Wed Mar 05, 2008 7:28 am
- jscbowhunter
- Riding the Bench
- Posts: 94
- Joined: Mon Dec 07, 2009 11:24 pm
Re: Southeast Ohio All-Star Lineup.
The All-Star match will be Friday night March 12th at Logan High School. Coach's meeting at 5:15, Wrestlers lineup at 5:50 and Wrestling at 6:00. any questions or concerns email me at [email protected]
Starting lineup for 2010 Southeast District All-Star Meet
Team Name School Grade Rec. Sect. Dist. State
North 103 Cory Parsons Warren Local 9th 38-12 4th 6th
South 103 Tyler Jackson Athens 9th 34-12 1st 2-2
East 103 Trey Davisson New Lex 10th 34-5 1st 1-2
West 103 Aaron Huffman Westfall 9th 25-15 2nd 2-2
North 112 Josh Dingess Athens 12th 36-11 2nd 2nd SQ
South 112 Kole Trigg Washington Court Hou 9th 31-8 1st 5th
East 112 Aaron Huffman Westfall 9th 25-15 2nd 2-2
West 112 Cody Moeglin New Lexington 12th 32-7 3rd 1-2
North 119 Thomas Mclaughlin 10th 44-6 1st 2nd SQ
South 119 Nathan Kern Circleville 10th 27-9 2nd 2-2
East 119 Robbie Postlewaite Belpre 9th 22-19 4th 1-2
West 119 Tyler Harris New Lexington 11th 27-13 4th 1-2
North 125 John Lazear Athens 11th 40-12 2nd 4th SQ
South 125 Tyrus Dyer New Lex 12th 30-9 2-2
East 125 Andrew Goolsby Hillsboro 12th 36-5 1st 1st SQ
West 125 Carl Moody Nelsonville-York 10th 22-6 2nd 2-2
North 130 Bobby Leitwein Nelsonville-York 10th 38-13 1st 4th SQ
South 130 Jordan Ott Paint Valley 12th 37-9 2nd 5th
East 130 Drew Webster Trimble 10th 37-7 3rd 1-2
West 130 Tommy Halloway Circleville 9th 27-18 2nd
North 135 Zach Hook Nelsonville-York 12th 42-3 1st 2nd SQ
South 135 Jeremiah Weekley Circleville 12th 40-9 2nd 1-2
East 135 Aaron Hardy Westfall 11th 27-13 4th 1-2
West 135 Raymond Ety Sheridan 11th 34-10 3rd 1-2
North 140 Dakota Hook Nelsonville-York 10th 42-11 1st 4th SQ
South 140 Peter Laux Logan Elm 12th 31-6 1st 5th
East 140 Parkinson Vinton County 11th 28-13 3rd 1-2
West 140 Kyle Bays Gallia Academy 12th 13-4 2nd 1-2
North 145 Adam Fondale New Lex 12th 39-8 1st 2nd SQ
South 145 Vince Pickett Westfall 10th 43-5 1st 2nd 8th
East 145 Garrett Wireman Fairland 12th 38-6 2-2
West 145 Weston Davis Zane Trace 12th 37-8 2nd 5th
North 152 Ben Saunders Gallia Academy 11th 31-9 2nd 1-2
South 152 Turok Tucker Logan 12th 33-12 4th 2-2
East 152 Anthony Fleming Wellston 12th 24-11 4th 0-2
West 152 Nate Otero Circleville 11th 3rd 1-2
North 160 Cody Moore Westfall 11th 21-14 3rd 1-2
South 160 Brandon Taylor Gallia Academy 10th 40-6 2nd 2-2
East 160 Patrick Wilson WCH 11th 18-6 3rd 2-2
West 160 Jonn Penn Zane Trace 12 27-16 1-2
North 171 Coltan Joyce Trimble 12th 40-10 2nd 4th SQ
South 171 Joey Young Athens 12th 49-7 2nd 3rd 4th
East 171 Paul Gryniuk Washington CH 11th 44-5 1st 4th SQ
West 171 Zach Tackett Gallia Academy 11th 34-13 1-2
North 189 John Robinson New Lexington 12th 37-9 2nd 5th
South 189 Michael Little Meigs 11th 29-14 5th
East 189 Grigsby Vinton County 12th 34-10 3rd 2-2
West 189 Cody Stonerock Zane Trace 12th 30-15 1st 1-2
North 215 Riley Shaw Washington Court 10th 33-13 1st 2nd 4th
South 215 Josh Flint Zane Trace 12th 3rd 1-2
East 215 Bryan Bowling Westfall 11th 31-11 1st 5th
West 215 Taylor Golden Sheridan 12th 36-9 3rd 1-2
North 285 T.J. McCray Logan 12th 30-15 5th
South 285 Andrew Carpenter Sheridan 11th 45-1 1st 1st 1st
East 285 Josh Lee New Lexington 10th 24-9 2nd 5th SQ
West 285 Josh Jones Wellston 12th 32-6 1st 5th
Wrestler of the Year will be announced prior to the meet.
Coach of the year to be determined in the coach’s meeting.
Officials Rob Baumgardt and Don Godenschwager
Starting lineup for 2010 Southeast District All-Star Meet
Team Name School Grade Rec. Sect. Dist. State
North 103 Cory Parsons Warren Local 9th 38-12 4th 6th
South 103 Tyler Jackson Athens 9th 34-12 1st 2-2
East 103 Trey Davisson New Lex 10th 34-5 1st 1-2
West 103 Aaron Huffman Westfall 9th 25-15 2nd 2-2
North 112 Josh Dingess Athens 12th 36-11 2nd 2nd SQ
South 112 Kole Trigg Washington Court Hou 9th 31-8 1st 5th
East 112 Aaron Huffman Westfall 9th 25-15 2nd 2-2
West 112 Cody Moeglin New Lexington 12th 32-7 3rd 1-2
North 119 Thomas Mclaughlin 10th 44-6 1st 2nd SQ
South 119 Nathan Kern Circleville 10th 27-9 2nd 2-2
East 119 Robbie Postlewaite Belpre 9th 22-19 4th 1-2
West 119 Tyler Harris New Lexington 11th 27-13 4th 1-2
North 125 John Lazear Athens 11th 40-12 2nd 4th SQ
South 125 Tyrus Dyer New Lex 12th 30-9 2-2
East 125 Andrew Goolsby Hillsboro 12th 36-5 1st 1st SQ
West 125 Carl Moody Nelsonville-York 10th 22-6 2nd 2-2
North 130 Bobby Leitwein Nelsonville-York 10th 38-13 1st 4th SQ
South 130 Jordan Ott Paint Valley 12th 37-9 2nd 5th
East 130 Drew Webster Trimble 10th 37-7 3rd 1-2
West 130 Tommy Halloway Circleville 9th 27-18 2nd
North 135 Zach Hook Nelsonville-York 12th 42-3 1st 2nd SQ
South 135 Jeremiah Weekley Circleville 12th 40-9 2nd 1-2
East 135 Aaron Hardy Westfall 11th 27-13 4th 1-2
West 135 Raymond Ety Sheridan 11th 34-10 3rd 1-2
North 140 Dakota Hook Nelsonville-York 10th 42-11 1st 4th SQ
South 140 Peter Laux Logan Elm 12th 31-6 1st 5th
East 140 Parkinson Vinton County 11th 28-13 3rd 1-2
West 140 Kyle Bays Gallia Academy 12th 13-4 2nd 1-2
North 145 Adam Fondale New Lex 12th 39-8 1st 2nd SQ
South 145 Vince Pickett Westfall 10th 43-5 1st 2nd 8th
East 145 Garrett Wireman Fairland 12th 38-6 2-2
West 145 Weston Davis Zane Trace 12th 37-8 2nd 5th
North 152 Ben Saunders Gallia Academy 11th 31-9 2nd 1-2
South 152 Turok Tucker Logan 12th 33-12 4th 2-2
East 152 Anthony Fleming Wellston 12th 24-11 4th 0-2
West 152 Nate Otero Circleville 11th 3rd 1-2
North 160 Cody Moore Westfall 11th 21-14 3rd 1-2
South 160 Brandon Taylor Gallia Academy 10th 40-6 2nd 2-2
East 160 Patrick Wilson WCH 11th 18-6 3rd 2-2
West 160 Jonn Penn Zane Trace 12 27-16 1-2
North 171 Coltan Joyce Trimble 12th 40-10 2nd 4th SQ
South 171 Joey Young Athens 12th 49-7 2nd 3rd 4th
East 171 Paul Gryniuk Washington CH 11th 44-5 1st 4th SQ
West 171 Zach Tackett Gallia Academy 11th 34-13 1-2
North 189 John Robinson New Lexington 12th 37-9 2nd 5th
South 189 Michael Little Meigs 11th 29-14 5th
East 189 Grigsby Vinton County 12th 34-10 3rd 2-2
West 189 Cody Stonerock Zane Trace 12th 30-15 1st 1-2
North 215 Riley Shaw Washington Court 10th 33-13 1st 2nd 4th
South 215 Josh Flint Zane Trace 12th 3rd 1-2
East 215 Bryan Bowling Westfall 11th 31-11 1st 5th
West 215 Taylor Golden Sheridan 12th 36-9 3rd 1-2
North 285 T.J. McCray Logan 12th 30-15 5th
South 285 Andrew Carpenter Sheridan 11th 45-1 1st 1st 1st
East 285 Josh Lee New Lexington 10th 24-9 2nd 5th SQ
West 285 Josh Jones Wellston 12th 32-6 1st 5th
Wrestler of the Year will be announced prior to the meet.
Coach of the year to be determined in the coach’s meeting.
Officials Rob Baumgardt and Don Godenschwager
Last edited by tric118 on Thu Mar 11, 2010 6:53 am, edited 3 times in total.
- NastyNate2010
- Waterboy
- Posts: 12
- Joined: Mon Aug 13, 2007 2:01 pm
- The _Big_One
- Freshman Team
- Posts: 209
- Joined: Thu Feb 05, 2009 5:10 pm
-
- Riding the Bench
- Posts: 56
- Joined: Fri Dec 25, 2009 12:17 am
Re: Southeast Ohio All-Star Lineup.
Since Hupp is out of the tourney shouldn't McDermitt be the other 145 from Dll? because they already 2 Dlll wrestlers.. just asking.