http://onlineraceresults.com/race/view_race.php
http://www.orrrc.org/events/may/lou-cox-5k.html?start=1
USATF Certified Course very deep field due to $$
Lou Cox 5k Dayton Results
-
- JV Team
- Posts: 262
- Joined: Wed Apr 18, 2012 5:54 pm
Re: Lou Cox 5k Dayton Results
Top Male Finishers (field had over 900)
862 Aimon Scullion M 20-24 1 1/31 3/490 14:31 4:41
523 Josh Ordway M 25-29 2 1/24 4/490 14:34 4:42
827 Michael Anderson M 20-24 3 2/31 5/490 14:58 4:50
858 Jacob Bradosky M 20-24 4 3/31 6/490 15:03 4:52
860 Paul Krebs M 20-24 5 4/31 7/490 15:04 4:52
871 Eric Putnam M 35-39 6 1/35 8/490 15:10 4:54
946 Corey Culbertson M 20-24 7 5/31 9/490 15:29 5:00
866 Cory Scheadler M 25-29 8 2/24 10/490 15:38 5:03
844 Joshua Laughlin M 20-24 9 6/31 11/490 15:45 5:05
886 Levi Fox M 20-24 10 7/31 12/490 15:58 5:09
608 Jason Salyer M 15-19 11 1/37 13/490 16:00 5:10
50 James Beyer M 40-44 12 1/36 14/490 16:01 5:10
334 Andy Johnson M 35-39 13 2/35 15/490 16:05 5:12
33 Aaron Bauer M 15-19 14 2/37 16/490 16:06 5:12
137 Nick Culver M 25-29 15 3/24 17/490 16:08 5:13
513 Jason Newport M 35-39 16 3/35 18/490 16:10 5:13
204 Kyle Fetters M 20-24 17 8/31 19/490 16:22 5:17
35 Corey Baxter M 25-29 18 4/24 20/490 16:25 5:18
113 Steve Chu M 25-29 19 5/24 21/490 16:25 5:18
769 Andy Wolfer M 15-19 22 3/37 22/490 16:47 5:25
829 Colin Meyer M 20-24 23 9/31 23/490 16:52 5:27
908 David Larson M 30-34 25 1/19 24/490 17:03 5:30
852 Joshua Bozue M 25-29 26 6/24 25/490 17:15 5:34
821 Steven Johnson M 15-19 27 4/37 26/490 17:22 5:36
854 Steve Tallman M 40-44 29 2/36 27/490 17:25 5:37
687 Mark Tensing M 50-54 30 1/57 28/490 17:29 5:39
664 Paul Stiver M 40-44 31 3/36 29/490 17:32 5:40
820 Brad Gross M 20-24 32 10/31 30/490 17:36 5:41
770 Chris Wolfer M 45-49 33 1/44 31/490 17:37 5:41
93 Jonathon Campbell M 30-34 34 2/19 32/490 17:38 5:41
454 Michael Mangus M 10-14 35 3/44 33/490 17:42 5:43
624 Brian Selander M 20-24 36 11/31 34/490 17:45 5:44
202 John Fenton M 40-44 37 4/36 35/490 17:46 5:44
941 Cody Fox M 15-19 38 5/37 36/490 17:48 5:45
174 Randy Dynes M 55-59 39 1/38 37/490 17:49 5:45
930 Joe Barnes M 30-34 40 3/19 38/490 17:54 5:47
160 Blake Diltz M 15-19 41 6/37 39/490 17:57 5:48
724 Steve Verhoff M 25-29 43 7/24 40/490 17:58 5:48
134 Adam Cribb M 20-24 44 12/31 41/490 18:05 5:50
735 Samuel Weaver M 15-19 45 7/37 42/490 18:06 5:51
742 Bill Whaley M 50-54 46 2/57 43/490 18:12 5:53
201 Mark Feighery M 50-54 47 3/57 44/490 18:19 5:55
2 Russ Adamson M 45-49 48 2/44 45/490 18:23 5:56
856 Jack Lintz M 55-59 49 2/38 46/490 18:26 5:57
877 Tom Quigley M 50-54 50 4/57 47/490 18:28 5:58
578 Chris Restad M 35-39 51 4/35 48/490 18:29 5:58
831 Gregg Slayton M 45-49 52 3/44 49/490 18:32 5:59
368 Adam Klipstine M 15-19 53 8/37 50/490 18:41 6:02
116 Robert Clark M 35-39 55 5/35 51/490 18:48 6:04
281 Jeff Hartman M 40-44 56 5/36 52/490 18:53 6:06
760 John Williams M 45-49 57 4/44 53/490 19:00 6:08
939 Rick Moody M 50-54 58 5/57 54/490 19:08 6:11
637 Nathaniel Sink M 10-14 59 4/44 55/490 19:14 6:12
902 Mitchell Brickson M 15-19 60 9/37 56/490 19:20 6:15
932 Troy Schultz M 10-14 61 5/44 57/490 19:21 6:15
651 George Spencer M 55-59 62 3/38 58/490 19:22 6:15
453 Bill Mangus M 40-44 64 6/36 59/490 19:28 6:17
135 Andrew Cribb M 10-14 65 6/44 60/490 19:30 6:18
41 Cameron Beam M 15-19 66 10/37 61/490 19:31 6:18
150 Tim Davis M 40-44 68 7/36 62/490 19:36 6:20
153 Aaron Delidow M 45-49 70 5/44 64/490 19:38 6:20
221 Glenn Gailey M 60-64 71 1/34 65/490 19:44 6:22
928 Anthony Pettiford M 15-19 72 11/37 66/490 19:54 6:25
232 John Gee M 60-64 73 2/34 67/490 19:59 6:27
32 Richard Barton M 55-59 74 4/38 68/490 20:01 6:28
743 Kevin Whaley M 15-19 76 12/37 69/490 20:06 6:29
703 Nick Trubee M 20-24 77 13/31 70/490 20:06 6:30
111 Michael Cheng M 20-24 78 14/31 71/490 20:07 6:30
505 Darren Nash M 15-19 79 13/37 72/490 20:08 6:30
53 Thomas Biggs M 45-49 80 6/44 73/490 20:08 6:30
447 Keith Maddox M 55-59 81 5/38 74/490 20:09 6:30
379 Mark Krebs M 45-49 83 7/44 75/490 20:11 6:31
927 Jim Hauer M 50-54 87 6/57 76/490 20:19 6:34
490 Bob Moats M 55-59 88 6/38 77/490 20:22 6:35
799 Franklin Walston M 25-29 89 8/24 78/490 20:24 6:35
605 Brent Ruhlen M 25-29 90 9/24 79/490 20:31 6:37
159 Larry Diloreto M 40-44 93 8/36 80/490 20:35 6:39
378 Eric Krebs M 10-14 94 8/44 81/490 20:36 6:39
778 Matthew Wymer M 20-24 95 15/31 82/490 20:36 6:39
364 Matthew Kitze M 10-14 96 9/44 83/490 20:47 6:43
738 Eric Westhaus M 10-14 97 10/44 84/490 20:48 6:43
688 Chris Thieke M 60-64 98 3/34 85/490 20:49 6:43
782 Chris Zacharias M 45-49 99 8/44 86/490 20:49 6:43
286 Tom Helfinstine M 40-44 100 9/36 87/490 20:49 6:43
862 Aimon Scullion M 20-24 1 1/31 3/490 14:31 4:41
523 Josh Ordway M 25-29 2 1/24 4/490 14:34 4:42
827 Michael Anderson M 20-24 3 2/31 5/490 14:58 4:50
858 Jacob Bradosky M 20-24 4 3/31 6/490 15:03 4:52
860 Paul Krebs M 20-24 5 4/31 7/490 15:04 4:52
871 Eric Putnam M 35-39 6 1/35 8/490 15:10 4:54
946 Corey Culbertson M 20-24 7 5/31 9/490 15:29 5:00
866 Cory Scheadler M 25-29 8 2/24 10/490 15:38 5:03
844 Joshua Laughlin M 20-24 9 6/31 11/490 15:45 5:05
886 Levi Fox M 20-24 10 7/31 12/490 15:58 5:09
608 Jason Salyer M 15-19 11 1/37 13/490 16:00 5:10
50 James Beyer M 40-44 12 1/36 14/490 16:01 5:10
334 Andy Johnson M 35-39 13 2/35 15/490 16:05 5:12
33 Aaron Bauer M 15-19 14 2/37 16/490 16:06 5:12
137 Nick Culver M 25-29 15 3/24 17/490 16:08 5:13
513 Jason Newport M 35-39 16 3/35 18/490 16:10 5:13
204 Kyle Fetters M 20-24 17 8/31 19/490 16:22 5:17
35 Corey Baxter M 25-29 18 4/24 20/490 16:25 5:18
113 Steve Chu M 25-29 19 5/24 21/490 16:25 5:18
769 Andy Wolfer M 15-19 22 3/37 22/490 16:47 5:25
829 Colin Meyer M 20-24 23 9/31 23/490 16:52 5:27
908 David Larson M 30-34 25 1/19 24/490 17:03 5:30
852 Joshua Bozue M 25-29 26 6/24 25/490 17:15 5:34
821 Steven Johnson M 15-19 27 4/37 26/490 17:22 5:36
854 Steve Tallman M 40-44 29 2/36 27/490 17:25 5:37
687 Mark Tensing M 50-54 30 1/57 28/490 17:29 5:39
664 Paul Stiver M 40-44 31 3/36 29/490 17:32 5:40
820 Brad Gross M 20-24 32 10/31 30/490 17:36 5:41
770 Chris Wolfer M 45-49 33 1/44 31/490 17:37 5:41
93 Jonathon Campbell M 30-34 34 2/19 32/490 17:38 5:41
454 Michael Mangus M 10-14 35 3/44 33/490 17:42 5:43
624 Brian Selander M 20-24 36 11/31 34/490 17:45 5:44
202 John Fenton M 40-44 37 4/36 35/490 17:46 5:44
941 Cody Fox M 15-19 38 5/37 36/490 17:48 5:45
174 Randy Dynes M 55-59 39 1/38 37/490 17:49 5:45
930 Joe Barnes M 30-34 40 3/19 38/490 17:54 5:47
160 Blake Diltz M 15-19 41 6/37 39/490 17:57 5:48
724 Steve Verhoff M 25-29 43 7/24 40/490 17:58 5:48
134 Adam Cribb M 20-24 44 12/31 41/490 18:05 5:50
735 Samuel Weaver M 15-19 45 7/37 42/490 18:06 5:51
742 Bill Whaley M 50-54 46 2/57 43/490 18:12 5:53
201 Mark Feighery M 50-54 47 3/57 44/490 18:19 5:55
2 Russ Adamson M 45-49 48 2/44 45/490 18:23 5:56
856 Jack Lintz M 55-59 49 2/38 46/490 18:26 5:57
877 Tom Quigley M 50-54 50 4/57 47/490 18:28 5:58
578 Chris Restad M 35-39 51 4/35 48/490 18:29 5:58
831 Gregg Slayton M 45-49 52 3/44 49/490 18:32 5:59
368 Adam Klipstine M 15-19 53 8/37 50/490 18:41 6:02
116 Robert Clark M 35-39 55 5/35 51/490 18:48 6:04
281 Jeff Hartman M 40-44 56 5/36 52/490 18:53 6:06
760 John Williams M 45-49 57 4/44 53/490 19:00 6:08
939 Rick Moody M 50-54 58 5/57 54/490 19:08 6:11
637 Nathaniel Sink M 10-14 59 4/44 55/490 19:14 6:12
902 Mitchell Brickson M 15-19 60 9/37 56/490 19:20 6:15
932 Troy Schultz M 10-14 61 5/44 57/490 19:21 6:15
651 George Spencer M 55-59 62 3/38 58/490 19:22 6:15
453 Bill Mangus M 40-44 64 6/36 59/490 19:28 6:17
135 Andrew Cribb M 10-14 65 6/44 60/490 19:30 6:18
41 Cameron Beam M 15-19 66 10/37 61/490 19:31 6:18
150 Tim Davis M 40-44 68 7/36 62/490 19:36 6:20
153 Aaron Delidow M 45-49 70 5/44 64/490 19:38 6:20
221 Glenn Gailey M 60-64 71 1/34 65/490 19:44 6:22
928 Anthony Pettiford M 15-19 72 11/37 66/490 19:54 6:25
232 John Gee M 60-64 73 2/34 67/490 19:59 6:27
32 Richard Barton M 55-59 74 4/38 68/490 20:01 6:28
743 Kevin Whaley M 15-19 76 12/37 69/490 20:06 6:29
703 Nick Trubee M 20-24 77 13/31 70/490 20:06 6:30
111 Michael Cheng M 20-24 78 14/31 71/490 20:07 6:30
505 Darren Nash M 15-19 79 13/37 72/490 20:08 6:30
53 Thomas Biggs M 45-49 80 6/44 73/490 20:08 6:30
447 Keith Maddox M 55-59 81 5/38 74/490 20:09 6:30
379 Mark Krebs M 45-49 83 7/44 75/490 20:11 6:31
927 Jim Hauer M 50-54 87 6/57 76/490 20:19 6:34
490 Bob Moats M 55-59 88 6/38 77/490 20:22 6:35
799 Franklin Walston M 25-29 89 8/24 78/490 20:24 6:35
605 Brent Ruhlen M 25-29 90 9/24 79/490 20:31 6:37
159 Larry Diloreto M 40-44 93 8/36 80/490 20:35 6:39
378 Eric Krebs M 10-14 94 8/44 81/490 20:36 6:39
778 Matthew Wymer M 20-24 95 15/31 82/490 20:36 6:39
364 Matthew Kitze M 10-14 96 9/44 83/490 20:47 6:43
738 Eric Westhaus M 10-14 97 10/44 84/490 20:48 6:43
688 Chris Thieke M 60-64 98 3/34 85/490 20:49 6:43
782 Chris Zacharias M 45-49 99 8/44 86/490 20:49 6:43
286 Tom Helfinstine M 40-44 100 9/36 87/490 20:49 6:43
-
- JV Team
- Posts: 262
- Joined: Wed Apr 18, 2012 5:54 pm
Re: Lou Cox 5k Dayton Results
Top Females
665 Kara Storage F 25-29 20 1/33 3/364 16:31 5:20
8 Ann Alyanak F 30-34 21 1/45 4/364 16:33 5:21
666 Tara Storage F 25-29 24 2/33 5/364 16:54 5:28
522 Becki Ordway F 25-29 28 3/33 6/364 17:25 5:37
341 Christina Johnston F 30-34 42 2/45 7/364 17:58 5:48
402 Mindy Leisure F 30-34 54 3/45 8/364 18:45 6:03
478 Pam Mertz F 40-44 63 1/42 9/364 19:22 6:15
514 Kim Noble F 35-39 67 1/57 10/364 19:35 6:19
733 Shizuko Watanabe F 30-34 75 4/45 11/364 20:03 6:28
583 Zara Rhone F 35-39 82 2/57 12/364 20:10 6:31
154 Abigail Dennis F 30-34 84 5/45 13/364 20:13 6:32
673 Melissa Suddith F 30-34 85 6/45 14/364 20:15 6:32
380 Wanda Krebs F 45-49 86 1/31 15/364 20:19 6:33
918 Marise Comley F 55-59 91 1/25 16/364 20:32 6:38
806 Gina Gentile F 35-39 92 3/57 17/364 20:34 6:38
365 Michelle Kitze F 40-44 112 2/42 18/364 21:09 6:50
198 Teri Ewert F 40-44 121 3/42 19/364 21:35 6:58
327 Sherry Hyden F 55-59 124 2/25 20/364 21:41 7:00
723 Amanda Verhoff F 25-29 129 4/33 21/364 21:47 7:02
601 Hannah Ross F 30-34 134 7/45 22/364 22:02 7:07
15 Sarah Askey F 30-34 138 8/45 23/364 22:08 7:09
754 Alena Williams F 30-34 141 9/45 24/364 22:13 7:10
878 Traci Tallman F 40-44 142 4/42 25/364 22:15 7:11
715 Jacci Vallee F 20-24 143 1/19 26/364 22:24 7:14
923 Tiffany McBride F 40-44 149 5/42 27/364 22:42 7:20
197 Carol Enns F 50-54 155 1/24 28/364 22:51 7:23
403 Missy Leisure F 30-34 158 10/45 29/364 22:55 7:24
16 Beth Bainbridge F 20-24 163 2/19 30/364 23:02 7:26
118 Karin Cline F 35-39 164 4/57 31/364 23:04 7:27
360 Lenna Kirby F 45-49 174 2/31 32/364 23:20 7:32
445 Celeste MacKenzie F 45-49 181 3/31 33/364 23:26 7:34
191 Katie Elsass F 25-29 185 5/33 34/364 23:27 7:34
81 Daphne Bryant GR DAME 187 1/22 35/364 23:28 7:34
650 Lashawn Speed F 30-34 192 11/45 36/364 23:33 7:36
431 Emily Lorek F 15-19 195 3/15 37/364 23:36 7:37
372 Michele Knostman F 30-34 200 12/45 38/364 23:40 7:38
830 Sherrie Slayton F 45-49 202 4/31 39/364 23:43 7:39
446 Cathy Maddox F 25-29 203 6/33 40/364 23:44 7:40
544 Melissa Pfahler F 30-34 208 13/45 41/364 23:48 7:41
920 Maribeth Greenberg F 30-34 211 14/45 42/364 23:50 7:42
721 Heidi Vaughan F 45-49 215 5/31 43/364 23:57 7:44
536 Miriam Paulus F 55-59 223 3/25 44/364 24:02 7:45
787 Sarah Zengel F 15-19 224 4/15 45/364 24:02 7:46
818 Stefanie Robinson F 25-29 227 7/33 46/364 24:07 7:47
506 Morgan Nash F 10-14 235 1/23 47/364 24:14 7:49
636 Beth Sink F 40-44 239 6/42 48/364 24:24 7:53
63 Kelly Boehm F 30-34 243 15/45 49/364 24:31 7:55
28 Jennifer Barnett F 30-34 248 16/45 50/364 24:33 7:55
847 Peanut Johnson F 15-19 249 5/15 51/364 24:33 7:56
802 Mary Kate Sableski F 30-34 251 17/45 52/364 24:36 7:56
170 Erin Dues F 40-44 256 7/42 53/364 24:42 7:58
193 Isabelle Ely F 10-14 260 2/23 54/364 24:48 8:00
851 Mel McGilton F 35-39 262 5/57 55/364 24:54 8:02
496 Leslie Moore F 50-54 270 2/24 56/364 25:07 8:07
665 Kara Storage F 25-29 20 1/33 3/364 16:31 5:20
8 Ann Alyanak F 30-34 21 1/45 4/364 16:33 5:21
666 Tara Storage F 25-29 24 2/33 5/364 16:54 5:28
522 Becki Ordway F 25-29 28 3/33 6/364 17:25 5:37
341 Christina Johnston F 30-34 42 2/45 7/364 17:58 5:48
402 Mindy Leisure F 30-34 54 3/45 8/364 18:45 6:03
478 Pam Mertz F 40-44 63 1/42 9/364 19:22 6:15
514 Kim Noble F 35-39 67 1/57 10/364 19:35 6:19
733 Shizuko Watanabe F 30-34 75 4/45 11/364 20:03 6:28
583 Zara Rhone F 35-39 82 2/57 12/364 20:10 6:31
154 Abigail Dennis F 30-34 84 5/45 13/364 20:13 6:32
673 Melissa Suddith F 30-34 85 6/45 14/364 20:15 6:32
380 Wanda Krebs F 45-49 86 1/31 15/364 20:19 6:33
918 Marise Comley F 55-59 91 1/25 16/364 20:32 6:38
806 Gina Gentile F 35-39 92 3/57 17/364 20:34 6:38
365 Michelle Kitze F 40-44 112 2/42 18/364 21:09 6:50
198 Teri Ewert F 40-44 121 3/42 19/364 21:35 6:58
327 Sherry Hyden F 55-59 124 2/25 20/364 21:41 7:00
723 Amanda Verhoff F 25-29 129 4/33 21/364 21:47 7:02
601 Hannah Ross F 30-34 134 7/45 22/364 22:02 7:07
15 Sarah Askey F 30-34 138 8/45 23/364 22:08 7:09
754 Alena Williams F 30-34 141 9/45 24/364 22:13 7:10
878 Traci Tallman F 40-44 142 4/42 25/364 22:15 7:11
715 Jacci Vallee F 20-24 143 1/19 26/364 22:24 7:14
923 Tiffany McBride F 40-44 149 5/42 27/364 22:42 7:20
197 Carol Enns F 50-54 155 1/24 28/364 22:51 7:23
403 Missy Leisure F 30-34 158 10/45 29/364 22:55 7:24
16 Beth Bainbridge F 20-24 163 2/19 30/364 23:02 7:26
118 Karin Cline F 35-39 164 4/57 31/364 23:04 7:27
360 Lenna Kirby F 45-49 174 2/31 32/364 23:20 7:32
445 Celeste MacKenzie F 45-49 181 3/31 33/364 23:26 7:34
191 Katie Elsass F 25-29 185 5/33 34/364 23:27 7:34
81 Daphne Bryant GR DAME 187 1/22 35/364 23:28 7:34
650 Lashawn Speed F 30-34 192 11/45 36/364 23:33 7:36
431 Emily Lorek F 15-19 195 3/15 37/364 23:36 7:37
372 Michele Knostman F 30-34 200 12/45 38/364 23:40 7:38
830 Sherrie Slayton F 45-49 202 4/31 39/364 23:43 7:39
446 Cathy Maddox F 25-29 203 6/33 40/364 23:44 7:40
544 Melissa Pfahler F 30-34 208 13/45 41/364 23:48 7:41
920 Maribeth Greenberg F 30-34 211 14/45 42/364 23:50 7:42
721 Heidi Vaughan F 45-49 215 5/31 43/364 23:57 7:44
536 Miriam Paulus F 55-59 223 3/25 44/364 24:02 7:45
787 Sarah Zengel F 15-19 224 4/15 45/364 24:02 7:46
818 Stefanie Robinson F 25-29 227 7/33 46/364 24:07 7:47
506 Morgan Nash F 10-14 235 1/23 47/364 24:14 7:49
636 Beth Sink F 40-44 239 6/42 48/364 24:24 7:53
63 Kelly Boehm F 30-34 243 15/45 49/364 24:31 7:55
28 Jennifer Barnett F 30-34 248 16/45 50/364 24:33 7:55
847 Peanut Johnson F 15-19 249 5/15 51/364 24:33 7:56
802 Mary Kate Sableski F 30-34 251 17/45 52/364 24:36 7:56
170 Erin Dues F 40-44 256 7/42 53/364 24:42 7:58
193 Isabelle Ely F 10-14 260 2/23 54/364 24:48 8:00
851 Mel McGilton F 35-39 262 5/57 55/364 24:54 8:02
496 Leslie Moore F 50-54 270 2/24 56/364 25:07 8:07
Re: Lou Cox 5k Dayton Results
A couple of results for the males were interesting
In the boys age 10-14 Michael Mangus ran a 17:42 and in the 55-59 age bracket Randy Dynes ran a 17:49
I'm not sure which is more impressive. Also James Beyer in the 40-44 range ran a 16:01...geesh
Putnam starting to show his age running in the low 15's......what a joke. lol
In the boys age 10-14 Michael Mangus ran a 17:42 and in the 55-59 age bracket Randy Dynes ran a 17:49
I'm not sure which is more impressive. Also James Beyer in the 40-44 range ran a 16:01...geesh
Putnam starting to show his age running in the low 15's......what a joke. lol