WK. 4 ASHLAND, KY AT IRONTON
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
Re: WK. 4 ASHLAND, KY AT IRONTON
Ironton 2014 Football
8/29 A Wheelersburg (3-0) [5:17] L 16-42
9/5 A Russell (KY) (2-1) [4:0] W 36-9
9/12 A Amanda-Clearcreek (2-1) [4:13] W 34-23
9/19 H Ashland Blazer (KY) (1-2) [3:0]
9/26 A Portsmouth (0-3) [5:17]
10/10 H St Charles (1-2) [2:5]
10/17 H Meigs (1-2) [4:14]
10/24 A Jackson (2-0) [3:9]
10/31 H Raceland (KY) (3-1) [6:0]
8/29 A Wheelersburg (3-0) [5:17] L 16-42
9/5 A Russell (KY) (2-1) [4:0] W 36-9
9/12 A Amanda-Clearcreek (2-1) [4:13] W 34-23
9/19 H Ashland Blazer (KY) (1-2) [3:0]
9/26 A Portsmouth (0-3) [5:17]
10/10 H St Charles (1-2) [2:5]
10/17 H Meigs (1-2) [4:14]
10/24 A Jackson (2-0) [3:9]
10/31 H Raceland (KY) (3-1) [6:0]
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
Re: WK. 4 ASHLAND, KY AT IRONTON
Ashland Blazer 2014 Football
8/29 H Raceland (3-1) [6:0] W 41-35
9/5 A George Washington (WV) (1-0) L 26-27
9/12 H Russell (2-1) [4:0] L 27-29 ot
9/19 A Ironton (OH) (2-1) [5:17]
9/26 H Rowan County (0-1)
10/3 H Boyd County (1-3) [3:0]
10/10 H Sheldon Clark (0-0)
10/17 A Greenup County (0-3)
10/24 A Johnson Central (3-0) [3:0]
8/29 H Raceland (3-1) [6:0] W 41-35
9/5 A George Washington (WV) (1-0) L 26-27
9/12 H Russell (2-1) [4:0] L 27-29 ot
9/19 A Ironton (OH) (2-1) [5:17]
9/26 H Rowan County (0-1)
10/3 H Boyd County (1-3) [3:0]
10/10 H Sheldon Clark (0-0)
10/17 A Greenup County (0-3)
10/24 A Johnson Central (3-0) [3:0]
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
Re: WK. 4 ASHLAND, KY AT IRONTON
Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
View the official OHSAA rankings (after week 4) by clicking here.
Top 8 qualify for playoffs
Rank W-L ID # City School Average Level 1 Level 2 L2 divisor
1 3-0 1696 Wheelersburg Wheelersburg 6.2333 13.0 19.0 100
2 3-0 426 Coshocton Coshocton 5.8333 16.0 5.0 100
3 2-1 760 Ironton Ironton 5.3333 10.0 20.0 100
4 3-0 866 Baltimore Liberty Union 5.1167 14.0 4.5 100
5 3-0 968 Martins Ferry Martins Ferry 5.0556 13.5 5.5 99
6 2-0 1344 St Clairsville St Clairsville 5.0000 10.0 0.0 100
7 3-0 816 Bidwell River Valley 4.9667 12.5 8.0 100
8 2-1 1636 Waverly Waverly 3.8833 10.0 5.5 100
9 2-1 1072 Mount Gilead Mount Gilead 3.7167 8.0 10.5 100
10 2-1 1652 Wellston Wellston 3.2833 8.5 4.5 100
11 1-2 218 Columbus Bishop Hartley 3.0833 5.5 12.5 100
12 2-1 1566 Belmont Union Local 3.0000 9.0 0.0 100
13 2-1 108 Albany Alexander 2.9000 7.5 4.0 100
14 1-2 1318 Ironton Rock Hill 1.9500 4.5 4.5 100
15 1-2 1256 Piketon Piketon 1.8333 5.5 0.0 100
16 1-2 102 Frankfort Adena 1.6667 5.0 0.0 100
- 1-2 1752 Chillicothe Zane Trace 1.6667 5.0 0.0 100
18 1-2 362 Chesapeake Chesapeake 1.5667 3.5 4.0 100
19 1-2 1458 South Point South Point 1.5167 3.5 3.5 100
20 1-2 1166 McDermott Northwest 1.5000 4.5 0.0 100
- 1-2 1270 West Portsmouth Portsmouth West 1.5000 4.5 0.0 100
22 1-2 1150 Johnstown Northridge 1.1667 3.5 0.0 100
23 0-3 556 Proctorville Fairland 0.0000 0.0 0.0 100
- 0-3 1268 Portsmouth Portsmouth 0.0000 0.0 0.0 100
- 0-3 1450 Chillicothe Southeastern 0.0000 0.0 0.0 100
- 0-3 1690 Zanesville West Muskingum 0.0000 0.0 0.0 100
- 0-3 1676 Williamsport Westfall 0.0000 0.0 0.0 100
View the official OHSAA rankings (after week 4) by clicking here.
Top 8 qualify for playoffs
Rank W-L ID # City School Average Level 1 Level 2 L2 divisor
1 3-0 1696 Wheelersburg Wheelersburg 6.2333 13.0 19.0 100
2 3-0 426 Coshocton Coshocton 5.8333 16.0 5.0 100
3 2-1 760 Ironton Ironton 5.3333 10.0 20.0 100
4 3-0 866 Baltimore Liberty Union 5.1167 14.0 4.5 100
5 3-0 968 Martins Ferry Martins Ferry 5.0556 13.5 5.5 99
6 2-0 1344 St Clairsville St Clairsville 5.0000 10.0 0.0 100
7 3-0 816 Bidwell River Valley 4.9667 12.5 8.0 100
8 2-1 1636 Waverly Waverly 3.8833 10.0 5.5 100
9 2-1 1072 Mount Gilead Mount Gilead 3.7167 8.0 10.5 100
10 2-1 1652 Wellston Wellston 3.2833 8.5 4.5 100
11 1-2 218 Columbus Bishop Hartley 3.0833 5.5 12.5 100
12 2-1 1566 Belmont Union Local 3.0000 9.0 0.0 100
13 2-1 108 Albany Alexander 2.9000 7.5 4.0 100
14 1-2 1318 Ironton Rock Hill 1.9500 4.5 4.5 100
15 1-2 1256 Piketon Piketon 1.8333 5.5 0.0 100
16 1-2 102 Frankfort Adena 1.6667 5.0 0.0 100
- 1-2 1752 Chillicothe Zane Trace 1.6667 5.0 0.0 100
18 1-2 362 Chesapeake Chesapeake 1.5667 3.5 4.0 100
19 1-2 1458 South Point South Point 1.5167 3.5 3.5 100
20 1-2 1166 McDermott Northwest 1.5000 4.5 0.0 100
- 1-2 1270 West Portsmouth Portsmouth West 1.5000 4.5 0.0 100
22 1-2 1150 Johnstown Northridge 1.1667 3.5 0.0 100
23 0-3 556 Proctorville Fairland 0.0000 0.0 0.0 100
- 0-3 1268 Portsmouth Portsmouth 0.0000 0.0 0.0 100
- 0-3 1450 Chillicothe Southeastern 0.0000 0.0 0.0 100
- 0-3 1690 Zanesville West Muskingum 0.0000 0.0 0.0 100
- 0-3 1676 Williamsport Westfall 0.0000 0.0 0.0 100
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
Re: WK. 4 ASHLAND, KY AT IRONTON
If Ironton can keep their game up like last night it is very possible they good win out and finish the regular season 9 and 1 no worse than 7 and 3.
Re: WK. 4 ASHLAND, KY AT IRONTON
I don't know what went on with Ashland but I watched the Russell and Ironton game and Ironton could have won by 50.
- 1987chieftains
- SEOPS H
- Posts: 7631
- Joined: Thu Aug 10, 2006 9:25 pm
- Location: IN A VAN DOWN BY THE RIVER
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
Re: WK. 4 ASHLAND, KY AT IRONTON
THEY ARE DEFINATELY TURNING THINGS AROUND IN TIGER TOWN. THEY COULD GET VERY , VERY GOOD IF THEY KEEP THIS UP------------1 GAME AT A TIME
- local superstar
- All State
- Posts: 1015
- Joined: Mon Jan 22, 2007 3:56 pm
- on a mission
- All Conference
- Posts: 745
- Joined: Tue Jul 29, 2008 1:58 pm
Re: WK. 4 ASHLAND, KY AT IRONTON
Don't compare scores and just prepare for the next opponent. The kitties run defense is obviously weak! The kitties will score but I take the Tigers in a ground and pound fight! BALL CONTROL!
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
-
- SEOPS Hippo
- Posts: 28648
- Joined: Tue Nov 16, 2004 5:14 pm
Re: WK. 4 ASHLAND, KY AT IRONTON
I don't think Ashland's line can hold up to Ironton's line. Ironton just needs to pound them on the ground all night and they will win this game.
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
-
- JV Team
- Posts: 275
- Joined: Wed Feb 10, 2010 9:58 pm
Re: WK. 4 ASHLAND, KY AT IRONTON
Ironton won their biggest game in years IMO this past Friday. 1 game at a time but 8-1 is in reach Protect the Turf Tigers.
Re: WK. 4 ASHLAND, KY AT IRONTON
8-1 would be nice but Ironton has several big games left.
St,Charles is no push over Jackson will be very tough and Raceland will be up for the Tigers and Portsmouth is always tough.
The Tigers are improving every game and hopefully they will continue to improve and come through with a win against Ashland and injury free.
Go Tigers :aaaaa26
St,Charles is no push over Jackson will be very tough and Raceland will be up for the Tigers and Portsmouth is always tough.
The Tigers are improving every game and hopefully they will continue to improve and come through with a win against Ashland and injury free.
Go Tigers :aaaaa26