Week 7 ABL Summer Leading Scores

Post Reply
User avatar
mattash
Site Admin
Posts: 17223
Joined: Wed Nov 10, 2004 4:20 pm

Week 7 ABL Summer Leading Scores

Post by mattash »

Rank Team # Name Week 7
1 Warriors 1 Corey Gregg 53
2 Pacers 3 Jeremy Bennington 41
3 Knicks 6 Jeremy Howell 36
4 Bulls 8 Steven Diggler 36
5 Clippers 9 JR Blair 33
6 T Wolves 1 Tyler Farley 31
7 Thunder 1 Nick Karle 27
8 Heat 12 Tr Hannan 27
9 Nuggets 21 Justin Coleman 24
10 Wizards 24 Kyle Bowen 24
11 Hawks 11 Adam Yeager 24
12 Bucks 6 Mike Stapleton 24
13 Raptors 2 Greg Cherry 23
14 Rockets 3 BJ Bacon 23
15 Nuggets 3 Mark Chandler 22
16 Heat 23 Chris Lovely 22
17 Nets 98 Stacey Jackson 22
18 Thunder 4 Paul Wakefield 21
19 76ers 6 Clayton Toney 21
20 Rockets 7 Trevor Allen 19
21 Hornets 2 Taylor Allen 18
22 Hawks 6 Brennan Hall 18
23 Knicks 4 Kyle Gilmore 17
24 Nuggets 51 Chris Early 17
25 Knicks 20 Chris Claxon 17
26 Hornets 42 Andy Burns 17
27 Knicks 3 Trey Vanhoose 16
28 Celtics 12 Matt Rowe 16
29 Bucks 24 Andy Stapleton 16
30 Mavericks 4 Alex Bare 16
31 Hawks 32 P J Rase 15
32 76ers 5 Tyler Rowe 15
33 Rockets 44 Keith Wetzel 15
34 Clippers 3 Jonathan Schaub 15
35 T Wolves 0 Kyle Bush 14
36 76ers 7 Austin Baldwin 13
37 Mavericks 55 Joe Akers 13
40 Heat 4 Nathan Copley 13
41 Celtics 34 Eric Salyers 13
42 Suns 1 Trevor White 12
43 Pacers 15 Colt Barnhill 12
44 Hornets 11 Cody Slate 12
46 Celtics 20 Cole Hatfield 12
47 T Wolves 34 Chris Butcher 12
49 Wizards 23 David Kazee 11
50 Bulls 32 Chris Lynch 11
51 Thunder 2 Brian Stephens 11
52 Warriors 3 Robert Wesley 11
53 Nets 2 L Anderson 11
54 Hornets 50 Michael Lamb 10
55 Thunder 8 Adam Wakefield 10
56 Heat 9 Mark Combs 10
57 Nets 0 Jon Estes 10
58 Suns 2 Conor Markins 9
59 Raptors 3 Brad Carper 9
60 Raptors 11 Koty Buck 9
61 Warriors 0 Seth Sammons 9
62 Clippers 2 Tanner Alexander 9
63 T Wolves 32 Jeff Evans 9
64 Clippers 44 Bryan Caudill 9
65 T Wolves 11 Tr Hush 8
66 Suns 32 Aaron Edens 8
67 Clippers 24 Chase Meade 8
68 Warriors 10 Ross Thompson 8
69 Wizards 20 Randy Steele 8
70 Rockets 24 Scooter Pleasant 8
71 Bucks 21 Brandon Bayes 8
72 Mavericks 3 Brandon Adkins 8
73 76ers 24 Kyler Meadows 8
74 Mavericks 0 Brandon Hicks 8
75 Raptors 8 Richie Savage 8
76 Pacers 24 Casey Jones 7
77 Bucks 0 Jason Carroll 7
78 Celtics 33 Evan Salyers 7
79 Nets 15 Tevin Mitchell 7
80 Suns 23 Blaine Fuller 7
81 Celtics 5 Tyler Godby 7
83 Pacers 11 Dylan Genung 7
85 Bucks 1 Corey Steele 6
86 Mavericks 16 Justin Hern 6
87 Nuggets 23 Larry Wast 6
88 Knicks 34 Ryan Russell 6
89 Hornets 32 Zach Baldwin 6
90 Pacers 30 Brandon Barnes 5
91 T Wolves 3 James Houston 5
92 Bulls 17 Bobby McKinney 5
95 Nets 6 Tevin Smith 5
96 76ers 1 TJ Shoemaker 5
97 Hornets 1 Ryan Stoler 5
98 Hawks 15 Jason Toney 4
99 Suns 9 Ryan Young 4
100 Hawks 33 Bobby Evans 4
102 Warriors 22 Scott Lawless 4
103 Nuggets 2 Thomas Garrett 4
104 Clippers 12 Kris Tibbs 4
105 Nets 25 Chris Lee 4
106 Heat 55 Brent Ransbottom 4
107 Hornets 44 Max Hunter 4
108 Wizards 25 Michael Ferris 4
111 Raptors 91 Derrick Simmons 4
112 Nuggets 45 Jonathan Evans 4
113 Pacers 2 Blake Barnes 3
114 Rockets 20 Shawon Miller 3
115 76ers 2 Zane Wheeler 3
116 Mavericks 33 Marvin Wilburn 3
117 Bulls 14 Lonnie Henderson 3
118 Mavericks 5 Brandon Patrick 3
119 Pacers 23 Eric Butler 3
120 Bulls 21 Rob Lynch 2
121 Warriors 44 Cory Layne 2
122 76ers 23 Kurt Adams 2
123 Suns 0 Eric Edens 2
124 Heat 41 Terrance 2
125 Suns 12 Justin Gibson 2
126 Nets 11 Andre Canada 2
127 Bulls 7 Ryan Lynch 2
128 Nuggets 8 Raheem Gilbreath 2
129 Wizards 29 Brandon Bayes 2
130 Wizards 38 Boomer Meade 2
131 T Wolves 7 Drew Moore 2
132 Hawks 19 Z Nazer 2
133 Rockets 25 Steve Adams 1
134 Mavericks 69 Andy Wilson 1
135 Bulls 5 Eric Self 0
136 Nuggets 6 Chris Kimbro 0
137 Nets 1 Mikey Curtis 0
138 Celtics 14 Matt Moyer 0
139 Kinick 0 Adam Warren 0
140 Mavericks 21 Zack Dalton 0
141 Wizards 6 Hunter Johnson 0
142 Thunder 10 Gabe McKee 0
143 Rockets 30 Mike Thompson 0
144 Bulls 3 Shawn Parsons 0
145 Thunder 13 Nick Branham 0
146 Mavericks 32 Bill Short 0
147 Raptors 32 Hunter Chase Buck 0


Post Reply

Return to “SoutheasternOhioPreps Basketball League”