Ironton 21 Coal Grove 12
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
Ironton 21 Coal Grove 12
IRONTON IS SITTING AT 5-2 AND CURRENTLY RANKED NUMBER 3 IN THEIR REGION/DIVISION AND ARE COMING OFF A 47-13 WIN OVER THE ROCK HILL REDMEN.
COAL GROVE IS SITTING AT 4-3 AND CURRENTLY AT 14 IN THEIR REGION/DIVISION. AND ARE COMING OFF A 42-20 LOSS TO THE GALLIPOLIS BLUE DEVILS.
THE FIGHTING TIGERS HOST THE HORNETS THIS WEEK AT THE TANK. WHAT ARE YOUR THOUGHTS ON THIS GAME. COAL GROVE BEAT IRONTON LAST YEAR.
COAL GROVE IS SITTING AT 4-3 AND CURRENTLY AT 14 IN THEIR REGION/DIVISION. AND ARE COMING OFF A 42-20 LOSS TO THE GALLIPOLIS BLUE DEVILS.
THE FIGHTING TIGERS HOST THE HORNETS THIS WEEK AT THE TANK. WHAT ARE YOUR THOUGHTS ON THIS GAME. COAL GROVE BEAT IRONTON LAST YEAR.
Last edited by YOU'RE TIGER BAIT on Sat Oct 06, 2018 10:05 am, edited 1 time in total.
IN THE LONG GRASS BY THE WATER, SO WATCH YOUR STEP. AND LET'S GO IRONTON FIGHTING TIGERS, OHIO STATE BUCKEYES AND THE CINCINNATI BENGALS
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
Re: WEEK 8 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
View the official OHSAA rankings (after week 4) by clicking here.
Top 8 teams following week 10 qualify for playoffs
Current
Rank
W-L
ID #
Mailing City
School
Current
Average
Level 1
Level 2
L2 divisor
Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 6-1 794 Johnstown Johnstown-Monroe 13.4185 31.0 89.0 99 control own destiny 27.4783 21.4177 20.8778 12.8980 99
2 6-1 1300 West Lafayette Ridgewood 10.6429 25.5 70.0 100 21.1500 14.3000 16.7500 9.9000 100
3 6-1 182 Bellaire Bellaire 10.3131 28.0 62.5 99 26.5242 17.3323 17.1434 9.5677 99
4 5-2 760 Ironton Ironton 9.3071 23.5 59.5 100 control own destiny 21.7000 19.8500 13.9000 9.6500 100
5 6-1 114 Amanda Amanda-Clearcreek 8.7388 29.0 45.5 99 23.3379 15.8126 15.7788 8.4556 99
6 5-2 968 Martins Ferry Martins Ferry 8.3357 23.0 50.5 100 23.2465 16.2263 13.6636 8.3101 99
7 4-3 1000 Byesville Meadowbrook 7.2214 18.0 46.5 100 18.2000 13.8633 11.8000 6.9531 98
8 5-2 1186 Oak Hill Oak Hill 6.4286 20.5 35.0 100 16.7359 13.4530 10.5854 6.7470 99
9 3-4 362 Chesapeake Chesapeake 6.3143 12.0 46.0 100 15.8500 10.7500 9.8000 5.8000 100
10 3-4 220 Columbus Bishop Ready 5.8786 13.5 39.5 100 18.7000 15.5500 8.7000 5.7500 100
11 3-4 519 Richmond Edison 4.7143 12.0 30.0 100 16.4500 11.4500 7.6000 4.5500 100
12 3-4 1652 Wellston Wellston 3.7286 13.5 18.0 100 14.8500 10.6000 7.4000
Top 8 teams following week 10 qualify for playoffs
Current
Rank
W-L
ID #
Mailing City
School
Current
Average
Level 1
Level 2
L2 divisor
Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 6-1 794 Johnstown Johnstown-Monroe 13.4185 31.0 89.0 99 control own destiny 27.4783 21.4177 20.8778 12.8980 99
2 6-1 1300 West Lafayette Ridgewood 10.6429 25.5 70.0 100 21.1500 14.3000 16.7500 9.9000 100
3 6-1 182 Bellaire Bellaire 10.3131 28.0 62.5 99 26.5242 17.3323 17.1434 9.5677 99
4 5-2 760 Ironton Ironton 9.3071 23.5 59.5 100 control own destiny 21.7000 19.8500 13.9000 9.6500 100
5 6-1 114 Amanda Amanda-Clearcreek 8.7388 29.0 45.5 99 23.3379 15.8126 15.7788 8.4556 99
6 5-2 968 Martins Ferry Martins Ferry 8.3357 23.0 50.5 100 23.2465 16.2263 13.6636 8.3101 99
7 4-3 1000 Byesville Meadowbrook 7.2214 18.0 46.5 100 18.2000 13.8633 11.8000 6.9531 98
8 5-2 1186 Oak Hill Oak Hill 6.4286 20.5 35.0 100 16.7359 13.4530 10.5854 6.7470 99
9 3-4 362 Chesapeake Chesapeake 6.3143 12.0 46.0 100 15.8500 10.7500 9.8000 5.8000 100
10 3-4 220 Columbus Bishop Ready 5.8786 13.5 39.5 100 18.7000 15.5500 8.7000 5.7500 100
11 3-4 519 Richmond Edison 4.7143 12.0 30.0 100 16.4500 11.4500 7.6000 4.5500 100
12 3-4 1652 Wellston Wellston 3.7286 13.5 18.0 100 14.8500 10.6000 7.4000
IN THE LONG GRASS BY THE WATER, SO WATCH YOUR STEP. AND LET'S GO IRONTON FIGHTING TIGERS, OHIO STATE BUCKEYES AND THE CINCINNATI BENGALS
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
Re: WEEK 8 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
Top 8 teams following week 10 qualify for playoffs
Current
Rank
W-L
ID #
Mailing City
School
Current
Average
Level 1
Level 2
L2 divisor
Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 7-0 1144 Galion Northmor 12.0571 27.0 82.0 100 control own destiny 23.9500 19.8000 18.3000 12.0000 100
2 7-0 1226 Bainbridge Paint Valley 11.6786 31.0 72.5 100 control own destiny 27.6828 22.4808 18.4535 12.5444 99
3 6-1 1450 Chillicothe Southeastern 10.4071 27.0 65.5 100 control own destiny 24.5556 21.7778 14.9222 11.4374 99
4 5-1 102 Frankfort Adena 10.0278 22.5 56.5 90 control own destiny 26.1667 21.0556 15.9444 9.2222 90
5 6-0 598 Beverly Fort Frye 9.6111 23.0 52.0 90 23.7778 17.0000 14.9444 9.5000 90
6 6-1 1406 Shadyside Shadyside 9.2357 23.0 59.5 100 24.7371 15.7680 15.3928 8.4340 97
7 5-2 664 Columbus Grandview Heights 8.3143 22.5 51.0 100 20.8000 12.0500 14.5500 7.8000 100
8 5-2 544 Milford Center Fairbanks 7.9500 21.0 49.5 100 20.7500 17.1500 12.7500 7.8000 100
9 4-3 1740 Worthington Worthington Christian 6.2551 14.5 41.0 98 14.7649 10.8474 9.8521 6.3985 97
10 4-3 744 Chillicothe Huntington 6.1955 16.5 38.0 99 16.4333 11.7869 10.1348 5.4884 99
11 5-2 194 Belpre Belpre 6.0250 18.0 33.5 97 15.3479 12.7438 9.4563 6.3833 96
12 6-1 498 Howard East Knox 6.0000 24.5 25.0 100 17.6500 12.2000 12.0500 5.3000 100
13 5-2 284 Lore City Buckeye Trail 5.6357 19.5 28.5 100 17.0000 13.7000 10.1500 5.5500 100
14 4-3 458 Coal Grove Dawson-Bryant 5.0500 17.5 25.5 100 17.7500 12.1500 9.3500
Current
Rank
W-L
ID #
Mailing City
School
Current
Average
Level 1
Level 2
L2 divisor
Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 7-0 1144 Galion Northmor 12.0571 27.0 82.0 100 control own destiny 23.9500 19.8000 18.3000 12.0000 100
2 7-0 1226 Bainbridge Paint Valley 11.6786 31.0 72.5 100 control own destiny 27.6828 22.4808 18.4535 12.5444 99
3 6-1 1450 Chillicothe Southeastern 10.4071 27.0 65.5 100 control own destiny 24.5556 21.7778 14.9222 11.4374 99
4 5-1 102 Frankfort Adena 10.0278 22.5 56.5 90 control own destiny 26.1667 21.0556 15.9444 9.2222 90
5 6-0 598 Beverly Fort Frye 9.6111 23.0 52.0 90 23.7778 17.0000 14.9444 9.5000 90
6 6-1 1406 Shadyside Shadyside 9.2357 23.0 59.5 100 24.7371 15.7680 15.3928 8.4340 97
7 5-2 664 Columbus Grandview Heights 8.3143 22.5 51.0 100 20.8000 12.0500 14.5500 7.8000 100
8 5-2 544 Milford Center Fairbanks 7.9500 21.0 49.5 100 20.7500 17.1500 12.7500 7.8000 100
9 4-3 1740 Worthington Worthington Christian 6.2551 14.5 41.0 98 14.7649 10.8474 9.8521 6.3985 97
10 4-3 744 Chillicothe Huntington 6.1955 16.5 38.0 99 16.4333 11.7869 10.1348 5.4884 99
11 5-2 194 Belpre Belpre 6.0250 18.0 33.5 97 15.3479 12.7438 9.4563 6.3833 96
12 6-1 498 Howard East Knox 6.0000 24.5 25.0 100 17.6500 12.2000 12.0500 5.3000 100
13 5-2 284 Lore City Buckeye Trail 5.6357 19.5 28.5 100 17.0000 13.7000 10.1500 5.5500 100
14 4-3 458 Coal Grove Dawson-Bryant 5.0500 17.5 25.5 100 17.7500 12.1500 9.3500
IN THE LONG GRASS BY THE WATER, SO WATCH YOUR STEP. AND LET'S GO IRONTON FIGHTING TIGERS, OHIO STATE BUCKEYES AND THE CINCINNATI BENGALS
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
Re: WEEK 8 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
Ironton 2018 Football (5-2)
8/24 A Wheelersburg (6-1) [5:20] L 6-28
8/31 A Russell (KY) (4-3) [4:0] W 16-7
9/8 A Fairland (4-3) [4:15] W 41-23
9/14 H Ashland Blazer (KY) (8-0) [2:0] L 7-14
9/21 H South Point (0-7) [5:19] W 62-13
9/28 H Chesapeake (3-4) [5:19] W 48-27
10/5 A Rock Hill (2-5) [5:19] W 47-13
10/12 H Coal Grove (4-3) [6:23]
10/19 H Gallia Academy (6-1) [4:15]
10/26 A Portsmouth (4-3) [5:20]
8/24 A Wheelersburg (6-1) [5:20] L 6-28
8/31 A Russell (KY) (4-3) [4:0] W 16-7
9/8 A Fairland (4-3) [4:15] W 41-23
9/14 H Ashland Blazer (KY) (8-0) [2:0] L 7-14
9/21 H South Point (0-7) [5:19] W 62-13
9/28 H Chesapeake (3-4) [5:19] W 48-27
10/5 A Rock Hill (2-5) [5:19] W 47-13
10/12 H Coal Grove (4-3) [6:23]
10/19 H Gallia Academy (6-1) [4:15]
10/26 A Portsmouth (4-3) [5:20]
IN THE LONG GRASS BY THE WATER, SO WATCH YOUR STEP. AND LET'S GO IRONTON FIGHTING TIGERS, OHIO STATE BUCKEYES AND THE CINCINNATI BENGALS
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
Re: WEEK 8 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
2018 COAL GROVE 4-3
8/24 A River Valley (0-7) [5:19] W 47-0
8/31 A Valley (2-5) [6:23] W 21-20
9/7 A Portsmouth West (6-1) [5:20] L 14-21
9/14 H South Point (0-7) [5:19] W 55-14
9/21 A Chesapeake (3-4) [5:19] L 28-35
9/28 H Portsmouth (4-3) [5:20] W 36-34
10/5 H Gallia Academy (6-1) [4:15] L 20-42
10/12 A Ironton (5-2) [5:19]
10/19 A Fairland (4-3) [4:15]
10/26 H Rock Hill (2-5) [5:19]
8/24 A River Valley (0-7) [5:19] W 47-0
8/31 A Valley (2-5) [6:23] W 21-20
9/7 A Portsmouth West (6-1) [5:20] L 14-21
9/14 H South Point (0-7) [5:19] W 55-14
9/21 A Chesapeake (3-4) [5:19] L 28-35
9/28 H Portsmouth (4-3) [5:20] W 36-34
10/5 H Gallia Academy (6-1) [4:15] L 20-42
10/12 A Ironton (5-2) [5:19]
10/19 A Fairland (4-3) [4:15]
10/26 H Rock Hill (2-5) [5:19]
IN THE LONG GRASS BY THE WATER, SO WATCH YOUR STEP. AND LET'S GO IRONTON FIGHTING TIGERS, OHIO STATE BUCKEYES AND THE CINCINNATI BENGALS
Re: WEEK 8 -- 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
This has been a tough hard fought series since Ironton has entered the OVC in 2015.
2015 - Ironton 13 Coal Grove 6
2016- Ironton 14 Coal Grove 12
2017- Coal Grove 28 Ironton 7
This may not necessarily be a “historic” rivalry. But I feel it’s building into one. Coal Grove has to fix issues on defense, especially the defensive line if we stand a chance. I’ll guarentee you one thing though. These Coal Grove boys will be fired up to play.
Go Big Grove!
2015 - Ironton 13 Coal Grove 6
2016- Ironton 14 Coal Grove 12
2017- Coal Grove 28 Ironton 7
This may not necessarily be a “historic” rivalry. But I feel it’s building into one. Coal Grove has to fix issues on defense, especially the defensive line if we stand a chance. I’ll guarentee you one thing though. These Coal Grove boys will be fired up to play.
Go Big Grove!
-
- Freshman Team
- Posts: 160
- Joined: Thu Aug 23, 2018 1:33 pm
Re: WEEK 8 -- 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
Ironton wins by 21 at the very least.
-
- SEOPS
- Posts: 5077
- Joined: Sun Mar 08, 2009 11:14 pm
- Location: NORTH OF EDEN
Re: WEEK 8 -- 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
It was just a bump in the road for Ironton and there's no rivalry with little brother. The new coaching staff is starting a recycle process that won't end anytime soon for OVC teams unless the hc decides to go elsewhere.Matt77 wrote: ↑Sat Oct 06, 2018 4:42 pm This has been a tough hard fought series since Ironton has entered the OVC in 2015.
2015 - Ironton 13 Coal Grove 6
2016- Ironton 14 Coal Grove 12
2017- Coal Grove 28 Ironton 7
This may not necessarily be a “historic” rivalry. But I feel it’s building into one. Coal Grove has to fix issues on defense, especially the defensive line if we stand a chance. I’ll guarentee you one thing though. These Coal Grove boys will be fired up to play.
Go Big Grove!
"ONCE A MARINE, ALWAYS A MARINE"
Re: WEEK 8 -- 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
Close early but I-Town pulls away late and moves on to the conference championship game week 8 at the Tank,
-
- SE
- Posts: 2167
- Joined: Sat Sep 02, 2017 11:02 pm
- Location: Portsmouth
Re: WEEK 8 -- 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
Coal grove is a good team. I can’t picture them losing 2 in a row. But Ironton seems to be working there kinks out and playing good at the right time. They can’t look past coal grove and think about gallia. I think Ironton wins in a close one. It’s at tiger town and there will be a big crowd behind them.
Operation Iraqi freedom 3. Sadr city/ eastern Baghdad 2005
Re: WEEK 8 -- 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
Hopefully this isn't a trap game for Ironton with Gallia coming up, I think those days for Ironton might be done where you have to worry about that. Think Pendleton will have his boys ready and take it to an average CG team by 3 scores.
-
- JV Team
- Posts: 361
- Joined: Thu Oct 06, 2016 9:32 am
- Location: No Where
-
- Riding the Bench
- Posts: 60
- Joined: Sat Sep 22, 2018 8:34 pm
-
- Freshman Team
- Posts: 117
- Joined: Sat Jan 03, 2009 6:29 pm
Re: WEEK 8 -- 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
If Ironton plays turnover free it will be a tough night for CG.
-
- All State
- Posts: 1008
- Joined: Tue Aug 14, 2018 3:28 am
Re: WEEK 8 -- 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
Taking the Tigers BIGLY. Maybe a nice pregame meal before Week 9 at THE TANK. Any of y'all see a young blond guy with glasses in Blue/White, that'd be me
-
- SEOPS
- Posts: 5358
- Joined: Tue Apr 05, 2005 7:12 am
- Location: the W
- Contact:
Re: WEEK 8 -- 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
gotta say itown wins
Winners never quit. And quitters never win! Vince Lombardi
-
- Waterboy
- Posts: 24
- Joined: Fri Sep 14, 2018 2:40 pm
Re: WEEK 8 -- 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
Be like the Rock Hill game I believe.
Coal Grove will come out fired up and keep it close on emotions but Ironton will pull away.
Be a 2 touchdown win for Ironton but they will know they was in a fight.
Coal Grove will come out fired up and keep it close on emotions but Ironton will pull away.
Be a 2 touchdown win for Ironton but they will know they was in a fight.
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
Re: WEEK 8 -- 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
I do too matt. glad to see this border rivalry being played every year now.Matt77 wrote: ↑Sat Oct 06, 2018 4:42 pm This has been a tough hard fought series since Ironton has entered the OVC in 2015.
2015 - Ironton 13 Coal Grove 6
2016- Ironton 14 Coal Grove 12
2017- Coal Grove 28 Ironton 7
This may not necessarily be a “historic” rivalry. But I feel it’s building into one. Coal Grove has to fix issues on defense, especially the defensive line if we stand a chance. I’ll guarentee you one thing though. These Coal Grove boys will be fired up to play.
Go Big Grove!
IN THE LONG GRASS BY THE WATER, SO WATCH YOUR STEP. AND LET'S GO IRONTON FIGHTING TIGERS, OHIO STATE BUCKEYES AND THE CINCINNATI BENGALS
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25617
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
Re: WEEK 8 -- 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
I ain't taking coal grove lightly. this is a very important game for both.
IN THE LONG GRASS BY THE WATER, SO WATCH YOUR STEP. AND LET'S GO IRONTON FIGHTING TIGERS, OHIO STATE BUCKEYES AND THE CINCINNATI BENGALS
-
- Freshman Team
- Posts: 117
- Joined: Sat Jan 03, 2009 6:29 pm
Re: WEEK 8 -- 4-3 COAL GROVE @ 5-2 IRONTON -- BORDER WAR SPECIAL
I expect the Hornet run defense will be tested early and often by the Fighting Tigers. Tiger OL Coach John Prior has done a nice job improving his players execution in the trenches after heavy losses were suffered due to graduation and transfer. The Fighting Tiger running game is for real and pass pro has markedly improved. Carrico and Fosson are a load to bring down folks. Salyers is a threat to run as well. The jumbo package with Duncan at FB leading for TB Fosson has to be a scary sight for opposing linebackers.