Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
- 93Bulldog
- SEOPS HOF
- Posts: 14441
- Joined: Sat Aug 16, 2008 1:01 am
- Location: Southeastern Ohio
- Contact:
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
I don't know man ,,, woulda coulda shoulda doesn't count in the real world.
Alex (3-0)
VC (1-1)
Alex beats VC on their home court. Spartans had 4 returning starters from a team that made it to the Convo. VC lost pretty much everyone. Sparty should not only be ranked above Vikes now, they should have been in the preseason as well. VC is the team who should have 'earned' their way up the rankings.
Alex (3-0)
VC (1-1)
Alex beats VC on their home court. Spartans had 4 returning starters from a team that made it to the Convo. VC lost pretty much everyone. Sparty should not only be ranked above Vikes now, they should have been in the preseason as well. VC is the team who should have 'earned' their way up the rankings.
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
Combs has earned the extra credit pfloyd is giving him
- 93Bulldog
- SEOPS HOF
- Posts: 14441
- Joined: Sat Aug 16, 2008 1:01 am
- Location: Southeastern Ohio
- Contact:
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
I love Coach Combs. But the Alex kids earned that win, earned a better ranking, imo.
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
I’m with you...I’ve said all along I think they are around 20th. I have no problem where VC is but Alex is still too low
-
- Riding the Bench
- Posts: 59
- Joined: Wed Oct 03, 2018 11:37 am
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
Kind of stunned to see that Alexander is 7 spots behind Vinton County who Alexander beat leading by around 20 at half winning by 1 not to mention at VC. Vinton is good and all but to get a win at VC in their atmosphere is great. I feel like Alexander should be higher up or Vinton lower down. But someone who beats another shouldn’t continue to be 7 spots below the team that they beat. At least make them one in front. Just doesn’t make sense to me. But congrats to Vinton. They played really hard and it was a good fight. They never gave up.
-
- SEOPS HOF
- Posts: 12236
- Joined: Mon Oct 26, 2015 3:34 pm
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
Good stuff! Logan will have another good lineup of games this week. As they travel to Lancaster out of the OCC on Tuesday. Then host Chillicothe on Saturday.
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
I would say do not be alarmed by the ranking of Alex. They have plenty of time to impress the committee. If they keep winning Floyd will take care of them. I do not agree 100% with the committee, but the committee will have more data by mid January.
- 93Bulldog
- SEOPS HOF
- Posts: 14441
- Joined: Sat Aug 16, 2008 1:01 am
- Location: Southeastern Ohio
- Contact:
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
Lol
Instead of defending Alex, I'd like to know or hear the justification for VC being so high - or above the Spartans.
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
I would just simply have Alex in the 15-20 range and VC around 25-27
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
Hey 93,
I question why a two loss Athens team is ranked ahead of Alex. Of course i always question where Athens is ranked!
I question why a two loss Athens team is ranked ahead of Alex. Of course i always question where Athens is ranked!
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
Scoring Differentials
Portsmouth +24
Oak Hill Oaks 22
North Adams 21
Gallia Academy 20
Nelsonville-York 19
Western 19
Logan Elm 19
Rock Hill 18
Eastern Brown 18
Fairfield 14
Glenwood 14
McClain 13
Fairland 12
Ironton 10
Chillicothe 10
Sheridan 9
Alexander 7
Waterford 6
Zane Trace 6
Circleville 3
Portsmouth +24
Oak Hill Oaks 22
North Adams 21
Gallia Academy 20
Nelsonville-York 19
Western 19
Logan Elm 19
Rock Hill 18
Eastern Brown 18
Fairfield 14
Glenwood 14
McClain 13
Fairland 12
Ironton 10
Chillicothe 10
Sheridan 9
Alexander 7
Waterford 6
Zane Trace 6
Circleville 3
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
Pos Team W L PCT GB Home Road STRK PF PA DIFF
1 Portsmouth 3 0 1.000 0 3-0 0-0 W3 71 47 24
2 North Adams 3 0 1.000 0 2-0 1-0 W3 68 47 21
3 Nelsonville-York 3 0 1.000 0 1-0 2-0 W3 57 38 19
4 Rock Hill 3 0 1.000 0 1-0 2-0 W3 59 41 18
5 McClain 3 0 1.000 0 2-0 1-0 W3 56 43 13
6 Sheridan 3 0 1.000 0 2-0 1-0 W3 68 59 9
7 Alexander 3 0 1.000 0 1-0 2-0 W3 58 50 7
8 Oak Hill Oaks 2 0 1.000 0.5 1-0 1-0 W2 69 47 22
9 Eastern Brown 2 0 1.000 0.5 1-0 1-0 W2 62 44 18
10 Fairfield 2 0 1.000 0.5 2-0 0-0 W2 88 74 14
11 Waterford 2 0 1.000 0.5 2-0 0-0 W2 61 56 6
12 Western 1 0 1.000 1 0-0 1-0 W1 57 38 19
13 Ironton 1 0 1.000 1 1-0 0-0 W1 85 75 10
14 Chillicothe 3 1 0.750 0.5 3-0 0-1 W1 49 39 10
15 Zane Trace 3 1 0.750 0.5 2-1 1-0 W3 60 55 6
16 Circleville 3 1 0.750 0.5 2-0 1-1 L1 52 48 3
17 Gallia Academy 2 1 0.667 1 0-1 2-0 L1 66 46 20
18 Logan Elm 2 1 0.667 1 1-1 1-0 W2 62 44 19
19 Glenwood 2 1 0.667 1 1-0 1-1 W1 73 59 14
20 Fairland 2 1 0.667 1 1-1 1-0 W1 56 44 12
21 West Union 2 1 0.667 1 2-1 0-0 W1 62 51 11
22 Jackson 2 1 0.667 1 1-0 1-1 L1 56 46 10
23 Adena 2 1 0.667 1 0-0 2-1 W2 63 56 7
23 Beaver Eastern 2 1 0.667 1 1-1 1-0 W2 57 50 7
23 Chesapeake 2 1 0.667 1 0-1 2-0 L1 60 53 7
26 Coal Grove 2 1 0.667 1 0-1 2-0 W2 64 57 6
26 Warren 2 1 0.667 1 1-0 1-1 W2 61 55 6
28 St. Joseph 2 1 0.667 1 1-0 1-1 L1 59 54 5
29 Clay 2 1 0.667 1 1-0 1-1 W1 71 67 4
30 South Webster 2 1 0.667 1 1-1 1-0 W1 59 59 0
30 Whiteoak 2 1 0.667 1 1-1 1-0 W2 57 57 0
32 Eastern Meigs 2 1 0.667 1 0-1 2-0 W1 56 60 -4
33 South Gallia 2 1 0.667 1 2-0 0-1 L1 57 66 -9
34 Green 3 2 0.600 1 2-0 1-2 W2 59 59 0
35 Athens Bulldogs 2 2 0.500 1.5 0-2 2-0 W2 55 48 8
36 Meigs 2 2 0.500 1.5 1-2 1-0 L1 55 53 2
37 Paint Valley 2 2 0.500 1.5 1-1 1-1 L1 60 68 -9
38 Vinton County 1 1 0.500 1.5 0-1 1-0 L1 59 48 11
39 Fairfield Union 1 1 0.500 1.5 1-0 0-1 L1 53 48 5
40 Logan 1 1 0.500 1.5 1-0 0-1 L1 66 64 3
41 Waverly 1 1 0.500 1.5 0-1 1-0 L1 63 65 -2
42 Crooksville 1 1 0.500 1.5 0-1 1-0 L1 59 62 -3
43 Marietta 1 1 0.500 1.5 1-1 0-0 L1 52 58 -6
44 Hillsboro 2 3 0.400 2 2-3 0-0 L2 59 57 2
45 Piketon 2 3 0.400 2 1-3 1-0 L2 58 60 -2
46 Westfall 1 2 0.333 2 0-1 1-1 L1 55 57 -3
47 Unioto 1 2 0.333 2 0-1 1-1 W1 53 62 -8
48 Valley 1 2 0.333 2 1-0 0-2 L1 49 59 -10
49 Southeastern 1 3 0.250 2.5 1-1 0-2 W1 54 60 -6
50 Belpre 1 3 0.250 2.5 1-2 0-1 W1 48 54 -7
51 Northwest Mohawks 1 3 0.250 2.5 1-1 0-2 L1 43 55 -13
52 Manchester 1 3 0.250 2.5 1-0 0-3 L2 37 52 -15
53 Lynchburg-Clay 0 0 0.000 1.5 0-0 0-0 0 0 0 0
53 Trimble 0 0 0.000 1.5 0-0 0-0 0 0 0 0
53 Wheelersburg 0 0 0.000 1.5 0-0 0-0 0 0 0 0
56 Minford Falcons 0 1 0.000 2 0-1 0-0 L1 47 49 -2
57 South Point 0 1 0.000 2 0-0 0-1 L1 50 71 -21
58 Peebles 0 2 0.000 2.5 0-0 0-2 L2 45 58 -13
58 Wahama 0 2 0.000 2.5 0-2 0-0 L2 50 63 -13
60 Sciotoville 0 2 0.000 2.5 0-0 0-2 L2 49 66 -17
61 Federal Hocking 0 2 0.000 2.5 0-1 0-1 L2 39 66 -27
62 Notre Dame 0 2 0.000 2.5 0-1 0-1 L2 40 67 -28
63 Southern 0 3 0.000 3 0-3 0-0 L3 46 57 -10
64 New Lexington 0 3 0.000 3 0-0 0-3 L3 40 58 -19
65 Wellston 0 3 0.000 3 0-1 0-2 L3 34 56 -22
66 Miller 0 3 0.000 3 0-2 0-1 L3 47 70 -24
67 Miami Trace 0 3 0.000 3 0-1 0-2 L3 39 65 -26
68 River Valley 0 3 0.000 3 0-3 0-0 L3 43 75 -32
69 Huntington 0 4 0.000 3.5 0-4 0-0 L4 49 62 -13
69 Symmes Valley 0 4 0.000 3.5 0-3 0-1 L4 56 69 -13
1 Portsmouth 3 0 1.000 0 3-0 0-0 W3 71 47 24
2 North Adams 3 0 1.000 0 2-0 1-0 W3 68 47 21
3 Nelsonville-York 3 0 1.000 0 1-0 2-0 W3 57 38 19
4 Rock Hill 3 0 1.000 0 1-0 2-0 W3 59 41 18
5 McClain 3 0 1.000 0 2-0 1-0 W3 56 43 13
6 Sheridan 3 0 1.000 0 2-0 1-0 W3 68 59 9
7 Alexander 3 0 1.000 0 1-0 2-0 W3 58 50 7
8 Oak Hill Oaks 2 0 1.000 0.5 1-0 1-0 W2 69 47 22
9 Eastern Brown 2 0 1.000 0.5 1-0 1-0 W2 62 44 18
10 Fairfield 2 0 1.000 0.5 2-0 0-0 W2 88 74 14
11 Waterford 2 0 1.000 0.5 2-0 0-0 W2 61 56 6
12 Western 1 0 1.000 1 0-0 1-0 W1 57 38 19
13 Ironton 1 0 1.000 1 1-0 0-0 W1 85 75 10
14 Chillicothe 3 1 0.750 0.5 3-0 0-1 W1 49 39 10
15 Zane Trace 3 1 0.750 0.5 2-1 1-0 W3 60 55 6
16 Circleville 3 1 0.750 0.5 2-0 1-1 L1 52 48 3
17 Gallia Academy 2 1 0.667 1 0-1 2-0 L1 66 46 20
18 Logan Elm 2 1 0.667 1 1-1 1-0 W2 62 44 19
19 Glenwood 2 1 0.667 1 1-0 1-1 W1 73 59 14
20 Fairland 2 1 0.667 1 1-1 1-0 W1 56 44 12
21 West Union 2 1 0.667 1 2-1 0-0 W1 62 51 11
22 Jackson 2 1 0.667 1 1-0 1-1 L1 56 46 10
23 Adena 2 1 0.667 1 0-0 2-1 W2 63 56 7
23 Beaver Eastern 2 1 0.667 1 1-1 1-0 W2 57 50 7
23 Chesapeake 2 1 0.667 1 0-1 2-0 L1 60 53 7
26 Coal Grove 2 1 0.667 1 0-1 2-0 W2 64 57 6
26 Warren 2 1 0.667 1 1-0 1-1 W2 61 55 6
28 St. Joseph 2 1 0.667 1 1-0 1-1 L1 59 54 5
29 Clay 2 1 0.667 1 1-0 1-1 W1 71 67 4
30 South Webster 2 1 0.667 1 1-1 1-0 W1 59 59 0
30 Whiteoak 2 1 0.667 1 1-1 1-0 W2 57 57 0
32 Eastern Meigs 2 1 0.667 1 0-1 2-0 W1 56 60 -4
33 South Gallia 2 1 0.667 1 2-0 0-1 L1 57 66 -9
34 Green 3 2 0.600 1 2-0 1-2 W2 59 59 0
35 Athens Bulldogs 2 2 0.500 1.5 0-2 2-0 W2 55 48 8
36 Meigs 2 2 0.500 1.5 1-2 1-0 L1 55 53 2
37 Paint Valley 2 2 0.500 1.5 1-1 1-1 L1 60 68 -9
38 Vinton County 1 1 0.500 1.5 0-1 1-0 L1 59 48 11
39 Fairfield Union 1 1 0.500 1.5 1-0 0-1 L1 53 48 5
40 Logan 1 1 0.500 1.5 1-0 0-1 L1 66 64 3
41 Waverly 1 1 0.500 1.5 0-1 1-0 L1 63 65 -2
42 Crooksville 1 1 0.500 1.5 0-1 1-0 L1 59 62 -3
43 Marietta 1 1 0.500 1.5 1-1 0-0 L1 52 58 -6
44 Hillsboro 2 3 0.400 2 2-3 0-0 L2 59 57 2
45 Piketon 2 3 0.400 2 1-3 1-0 L2 58 60 -2
46 Westfall 1 2 0.333 2 0-1 1-1 L1 55 57 -3
47 Unioto 1 2 0.333 2 0-1 1-1 W1 53 62 -8
48 Valley 1 2 0.333 2 1-0 0-2 L1 49 59 -10
49 Southeastern 1 3 0.250 2.5 1-1 0-2 W1 54 60 -6
50 Belpre 1 3 0.250 2.5 1-2 0-1 W1 48 54 -7
51 Northwest Mohawks 1 3 0.250 2.5 1-1 0-2 L1 43 55 -13
52 Manchester 1 3 0.250 2.5 1-0 0-3 L2 37 52 -15
53 Lynchburg-Clay 0 0 0.000 1.5 0-0 0-0 0 0 0 0
53 Trimble 0 0 0.000 1.5 0-0 0-0 0 0 0 0
53 Wheelersburg 0 0 0.000 1.5 0-0 0-0 0 0 0 0
56 Minford Falcons 0 1 0.000 2 0-1 0-0 L1 47 49 -2
57 South Point 0 1 0.000 2 0-0 0-1 L1 50 71 -21
58 Peebles 0 2 0.000 2.5 0-0 0-2 L2 45 58 -13
58 Wahama 0 2 0.000 2.5 0-2 0-0 L2 50 63 -13
60 Sciotoville 0 2 0.000 2.5 0-0 0-2 L2 49 66 -17
61 Federal Hocking 0 2 0.000 2.5 0-1 0-1 L2 39 66 -27
62 Notre Dame 0 2 0.000 2.5 0-1 0-1 L2 40 67 -28
63 Southern 0 3 0.000 3 0-3 0-0 L3 46 57 -10
64 New Lexington 0 3 0.000 3 0-0 0-3 L3 40 58 -19
65 Wellston 0 3 0.000 3 0-1 0-2 L3 34 56 -22
66 Miller 0 3 0.000 3 0-2 0-1 L3 47 70 -24
67 Miami Trace 0 3 0.000 3 0-1 0-2 L3 39 65 -26
68 River Valley 0 3 0.000 3 0-3 0-0 L3 43 75 -32
69 Huntington 0 4 0.000 3.5 0-4 0-0 L4 49 62 -13
69 Symmes Valley 0 4 0.000 3.5 0-3 0-1 L4 56 69 -13
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
Oak Hill is 3-0 wins over Eastern beaver,valley,meigs
You can't handle the truth
-
- Freshman Team
- Posts: 200
- Joined: Wed Oct 24, 2018 6:09 pm
-
- Freshman Team
- Posts: 200
- Joined: Wed Oct 24, 2018 6:09 pm
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
Logan Elm has Westfall tomorrow night FU on Friday and Bexley on Saturday
Re: Pfloyd's Elite 8 for Southern/SouthEast Ohio - Week #1
I have them at #5TravisHill222 wrote: ↑Mon Dec 10, 2018 12:27 pm Logan Elm has Westfall tomorrow night FU on Friday and Bexley on Saturday
- 93Bulldog
- SEOPS HOF
- Posts: 14441
- Joined: Sat Aug 16, 2008 1:01 am
- Location: Southeastern Ohio
- Contact: