SEO Baseball Standings by Division 4/28

Post Reply
User avatar
mattash
Site Admin
Posts: 17223
Joined: Wed Nov 10, 2004 4:20 pm

SEO Baseball Standings by Division 4/28

Post by mattash »

Let me know of any mistakes please, click on team and look at schedule and let me know what I am missing or need corrected.

https://seops.org/baseball/seo-standings/



D2
1 Unioto 14 2 0.875 113 41 72 8-2 W2
2 Sheridan 16 4 0.789 144 56 88 9-1 W6
3 Hillsboro 13 4 0.765 94 55 39 9-1 W1
4 Marietta 14 5 0.737 141 52 89 7-3 L1
5 Circleville 10 4 0.714 61 38 23 8-2 L1
6 Athens 12 5 0.706 160 49 111 6-4 L2
6 Zane Trace 12 5 0.706 129 70 59 6-4 W3
8 Waverly 14 7 0.667 141 62 79 5-5 W3
9 Gallia Academy 12 6 0.667 115 72 43 7-3 W4
10 Miami Trace 10 5 0.667 83 37 46 6-4 W2
11 Vinton 11 7 0.611 105 93 12 7-3 W3
12 McClain 9 7 0.563 78 98 -20 5-5 L1
13 Warren 8 7 0.533 103 89 14 6-4 L2
14 Jackson 11 10 0.524 109 94 15 5-5 W2
15 Fairfield Union 8 9 0.471 91 79 12 4-6 W2
16 Washington 3 15 0.167 53 104 -51 2-8 L3
17 Logan Elm 2 11 0.154 36 115 -79 2-8 W1
18 New Lexington 0 3 0.000 18 45 -27 0-3 L3

D3
1 Minford 19 1 0.950 147 37 110 9-1 W8
2 Westfall 12 3 0.800 122 73 49 8-2 L1
3 Lynchburg-Clay 14 4 0.778 134 63 71 6-4 W2
4 Wheelersburg 13 4 0.765 103 46 57 8-2 W2
5 Rock Hill 12 4 0.750 133 48 85 8-2 W2
6 Fairland 14 5 0.737 118 86 32 8-2 L1
7 North Adams 11 5 0.688 145 71 74 7-3 W3
8 Paint Valley 13 7 0.650 160 66 94 7-3 W1
9 Wellston 11 6 0.647 91 52 39 5-5 W1
10 Crooksville 8 5 0.615 105 62 43 5-5 W1
11 Eastern Brown 7 6 0.538 85 66 19 4-6 L1
12 West Union 8 7 0.533 117 76 41 6-4 L1
13 Oak Hill 9 8 0.529 91 77 14 6-4 W4
14 Adena 9 10 0.474 90 86 4 6-4 L2
15 Portsmouth West 7 8 0.467 110 85 25 4-6 L4
16 South Point 7 9 0.438 71 74 -3 3-7 L4
17 Ironton 8 11 0.421 117 123 -6 3-7 W2
17 Southeastern 8 11 0.421 80 87 -7 4-6 W1
17 Valley 8 11 0.421 107 93 14 6-4 L1
20 Piketon 7 10 0.412 47 71 -24 2-8 W1
20 Meigs 7 10 0.412 64 97 -33 3-7 L4
22 Beaver Eastern 6 9 0.400 61 105 -44 3-7 L5
23 Alexander 6 11 0.353 73 122 -49 5-5 L4
24 Belpre 7 16 0.304 162 162 0 3-7 L2
25 Portsmouth 5 13 0.278 97 168 -71 3-7 L3
26 Nelsonville 3 10 0.231 37 98 -61 3-7 L3
27 River Valley 3 11 0.214 33 91 -58 3-7 L2
28 Chesapeake 4 15 0.211 53 154 -101 3-7 L3
29 Northwest 1 18 0.053 50 242 -192 0-10 L18

D4
1 Eastern Meigs 14 0 1.000 174 47 127 10-0 W14
2 Whiteoak 19 2 0.905 183 54 129 9-1 W4
3 Green 17 2 0.895 201 19 182 9-1 W1
4 Clay 16 2 0.889 177 40 137 9-1 W2
5 Southern 11 4 0.733 159 44 115 8-2 W5
6 St. Joseph 12 6 0.667 156 92 64 5-5 L1
7 Trimble 10 6 0.625 96 83 13 5-5 L1
8 Manchester 9 9 0.500 141 129 12 6-4 L1
9 Waterford 6 8 0.429 118 107 11 5-5 W1
10 Symmes Valley 5 8 0.385 77 123 -46 4-6 L1
11 Fairfield 6 10 0.375 93 115 -22 4-6 W1
12 Huntington 6 12 0.333 72 105 -33 4-6 W1
13 Coal Grove 5 10 0.333 56 147 -91 3-7 W1
14 Miller 5 12 0.294 80 148 -68 2-8 L4
15 South Webster 6 17 0.261 95 173 -78 3-7 L3
16 Federal Hocking 4 16 0.200 59 191 -132 1-9 L5
17 Sciotoville 2 11 0.154 64 165 -101 2-8 L1
18 Notre Dame 1 12 0.077 46 128 -82 1-9 L8
19 Peebles 1 15 0.063 45 153 -108 0-10 L13
20 South Gallia 0 18 0.000 42 306 -264 0-10 L18
20 Western 0 12 0.000 38 182 -144 0-10 L12

Overall

Pos Team W L Pct RS RA Diff L10 Strk
1 Eastern Meigs 14 0 1.000 174 47 127 10-0 W14
2 Minford 19 1 0.950 147 37 110 9-1 W8
3 Whiteoak 19 2 0.905 183 54 129 9-1 W4
4 Green 17 2 0.895 201 19 182 9-1 W1
5 Clay 16 2 0.889 177 40 137 9-1 W2
6 Unioto 14 2 0.875 113 41 72 8-2 W2
7 Westfall 12 3 0.800 122 73 49 8-2 L1
8 Sheridan 15 4 0.789 144 56 88 9-1 W5
9 Lynchburg-Clay 14 4 0.778 134 63 71 6-4 W2
10 Hillsboro 13 4 0.765 94 55 39 9-1 W1
10 Wheelersburg 13 4 0.765 103 46 57 8-2 W2
12 Rock Hill 12 4 0.750 133 48 85 8-2 W2
13 Fairland 14 5 0.737 118 86 32 8-2 L1
13 Marietta 14 5 0.737 141 52 89 7-3 L1
15 Southern 11 4 0.733 159 44 115 8-2 W5
16 Circleville 10 4 0.714 61 38 23 8-2 L1
17 Athens 12 5 0.706 160 49 111 6-4 L2
17 Zane Trace 12 5 0.706 129 70 59 6-4 W3
19 North Adams 11 5 0.688 145 71 74 7-3 W3
20 Waverly 14 7 0.667 141 62 79 5-5 W3
21 Gallia Academy 12 6 0.667 115 72 43 7-3 W4
21 St. Joseph 12 6 0.667 156 92 64 5-5 L1
23 Miami Trace 10 5 0.667 83 37 46 6-4 W2
24 Paint Valley 13 7 0.650 160 66 94 7-3 W1
25 Wellston 11 6 0.647 91 52 39 5-5 W1
26 Trimble 10 6 0.625 96 83 13 5-5 L1
27 Crooksville 8 5 0.615 105 62 43 5-5 W1
28 Vinton 11 7 0.611 105 93 12 7-3 W3
29 McClain 9 7 0.563 78 98 -20 5-5 L1
30 Eastern Brown 7 6 0.538 85 66 19 4-6 L1
31 Warren 8 7 0.533 103 89 14 6-4 L2
31 West Union 8 7 0.533 117 76 41 6-4 L1
33 Oak Hill 9 8 0.529 91 77 14 6-4 W4
34 Jackson 11 10 0.524 109 94 15 5-5 W2
35 Manchester 9 9 0.500 141 129 12 6-4 L1
36 Adena 9 10 0.474 90 86 4 6-4 L2
37 Fairfield Union 8 9 0.471 91 79 12 4-6 W2
38 Portsmouth West 7 8 0.467 110 85 25 4-6 L4
39 Chillicothe 7 9 0.438 63 68 -5 4-6 L2
39 South Point 7 9 0.438 71 74 -3 3-7 L4
41 Waterford 6 8 0.429 118 107 11 5-5 W1
42 Ironton 8 11 0.421 117 123 -6 3-7 W2
42 Southeastern 8 11 0.421 80 87 -7 4-6 W1
42 Valley 8 11 0.421 107 93 14 6-4 L1
45 Piketon 7 10 0.412 47 71 -24 2-8 W1
45 Meigs 7 10 0.412 64 97 -33 3-7 L4
47 Beaver Eastern 6 9 0.400 61 105 -44 3-7 L5
48 Symmes Valley 5 8 0.385 77 123 -46 4-6 L1
49 Fairfield 6 10 0.375 93 115 -22 4-6 W1
50 Alexander 6 11 0.353 73 122 -49 5-5 L4
51 Huntington 6 12 0.333 72 105 -33 4-6 W1
52 Coal Grove 5 10 0.333 56 147 -91 3-7 W1
53 Logan 6 13 0.316 107 168 -61 4-6 L2
54 Belpre 7 16 0.304 162 162 0 3-7 L2
55 Miller 5 12 0.294 80 148 -68 2-8 L4
56 Portsmouth 5 13 0.278 97 168 -71 3-7 L3
57 South Webster 6 17 0.261 95 173 -78 3-7 L3
58 Nelsonville 3 10 0.231 37 98 -61 3-7 L3
59 River Valley 3 11 0.214 33 91 -58 3-7 L2
60 Chesapeake 4 15 0.211 53 154 -101 3-7 L3
61 Federal Hocking 4 16 0.200 59 191 -132 1-9 L5
62 Washington 3 15 0.167 53 104 -51 2-8 L3
63 Logan Elm 2 11 0.154 36 115 -79 2-8 W1
63 Sciotoville 2 11 0.154 64 165 -101 2-8 L1
65 Notre Dame 1 12 0.077 46 128 -82 1-9 L8
66 Peebles 1 15 0.063 45 153 -108 0-10 L13
67 Northwest 1 18 0.053 50 242 -192 0-10 L18
68 New Lexington 0 3 0.000 18 45 -27 0-3 L3
68 South Gallia 0 18 0.000 42 306 -264 0-10 L18
68 Western 0 12 0.000 38 182 -144 0-10 L12


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Pa Trojan
JV Team
Posts: 362
Joined: Mon Nov 20, 2017 1:52 am

Re: SEO Baseball Standings by Division 4/26

Post by Pa Trojan »

really appreciate the work sir. For years It was nearly impossible to get these results, spring sports have always been second fiddle


Treyman3
Freshman Team
Posts: 211
Joined: Fri Feb 02, 2018 1:23 pm

Re: SEO Baseball Standings by Division 4/26

Post by Treyman3 »

Great work!
New Lex is 5-8
and Sheridan's record is up to 15-4


Meagle
Freshman Team
Posts: 136
Joined: Sun Nov 01, 2015 9:18 pm

Re: SEO Baseball Standings by Division 4/26

Post by Meagle »

Eastern is 14-0, believe you are missing the 16-5 wirt county and 10-0 Miller games.


oldpgguy
Freshman Team
Posts: 247
Joined: Mon Jan 03, 2005 1:27 pm

Re: SEO Baseball Standings by Division 4/26

Post by oldpgguy »

St. Joe is 12-6


User avatar
mattash
Site Admin
Posts: 17223
Joined: Wed Nov 10, 2004 4:20 pm

Re: SEO Baseball Standings by Division 4/26

Post by mattash »

Meagle wrote: Fri Apr 26, 2019 10:57 am Eastern is 14-0, believe you are missing the 16-5 wirt county and 10-0 Miller games.
corrected on seops.org thanks man


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17223
Joined: Wed Nov 10, 2004 4:20 pm

Re: SEO Baseball Standings by Division 4/26

Post by mattash »

oldpgguy wrote: Fri Apr 26, 2019 11:47 am St. Joe is 12-6
got it, thanks


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17223
Joined: Wed Nov 10, 2004 4:20 pm

Re: SEO Baseball Standings by Division 4/26

Post by mattash »

Treyman3 wrote: Fri Apr 26, 2019 10:31 am Great work!
New Lex is 5-8
and Sheridan's record is up to 15-4
Need New Lex schedule and results.. Can't find them lol


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Wholly_Shnikeys
Riding the Bench
Posts: 61
Joined: Wed Mar 02, 2011 12:50 pm

Re: SEO Baseball Standings by Division 4/26

Post by Wholly_Shnikeys »

Webster is 7-17


i83
Freshman Team
Posts: 225
Joined: Wed Aug 23, 2017 1:18 am

Re: SEO Baseball Standings by Division 4/26

Post by i83 »

Missing Waverly d2


Treyman3
Freshman Team
Posts: 211
Joined: Fri Feb 02, 2018 1:23 pm

Re: SEO Baseball Standings by Division 4/26

Post by Treyman3 »

mattash wrote: Fri Apr 26, 2019 12:54 pm
Treyman3 wrote: Fri Apr 26, 2019 10:31 am Great work!
New Lex is 5-8
and Sheridan's record is up to 15-4
Need New Lex schedule and results.. Can't find them lol
Lucky to even get the score called in to the paper on some New Lex Games. I doubt they have scores posted anywhere, I just know they are 5-8 in the MVL and I'm almost positive they've yet to play a non league game.


User avatar
mattash
Site Admin
Posts: 17223
Joined: Wed Nov 10, 2004 4:20 pm

Re: SEO Baseball Standings by Division 4/26

Post by mattash »

Treyman3 wrote: Sat Apr 27, 2019 5:14 pm
mattash wrote: Fri Apr 26, 2019 12:54 pm
Treyman3 wrote: Fri Apr 26, 2019 10:31 am Great work!
New Lex is 5-8
and Sheridan's record is up to 15-4
Need New Lex schedule and results.. Can't find them lol
Lucky to even get the score called in to the paper on some New Lex Games. I doubt they have scores posted anywhere, I just know they are 5-8 in the MVL and I'm almost positive they've yet to play a non league game.
wow, why no non league games?


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17223
Joined: Wed Nov 10, 2004 4:20 pm

Re: SEO Baseball Standings by Division 4/28

Post by mattash »

Updated 4/28


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Meagle
Freshman Team
Posts: 136
Joined: Sun Nov 01, 2015 9:18 pm

Re: SEO Baseball Standings by Division 4/28

Post by Meagle »

Eastern is 15-0
Whiteoak is 18-3 I believe


User avatar
mattash
Site Admin
Posts: 17223
Joined: Wed Nov 10, 2004 4:20 pm

Re: SEO Baseball Standings by Division 4/28

Post by mattash »

Meagle wrote: Sun Apr 28, 2019 1:52 pm Eastern is 15-0
Whiteoak is 18-3 I believe
games I'm missing?


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Meagle
Freshman Team
Posts: 136
Joined: Sun Nov 01, 2015 9:18 pm

Re: SEO Baseball Standings by Division 4/28

Post by Meagle »

Going into Friday Whiteoak was 17-2 I believe. Beat Symmes Valley 10-0 then lost to Eastern 10-0.


on the black
Freshman Team
Posts: 134
Joined: Sun Apr 28, 2019 9:58 pm

Re: SEO Baseball Standings by Division 4/28

Post by on the black »

mattash wrote: Sun Apr 28, 2019 2:48 pm
Meagle wrote: Sun Apr 28, 2019 1:52 pm Eastern is 15-0
Whiteoak is 18-3 I believe
games I'm missing?
You’re missing Eastern vs Whiteoak, genius.


waterboy99
Freshman Team
Posts: 104
Joined: Fri Nov 09, 2018 10:02 am

Re: SEO Baseball Standings by Division 4/28

Post by waterboy99 »

West Union is 10-6.


Post Reply

Return to “Baseball”