Region 19
-
- SE
- Posts: 2167
- Joined: Sat Sep 02, 2017 11:02 pm
- Location: Portsmouth
Re: D-V, Region 19
Eitel not updated yet. Portsmouth could move to the 4 seed. Clearcreek 5. Columbus academy and Wellston. Ironton, burg, Ridgewood should be top 3 after that no clue lol
Operation Iraqi freedom 3. Sadr city/ eastern Baghdad 2005
Re: D-V, Region 19
Looks like its not updated except for Burg being 1 that will change once Irontons win is factored in.
Re: D-V, Region 19
Yes couple team are. I was putting it up to show Amanda and minford went down tonight. I see Ironton going one or 2 after a big win over Gallia academy. Yes Portsmouth will be up there until next weeks showdown, huge points for either team that comes out with the W
Re: D-V, Region 19
Johnstown-Monroe won tonight over A D-II team tonight. They might slip in this week
Re: D-V, Region 19
if my math is correct which it probably isnt. Johnnies will be sitting home week 11
Re: D-V, Region 19
They usually do play a tough schedule but just didnt get the wins this year. Region 19 is tougher this year as well with the return of Scioto county
Re: D-V, Region 19
Yep Ironton in 1st and next week Minford and oak hill will flip and minford at Ironton week 11?
-
- JV Team
- Posts: 375
- Joined: Sun Sep 29, 2019 1:44 am
Re: D-V, Region 19
I was looking at the Ridgewood schedule and it's not overly impressive. I think ironton can win the region.
-
- SEO
- Posts: 2590
- Joined: Mon Jan 17, 2005 5:22 pm
- Location: Orlando
Re: D-V, Region 19
14U wrote: ↑Fri Oct 25, 2019 10:37 pm Johnstown-Monroe won tonight over A D-II team tonight. They might slip in this week
[/quote
JonMon could still slip in.
There are Many teams battling it out for 7th & 8th place.
FairLand & Chesapeake will eliminate the other.
JonMon can slip in to 8th spot in correct scenario,
They need to win first and the play Heath,div 4, who did lose tonight dropping to 8-1. Heath’s only losses were to undefeated Newark Licking Valley early in the season & tonight to Newark Catholic.
JonMon will be a tough opener if they sneak in.
Minford could also be 7th or 8th.
Re: D-V, Region 19
Tjhtygeverve wrote: ↑Sat Oct 26, 2019 3:38 amI wouldn’t mind seeing Minford vs Ironton week 1114U wrote: ↑Fri Oct 25, 2019 10:37 pm Johnstown-Monroe won tonight over A D-II team tonight. They might slip in this week
[/quote
JonMon could still slip in.
There are Many teams battling it out for 7th & 8th place.
FairLand & Chesapeake will eliminate the other.
JonMon can slip in to 8th spot in correct scenario,
They need to win first and the play Heath,div 4, who did lose tonight dropping to 8-1. Heath’s only losses were to undefeated Newark Licking Valley early in the season & tonight to Newark Catholic.
JonMon will be a tough opener if they sneak in.
Minford could also be 7th or 8th.
Re: D-V, Region 19
Ironton has the team to do it.Giorgio Tsoukalous wrote: ↑Sat Oct 26, 2019 2:07 am I was looking at the Ridgewood schedule and it's not overly impressive. I think ironton can win the region.
-
- SEOPS HO
- Posts: 9605
- Joined: Sat Sep 17, 2005 12:34 am
- Location: On The Ridge
Re: D-V, Region 19
This is how it looks as of now. These are all the schools that are not eliminated. Minford has to win to get in I believe.
1 8-1 760 Ironton Ironton 20.1056 36.5 160.5 100 clinched home game 26.0000 24.9500 22.0500 21.0000 100 2018
2 6-3 1696 Wheelersburg Wheelersburg 19.8222 29.0 166.0 100 clinched home game 22.8000 21.6000 21.5500 20.3500 100 2018
3 9-0 1300 West Lafayette Ridgewood 18.6389 39.5 142.5 100 clinched home game 23.2000 21.9000 20.8500 19.5500 100 2018
4 7-2 114 Amanda Amanda-Clearcreek 15.0000 36.0 110.0 100 19.1000 16.5500 17.6500 15.1000 100 2018
5 6-3 410 Gahanna Columbus Academy 14.0202 28.0 108.0 99 control own destiny 17.4914 16.6328 15.5273 14.6687 99 2017
6 8-1 1268 Portsmouth Portsmouth 13.3389 35.0 94.5 100 control own destiny 19.7000 17.9000 15.6000 13.8000 100 2018
7 7-2 1652 Wellston Wellston 11.8500 31.5 83.5 100 16.6000 14.3000 14.2500 11.9500 100 2006
8 5-4 1186 Oak Hill Oak Hill 11.5944 22.0 91.5 100 16.7000 15.4500 13.0000 11.7500 100 2018
9 6-3 1048 Minford Minford 11.4222 29.0 82.0 100 16.5500 13.7500 13.9000 11.1000 100 2012
10 5-4 556 Proctorville Fairland 8.8030 21.5 63.5 99 12.5495 11.0848 10.4328 8.9682 99 2018
11 5-4 794 Johnstown Johnstown-Monroe 8.6000 27.0 56.0 100 14.8000 12.3000 10.8000 8.3000 100 2018
12 4-5 362 Chesapeake Chesapeake 8.0833 16.5 62.5 100 12.4000 10.5000 9.8000 7.9000 100 2016
13 6-3 1166 McDermott Northwest 7.1010 23.0 45.0 99 11.7914 10.7308 8.6131 7.5525 99 None
1 8-1 760 Ironton Ironton 20.1056 36.5 160.5 100 clinched home game 26.0000 24.9500 22.0500 21.0000 100 2018
2 6-3 1696 Wheelersburg Wheelersburg 19.8222 29.0 166.0 100 clinched home game 22.8000 21.6000 21.5500 20.3500 100 2018
3 9-0 1300 West Lafayette Ridgewood 18.6389 39.5 142.5 100 clinched home game 23.2000 21.9000 20.8500 19.5500 100 2018
4 7-2 114 Amanda Amanda-Clearcreek 15.0000 36.0 110.0 100 19.1000 16.5500 17.6500 15.1000 100 2018
5 6-3 410 Gahanna Columbus Academy 14.0202 28.0 108.0 99 control own destiny 17.4914 16.6328 15.5273 14.6687 99 2017
6 8-1 1268 Portsmouth Portsmouth 13.3389 35.0 94.5 100 control own destiny 19.7000 17.9000 15.6000 13.8000 100 2018
7 7-2 1652 Wellston Wellston 11.8500 31.5 83.5 100 16.6000 14.3000 14.2500 11.9500 100 2006
8 5-4 1186 Oak Hill Oak Hill 11.5944 22.0 91.5 100 16.7000 15.4500 13.0000 11.7500 100 2018
9 6-3 1048 Minford Minford 11.4222 29.0 82.0 100 16.5500 13.7500 13.9000 11.1000 100 2012
10 5-4 556 Proctorville Fairland 8.8030 21.5 63.5 99 12.5495 11.0848 10.4328 8.9682 99 2018
11 5-4 794 Johnstown Johnstown-Monroe 8.6000 27.0 56.0 100 14.8000 12.3000 10.8000 8.3000 100 2018
12 4-5 362 Chesapeake Chesapeake 8.0833 16.5 62.5 100 12.4000 10.5000 9.8000 7.9000 100 2016
13 6-3 1166 McDermott Northwest 7.1010 23.0 45.0 99 11.7914 10.7308 8.6131 7.5525 99 None
"Welcome back my friends to the show that never ends"
Re: D-V, Region 19
Here’s how I think it shakes out
1. Ironton
2. Burg
3. Ridgewood
4. AmandaCC
5. Academy
6. Portsmouth
7. Wellston
8. Minford
1. Ironton
2. Burg
3. Ridgewood
4. AmandaCC
5. Academy
6. Portsmouth
7. Wellston
8. Minford
-
- Varsity
- Posts: 475
- Joined: Sat Oct 27, 2018 8:54 am
Re: D-V, Region 19
My prediction is similar.
Ironton
Wood
Burg
AC
CA
Wellston
PTown
Minford
#RespectTheW #reachHigher #PowerOfOne
“ I regret nothing, ever! “
“The problem isn’t the problem. The problem is your attitude about the problem.”
“ I regret nothing, ever! “
“The problem isn’t the problem. The problem is your attitude about the problem.”