Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
Take Jackson over Alexander----unless Terry scores 20 or more
-
- SEOPS HOF
- Posts: 10084
- Joined: Thu Feb 08, 2018 10:27 pm
- Location: Margaritaville
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
That is one heckuva top 15 there, Pfloyd. Pretty tough to move....just keep winning baby.
Go Oaks...Go Norm!
Also an interesting 5 from 16-20. Gonna be a wild 2nd half of season. Thanks again for what you do Pfloyd! Waiting to get tickets for the Pfloyd Elite 8 tournament....lol
Go Oaks...Go Norm!
Also an interesting 5 from 16-20. Gonna be a wild 2nd half of season. Thanks again for what you do Pfloyd! Waiting to get tickets for the Pfloyd Elite 8 tournament....lol
I'm not old, I'm mold....still growing!!
2019 NCAA Tournament Pick 'em champ
2019 NCAA Tournament Pick 'em champ
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
LOL ... OHHS ! IF there EVER is a Pfloyd Elite 8 tourney YOU would be on the pass list my friend !!! ...OHHS old timer wrote: ↑Thu Jan 16, 2020 4:04 pm That is one heckuva top 15 there, Pfloyd. Pretty tough to move....just keep winning baby.
Go Oaks...Go Norm!
Also an interesting 5 from 16-20. Gonna be a wild 2nd half of season. Thanks again for what you do Pfloyd! Waiting to get tickets for the Pfloyd Elite 8 tournament....lol
-
- Riding the Bench
- Posts: 59
- Joined: Wed Oct 03, 2018 11:37 am
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
Haven't been able to watch Jackson before. Do they have a big man to play with Terry?
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
Nope--but Alex does not work thru Terry--that will kill them when the tourney starts.
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
6’3, 6’2, 6’2, 6’1 ....those will be the different kids guarding himbasketball12349 wrote: ↑Fri Jan 17, 2020 8:19 am
Haven't been able to watch Jackson before. Do they have a big man to play with Terry?
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
when VC played Alex they didn't have anyone big guarding him the whole game and he only scored 8. Jackson will be just fine.Ironman92 wrote: ↑Fri Jan 17, 2020 8:58 am6’3, 6’2, 6’2, 6’1 ....those will be the different kids guarding himbasketball12349 wrote: ↑Fri Jan 17, 2020 8:19 am
Haven't been able to watch Jackson before. Do they have a big man to play with Terry?
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
When they played Eastern Brown last weekend at Chesapeake, EB probably at times had a 6'3" or 6'4" kid on him, but as been stated before, they do not play through him. I think he had 4pts in the game, and 2 of those may have been an offensive rebound. Unless the Spartans change there offense, and they very well may, his impact on the game will most certainly be felt on the defensive end, if at all. I think it will be a great ballgame between 2 very good teams, with 2 of the better point guards in SEO. Eastern Brown fell behind by a pretty sizeable margin early in the game, and when they were having no success at all scoring near the basket, and then also there outside shooting early on was not any better, they spent about 3 Qtr just trying to cut into the big lead to get back into the game. I know this topic is not about EB, but if they and Alexander played again, and EB shot even a little better from the outside, I could very easily see them beating the Spartans. The Spartans do have a very good point guard as well as an outstanding freshman by the name of D'Augustine. With the Ironmen's ability to shoot from the outside, I don't see them falling behind the way EB did, if even at all. Should be a great atmosphere and a big crowd, looking forward to seeing a very good game.
- Raider6309
- SEOPS HOF
- Posts: 12986
- Joined: Wed Dec 03, 2008 2:00 pm
- Location: Athens
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
Be a tough match up for Jackson. I’d take Alexander in the match up. D3 is brutal this year
- Tri-StateYouthSports
- SEOP
- Posts: 3583
- Joined: Mon Feb 22, 2010 2:27 pm
- Contact:
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
Jackson is D-II.Raider6309 wrote: ↑Fri Jan 17, 2020 9:31 pmBe a tough match up for Jackson. I’d take Alexander in the match up. D3 is brutal this year
Alexander is D-III
______________________________________
- Raider6309
- SEOPS HOF
- Posts: 12986
- Joined: Wed Dec 03, 2008 2:00 pm
- Location: Athens
-
- SEOP
- Posts: 4961
- Joined: Wed Nov 24, 2004 11:41 pm
- Location: Portsmouth HS--15 State Appearances in Boys Basketball--4th All Time in Ohio
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
The Portsmouth Trojans stand at 6-8 after another buzzer beating loss on Friday......this time the South Point Pointers pulled it off with a 3 pointer by Chance Gunther as the clock showed 0:00. It was the 3rd buzzer beating loss the Trojans have suffered, with another loss to SP in OT in December. PHS could be 9-5 or 10-4, but they haven't been able to make the big stop or score the clutch basket at the end. Sophomores Donovan Carr and Dariyonne Bryant scored 18 and 12 points respectively for PHS. The Trojans are one of the few schools in the SE district that start 3 sophomores and play 2 others.
Still, they have very competitive in every game with the exception of 2 blowout losses to Chesapeake and Fairland in early December.
Still, they have very competitive in every game with the exception of 2 blowout losses to Chesapeake and Fairland in early December.
-
- SEOPS HOF
- Posts: 10084
- Joined: Thu Feb 08, 2018 10:27 pm
- Location: Margaritaville
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
No worries mate...as my brit buddy would say. I'd gladly pay for a seat by you and the rest of the "gang"....lolpfloyd wrote: ↑Thu Jan 16, 2020 4:51 pmLOL ... OHHS ! IF there EVER is a Pfloyd Elite 8 tourney YOU would be on the pass list my friend !!! ...OHHS old timer wrote: ↑Thu Jan 16, 2020 4:04 pm That is one heckuva top 15 there, Pfloyd. Pretty tough to move....just keep winning baby.
Go Oaks...Go Norm!
Also an interesting 5 from 16-20. Gonna be a wild 2nd half of season. Thanks again for what you do Pfloyd! Waiting to get tickets for the Pfloyd Elite 8 tournament....lol
I'm not old, I'm mold....still growing!!
2019 NCAA Tournament Pick 'em champ
2019 NCAA Tournament Pick 'em champ
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
Wellston upsets Federal Hocking 64/54. Played VC tough. Should get Wellston off the end table.
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
SEO STANDINGS
Pos Team W L PCT GB STRK PF PA DIFF
1 Fairland 14 1 0.933 0 W8 58 42 16
2 Eastern Brown 13 1 0.929 0.5 W3 68 44 25
3 Oak Hill 13 1 0.929 0.5 W8 53 33 19
4 Glenwood 13 1 0.929 0.5 W4 65 48 17
5 Chillicothe 12 1 0.923 1 W5 70 45 25
6 Jackson 13 2 0.867 1 W6 67 46 21
7 Peebles 13 2 0.867 1 W11 64 53 12
8 Fairfield Union 13 2 0.867 1 L1 53 47 6
9 Zane Trace 12 2 0.857 1.5 W5 68 46 22
10 Chesapeake 12 2 0.857 1.5 L1 70 52 17
11 Sheridan 12 2 0.857 1.5 W1 63 49 14
11 Trimble 12 2 0.857 1.5 W3 61 47 14
13 Alexander 11 2 0.846 2 W4 55 42 13
14 Wheelersburg 10 2 0.833 2.5 W2 64 49 14
15 Federal Hocking 11 3 0.786 2.5 L1 71 54 17
31 South Point 7 6 0.538 6 W2 65 61 4
32 Miami Trace 8 7 0.533 6 L2 52 54 -2
33 Piketon 8 8 0.500 6.5 L1 49 45 4
34 South Gallia 7 7 0.500 6.5 L3 56 45 12
35 Southern 7 7 0.500 6.5 W3 55 53 2
36 Marietta 7 7 0.500 6.5 L3 55 59 -4
37 Hillsboro 6 6 0.500 6.5 W2 53 54 -2
38 Crooksville 7 8 0.467 7 L2 59 58 1
38 Green 7 8 0.467 7 L1 59 58 1
40 Meigs 6 8 0.429 7.5 W1 53 55 -2
41 West Union 6 8 0.429 7.5 L2 55 58 -3
42 Gallia Academy 6 8 0.429 7.5 W1 50 54 -4
43 Valley 6 8 0.429 7.5 L4 49 57 -8
44 Portsmouth 6 9 0.400 8 L2 58 63 -5
45 Westfall 6 9 0.400 8 L3 45 55 -10
46 Eastern Meigs 5 8 0.385 8 L2 50 51 -1
47 Notre Dame 5 8 0.385 8 W1 45 55 -10
48 Waterford 4 7 0.364 8 L2 47 55 -8
49 New Lexington 5 9 0.357 8.5 W2 46 49 -3
50 Beaver Eastern 5 9 0.357 8.5 L7 56 60 -4
51 Portsmouth West 5 9 0.357 8.5 L2 49 53 -5
52 Clay 5 10 0.333 9 L2 50 52 -2
53 Whiteoak 4 8 0.333 8.5 L2 50 56 -5
54 South Webster 4 10 0.286 9.5 W1 53 57 -4
55 River Valley 4 10 0.286 9.5 L3 45 50 -5
56 McClain 4 10 0.286 9.5 L2 47 59 -12
57 Paint Valley 4 11 0.267 10 W1 51 58 -7
58 Huntington 3 9 0.250 9.5 L2 47 62 -15
59 Coal Grove 3 10 0.231 10 L6 50 60 -10
60 Wellston 3 10 0.231 10 W1 44 56 -12
61 Logan 3 11 0.214 10.5 L5 49 58 -9
62 Rock Hill 3 11 0.214 10.5 L6 51 63 -13
63 Miller 3 11 0.214 10.5 L1 51 65 -14
64 Southeastern 3 12 0.200 11 W1 43 57 -14
65 Circleville 2 12 0.143 11.5 L6 48 58 -11
66 Lynchburg-Clay 2 12 0.143 11.5 L3 50 62 -12
67 Nelsonville-York 2 12 0.143 11.5 L9 46 65 -19
68 Manchester 2 12 0.143 11.5 L2 43 65 -22
69 Northwest 1 12 0.077 12 L2 44 59 -15
70 Sciotoville 0 12 0.000 12.5 L12 26 68 -42
71 Washington 0 14 0.000 13.5 L14 35 61 -26
Pos Team W L PCT GB STRK PF PA DIFF
1 Fairland 14 1 0.933 0 W8 58 42 16
2 Eastern Brown 13 1 0.929 0.5 W3 68 44 25
3 Oak Hill 13 1 0.929 0.5 W8 53 33 19
4 Glenwood 13 1 0.929 0.5 W4 65 48 17
5 Chillicothe 12 1 0.923 1 W5 70 45 25
6 Jackson 13 2 0.867 1 W6 67 46 21
7 Peebles 13 2 0.867 1 W11 64 53 12
8 Fairfield Union 13 2 0.867 1 L1 53 47 6
9 Zane Trace 12 2 0.857 1.5 W5 68 46 22
10 Chesapeake 12 2 0.857 1.5 L1 70 52 17
11 Sheridan 12 2 0.857 1.5 W1 63 49 14
11 Trimble 12 2 0.857 1.5 W3 61 47 14
13 Alexander 11 2 0.846 2 W4 55 42 13
14 Wheelersburg 10 2 0.833 2.5 W2 64 49 14
15 Federal Hocking 11 3 0.786 2.5 L1 71 54 17
31 South Point 7 6 0.538 6 W2 65 61 4
32 Miami Trace 8 7 0.533 6 L2 52 54 -2
33 Piketon 8 8 0.500 6.5 L1 49 45 4
34 South Gallia 7 7 0.500 6.5 L3 56 45 12
35 Southern 7 7 0.500 6.5 W3 55 53 2
36 Marietta 7 7 0.500 6.5 L3 55 59 -4
37 Hillsboro 6 6 0.500 6.5 W2 53 54 -2
38 Crooksville 7 8 0.467 7 L2 59 58 1
38 Green 7 8 0.467 7 L1 59 58 1
40 Meigs 6 8 0.429 7.5 W1 53 55 -2
41 West Union 6 8 0.429 7.5 L2 55 58 -3
42 Gallia Academy 6 8 0.429 7.5 W1 50 54 -4
43 Valley 6 8 0.429 7.5 L4 49 57 -8
44 Portsmouth 6 9 0.400 8 L2 58 63 -5
45 Westfall 6 9 0.400 8 L3 45 55 -10
46 Eastern Meigs 5 8 0.385 8 L2 50 51 -1
47 Notre Dame 5 8 0.385 8 W1 45 55 -10
48 Waterford 4 7 0.364 8 L2 47 55 -8
49 New Lexington 5 9 0.357 8.5 W2 46 49 -3
50 Beaver Eastern 5 9 0.357 8.5 L7 56 60 -4
51 Portsmouth West 5 9 0.357 8.5 L2 49 53 -5
52 Clay 5 10 0.333 9 L2 50 52 -2
53 Whiteoak 4 8 0.333 8.5 L2 50 56 -5
54 South Webster 4 10 0.286 9.5 W1 53 57 -4
55 River Valley 4 10 0.286 9.5 L3 45 50 -5
56 McClain 4 10 0.286 9.5 L2 47 59 -12
57 Paint Valley 4 11 0.267 10 W1 51 58 -7
58 Huntington 3 9 0.250 9.5 L2 47 62 -15
59 Coal Grove 3 10 0.231 10 L6 50 60 -10
60 Wellston 3 10 0.231 10 W1 44 56 -12
61 Logan 3 11 0.214 10.5 L5 49 58 -9
62 Rock Hill 3 11 0.214 10.5 L6 51 63 -13
63 Miller 3 11 0.214 10.5 L1 51 65 -14
64 Southeastern 3 12 0.200 11 W1 43 57 -14
65 Circleville 2 12 0.143 11.5 L6 48 58 -11
66 Lynchburg-Clay 2 12 0.143 11.5 L3 50 62 -12
67 Nelsonville-York 2 12 0.143 11.5 L9 46 65 -19
68 Manchester 2 12 0.143 11.5 L2 43 65 -22
69 Northwest 1 12 0.077 12 L2 44 59 -15
70 Sciotoville 0 12 0.000 12.5 L12 26 68 -42
71 Washington 0 14 0.000 13.5 L14 35 61 -26
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: Pfloyd's Elite 8 of Southern/SouthEast Ohio - Week #6
Pos Team W L PCT GB STRK PF PA DIFF
1 Fairland 14 1 0.933 0 W8 58 42 16
2 Eastern Brown 13 1 0.929 0.5 W3 68 44 25
3 Oak Hill 13 1 0.929 0.5 W8 53 33 19
4 Glenwood 13 1 0.929 0.5 W4 65 48 17
5 Chillicothe 12 1 0.923 1 W5 70 45 25
6 Jackson 13 2 0.867 1 W6 67 46 21
7 Peebles 13 2 0.867 1 W11 64 53 12
8 Fairfield Union 13 2 0.867 1 L1 53 47 6
9 Zane Trace 12 2 0.857 1.5 W5 68 46 22
10 Chesapeake 12 2 0.857 1.5 L1 70 52 17
11 Sheridan 12 2 0.857 1.5 W1 63 49 14
11 Trimble 12 2 0.857 1.5 W3 61 47 14
13 Alexander 11 2 0.846 2 W4 55 42 13
14 Wheelersburg 10 2 0.833 2.5 W2 64 49 14
15 Federal Hocking 11 3 0.786 2.5 L1 71 54 17
16 Unioto 11 3 0.786 2.5 L1 51 41 10
17 Waverly 11 3 0.786 2.5 W2 55 51 4
18 Athens 10 3 0.769 3 W2 65 55 10
19 Logan Elm 10 4 0.714 3.5 W4 57 51 6
20 Vinton County 10 4 0.714 3.5 W3 60 56 5
21 St. Joseph 9 4 0.692 4 L2 66 52 13
22 Minford 9 4 0.692 4 W4 59 51 8
23 Belpre 9 4 0.692 4 W5 63 57 6
24 North Adams 10 5 0.667 4 W2 59 52 6
25 Adena 9 5 0.643 4.5 W4 54 47 7
26 Warren 9 5 0.643 4.5 W1 58 52 6
27 Fairfield 8 5 0.615 5 W1 65 59 7
28 Symmes Valley 8 5 0.615 5 L2 62 57 5
29 Western 8 6 0.571 5.5 W2 60 53 7
30 Ironton 6 5 0.545 6 W1 56 55 1
31 South Point 7 6 0.538 6 W2 65 61 4
32 Miami Trace 8 7 0.533 6 L2 52 54 -2
33 Piketon 8 8 0.500 6.5 L1 49 45 4
34 South Gallia 7 7 0.500 6.5 L3 56 45 12
35 Southern 7 7 0.500 6.5 W3 55 53 2
36 Marietta 7 7 0.500 6.5 L3 55 59 -4
37 Hillsboro 6 6 0.500 6.5 W2 53 54 -2
38 Crooksville 7 8 0.467 7 L2 59 58 1
38 Green 7 8 0.467 7 L1 59 58 1
40 Meigs 6 8 0.429 7.5 W1 53 55 -2
41 West Union 6 8 0.429 7.5 L2 55 58 -3
42 Gallia Academy 6 8 0.429 7.5 W1 50 54 -4
43 Valley 6 8 0.429 7.5 L4 49 57 -8
44 Portsmouth 6 9 0.400 8 L2 58 63 -5
45 Westfall 6 9 0.400 8 L3 45 55 -10
46 Eastern Meigs 5 8 0.385 8 L2 50 51 -1
47 Notre Dame 5 8 0.385 8 W1 45 55 -10
48 Waterford 4 7 0.364 8 L2 47 55 -8
49 New Lexington 5 9 0.357 8.5 W2 46 49 -3
50 Beaver Eastern 5 9 0.357 8.5 L7 56 60 -4
51 Portsmouth West 5 9 0.357 8.5 L2 49 53 -5
52 Clay 5 10 0.333 9 L2 50 52 -2
53 Whiteoak 4 8 0.333 8.5 L2 50 56 -5
54 South Webster 4 10 0.286 9.5 W1 53 57 -4
55 River Valley 4 10 0.286 9.5 L3 45 50 -5
56 McClain 4 10 0.286 9.5 L2 47 59 -12
57 Paint Valley 4 11 0.267 10 W1 51 58 -7
58 Huntington 3 9 0.250 9.5 L2 47 62 -15
59 Coal Grove 3 10 0.231 10 L6 50 60 -10
60 Wellston 3 10 0.231 10 W1 44 56 -12
61 Logan 3 11 0.214 10.5 L5 49 58 -9
62 Rock Hill 3 11 0.214 10.5 L6 51 63 -13
63 Miller 3 11 0.214 10.5 L1 51 65 -14
64 Southeastern 3 12 0.200 11 W1 43 57 -14
65 Circleville 2 12 0.143 11.5 L6 48 58 -11
66 Lynchburg-Clay 2 12 0.143 11.5 L3 50 62 -12
67 Nelsonville-York 2 12 0.143 11.5 L9 46 65 -19
68 Manchester 2 12 0.143 11.5 L2 43 65 -22
69 Northwest 1 12 0.077 12 L2 44 59 -15
70 Sciotoville 0 12 0.000 12.5 L12 26 68 -42
71 Washington 0 14 0.000 13.5 L14 35 61 -26
1 Fairland 14 1 0.933 0 W8 58 42 16
2 Eastern Brown 13 1 0.929 0.5 W3 68 44 25
3 Oak Hill 13 1 0.929 0.5 W8 53 33 19
4 Glenwood 13 1 0.929 0.5 W4 65 48 17
5 Chillicothe 12 1 0.923 1 W5 70 45 25
6 Jackson 13 2 0.867 1 W6 67 46 21
7 Peebles 13 2 0.867 1 W11 64 53 12
8 Fairfield Union 13 2 0.867 1 L1 53 47 6
9 Zane Trace 12 2 0.857 1.5 W5 68 46 22
10 Chesapeake 12 2 0.857 1.5 L1 70 52 17
11 Sheridan 12 2 0.857 1.5 W1 63 49 14
11 Trimble 12 2 0.857 1.5 W3 61 47 14
13 Alexander 11 2 0.846 2 W4 55 42 13
14 Wheelersburg 10 2 0.833 2.5 W2 64 49 14
15 Federal Hocking 11 3 0.786 2.5 L1 71 54 17
16 Unioto 11 3 0.786 2.5 L1 51 41 10
17 Waverly 11 3 0.786 2.5 W2 55 51 4
18 Athens 10 3 0.769 3 W2 65 55 10
19 Logan Elm 10 4 0.714 3.5 W4 57 51 6
20 Vinton County 10 4 0.714 3.5 W3 60 56 5
21 St. Joseph 9 4 0.692 4 L2 66 52 13
22 Minford 9 4 0.692 4 W4 59 51 8
23 Belpre 9 4 0.692 4 W5 63 57 6
24 North Adams 10 5 0.667 4 W2 59 52 6
25 Adena 9 5 0.643 4.5 W4 54 47 7
26 Warren 9 5 0.643 4.5 W1 58 52 6
27 Fairfield 8 5 0.615 5 W1 65 59 7
28 Symmes Valley 8 5 0.615 5 L2 62 57 5
29 Western 8 6 0.571 5.5 W2 60 53 7
30 Ironton 6 5 0.545 6 W1 56 55 1
31 South Point 7 6 0.538 6 W2 65 61 4
32 Miami Trace 8 7 0.533 6 L2 52 54 -2
33 Piketon 8 8 0.500 6.5 L1 49 45 4
34 South Gallia 7 7 0.500 6.5 L3 56 45 12
35 Southern 7 7 0.500 6.5 W3 55 53 2
36 Marietta 7 7 0.500 6.5 L3 55 59 -4
37 Hillsboro 6 6 0.500 6.5 W2 53 54 -2
38 Crooksville 7 8 0.467 7 L2 59 58 1
38 Green 7 8 0.467 7 L1 59 58 1
40 Meigs 6 8 0.429 7.5 W1 53 55 -2
41 West Union 6 8 0.429 7.5 L2 55 58 -3
42 Gallia Academy 6 8 0.429 7.5 W1 50 54 -4
43 Valley 6 8 0.429 7.5 L4 49 57 -8
44 Portsmouth 6 9 0.400 8 L2 58 63 -5
45 Westfall 6 9 0.400 8 L3 45 55 -10
46 Eastern Meigs 5 8 0.385 8 L2 50 51 -1
47 Notre Dame 5 8 0.385 8 W1 45 55 -10
48 Waterford 4 7 0.364 8 L2 47 55 -8
49 New Lexington 5 9 0.357 8.5 W2 46 49 -3
50 Beaver Eastern 5 9 0.357 8.5 L7 56 60 -4
51 Portsmouth West 5 9 0.357 8.5 L2 49 53 -5
52 Clay 5 10 0.333 9 L2 50 52 -2
53 Whiteoak 4 8 0.333 8.5 L2 50 56 -5
54 South Webster 4 10 0.286 9.5 W1 53 57 -4
55 River Valley 4 10 0.286 9.5 L3 45 50 -5
56 McClain 4 10 0.286 9.5 L2 47 59 -12
57 Paint Valley 4 11 0.267 10 W1 51 58 -7
58 Huntington 3 9 0.250 9.5 L2 47 62 -15
59 Coal Grove 3 10 0.231 10 L6 50 60 -10
60 Wellston 3 10 0.231 10 W1 44 56 -12
61 Logan 3 11 0.214 10.5 L5 49 58 -9
62 Rock Hill 3 11 0.214 10.5 L6 51 63 -13
63 Miller 3 11 0.214 10.5 L1 51 65 -14
64 Southeastern 3 12 0.200 11 W1 43 57 -14
65 Circleville 2 12 0.143 11.5 L6 48 58 -11
66 Lynchburg-Clay 2 12 0.143 11.5 L3 50 62 -12
67 Nelsonville-York 2 12 0.143 11.5 L9 46 65 -19
68 Manchester 2 12 0.143 11.5 L2 43 65 -22
69 Northwest 1 12 0.077 12 L2 44 59 -15
70 Sciotoville 0 12 0.000 12.5 L12 26 68 -42
71 Washington 0 14 0.000 13.5 L14 35 61 -26
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott