Top performers from week 1
- junedawg14
- Riding the Bench
- Posts: 85
- Joined: Thu Aug 28, 2008 9:01 pm
Re: Top performers from week 1
Not taking anything away from any of the Portsmouth kids, but Colton Buckle for Valley looked like the best athlete on the field for either team. I'm not sure what his stats were, but that kid seemed like he was doing everything on both sides of the ball and special teams! Excellent effort despite coming out on the losing end.
We Need More Cowbell!
-
- Waterboy
- Posts: 1
- Joined: Wed Aug 24, 2022 6:45 am
Re: Top performers from week 1
According to twitter, QB Lukas Ratliff from New Lexington completed 22/26 passes for 387 yards, 3 passing TDs and 2 rushing TDs.
I believe he had two brothers that played a couple years ago, Logan and CJ Ratliff. Logan was QB and CJ was a great deep threat at WR as well as track star. Good genes!
I believe he had two brothers that played a couple years ago, Logan and CJ Ratliff. Logan was QB and CJ was a great deep threat at WR as well as track star. Good genes!
Re: Top performers from week 1
Cambridge
Caden Moore - 18/21 258 yards, 4 TD
Xander Caldwell - 1 rec, 49 yards, TD, 9 tackles (2 TFL), fumble recovery
Caden Moore - 18/21 258 yards, 4 TD
Xander Caldwell - 1 rec, 49 yards, TD, 9 tackles (2 TFL), fumble recovery
Re: Top performers from week 1
Logan is a sophomore QB at Marietta College who got some playing time last year, and is competing this year as well. Great athlete.Mydigskippy wrote: Wed Aug 24, 2022 6:50 am According to twitter, QB Lukas Ratliff from New Lexington completed 22/26 passes for 387 yards, 3 passing TDs and 2 rushing TDs.
I believe he had two brothers that played a couple years ago, Logan and CJ Ratliff. Logan was QB and CJ was a great deep threat at WR as well as track star. Good genes!
Re: Top performers from week 1
Marietta Tigers:
Jakel Shelton (Soph RB) had 19 carries for 134 yards, according to the paper. Young kid who got some varsity time last year...very very talented. I was impressed with him and thought he ran hard all night even though his team struggled overall.
Jakel Shelton (Soph RB) had 19 carries for 134 yards, according to the paper. Young kid who got some varsity time last year...very very talented. I was impressed with him and thought he ran hard all night even though his team struggled overall.
Re: Top performers from week 1
Buckle was fantastic but the Lattimore kid has a D1 gear. Wowjunedawg14 wrote: Tue Aug 23, 2022 5:31 am Not taking anything away from any of the Portsmouth kids, but Colton Buckle for Valley looked like the best athlete on the field for either team. I'm not sure what his stats were, but that kid seemed like he was doing everything on both sides of the ball and special teams! Excellent effort despite coming out on the losing end.
- Kirtland80
- All State
- Posts: 1181
- Joined: Sat Oct 03, 2020 8:15 pm
- Location: Kirtland Ohio
-
- Waterboy
- Posts: 30
- Joined: Tue Aug 23, 2022 7:20 pm
Re: Top performers from week 1
Paint Valley quarterback Cavan Cooper... passed for 211 yards, ran for another 137 and scored five total touchdowns in a win over Blanchester.
-
- SEOP
- Posts: 3240
- Joined: Sat Sep 04, 2010 8:50 am
- Location: Scioto County
Re: Top performers from week 1
2022 PASSING LEADERS
Rank Player Team Position CMP ATT INT PYDS TD Pass YPG
1 Lukas Ratliff New Lexington 2023 22 36 0 378 3 378
2 Troy Thompson Washington 2023 17 25 3 307 2 307
3 Tyler Duncan Portsmouth 2023 18 30 1 286 4 286
4 Trey Robinette Miami Trace 16 24 1 256 3 256
5 George Arnett Valley 2023 21 33 1 255 1 255
6 Cavan Cooper Paint Valley 2023 10 18 0 211 2 211
7 Mitchell Irwin Portsmouth West 2023 11 28 2 208 2 208
8 Mason Kelly Waverly 2025 15 30 3 168 4 168
9 Mason Doughty Chillicothe 12 21 1 144 2 144
10 Tanner Bolin Northwest 7 15 0 109 1 109
11 Makhi Williams Nelsonville-York 2024 5 9 0 101 0 101
12 Trent Taylor Warren 2024 4 7 0 64 2 64
13 Landon Wheatley Athens 2023 5 17 1 43 1 43
14 Tayden Carpenter Ironton 2023 7 13 1 38 1 38
15 Caden Eblin Chillicothe 4 5 0 34 1 34
16 Jake Brown Northwest 2026 1 1 0 26 1 26
17 Brandon Burdette Trimble 3 9 0 21 0 21
18 Eli Jones Wheelersburg 2023 2 10 1 15 0 15
19 I Stephens New Lexington 2 2 0 11 0 11
20 Carter Nickel Valley 2023 1 2 1 7 0 7
2022 RUSHING LEADERS
Rank Player Team Position ATT RUYDS TD Rush YPC
1 Jase Hurd Waverly 2024 32 210 2 6.6
2 Cavan Cooper Paint Valley 2023 16 137 3 8.6
3 Dom Chambers Paint Valley 15 119 1 7.9
4 Evan Colegrove Miami Trace 21 116 2 5.5
5 Landon Fairbanks Warren 7 110 4 15.7
6 Max Lee Chillicothe 2023 13 108 1 8.3
7 Hunter Armbrister Northwest 2023 7 88 1 12.6
8 Colton Buckle Valley 2023 17 78 3 4.6
9 Braylon Robertson Paint Valley 10 77 0 7.7
10 Tanner Bolin Northwest 10 73 1 7.3
11 Beau Hammond Portsmouth 2023 13 70 1 5.4
12 Amari Fielder Ironton 10 69 1 6.9
13 Leighton Loge Nelsonville-York 2023 1 67 0 67.0
14 Rocky Jones Washington 4 66 1 16.5
15 Eric Carr Warren 8 64 2 8.0
16 George Arnett Valley 2023 13 61 0 4.7
17 Peyton Harris Waverly 2023 10 60 0 6.0
18 Ryan Sissel Portsmouth West 2023 19 59 0 3.1
19 Luke Brandes Athens 2023 15 56 0 3.7
20 Brady Doss Northwest 2026 3 51 0 17.0
2022 RECEIVING LEADERS
Rank Player Team REC REYDS TD REC YPC
1 Devon Lattimore Portsmouth 6 159 3 26.5
2 J Braglin New Lexington 9 142 0 15.8
3 Hudson Kelly Waverly 6 113 2 18.8
4 Tanner Lemaster Washington 5 108 1 21.6
5 Connor Lintz Northwest 7 106 1 15.1
6 Carter Nickel Valley 4 106 1 26.5
7 Connor Free Paint Valley 5 100 1 20.0
8 Rocky Jones Washington 1 89 1 89.0
9 Garrett Guess Miami Trace 7 87 1 12.4
10 Tayvion Galloway Chillicothe 3 87 2 29.0
11 Jeffery Bishop Portsmouth West 3 87 1 29.0
12 Shay Salyers Miami Trace 3 77 0 25.7
13 Tatem Toth New Lexington 5 73 0 14.6
14 Isaiah Haithcock Washington 6 67 0 11.2
15 AJ Allmindger Washington 5 66 0 13.2
16 Isaac Dick New Lexington 3 66 1 22.0
17 H Rose New Lexington 1 65 1 65.0
18 Nolan Helland Portsmouth 2 64 0 32.0
19 Gavin Richards Nelsonville-York 2 61 0 30.5
20 Braylon Robertson Paint Valley 2 60 0 30.0
Rank Player Team Position CMP ATT INT PYDS TD Pass YPG
1 Lukas Ratliff New Lexington 2023 22 36 0 378 3 378
2 Troy Thompson Washington 2023 17 25 3 307 2 307
3 Tyler Duncan Portsmouth 2023 18 30 1 286 4 286
4 Trey Robinette Miami Trace 16 24 1 256 3 256
5 George Arnett Valley 2023 21 33 1 255 1 255
6 Cavan Cooper Paint Valley 2023 10 18 0 211 2 211
7 Mitchell Irwin Portsmouth West 2023 11 28 2 208 2 208
8 Mason Kelly Waverly 2025 15 30 3 168 4 168
9 Mason Doughty Chillicothe 12 21 1 144 2 144
10 Tanner Bolin Northwest 7 15 0 109 1 109
11 Makhi Williams Nelsonville-York 2024 5 9 0 101 0 101
12 Trent Taylor Warren 2024 4 7 0 64 2 64
13 Landon Wheatley Athens 2023 5 17 1 43 1 43
14 Tayden Carpenter Ironton 2023 7 13 1 38 1 38
15 Caden Eblin Chillicothe 4 5 0 34 1 34
16 Jake Brown Northwest 2026 1 1 0 26 1 26
17 Brandon Burdette Trimble 3 9 0 21 0 21
18 Eli Jones Wheelersburg 2023 2 10 1 15 0 15
19 I Stephens New Lexington 2 2 0 11 0 11
20 Carter Nickel Valley 2023 1 2 1 7 0 7
2022 RUSHING LEADERS
Rank Player Team Position ATT RUYDS TD Rush YPC
1 Jase Hurd Waverly 2024 32 210 2 6.6
2 Cavan Cooper Paint Valley 2023 16 137 3 8.6
3 Dom Chambers Paint Valley 15 119 1 7.9
4 Evan Colegrove Miami Trace 21 116 2 5.5
5 Landon Fairbanks Warren 7 110 4 15.7
6 Max Lee Chillicothe 2023 13 108 1 8.3
7 Hunter Armbrister Northwest 2023 7 88 1 12.6
8 Colton Buckle Valley 2023 17 78 3 4.6
9 Braylon Robertson Paint Valley 10 77 0 7.7
10 Tanner Bolin Northwest 10 73 1 7.3
11 Beau Hammond Portsmouth 2023 13 70 1 5.4
12 Amari Fielder Ironton 10 69 1 6.9
13 Leighton Loge Nelsonville-York 2023 1 67 0 67.0
14 Rocky Jones Washington 4 66 1 16.5
15 Eric Carr Warren 8 64 2 8.0
16 George Arnett Valley 2023 13 61 0 4.7
17 Peyton Harris Waverly 2023 10 60 0 6.0
18 Ryan Sissel Portsmouth West 2023 19 59 0 3.1
19 Luke Brandes Athens 2023 15 56 0 3.7
20 Brady Doss Northwest 2026 3 51 0 17.0
2022 RECEIVING LEADERS
Rank Player Team REC REYDS TD REC YPC
1 Devon Lattimore Portsmouth 6 159 3 26.5
2 J Braglin New Lexington 9 142 0 15.8
3 Hudson Kelly Waverly 6 113 2 18.8
4 Tanner Lemaster Washington 5 108 1 21.6
5 Connor Lintz Northwest 7 106 1 15.1
6 Carter Nickel Valley 4 106 1 26.5
7 Connor Free Paint Valley 5 100 1 20.0
8 Rocky Jones Washington 1 89 1 89.0
9 Garrett Guess Miami Trace 7 87 1 12.4
10 Tayvion Galloway Chillicothe 3 87 2 29.0
11 Jeffery Bishop Portsmouth West 3 87 1 29.0
12 Shay Salyers Miami Trace 3 77 0 25.7
13 Tatem Toth New Lexington 5 73 0 14.6
14 Isaiah Haithcock Washington 6 67 0 11.2
15 AJ Allmindger Washington 5 66 0 13.2
16 Isaac Dick New Lexington 3 66 1 22.0
17 H Rose New Lexington 1 65 1 65.0
18 Nolan Helland Portsmouth 2 64 0 32.0
19 Gavin Richards Nelsonville-York 2 61 0 30.5
20 Braylon Robertson Paint Valley 2 60 0 30.0
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: Top performers from week 1
Week 1 Tops
QB Ratliff New Lexington
RB Hurd Waverly
WR Lattimore Portsmouth
QB Ratliff New Lexington
RB Hurd Waverly
WR Lattimore Portsmouth
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: Top performers from week 1
wished we could see who had the best lineman grade lol, where is @meatswinger
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott