All Time Scoring Leaders of SEO (1K Point Club)
Re: 1,000 Point Club (Career Leaders all time for SEO)
Here is a list I compiled and I even dated it lol as of 2/2/2006!! This was just for SEOAL and TVC schools at the time. Feel free to correct and I will add to the list and insert other scorers.
1. Marlene Stollings Eastern Pike; 3514
2. Katie Smith Logan1989-1992; 2740
3. Jennifer Grandy Trimble, 2581
4. Ella Skeens (Southeastern, 2018) 2,283 points
5. Kaylee Helton (Western, 2007) 2,275 points
6. Kristal Tharp (Zane Trace, 2001) 2,255 points
7. Kelly Downs (Southeastern, 1986) 2,235 points
8. Beth Mettler (Zane Trace, 1984) 2,221 points
9. Beth Howe Jackson; 2173
10. Lori Williams Fed Hock 1985-1989; 2063
11. Kristi Thomas Gallia, 2041
12. Dominique Doseck Athens; 1901
13. Sarah Evans Gallia; 1958
14. Kathy Coyner Belpre; 1817
15. Liz Howerth Athens, 1808
16. Kathy Coyner Belpre, 1800
17. Leah Richardson Alexander; 1754
18. Mindy Pope Gallia; 1746
19. Lexie Barrier Ironton; 1712
20. Nancy Evans Gallia; 1518
21. Stacy Glass Fed Hock; 1509
22. Brianna Johnson Gallia; 1501
23.Rachel Richardson Alexander; 1476
24. Katie Kostohryz Athens; 1436
25. Susan Tacket Gallia; 1420
26. Tez Kraft Logan; 1404
27. Shawna Daughtery Warren; 1382
28. Melissa Cooper Logan; 1327
29. Joni Grubb Athens; 1254
30. Jera Bolen Logan; 1253
31. Jenn Quinn Warren; 1241
32. Julie Coffey Jackson; 1239
33, Josie Carr Alexander; 1229
34. Erin O'Leary Athens; 1202
35. Jan Downs-Browning Trimble; 1200
36. Allory Hooprt Trimble; 1193
37. Kelly West Alexander; 1190
38. Ivy Ortman Logan; 1188
39. Keilee Guthrie Alexander; 1186
40. Tami Hampshire Logan; 1158
41. Heather Hayes Vinton County; 1122.
1. Marlene Stollings Eastern Pike; 3514
2. Katie Smith Logan1989-1992; 2740
3. Jennifer Grandy Trimble, 2581
4. Ella Skeens (Southeastern, 2018) 2,283 points
5. Kaylee Helton (Western, 2007) 2,275 points
6. Kristal Tharp (Zane Trace, 2001) 2,255 points
7. Kelly Downs (Southeastern, 1986) 2,235 points
8. Beth Mettler (Zane Trace, 1984) 2,221 points
9. Beth Howe Jackson; 2173
10. Lori Williams Fed Hock 1985-1989; 2063
11. Kristi Thomas Gallia, 2041
12. Dominique Doseck Athens; 1901
13. Sarah Evans Gallia; 1958
14. Kathy Coyner Belpre; 1817
15. Liz Howerth Athens, 1808
16. Kathy Coyner Belpre, 1800
17. Leah Richardson Alexander; 1754
18. Mindy Pope Gallia; 1746
19. Lexie Barrier Ironton; 1712
20. Nancy Evans Gallia; 1518
21. Stacy Glass Fed Hock; 1509
22. Brianna Johnson Gallia; 1501
23.Rachel Richardson Alexander; 1476
24. Katie Kostohryz Athens; 1436
25. Susan Tacket Gallia; 1420
26. Tez Kraft Logan; 1404
27. Shawna Daughtery Warren; 1382
28. Melissa Cooper Logan; 1327
29. Joni Grubb Athens; 1254
30. Jera Bolen Logan; 1253
31. Jenn Quinn Warren; 1241
32. Julie Coffey Jackson; 1239
33, Josie Carr Alexander; 1229
34. Erin O'Leary Athens; 1202
35. Jan Downs-Browning Trimble; 1200
36. Allory Hooprt Trimble; 1193
37. Kelly West Alexander; 1190
38. Ivy Ortman Logan; 1188
39. Keilee Guthrie Alexander; 1186
40. Tami Hampshire Logan; 1158
41. Heather Hayes Vinton County; 1122.
Live Like A Champion!
Re: 1,000 Point Club (Career Leaders all time for SEO)
Peebles's Justice girl has her 1000 points and this year and next year she will look to build on her totals. Looking for a strong upcoming junior year. With a strong team around her she will be free to score some points. The elite 8 run has the lady Indians eager for the new season to begin.
Re: 1,000 Point Club (Career Leaders all time for SEO)
updating list soon. Post more that are missing from here please.
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: 1,000 Point Club (Career Leaders all time for SEO)
New Boston Glenwood
1995 April Cooper 1047
1997 Amanda Williams 1364
2006 Jessica Waugh 1555
2009 Kayla Wiley 1298
2010 Missy Buckley 1111
2014 Kierston McGraw 1091
2018 Ali Hamilton 1370
2018 Mariah Buckley 1091
2020 Alexus Oiler 1000+
1995 April Cooper 1047
1997 Amanda Williams 1364
2006 Jessica Waugh 1555
2009 Kayla Wiley 1298
2010 Missy Buckley 1111
2014 Kierston McGraw 1091
2018 Ali Hamilton 1370
2018 Mariah Buckley 1091
2020 Alexus Oiler 1000+
Re: 1,000 Point Club (Career Leaders all time for SEO)
Oak Hill High School:
Caitlyn Brisker, Class of 2020, 1609 Points.
Caitlyn Brisker, Class of 2020, 1609 Points.
Re: 1,000 Point Club (Career Leaders all time for SEO)
Peighton Williams Portsmouth (Class of 2015) 1,588 points
Portsmouth’s all-time girls leading scorer
Portsmouth’s all-time girls leading scorer
Re: 1,000 Point Club (Career Leaders all time for SEO)
Updated
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: 1,000 Point Club (Career Leaders all time for SEO)
Top 100 scoring but changing with every update I do lol
Rank Player Team Class PTS REB AST STL BLK
Marlene Stollings Beaver Eastern 1993 3514 0 0 0 0
2 Katie Smith Logan 1992 2740 0 0 0 0
3 Jennifer Grandy Trimble 2006 2581 0 0 0 0
4 Ella Skeens Southeastern 2018 2283 0 0 0 0
5 Kaylee Helton Western 2007 2275 0 0 0 0
6 Kystal Tharp Zane Trace 2001 2255 0 0 0 0
7 Kelly Downs Southeastern 1986 2235 0 0 0 0
8 Beth Mettler Zane Trace 1984 2221 0 0 0 0
9 Kristi Thomas Gallia Academy 1990 2073 0 0 0 0
10 Sarah Evans Gallia Academy 1982 1977 0 0 0 0
11 Dominique Doseck Athens 2015 1901 0 0 0 0
12 Emily Hammond Adena 1994 1852 0 0 0 0
13 Kathy Coyner Belpre 1997 1817 0 0 0 0
14 Liz Howerth Athens 2003 1776 0 0 0 0
15 Leah Richardson Alexander 2017 1754 0 0 0 0
16 Aubrey Eblin Unioto 1995 1751 0 0 0 0
17 Lexie Barrier Ironton 2016 1712 0 0 0 0
18 Lori McClellan Unioto 1989 1669 0 0 0 0
19 Erin Daniels Minford 2018 1629 0 0 0 0
20 Braiden Collins Huntington 2019 1611 0 0 0 0
21 Mindy Pope Gallia Academy 1996 1610 0 0 0 0
22 Natalie Hill Unioto 1990 1609 0 0 0 0
23 Caitlyn Brisker Oak Hill 1609 0 0 0 0
24 Peighton Williams Portsmouth 2015 1588 0 0 0 0
25 Lexi Woods Paint Valley 2018 1588 0 0 0 0
26 Gwen Pinkerton Piketon 1989 1576 0 0 0 0
27 Lydia Bridenbaugh Huntington 2008 1576 0 0 0 0
28 Cassie Hackworth Piketon 2000 1573 0 0 0 0
29 Dennale Speakman Unioto 2005 1554 0 0 0 0
30 Carrie Rucker Maysville 1996 1550 0 0 0 0
31 Julie Curry Fairland 1988 1530 0 0 0 0
32 Lynn Miner Adena 1983 1523 0 0 0 0
33 Molly Mahaffey Paint Valley 1997 1520 0 0 0 0
34 Nancy Evans Gallia Academy 1983 1498 0 0 0 0
35 Rachel Richardson Alexander 2019 1476 0 0 0 0
36 Kim Danner Peebles 1987 1473 0 0 0 0
37 Angie Hazlam Peebles 1987 1467 0 0 0 0
38 Megan Kellough Huntington 1997 1462 0 0 0 0
39 Mandy Stanhope Chillicothe 1997 1453 0 0 0 0
40 Cindy Hopper Peebles 1995 1452 0 0 0 0
41 Katie Kostohryz Athens 1997 1436 0 0 0 0
42 Brianna Johnson Gallia Academy 2002 1435 0 0 0 0
43 Cheryl Beatty Bishop Flaget 1985 1418 0 0 0 0
44 Whitney Blackburn Belpre 2005 1394 0 0 0 0
45 Lauren Triplett Ironton 1981 1386 0 0 0 0
46 Anita Cook Fairland 1985 1386 0 0 0 0
47 Rachel Poorman Maysville 2007 1385 0 270 0 0
48 Angie Austin Peebles 1986 1379 0 0 0 0
49 Cheryl Preston-Bolender Minford 1983 1379 0 0 0 0
50 Susan Tackett Gallia Academy 1998 1375 0 0 0 0
51 Emily Chapman Fairland 2018 1372 0 0 0 0
52 Sarah Wayland Adena 2001 1370 0 0 0 0
53 Kori Sidwell Maysville 2016 1369 687 284 0 0
54 Ashley McWhorter Unioto 2001 1365 0 0 0 0
55 Ashley Thomas Fairfield Union 1348 0 0 0 0
56 Karen Diehl Zane Trace 2005 1348 0 0 0 0
57 Kristen New Ironton 1998 1340 0 0 0 0
58 Lori Hamilton Gallia Academy 1990 1333 0 0 0 0
59 Audrie Wheeler Southeastern 2017 1330 0 0 0 0
60 Alexis Overly Unioto 2015 1316 0 0 0 0
61 Andrea Purpero Piketon 1987 1316 0 0 0 0
62 Jerilyn Cushing Huntington 1992 1315 0 0 0 0
63 Terra Stapleton Fairland 2014 1313 0 0 0 0
64 Sarah Hacker Ironton 2006 1313 0 0 0 0
65 Sidney Pell Peebles 2014 1312 0 0 0 0
66 Ariel Sams Huntington 2016 1306 0 0 0 0
67 Rachel Cooke Sheridan 2019 1288 0 0 0 0
68 Dawn Tackett Piketon 1993 1286 0 0 0 0
69 Amber Ison Peebles 1999 1280 1102 0 0 0
70 Connie Ryan Peebles 1978 1278 0 0 0 0
71 Jenny Grigsby Adena 2013 1277 0 0 0 0
72 Tonya Reutinger Zane Trace 1992 1276 0 0 0 0
73 Chrissy Higginbotham Adena 1996 1276 0 0 0 0
74 Cindy Noble Adena 1978 1261 0 0 0 0
75 Jessie Slack Sheridan 2005 1255 0 0 396 0
76 Cheyenne Barker Belpre 2017 1245 0 0 0 0
77 Sierra Barker Belpre 2015 1238 0 0 0 0
78 Melanie Poorman Maysville 2011 1238 0 0 0 0
79 Brianna Davis Fairland 2006 1236 0 0 0 0
80 Macie Jarrett Maysville 1235 0 0 0 0
81 Johanna Cannon Maysville 1984 1231 0 0 0 0
82 Janae Driggs Unioto 2011 1229 0 0 0 0
83 Josie Carr Alexander 2001 1229 0 0 0 0
84 Darbie Jenkins Northwest 2015 1223 0 0 0 0
85 Nikki Bolte Southeastern 1990 1222 0 0 0 0
86 Emily Hoop Peebles 2010 1220 0 0 0 0
87 Bailee Smith Maysville 2020 1216 0 0 0 0
88 Baylee Wallace Peebles 2014 1208 0 0 0 0
89 Andrea Rudmann Ironton 2005 1206 0 0 0 0
90 Erin O’Leary Athens 1993 1202 0 0 0 0
91 Jamie McGraw-Jenkins Minford 1987 1201 0 0 0 0
92 Kelly West Alexander 2000 1190 0 0 0 0
93 Keilee Guthrie Alexander 2007 1186 0 0 0 0
94 Karen Sidwell Maysville 2012 1182 0 0 0 0
95 Jessica Waddle Ironton 2008 1180 0 0 0 0
96 Kristen Kavanaugh Ironton 1998 1173 0 0 0 0
97 Carey Steffy Piketon 1999 1161 0 0 0 0
98 Beth Rist Ironton 1980 1158 0 0 0 0
99 Kim Barker Southeastern 1994 1144 0 0 0 0
100 Jessica Frayley Peebles 1998 1138 0 0 0 0
Rank Player Team Class PTS REB AST STL BLK
Marlene Stollings Beaver Eastern 1993 3514 0 0 0 0
2 Katie Smith Logan 1992 2740 0 0 0 0
3 Jennifer Grandy Trimble 2006 2581 0 0 0 0
4 Ella Skeens Southeastern 2018 2283 0 0 0 0
5 Kaylee Helton Western 2007 2275 0 0 0 0
6 Kystal Tharp Zane Trace 2001 2255 0 0 0 0
7 Kelly Downs Southeastern 1986 2235 0 0 0 0
8 Beth Mettler Zane Trace 1984 2221 0 0 0 0
9 Kristi Thomas Gallia Academy 1990 2073 0 0 0 0
10 Sarah Evans Gallia Academy 1982 1977 0 0 0 0
11 Dominique Doseck Athens 2015 1901 0 0 0 0
12 Emily Hammond Adena 1994 1852 0 0 0 0
13 Kathy Coyner Belpre 1997 1817 0 0 0 0
14 Liz Howerth Athens 2003 1776 0 0 0 0
15 Leah Richardson Alexander 2017 1754 0 0 0 0
16 Aubrey Eblin Unioto 1995 1751 0 0 0 0
17 Lexie Barrier Ironton 2016 1712 0 0 0 0
18 Lori McClellan Unioto 1989 1669 0 0 0 0
19 Erin Daniels Minford 2018 1629 0 0 0 0
20 Braiden Collins Huntington 2019 1611 0 0 0 0
21 Mindy Pope Gallia Academy 1996 1610 0 0 0 0
22 Natalie Hill Unioto 1990 1609 0 0 0 0
23 Caitlyn Brisker Oak Hill 1609 0 0 0 0
24 Peighton Williams Portsmouth 2015 1588 0 0 0 0
25 Lexi Woods Paint Valley 2018 1588 0 0 0 0
26 Gwen Pinkerton Piketon 1989 1576 0 0 0 0
27 Lydia Bridenbaugh Huntington 2008 1576 0 0 0 0
28 Cassie Hackworth Piketon 2000 1573 0 0 0 0
29 Dennale Speakman Unioto 2005 1554 0 0 0 0
30 Carrie Rucker Maysville 1996 1550 0 0 0 0
31 Julie Curry Fairland 1988 1530 0 0 0 0
32 Lynn Miner Adena 1983 1523 0 0 0 0
33 Molly Mahaffey Paint Valley 1997 1520 0 0 0 0
34 Nancy Evans Gallia Academy 1983 1498 0 0 0 0
35 Rachel Richardson Alexander 2019 1476 0 0 0 0
36 Kim Danner Peebles 1987 1473 0 0 0 0
37 Angie Hazlam Peebles 1987 1467 0 0 0 0
38 Megan Kellough Huntington 1997 1462 0 0 0 0
39 Mandy Stanhope Chillicothe 1997 1453 0 0 0 0
40 Cindy Hopper Peebles 1995 1452 0 0 0 0
41 Katie Kostohryz Athens 1997 1436 0 0 0 0
42 Brianna Johnson Gallia Academy 2002 1435 0 0 0 0
43 Cheryl Beatty Bishop Flaget 1985 1418 0 0 0 0
44 Whitney Blackburn Belpre 2005 1394 0 0 0 0
45 Lauren Triplett Ironton 1981 1386 0 0 0 0
46 Anita Cook Fairland 1985 1386 0 0 0 0
47 Rachel Poorman Maysville 2007 1385 0 270 0 0
48 Angie Austin Peebles 1986 1379 0 0 0 0
49 Cheryl Preston-Bolender Minford 1983 1379 0 0 0 0
50 Susan Tackett Gallia Academy 1998 1375 0 0 0 0
51 Emily Chapman Fairland 2018 1372 0 0 0 0
52 Sarah Wayland Adena 2001 1370 0 0 0 0
53 Kori Sidwell Maysville 2016 1369 687 284 0 0
54 Ashley McWhorter Unioto 2001 1365 0 0 0 0
55 Ashley Thomas Fairfield Union 1348 0 0 0 0
56 Karen Diehl Zane Trace 2005 1348 0 0 0 0
57 Kristen New Ironton 1998 1340 0 0 0 0
58 Lori Hamilton Gallia Academy 1990 1333 0 0 0 0
59 Audrie Wheeler Southeastern 2017 1330 0 0 0 0
60 Alexis Overly Unioto 2015 1316 0 0 0 0
61 Andrea Purpero Piketon 1987 1316 0 0 0 0
62 Jerilyn Cushing Huntington 1992 1315 0 0 0 0
63 Terra Stapleton Fairland 2014 1313 0 0 0 0
64 Sarah Hacker Ironton 2006 1313 0 0 0 0
65 Sidney Pell Peebles 2014 1312 0 0 0 0
66 Ariel Sams Huntington 2016 1306 0 0 0 0
67 Rachel Cooke Sheridan 2019 1288 0 0 0 0
68 Dawn Tackett Piketon 1993 1286 0 0 0 0
69 Amber Ison Peebles 1999 1280 1102 0 0 0
70 Connie Ryan Peebles 1978 1278 0 0 0 0
71 Jenny Grigsby Adena 2013 1277 0 0 0 0
72 Tonya Reutinger Zane Trace 1992 1276 0 0 0 0
73 Chrissy Higginbotham Adena 1996 1276 0 0 0 0
74 Cindy Noble Adena 1978 1261 0 0 0 0
75 Jessie Slack Sheridan 2005 1255 0 0 396 0
76 Cheyenne Barker Belpre 2017 1245 0 0 0 0
77 Sierra Barker Belpre 2015 1238 0 0 0 0
78 Melanie Poorman Maysville 2011 1238 0 0 0 0
79 Brianna Davis Fairland 2006 1236 0 0 0 0
80 Macie Jarrett Maysville 1235 0 0 0 0
81 Johanna Cannon Maysville 1984 1231 0 0 0 0
82 Janae Driggs Unioto 2011 1229 0 0 0 0
83 Josie Carr Alexander 2001 1229 0 0 0 0
84 Darbie Jenkins Northwest 2015 1223 0 0 0 0
85 Nikki Bolte Southeastern 1990 1222 0 0 0 0
86 Emily Hoop Peebles 2010 1220 0 0 0 0
87 Bailee Smith Maysville 2020 1216 0 0 0 0
88 Baylee Wallace Peebles 2014 1208 0 0 0 0
89 Andrea Rudmann Ironton 2005 1206 0 0 0 0
90 Erin O’Leary Athens 1993 1202 0 0 0 0
91 Jamie McGraw-Jenkins Minford 1987 1201 0 0 0 0
92 Kelly West Alexander 2000 1190 0 0 0 0
93 Keilee Guthrie Alexander 2007 1186 0 0 0 0
94 Karen Sidwell Maysville 2012 1182 0 0 0 0
95 Jessica Waddle Ironton 2008 1180 0 0 0 0
96 Kristen Kavanaugh Ironton 1998 1173 0 0 0 0
97 Carey Steffy Piketon 1999 1161 0 0 0 0
98 Beth Rist Ironton 1980 1158 0 0 0 0
99 Kim Barker Southeastern 1994 1144 0 0 0 0
100 Jessica Frayley Peebles 1998 1138 0 0 0 0
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: 1,000 Point Club (Career Leaders all time for SEO)
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: 1,000 Point Club (Career Leaders all time for SEO)
Updated
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: All Time Scoring Leaders of SEO (1K Point Club)
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
-
- Riding the Bench
- Posts: 53
- Joined: Fri Jan 12, 2018 1:02 pm
Re: All Time Scoring Leaders of SEO (1K Point Club)
Albany Alexander Jamie Rolston Graduated 1994 1,1016 Pts
Whitney Smith Graduated 2009 1,003 Pts
Whitney Smith Graduated 2009 1,003 Pts
-
- Riding the Bench
- Posts: 53
- Joined: Fri Jan 12, 2018 1:02 pm
Re: All Time Scoring Leaders of SEO (1K Point Club)
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: All Time Scoring Leaders of SEO (1K Point Club)
please post updates
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
-
- Riding the Bench
- Posts: 55
- Joined: Sat Apr 04, 2009 10:43 pm
Re: All Time Scoring Leaders of SEO (1K Point Club)
Here is some 1K updates:
Kayla Cook - South Webster - 2009 - 2165
Bri Claxon - South Webster - 2022 - 1859
Ellie Jo Johnson - South Webster - 2018 - 1407
Kayla Cook - South Webster - 2009 - 2165
Bri Claxon - South Webster - 2022 - 1859
Ellie Jo Johnson - South Webster - 2018 - 1407
Re: All Time Scoring Leaders of SEO (1K Point Club)
Peebles Jacie Justice ended her high school career with over 2370 points. Not sure what her final was.
-
- Waterboy
- Posts: 36
- Joined: Mon Dec 28, 2009 6:37 pm
Re: All Time Scoring Leaders of SEO (1K Point Club)
Kim Kline NY 1514 points
Other NY 1000 pt. Scorers
Jessie Addis
Madison Davis
Megan Edwards
Whitney Maiden
Mackenzie Hurd 1016 pts.
Other NY 1000 pt. Scorers
Jessie Addis
Madison Davis
Megan Edwards
Whitney Maiden
Mackenzie Hurd 1016 pts.
-
- Waterboy
- Posts: 10
- Joined: Sat Nov 17, 2018 1:48 pm
Re: All Time Scoring Leaders of SEO (1K Point Club)
Leesburg-Fairfield GBB 1K Scorers
Grace Shope 1711 points, 2018
Emma Fouch 1267 points, 2022
Heather Cox 1199 points, 2014
Kay Cummings 1054 points, 1982
Grace Shope 1711 points, 2018
Emma Fouch 1267 points, 2022
Heather Cox 1199 points, 2014
Kay Cummings 1054 points, 1982