Division III Heath District February 22-23
Division III Heath District February 22-23
103 Weight Class:
1. CL-1 Dom Barlow, Heath, (9), 34-2
2. NY-4 Jordan Schobelock, Paint Valley, (9), 22-16
3. BA-3 Luke Lehmiller, Sandy Valley, (10), 26-14
4. NR-2 Derrick Adams, Madison Plains, (11), 30-15
5. BA-2 Jesse Crilley, Conotton Valley, (10), 23-13
6. NR-3 Tyler Reichle, West Jefferson, (9), 36-9
7. CL-4 Alex Carroll, Northmor, (9), 17-23
8. NY-1 Tyler Reed, Waterford, (10), 31-1
9. NR-1 Spencer Pierce, North Union, (11), 31-1
10. BA-4 Scott Spano, St. Clairsville, (9), 4-13
11. CL-3 Treg Shockey, Pleasant, (9), 11-7
12. NY-2 Adam Fairchild, Wellston, (11), 20-7
13. CL-2 Adam Ankrom, Bloom-Carroll, (9), 34-9
14. NY-3 Joshua Bartrug, River, (9), 21-11
15. NR-4 Albert Rozman, Ready, (10), 19-13
16. BA-1 Zac Knowlton, Bellaire, (12), 26-11
112 Weight Class:
1. NY-1 Corey Lump, Paint Valley, (9), 33-12
2. NR-4 Josh Hall, Ready, (9), 15-16
3. BA-3 Zach Porter, Bellaire, (11), 39-4
4. CL-2 Riki Reynolds, Pleasant, (11), 27-8
5. BA-2 Ryan Richter, Monroe Central, (9), 27-11
6. CL-3 Chris Fusco, Hartley, (10), 29-8
7. NY-4 Zachary Strickland, River, (9), 17-13
8. NR-1 Zack Tinch, Mt. Gilead, (12), 38-3
9. BA-1 Taylor Yoder, Martins Ferry, (11), 37-4
10. CL-4 Justin Cattran, Bloom-Carroll, (11), 32-12
11. NY-3 Billy Crock, Waterford, (9), 22-11
12. NR-2 Aaron Branham, West Jefferson, (9), 38-5
13. NY-2 Josh Wilson, Zane Trace, (9), 21-19
14. NR-3 Joe Poling, North Union, (12), 30-5
15. BA-4 John Barker, Barnesville, (11), 26-9
16. CL-1 Tyler Heminger, Northmor, (9), 38-7
119 Weight Class:
1. NR-1 Jimmy Householder, West Jefferson, (12), 49-1
2. CL-4 Kaleb Arnold, Cardington-Lincoln, (9), 21-14
3. BA-3 Brad Mackey, Martins Ferry, (11), 23-19
4. NY-2 Clark Graves, Paint Valley, (12), 32-7
5. BA-2 John Marcoaldi, Sandy Valley, (11), 31-12
6. NY-3 Casey Branham, Waterford, (9), 22-16
7. NR-4 Kyle Lawver, Indian Valley, (11), 20-20
8. CL-1 Cody Thomas, Bloom-Carroll, (12), 35-9
9. BA-1 Dillon Nolte, St. Clairsville, (10), 26-7
10. NY-4 Journey Wayts, River, (10), 20-22
11. NR-3 Justin Oswalt, East Knox, (11), 34-12
12. CL-2 Jedd Neer, Northmor, (10), 24-18
13. NR-2 Mike Shepard, Highland, (10), 33-3
14. CL-3 Rodil Rodriguez, Fredericktown, (11), 27-7
15. BA-4 Davy Wilson, Union Local, (12), 12-10
16. NY-1 Jacob Border, Caldwell, (10), 35-4
125 Weight Class:
1. BA-1 Seth Callarik, St. Clairsville, (10), 29-7
2. CL-4 Mason Robinson, Heath, (9), 31-8
3. NR-3 Ross Sandridge, Johnstown-Monroe, (11), 25-8
4. NY-2 Clint Boyd, Caldwell, (10), 31-9
5. NR-2 Christian Mayer, Ready, (10), 23-15
6. NY-3 Dean Miller, Waterford, (9), 31-9
7. BA-4 Jake Foster, St. John C.C., (11), 29-7
8. CL-1 Zack Pope, Pleasant, (12), 36-4
9. NY-1 Zach Hook, Nelsonville-York, (10), 35-3
10. NR-4 Cory Douglas, East Knox, (11), 26-12
11. CL-3 Caleb Neer, Northmor, (12), 35-7
12. BA-2 Kody Crooks, Barnesville, (10), 26-12
13. CL-2 James Coulter, Cardington-Lincoln, (12), 35-5
14. BA-3 Zane McSwords, Martins Ferry, (10), 20-13
15. NY-4 Thomas Lewis, Chesapeake, (12), 31-7
16. NR-1 Marco Gualtieri, West Jefferson, (10), 41-3
130 Weight Class:
1. NY-1 Corey Morgan, Trimble, (12), 40-2
2. BA-4 Anthony Vissoc, Sandy Valley, (12), 29-11
3. NR-3 Keith Tanner, Johnstown-Monroe, (11), 27-11
4. CL-2 Will Allen, Ridgewood, (11), 38-5
5. NR-2 Chris Everhart, Mt. Gilead, (11), 36-10
6. CL-3 Josh Coulter, Cardington-Lincoln, (10), 30-17
7. NY-4 Richie Zinn, Wellston, (11), 38-10
8. BA-1 Erik Canter, Bellaire, (11), 36-4
9. CL-1 Cody Coomes, Pleasant, (11), 30-8
10. NR-4 Bryson Wade, Newark Cath., (11), 27-16
11. NY-3 Weston Davis, Zane Trace, (10), 38-6
12. BA-2 Derrick Holt, Martins Ferry, (12), 21-4
13. NY-2 Corey Farley, Waterford, (12), 32-5
14. BA-3 Dominic Prezzia, St. Clairsville, (9), 29-4
15. CL-4 Donnie Harvey, Elgin, (11), 34-11
16. NR-1 Vince Gualtieri, West Jefferson, (12), 40-5
135 Weight Class:
1. CL-1 Quinton Cooperider, Pleasant, (11), 37-4
2. NY-4 Mike Fulk, Crooksville, (11), 14-18
3. NR-3 Tyler Beckley, Indian Valley, (10), 38-6
4. BA-2 Jesse Dobson, Bellaire, (10), 19-7
5. NR-2 Sean Prather, West Jefferson, (9), 39-9
6. BA-3 Ryan Hotlosz, Martins Ferry, (10), 23-18
7. CL-4 Paul Young, River Valley, (12), 19-14
8. NY-1 Dennis Jones, Waterford, (12), 37-1
9. NR-1 Chris Block, Johnstown-Monroe, (11), 44-2
10. BA-4 Kefton O'Bradovich, Sandy Valley, (12), 30-7
11. NY-3 Tyler Dyla, Trimble, (9), 28-12
12. CL-2 Lucas Cummins, Cardington-Lincoln, (9), 26-15
13. NY-2 Gabe Shonkwiler, Westfall, (12), 33-5
14. CL-3 Dusty Rader, Northmor, (11), 22-18
15. NR-4 Chris Weatherholt, Garaway, (12), 35-5
16. BA-1 Shane Foster, St. John C.C., (10), 35-3
140 Weight Class:
1. BA-1 Robbie Chilson, Bellaire, (11), 29-5
2. NR-4 Travis Ratcliff, West Jefferson, (10), 12-7
3. NY-3 Garrett Wireman, Fairland, (10), 39-9
4. CL-2 Colin McCreary, Fairbanks, (12), 20-4
5. NY-2 Sean Staggs, Paint Valley, (12), 27-8
6. CL-3 Zach Zolman, Northmor, (12), 16-3
7. BA-4 Maurice Johnson, Malvern, (10), 33-14
8. NR-1 Brandon Patton, Madison Plains, (12), 41-2
9. NY-1 Tyler Cooper, Belpre, (12), 34-6
10. CL-4 Coy Bissett, Ridgewood, (11), 28-8
11. BA-3 Kurtis Jefferis, Barnesville, (10), 28-7
12. NR-2 Mark McNichols, East Knox, (11), 35-4
13. BA-2 Jimmy Reisz, Beallsville, (12), 39-2
14. NR-3 Stephen Doran, Northridge, (12), 33-9
15. NY-4 Justin Smith, Waterford, (11), 26-14
16. CL-1 Scott McDaniel, Pleasant, (12), 36-5
145 Weight Class:
1. NY-1 Jared Border, Caldwell, (12), 36-6
2. NR-4 Julian Anderson, Centerburg, (12), 22-20
3. CL-3 Ryan Hudson, Elgin, (11), 36-9
4. BA-2 Zachary Kosky, St. John C.C., (12), 27-4
5. CL-2 Vincent Petrella, Hartley, (12), 26-3
6. BA-3 Justin Clendenin, Shadyside, (12), 27-12
7. NY-4 Tyler Wilburn, Wellston, (11), 29-10
8. NR-1 Zach Nelson, Madison Plains, (12), 32-7
9. CL-1 Mike McCoy, Pleasant, (12), 34-9
10. BA-4 Kenny Nickerson, St. Clairsville, (10), 15-14
11. NY-3 Patrick Norway, Nelsonville-York, (12), 28-5
12. NR-2 Tony Martin, West Jefferson, (12), 27-5
13. NY-2 Zac Fannin, Fairland, (11), 27-9
14. NR-3 Joe Toth, East Knox, (12), 30-19
15. CL-4 Johnathan Suter, River Valley, (12), 24-18
16. BA-1 Aaron Porter, Bellaire, (12), 38-3
152 Weight Class:
1. BA-1 Johnny Merryman, Shadyside, (11), 39-1
2. NY-4 Patrick Pickenpaugh, Caldwell, (9), 15-15
3. NR-3 Cody Bracken, Johnstown-Monroe, (11), 25-13
4. CL-2 Daniel Foley, Worth. Christian, (12), 39-3
5. NR-2 Bo Gilmore, Indian Valley, (11), 33-10
6. CL-3 Will Burkett, Hartley, (12), 28-15
7. BA-4 Tyler Herron, Tuscarawas Val., (12), 27-11
8. NY-1 Chris Jackson, Fairland, (12), 36-6
9. CL-1 Jedd Moore, Pleasant, (12), 38-0
10. NR-4 Adam Fletcher, Madison Plains, (12), 33-16
11. BA-3 Andy Sigler, Union Local, (12), 28-12
12. NY-2 Eric Shiflett, Zane Trace, (11), 24-9
13. BA-2 Kyle Faykus, Bellaire, (12), 32-7
14. NY-3 Coltan Joyce, Trimble, (10), 23-13
15. CL-4 Ben Robinson, Heath, (12), 42-10
16. NR-1 Larry Redden, West Jefferson, (11), 35-9
160 Weight Class:
1. NR-1 Sam Mehling, Grandview Hts., (12), 27-6
2. BA-4 Timmy Jones, Beallsville, (11), 26-12
3. NY-3 Nathan Abbott, Caldwell, (11), 15-8
4. CL-2 Colin Heasley, Worth. Christian, (12), 38-2
5. NY-2 Robert Norway, Nelsonville-York, (11), 35-2
6. CL-3 Derrick Curry, Cardington-Lincoln, (12), 31-12
7. NR-4 Ron Townsend, Ready, (12), 24-17
8. BA-1 Bryan Skoff, Bridgeport, (12), 45-1
9. CL-1 Steve Wilson, Pleasant, (12), 34-1
10. NY-4 John Penn, Zane Trace, (10), 22-16
11. BA-3 Drew Amos, Tuscarawas Val., (11), 31-9
12. NR-2 Tony Hursey, Indian Valley, (10), 32-8
13. BA-2 Ethan Leyda, Sandy Valley, (12), 32-12
14. NR-3 Brian Monst, Madison Plains, (12), 40-10
15. CL-4 Walker Carr, Northmor, (11), 31-17
16. NY-1 Ashton Packard, Belpre, (11), 34-4
171 Weight Class:
1. CL-1 Spencer Adams, Pleasant, (12), 38-4
2. NR-4 Jon Pozderac, Centerburg, (12), 21-12
3. BA-3 Andrew Crook, Bellaire, (10), 12-15
4. NY-2 R.J. Walker, Belpre, (12), 30-10
5. BA-2 Nick Herron, Tuscarawas Val., (12), 32-7
6. NY-3 Josh White, Paint Valley, (11), 33-9
7. CL-4 Travis Drumm, Heath, (9), 30-7
8. NR-1 Lane Hartfield, Newark Cath., (11), 33-5
9. BA-1 Chase Tucker, Martins Ferry, (12), 23-6
10. NY-4 Nick Wells, Shenandoah, (11), 27-15
11. CL-3 Matt Cornell, Elgin, (11), 32-8
12. NR-2 Luke Mickle, West Jefferson, (10), 31-9
13. CL-2 Bryan Panzano, Col. Academy, (12), 37-7
14. NR-3 Matt Hochstetler, Garaway, (10), 22-19
15. BA-4 Jon White, Tuscarawas C.C., (12), 30-20
16. NY-1 Matt Lockard, Wellston, (11), 40-8
189 Weight Class:
1. BA-1 Matt Shreve, Martins Ferry, (11), 24-8
2. CL-4 Andrew Wright, Northmor, (9), 24-21
3. NY-3 John Boney, Caldwell, (11), 22-16
4. NR-2 Clay Teach, Grandview Hts., (10), 24-13
5. NY-2 Phillip Wiggers, Belpre, (9), 27-10
6. NR-3 Brandon Murtaugh, Indian Valley, (10), 4-6
7. BA-4 Mike Mann, Barnesville, (11), 34-9
8. CL-1 Colton Bowers, Pleasant, (11), 31-4
9. NY-1 Troy Starr, River, (12), 34-3
10. NR-4 A.J. Alexander, Highland, (12), 20-16
11. BA-3 Ryan Crabtree, Wellsville, (11), 40-8
12. CL-2 Jesse Maloy, Ridgewood, (12), 34-6
13. BA-2 Jerry Kahl, Shadyside, (11), 34-8
14. CL-3 Evan Jackson, Hartley, (9), 24-13
15. NY-4 Dave Johnson, Paint Valley, (12), 25-18
16. NR-1 Aaron Shook, Newark Cath., (11), 36-3
215 Weight Class:
1. NR-1 Tony Meyers, Johnstown-Monroe, (12), 37-1
2. BA-4 Levi Holcomb, St. Clairsville, (11), 22-12
3. CL-3 Damien McAfee, Liberty Union, (10), 21-16
4. NY-2 Tom Schenkel, Caldwell, (11), 33-5
5. CL-2 Fletcher Skelton, Northmor, (12), 38-8
6. NY-3 Joey Wheeler, Shenandoah, (12), 10-6
7. NR-4 James Akerman, North Union, (10), 17-19
8. BA-1 Steve Woodford, Martins Ferry, (11), 38-5
9. NY-1 Mike Waderker, Belpre, (12), 36-3
10. CL-4 Jerry Stone, Cardington-Lincoln, (12), 19-8
11. NR-3 Tyler Fabry, West Jefferson, (10), 38-8
12. BA-2 Zac Costlow, Cath. Central, (11), 31-4
13. NR-2 Dave Puterbaugh, Newark Cath., (12), 30-7
14. BA-3 Schuyler Bondy, Monroe Central, (11), 29-9
15. NY-4 Lance Trudeau, Westfall, (12), 21-16
16. CL-1 Jon Zang, Hartley, (12), 31-6
285 Weight Class:
1. CL-1 Aaron Edington, Pleasant, (11), 35-6
2. BA-4 Aaron Silverio, Shadyside, (9), 20-15
3. NR-3 Andy VanWinkle, East Knox, (11), 36-12
4. NY-2 Tyler Carr, Belpre, (10), 27-12
5. NR-2 Casey Cunningham, Newark Cath., (11), 25-6
6. NY-3 Josh Jones, Wellston, (10), 33-12
7. CL-4 Zach Queen, Ridgewood, (11), 13-9
8. BA-1 Sean West, Bridgeport, (11), 36-9
9. NR-1 Eddie Budde, Fisher Cath., (12), 30-5
10. NY-4 Troy Haslam, River, (10), 25-20
11. CL-3 Kaysie Carroll, Northmor, (12), 20-12
12. BA-2 George Ruckman, Beallsville, (11), 36-10
13. CL-2 Christian Addis, Hartley, (12), 37-3
14. BA-3 Dominic Chiurco, Malvern, (10), 31-16
15. NR-4 Wade Barker, Madison Plains, (12), 31-15
16. NY-1 Derick Hesson, Caldwell, (12), 38-2
1. CL-1 Dom Barlow, Heath, (9), 34-2
2. NY-4 Jordan Schobelock, Paint Valley, (9), 22-16
3. BA-3 Luke Lehmiller, Sandy Valley, (10), 26-14
4. NR-2 Derrick Adams, Madison Plains, (11), 30-15
5. BA-2 Jesse Crilley, Conotton Valley, (10), 23-13
6. NR-3 Tyler Reichle, West Jefferson, (9), 36-9
7. CL-4 Alex Carroll, Northmor, (9), 17-23
8. NY-1 Tyler Reed, Waterford, (10), 31-1
9. NR-1 Spencer Pierce, North Union, (11), 31-1
10. BA-4 Scott Spano, St. Clairsville, (9), 4-13
11. CL-3 Treg Shockey, Pleasant, (9), 11-7
12. NY-2 Adam Fairchild, Wellston, (11), 20-7
13. CL-2 Adam Ankrom, Bloom-Carroll, (9), 34-9
14. NY-3 Joshua Bartrug, River, (9), 21-11
15. NR-4 Albert Rozman, Ready, (10), 19-13
16. BA-1 Zac Knowlton, Bellaire, (12), 26-11
112 Weight Class:
1. NY-1 Corey Lump, Paint Valley, (9), 33-12
2. NR-4 Josh Hall, Ready, (9), 15-16
3. BA-3 Zach Porter, Bellaire, (11), 39-4
4. CL-2 Riki Reynolds, Pleasant, (11), 27-8
5. BA-2 Ryan Richter, Monroe Central, (9), 27-11
6. CL-3 Chris Fusco, Hartley, (10), 29-8
7. NY-4 Zachary Strickland, River, (9), 17-13
8. NR-1 Zack Tinch, Mt. Gilead, (12), 38-3
9. BA-1 Taylor Yoder, Martins Ferry, (11), 37-4
10. CL-4 Justin Cattran, Bloom-Carroll, (11), 32-12
11. NY-3 Billy Crock, Waterford, (9), 22-11
12. NR-2 Aaron Branham, West Jefferson, (9), 38-5
13. NY-2 Josh Wilson, Zane Trace, (9), 21-19
14. NR-3 Joe Poling, North Union, (12), 30-5
15. BA-4 John Barker, Barnesville, (11), 26-9
16. CL-1 Tyler Heminger, Northmor, (9), 38-7
119 Weight Class:
1. NR-1 Jimmy Householder, West Jefferson, (12), 49-1
2. CL-4 Kaleb Arnold, Cardington-Lincoln, (9), 21-14
3. BA-3 Brad Mackey, Martins Ferry, (11), 23-19
4. NY-2 Clark Graves, Paint Valley, (12), 32-7
5. BA-2 John Marcoaldi, Sandy Valley, (11), 31-12
6. NY-3 Casey Branham, Waterford, (9), 22-16
7. NR-4 Kyle Lawver, Indian Valley, (11), 20-20
8. CL-1 Cody Thomas, Bloom-Carroll, (12), 35-9
9. BA-1 Dillon Nolte, St. Clairsville, (10), 26-7
10. NY-4 Journey Wayts, River, (10), 20-22
11. NR-3 Justin Oswalt, East Knox, (11), 34-12
12. CL-2 Jedd Neer, Northmor, (10), 24-18
13. NR-2 Mike Shepard, Highland, (10), 33-3
14. CL-3 Rodil Rodriguez, Fredericktown, (11), 27-7
15. BA-4 Davy Wilson, Union Local, (12), 12-10
16. NY-1 Jacob Border, Caldwell, (10), 35-4
125 Weight Class:
1. BA-1 Seth Callarik, St. Clairsville, (10), 29-7
2. CL-4 Mason Robinson, Heath, (9), 31-8
3. NR-3 Ross Sandridge, Johnstown-Monroe, (11), 25-8
4. NY-2 Clint Boyd, Caldwell, (10), 31-9
5. NR-2 Christian Mayer, Ready, (10), 23-15
6. NY-3 Dean Miller, Waterford, (9), 31-9
7. BA-4 Jake Foster, St. John C.C., (11), 29-7
8. CL-1 Zack Pope, Pleasant, (12), 36-4
9. NY-1 Zach Hook, Nelsonville-York, (10), 35-3
10. NR-4 Cory Douglas, East Knox, (11), 26-12
11. CL-3 Caleb Neer, Northmor, (12), 35-7
12. BA-2 Kody Crooks, Barnesville, (10), 26-12
13. CL-2 James Coulter, Cardington-Lincoln, (12), 35-5
14. BA-3 Zane McSwords, Martins Ferry, (10), 20-13
15. NY-4 Thomas Lewis, Chesapeake, (12), 31-7
16. NR-1 Marco Gualtieri, West Jefferson, (10), 41-3
130 Weight Class:
1. NY-1 Corey Morgan, Trimble, (12), 40-2
2. BA-4 Anthony Vissoc, Sandy Valley, (12), 29-11
3. NR-3 Keith Tanner, Johnstown-Monroe, (11), 27-11
4. CL-2 Will Allen, Ridgewood, (11), 38-5
5. NR-2 Chris Everhart, Mt. Gilead, (11), 36-10
6. CL-3 Josh Coulter, Cardington-Lincoln, (10), 30-17
7. NY-4 Richie Zinn, Wellston, (11), 38-10
8. BA-1 Erik Canter, Bellaire, (11), 36-4
9. CL-1 Cody Coomes, Pleasant, (11), 30-8
10. NR-4 Bryson Wade, Newark Cath., (11), 27-16
11. NY-3 Weston Davis, Zane Trace, (10), 38-6
12. BA-2 Derrick Holt, Martins Ferry, (12), 21-4
13. NY-2 Corey Farley, Waterford, (12), 32-5
14. BA-3 Dominic Prezzia, St. Clairsville, (9), 29-4
15. CL-4 Donnie Harvey, Elgin, (11), 34-11
16. NR-1 Vince Gualtieri, West Jefferson, (12), 40-5
135 Weight Class:
1. CL-1 Quinton Cooperider, Pleasant, (11), 37-4
2. NY-4 Mike Fulk, Crooksville, (11), 14-18
3. NR-3 Tyler Beckley, Indian Valley, (10), 38-6
4. BA-2 Jesse Dobson, Bellaire, (10), 19-7
5. NR-2 Sean Prather, West Jefferson, (9), 39-9
6. BA-3 Ryan Hotlosz, Martins Ferry, (10), 23-18
7. CL-4 Paul Young, River Valley, (12), 19-14
8. NY-1 Dennis Jones, Waterford, (12), 37-1
9. NR-1 Chris Block, Johnstown-Monroe, (11), 44-2
10. BA-4 Kefton O'Bradovich, Sandy Valley, (12), 30-7
11. NY-3 Tyler Dyla, Trimble, (9), 28-12
12. CL-2 Lucas Cummins, Cardington-Lincoln, (9), 26-15
13. NY-2 Gabe Shonkwiler, Westfall, (12), 33-5
14. CL-3 Dusty Rader, Northmor, (11), 22-18
15. NR-4 Chris Weatherholt, Garaway, (12), 35-5
16. BA-1 Shane Foster, St. John C.C., (10), 35-3
140 Weight Class:
1. BA-1 Robbie Chilson, Bellaire, (11), 29-5
2. NR-4 Travis Ratcliff, West Jefferson, (10), 12-7
3. NY-3 Garrett Wireman, Fairland, (10), 39-9
4. CL-2 Colin McCreary, Fairbanks, (12), 20-4
5. NY-2 Sean Staggs, Paint Valley, (12), 27-8
6. CL-3 Zach Zolman, Northmor, (12), 16-3
7. BA-4 Maurice Johnson, Malvern, (10), 33-14
8. NR-1 Brandon Patton, Madison Plains, (12), 41-2
9. NY-1 Tyler Cooper, Belpre, (12), 34-6
10. CL-4 Coy Bissett, Ridgewood, (11), 28-8
11. BA-3 Kurtis Jefferis, Barnesville, (10), 28-7
12. NR-2 Mark McNichols, East Knox, (11), 35-4
13. BA-2 Jimmy Reisz, Beallsville, (12), 39-2
14. NR-3 Stephen Doran, Northridge, (12), 33-9
15. NY-4 Justin Smith, Waterford, (11), 26-14
16. CL-1 Scott McDaniel, Pleasant, (12), 36-5
145 Weight Class:
1. NY-1 Jared Border, Caldwell, (12), 36-6
2. NR-4 Julian Anderson, Centerburg, (12), 22-20
3. CL-3 Ryan Hudson, Elgin, (11), 36-9
4. BA-2 Zachary Kosky, St. John C.C., (12), 27-4
5. CL-2 Vincent Petrella, Hartley, (12), 26-3
6. BA-3 Justin Clendenin, Shadyside, (12), 27-12
7. NY-4 Tyler Wilburn, Wellston, (11), 29-10
8. NR-1 Zach Nelson, Madison Plains, (12), 32-7
9. CL-1 Mike McCoy, Pleasant, (12), 34-9
10. BA-4 Kenny Nickerson, St. Clairsville, (10), 15-14
11. NY-3 Patrick Norway, Nelsonville-York, (12), 28-5
12. NR-2 Tony Martin, West Jefferson, (12), 27-5
13. NY-2 Zac Fannin, Fairland, (11), 27-9
14. NR-3 Joe Toth, East Knox, (12), 30-19
15. CL-4 Johnathan Suter, River Valley, (12), 24-18
16. BA-1 Aaron Porter, Bellaire, (12), 38-3
152 Weight Class:
1. BA-1 Johnny Merryman, Shadyside, (11), 39-1
2. NY-4 Patrick Pickenpaugh, Caldwell, (9), 15-15
3. NR-3 Cody Bracken, Johnstown-Monroe, (11), 25-13
4. CL-2 Daniel Foley, Worth. Christian, (12), 39-3
5. NR-2 Bo Gilmore, Indian Valley, (11), 33-10
6. CL-3 Will Burkett, Hartley, (12), 28-15
7. BA-4 Tyler Herron, Tuscarawas Val., (12), 27-11
8. NY-1 Chris Jackson, Fairland, (12), 36-6
9. CL-1 Jedd Moore, Pleasant, (12), 38-0
10. NR-4 Adam Fletcher, Madison Plains, (12), 33-16
11. BA-3 Andy Sigler, Union Local, (12), 28-12
12. NY-2 Eric Shiflett, Zane Trace, (11), 24-9
13. BA-2 Kyle Faykus, Bellaire, (12), 32-7
14. NY-3 Coltan Joyce, Trimble, (10), 23-13
15. CL-4 Ben Robinson, Heath, (12), 42-10
16. NR-1 Larry Redden, West Jefferson, (11), 35-9
160 Weight Class:
1. NR-1 Sam Mehling, Grandview Hts., (12), 27-6
2. BA-4 Timmy Jones, Beallsville, (11), 26-12
3. NY-3 Nathan Abbott, Caldwell, (11), 15-8
4. CL-2 Colin Heasley, Worth. Christian, (12), 38-2
5. NY-2 Robert Norway, Nelsonville-York, (11), 35-2
6. CL-3 Derrick Curry, Cardington-Lincoln, (12), 31-12
7. NR-4 Ron Townsend, Ready, (12), 24-17
8. BA-1 Bryan Skoff, Bridgeport, (12), 45-1
9. CL-1 Steve Wilson, Pleasant, (12), 34-1
10. NY-4 John Penn, Zane Trace, (10), 22-16
11. BA-3 Drew Amos, Tuscarawas Val., (11), 31-9
12. NR-2 Tony Hursey, Indian Valley, (10), 32-8
13. BA-2 Ethan Leyda, Sandy Valley, (12), 32-12
14. NR-3 Brian Monst, Madison Plains, (12), 40-10
15. CL-4 Walker Carr, Northmor, (11), 31-17
16. NY-1 Ashton Packard, Belpre, (11), 34-4
171 Weight Class:
1. CL-1 Spencer Adams, Pleasant, (12), 38-4
2. NR-4 Jon Pozderac, Centerburg, (12), 21-12
3. BA-3 Andrew Crook, Bellaire, (10), 12-15
4. NY-2 R.J. Walker, Belpre, (12), 30-10
5. BA-2 Nick Herron, Tuscarawas Val., (12), 32-7
6. NY-3 Josh White, Paint Valley, (11), 33-9
7. CL-4 Travis Drumm, Heath, (9), 30-7
8. NR-1 Lane Hartfield, Newark Cath., (11), 33-5
9. BA-1 Chase Tucker, Martins Ferry, (12), 23-6
10. NY-4 Nick Wells, Shenandoah, (11), 27-15
11. CL-3 Matt Cornell, Elgin, (11), 32-8
12. NR-2 Luke Mickle, West Jefferson, (10), 31-9
13. CL-2 Bryan Panzano, Col. Academy, (12), 37-7
14. NR-3 Matt Hochstetler, Garaway, (10), 22-19
15. BA-4 Jon White, Tuscarawas C.C., (12), 30-20
16. NY-1 Matt Lockard, Wellston, (11), 40-8
189 Weight Class:
1. BA-1 Matt Shreve, Martins Ferry, (11), 24-8
2. CL-4 Andrew Wright, Northmor, (9), 24-21
3. NY-3 John Boney, Caldwell, (11), 22-16
4. NR-2 Clay Teach, Grandview Hts., (10), 24-13
5. NY-2 Phillip Wiggers, Belpre, (9), 27-10
6. NR-3 Brandon Murtaugh, Indian Valley, (10), 4-6
7. BA-4 Mike Mann, Barnesville, (11), 34-9
8. CL-1 Colton Bowers, Pleasant, (11), 31-4
9. NY-1 Troy Starr, River, (12), 34-3
10. NR-4 A.J. Alexander, Highland, (12), 20-16
11. BA-3 Ryan Crabtree, Wellsville, (11), 40-8
12. CL-2 Jesse Maloy, Ridgewood, (12), 34-6
13. BA-2 Jerry Kahl, Shadyside, (11), 34-8
14. CL-3 Evan Jackson, Hartley, (9), 24-13
15. NY-4 Dave Johnson, Paint Valley, (12), 25-18
16. NR-1 Aaron Shook, Newark Cath., (11), 36-3
215 Weight Class:
1. NR-1 Tony Meyers, Johnstown-Monroe, (12), 37-1
2. BA-4 Levi Holcomb, St. Clairsville, (11), 22-12
3. CL-3 Damien McAfee, Liberty Union, (10), 21-16
4. NY-2 Tom Schenkel, Caldwell, (11), 33-5
5. CL-2 Fletcher Skelton, Northmor, (12), 38-8
6. NY-3 Joey Wheeler, Shenandoah, (12), 10-6
7. NR-4 James Akerman, North Union, (10), 17-19
8. BA-1 Steve Woodford, Martins Ferry, (11), 38-5
9. NY-1 Mike Waderker, Belpre, (12), 36-3
10. CL-4 Jerry Stone, Cardington-Lincoln, (12), 19-8
11. NR-3 Tyler Fabry, West Jefferson, (10), 38-8
12. BA-2 Zac Costlow, Cath. Central, (11), 31-4
13. NR-2 Dave Puterbaugh, Newark Cath., (12), 30-7
14. BA-3 Schuyler Bondy, Monroe Central, (11), 29-9
15. NY-4 Lance Trudeau, Westfall, (12), 21-16
16. CL-1 Jon Zang, Hartley, (12), 31-6
285 Weight Class:
1. CL-1 Aaron Edington, Pleasant, (11), 35-6
2. BA-4 Aaron Silverio, Shadyside, (9), 20-15
3. NR-3 Andy VanWinkle, East Knox, (11), 36-12
4. NY-2 Tyler Carr, Belpre, (10), 27-12
5. NR-2 Casey Cunningham, Newark Cath., (11), 25-6
6. NY-3 Josh Jones, Wellston, (10), 33-12
7. CL-4 Zach Queen, Ridgewood, (11), 13-9
8. BA-1 Sean West, Bridgeport, (11), 36-9
9. NR-1 Eddie Budde, Fisher Cath., (12), 30-5
10. NY-4 Troy Haslam, River, (10), 25-20
11. CL-3 Kaysie Carroll, Northmor, (12), 20-12
12. BA-2 George Ruckman, Beallsville, (11), 36-10
13. CL-2 Christian Addis, Hartley, (12), 37-3
14. BA-3 Dominic Chiurco, Malvern, (10), 31-16
15. NR-4 Wade Barker, Madison Plains, (12), 31-15
16. NY-1 Derick Hesson, Caldwell, (12), 38-2
-
- Waterboy
- Posts: 32
- Joined: Tue Jan 01, 2008 2:05 pm
Caldwell looked good at sect., Hesson, Schenkal, Border, Border, should place. I'd bet that Abbott doesn't ever get spladeled again.
Belpre wrestled well at sect., all six have a shot if they don't lose focus.
I'm aware, that cald. isn't tvc, but thought it was worth mentioning. Good luck to all area wrestlers at dist.
Belpre wrestled well at sect., all six have a shot if they don't lose focus.
I'm aware, that cald. isn't tvc, but thought it was worth mentioning. Good luck to all area wrestlers at dist.
103
Tyler Reed, pending huge upset, has finals placement. He and the 2nd best 103 are both on the top bracket, setting up a good semifinals match. Look for him to get no less than 4th and as the best chance for a SE/E wrestler to get to Columbus.
Reed 1st-4th
112
