who will end up in the playoffs from the soc?

Post Reply
User avatar
falcon_2010
Waterboy
Posts: 38
Joined: Fri Oct 03, 2008 1:51 pm

who will end up in the playoffs from the soc?

Post by falcon_2010 »

what teams do you think will end up going to the playoffs this year? :?:


4thgoal
SEOPS
Posts: 6441
Joined: Tue Nov 01, 2005 12:16 pm
Location: Wheelersburg

Re: who will end up in the playoffs from the soc?

Post by 4thgoal »

Burg and Minford should be no problem staying in the top 8 and possibly hosting. West can make it, but they need some help from the teams they have beaten or needs to beat Minford or Burg. If West wins this week and Portsmouth beats Ironton, West should be in even 9-1. ;-)


User avatar
oneoak
All Conference
Posts: 705
Joined: Mon Dec 06, 2004 3:30 pm

Re: who will end up in the playoffs from the soc?

Post by oneoak »

East from the SOC I should be in it.


User avatar
Siders_B-Ball23
Waterboy
Posts: 49
Joined: Sat Aug 23, 2008 11:48 am

Re: who will end up in the playoffs from the soc?

Post by Siders_B-Ball23 »

I Think West, Minford, And Burg will alll make it.


county-watchers
Waterboy
Posts: 12
Joined: Tue Oct 07, 2008 7:59 pm

Re: who will end up in the playoffs from the soc?

Post by county-watchers »

i think the winner of west an minford game will make it along with burg an east


MTSWNGRVSG
SE
Posts: 2285
Joined: Thu Nov 11, 2004 12:43 pm

Re: who will end up in the playoffs from the soc?

Post by MTSWNGRVSG »

SOC I
East

SOC II
Wheelersburg
Minford
West

Looks like a very good year for the SOC


Tartanblue
SEO
Posts: 2629
Joined: Wed Nov 10, 2004 11:00 pm

Re: who will end up in the playoffs from the soc?

Post by Tartanblue »

If Symmes Valley can win out there is still a slim chance they could make it in also.


User avatar
The_Sports_Junky
Varsity
Posts: 482
Joined: Sat Mar 08, 2008 5:52 pm

Re: who will end up in the playoffs from the soc?

Post by The_Sports_Junky »

WEEK 7 OF 10 DIVISION - V REGION - 19
LEVEL-1 LEVEL-2 AVERAGE RANK CITY HIGH SCHOOL NAME W L
31.5000 87.0000 13.3770 1 WHEELERSBURG WHEELERSBURG 7 0
25.5000 93.5000 12.9928 2 NELSONVILLE NELSONVILLE-YORK 6 1
25.5000 73.5000 10.9928 3 MINFORD MINFORD 6 1
21.0000 77.5000 10.7500 4 JOHNSTOWN JOHNSTOWN-MONROE 5 2
26.0000 68.5000 10.5642 5 BALTIMORE LIBERTY UNION 6 1
24.0000 67.5000 10.1785 6 FREDERICKTOWN FREDERICKTOWN 6 1
31.0000 56.5000 10.1355 7 WEST PORTSMOUTH PORTSMOUTH WEST 7 0
26.5000 58.5000 9.6357 8 HEATH HEATH 6 1
22.5000 54.5000 8.6642 9 BAINBRIDGE PAINT VALLEY 5 2
24.0000 51.5000 8.5785 10 WEST LAFAYETTE RIDGEWOOD 6 1
14.5000 47.0000 8.3650 11 COLUMBUS BISHOP READY 3 2
20.0000 52.5000 8.1071 12 STEWART FEDERAL HOCKING 5 2
16.0000 55.0000 7.8977 13 WOODSFIELD MONROE CENTRAL 4 3
17.0000 51.5000 7.6305 14 COAL GROVE DAWSON-BRYANT 4 3
16.5000 44.5000 6.8071 15 CROOKSVILLE CROOKSVILLE 4 3
12.0000 32.0000 4.9792 16 CHESAPEAKE CHESAPEAKE 3 4
17.0000 25.0000 4.9285 17 OAK HILL OAK HILL 4 3
18.5000 22.0000 4.8428 18 FRANKFORT ADENA 4 3
17.0000 20.0000 4.4285 19 LUCASVILLE VALLEY 4 3
19.0000 13.5000 4.0772 20 GAHANNA COLUMBUS ACADEMY 4 3
8.5000 23.0000 3.5142 21 BELPRE BELPRE 2 5
11.0000 18.0000 3.3894 22 BEVERLY FORT FRYE 3 4
11.5000 11.5000 2.8038 23 SARAHSVILLE SHENANDOAH 3 4
8.5000 15.0000 2.7142 24 JOHNSTOWN NORTHRIDGE 2 5
8.0000 11.5000 2.2928 25 COLUMBUS GRANDVIEW HEIGHTS 2 5
7.5000 4.5000 1.5214 26 CHILLICOTHE SOUTHEASTERN 2 5
3.5000 7.0000 1.2000 27 CENTERBURG CENTERBURG 1 6
4.5000 0.0000 0.6428 28 CHILLICOTHE HUNTINGTON 1 6
4.0000 0.0000 0.5714 29 BARNESVILLE BARNESVILLE 1 6
0.0000 0.0000 0.0000 30 LORE CITY BUCKEYE TRAIL 0 6


RAT095R OHSAA COMPUTER RANKINGS DATE: 10/07/08
WEEK 7 OF 10 DIVISION - VI REGION - 24
LEVEL-1 LEVEL-2 AVERAGE RANK CITY HIGH SCHOOL NAME W L
28.0000 95.0000 13.5000 1 MECHANICSBURG MECHANICSBURG 7 0
23.0000 53.5000 8.8577 2 PORTSMOUTH SCIOTOVILLE COMMUNITY 6 1
22.0000 42.0000 8.2816 3 SIDNEY LEHMAN CATHOLIC 5 1
20.5000 52.0000 8.1805 4 LOCKLAND LOCKLAND 5 2
18.0000 56.0000 8.1714 5 MINSTER MINSTER 5 2
16.0000 50.5000 7.3357 6 SPRINGFIELD CATHOLIC CENTRAL 4 3
19.0000 42.0000 6.9142 7 COVINGTON COVINGTON 5 2
25.0000 25.5000 6.1464 8 COLUMBUS AFRICENTRIC EARLY COLLEGE 5 2
19.0000 34.0000 6.1142 9 ANSONIA ANSONIA 5 2
14.0000 40.5000 6.0900 10 TROY TROY CHRISTIAN 4 3
19.0000 33.0000 6.0142 11 CINCINNATI CINCINNATI COUNTRY DAY 5 2
17.5000 31.5000 5.6500 12 WAYNESFIELD WAYNESFIELD-GOSHEN 5 2
21.0000 24.5000 5.5000 13 GROVE CITY GROVE CITY CHRISTIAN 6 1
15.5000 23.5000 4.6362 14 HAMILTON NEW MIAMI 4 3
11.0000 29.5000 4.5214 15 FORT RECOVERY FORT RECOVERY 3 4
7.0000 30.0000 4.0000 16 NEW BREMEN NEW BREMEN 2 5
14.5000 18.0000 3.8714 17 PORTSMOUTH NOTRE DAME 4 3
11.0000 19.0000 3.4714 18 C WINCHESTER HARVEST PREPARATORY SCHOOL 3 4
13.0000 14.0000 3.3001 19 FORT LORAMIE FORT LORAMIE 3 4
11.0000 14.5000 3.0354 20 CINCINNATI SUMMIT COUNTRY DAY 3 4
8.0000 10.5000 2.1928 21 CEDARVILLE CEDARVILLE 2 5
11.0000 3.5000 1.9244 22 UNION CITY MISSISSINAWA VALLEY 3 4
7.0000 3.5000 1.3500 23 DE GRAFF RIVERSIDE 2 5
7.0000 0.0000 1.1666 24 FRANKLIN FURNAC GREEN 2 4
4.5000 4.5000 1.0928 25 S CHARLESTON SOUTHEASTERN LOCAL 1 6
3.5000 4.0000 1.0273 26 DAYTON JEFFERSON TWP 1 5
3.5000 3.5000 0.8530 27 Fairfield CINCINNATI CHRISTIAN 1 6
3.5000 3.5000 0.8500 28 MARION MARION CATHOLIC 1 6
4.0000 0.0000 0.8000 29 FRANKLIN MIDDLETOWN CHRISTIAN 1 4
3.5000 0.0000 0.5000 30 YELLOW SPRINGS YELLOW SPRINGS 1 6
0.0000 0.0000 0.0000 31 BRADFORD BRADFORD 0 7
0.0000 0.0000 0.0000 MANCHESTER MANCHESTER 0 7


User avatar
The_Sports_Junky
Varsity
Posts: 482
Joined: Sat Mar 08, 2008 5:52 pm

Re: who will end up in the playoffs from the soc?

Post by The_Sports_Junky »

county-watchers wrote:i think the winner of west an minford game will make it along with burg an east


I think your dead on.


Post Reply

Return to “Football”