5/4/15 Week 5 Leading Scorers

Post Reply
User avatar
mattash
Site Admin
Posts: 17223
Joined: Wed Nov 10, 2004 4:20 pm

5/4/15 Week 5 Leading Scorers

Post by mattash »

A League

Rank Team # Name Week 5
1 Grizzlies 25 Demaryius Gulley 31
2 Spurs 45 Trevor White 31
3 Hawks 6 Brennan Hall 30
4 Hawks 32 PJ Rase 29
5 Clippers 0 Mark Chandler 26
6 Mavericks 26 Mike Lamb 26
7 Thunder 1 Eli Parker 24
8 Kings 9 Gene Cotton 24
9 Lakers 32 Wayne Evans 24
10 Hawks 15 Colt Barnhill 23
11 Knicks 40 Josh Campbell 22
12 Kings 24 Aaron Pennington 22
13 Sonics 40 Donnie Rigsby 21
14 Knicks 6 Jeremy Howell 20
15 Lakers 0 Bryan Taylor 20
16 Bulls 13 Marty Thomas 19
17 Knicks 1 Tyler Farley 19
18 Kings 23 Marshall Tyson 19
19 Sonics 8 Ryan Young 19
20 Sonics 9 JR Blair 18
21 Celtics 4 Jacob Mayse 18
22 Raptors 50 Cody Taylor 18
23 Celtics 6 Malik Massey 17
24 Bulls 32 Chris Lynch 17
25 Suns 0 Chris Kimbro 17
26 Bulls 0 Steven Diggler 16
27 Thunder 18 Adam Wakefield 16
28 Raptors 23 David Layne 16
29 Thunder 5 Nick Karle 15
30 Lakers 24 Anthony Williams 15
31 Grizzlies 1 Derrick Jordan 15
32 Knicks 23 Ryan Bonner 15
33 Raptors 1 Beau Weed 15
34 Bulls 9 Ryan Lynch 15
35 Mavericks 20 Cole Hatfield 14
36 Raptors 30 Quay Logan 13
37 Knicks 44 Michel Stapleton 11
40 Mavericks 21 Travis Porto 11
41 Grizzlies 23 Chris Lovely 10
42 Kings 4 Derrick Fleming 10
43 Bulls 45 James Farley 10
44 Kings 8 Drew Stephens 9
46 Clippers 8 Chris Early 9
47 Mavericks 33 Zach Jefferys 9
49 Suns 99 Matt Whitmore 9
50 Spurs 21 Jon Schwab 9
51 Thunder 25 Paul Wakefield 8
52 Bulls 12 Chris Butcher 8
53 Clippers 11 Shaquan Miller 8
54 Hawks 33 Bobby Evans 8
55 Raptors 33 Kevy Davis 8
56 Suns 3 James Clagg 8
57 Kings 7 Cortez Johnson 8
58 Mavericks 4 Tyler Worstell 7
59 Thunder 32 Joe Suttles 7
60 Celtics 44 John Ferguson 7
61 Suns 32 Shakeem 7
62 Kings 11 Woody Taylor 7
63 Spurs 34 Josh Glover 7
64 Grizzlies 3 Shawn Parsons 7
65 Suns 23 Kyle Winkler 6
66 Grizzlies 99 El Anderson 6
67 Clippers 23 Larry West 6
68 Sonics 3 Angel Gruele 5
69 Raptors 4 Tevin Mitchell 5
70 Sonics 13 Zach Creswell 5
71 Suns 22 Thomas Anderson 5
72 Clippers 22 Kwanis Hayes 5
73 Sonics 6 Dave Wiley 4
74 Spurs 23 JP Taylor 4
75 Spurs 15 Dakota Taylor 4
76 Thunder 12 K. Perkins 4
77 Grizzlies 9 Adam Warren 4
78 Sonics 1 Alvin Bailey 3
79 Lakers 15 Austin Peano 2
80 Lakers 40 Craig Miller 2
81 Hawks 7 Z Nazer 2
83 Thunder 24 Kevin Wes 2
85 Raptors 34 Austen Henson 1
86 Bulls 88 Bobby McKinney 0
87 Clippers 2 Thomas Garrett 0
88 Lakers 20 Brice Kearns 0
89 Clippers 5 Clyde Cooper 0
90 Suns 42 Jordan Foster 0
91 Suns 24 Hunter Pyles 0
92 Raptors 15 Tre Cambell 0
95 Clippers 1 Raheem Gilbreath 0


D League

Rank Team # Name Week 5
1 Warriors 30 Greg Cherry 37
2 Warriors 23 Brad Carper 28
3 Magic 12 Chris Brown 25
4 Blazers 3 Kyle Fuller 25
5 Heat 9 Mark Combs 23
6 Nuggets 30 Joe Akers 23
7 76ers 7 Austin Baldwin 19
8 76ers 5 Tyler Rowe 18
9 Bucks 27 Matt Button 18
10 Rockets 1 CJ Johnson 18
11 Heat 3 Ekin Edens 17
12 Magic 25 Chad Anderson 17
13 Bucks 9 Chris Christian 17
14 Blazers 24 Kyle Bowen 16
15 Rockets 3 B.J. Bacon 16
16 Pacers 6 Drew Moore 16
17 Heat 12 Justin Gibson 16
18 Blazers 23 David Kazee 15
19 Magic 11 John Baise 14
20 Nets 5 Gavin Tussey 14
21 Warriors 11 Koty Buck 13
22 Nuggets 16 Justin Hern 13
23 Nets 2 Cole Boggs 13
24 Nuggets 5 Sean Paulus 13
25 Nets 4 Mayberry 13
26 Rockets 20 Shawon Miller 12
27 Pacers 3 Chaz Salyers 12
28 76ers 99 Ryan Gibson 12
29 Magic 0 Mike Davis 11
30 Nets 1 Corey Steele 10
31 Blazers 4 Michael Ferris 9
32 Warriors 4 Ross Turner 9
33 Nets 7 Justin Roberts 8
34 Nets 8 Josh Wilks 8
35 Heat 55 Brent Ransbottom 7
36 Bucks 5 Ethan Prater 7
37 76ers 0 AJ Nease 6
40 Rockets 23 Phillip Payton 6
41 Nuggets 32 Alex Bare 6
42 Rockets 32 Cameron Thomas 6
43 Pacers 9 Andy Wilson 6
44 Heat 1 Clay Wilks 6
46 Bucks 4 Ronnie Lynd 5
47 Nets 0 Brandon Bayes 5
49 Blazers 1 Josh Powers 4
50 Pacers 24 Eugene Aldridge 4
51 Pacers 8 Wes Messer 4
52 76ers 12 Blake Sells 3
53 Rockets 21 Mike Cancel 3
54 76ers 10 Zane Wheeler 3
55 Heat 11 Tommy Ransbottom 3
56 Bucks 13 Evan Worrell 2
57 Magic 34 Tommy Birch 2
58 Rockets 24 Scooter Pleasant 2
59 Pacers 22 Fred Aldridge 2
60 Heat 5 Brandon Patrick 2
61 Nets 6 Alex Thomas 0
62 Blazers 30 Boomer Meade 0
63 Rockets 25 Steven Adams 0
64 Magic 24 Anthony Conley 0
65 Nets 3 Matt Riffe 0
66 Pacers 1 Brady Helms 0
67 Rockets 9 Alex Gray 0


Post Reply

Return to “SoutheasternOhioPreps Basketball League”